University of Health Sciences Lahore

Seat Category: Balochistan Goodwill Quota MBBS

Sr# Tracking ID Name Father Name Date of Birth District Matric Passing Year Matric Marks Matric Total FSC Passing Year FSC Marks FSC Total Entry Test Year Entry Test Marks Entry Test Total Aggregate Remarks (Balochistan Goodwill)
1 ADM-21670 Maria Naseem Muhammad Naseem 2009-02-14 Kech 2024 965 1100 2026 1051 1100 2026 162 180 91.9909 NaN
2 ADM-20152 *Wareesha Imran Imran Akbar 2008-04-30 Quetta 2024 1131 1200 2026 1125 1200 2026 162 180 91.9250 Provisionally Verified on the Basis of the Entry Test Result Card
3 ADM-21544 Jahanzaib Khan Muhammad Zahir Shah 2007-12-31 Musakhel 2024 1058 1100 2026 1047 1100 2026 159 180 91.8576 NaN
4 ADM-20507 Israr Ullah Saif Ullah Khan 2008-08-02 Ziarat 2024 1025 1100 2026 1039 1100 2026 161 180 91.8222 NaN
5 ADM-21890 Spozhmai Bilal Ahmad Bilal 2007-11-22 Zhob 2024 1011 1100 2026 1054 1100 2026 159 180 91.6848 NaN
6 ADM-22524 Rehana Saif Saif Ullah 2009-01-01 Musakhel 2024 1150 1200 2026 1116 1200 2026 160 180 91.2278 NaN
7 ADM-20593 Muhammad Murtaza Nazar Muhammad 2007-12-10 Dera Bugti 2023 1031 1100 2026 1016 1100 2026 161 180 91.0404 NaN
8 ADM-22865 Shoaib ahmad Basheer Ahmed 2007-12-29 Qila Abdullah 2024 1044 1100 2026 1043 1100 2026 156 180 90.7515 NaN
9 ADM-22915 FARIHA Shaukat Ali 2008-06-04 Quetta 2024 1061 1100 2026 1038 1100 2026 156 180 90.7242 NaN
10 ADM-22933 Muqadas Abad Ullah Khan 2007-10-10 Musakhel 2024 1013 1100 2026 1017 1100 2026 160 180 90.6354 NaN
11 ADM-21276 Syeda Fatima Wasti Syed Kamran Athar Wasti 2008-04-30 Quetta 2024 1032 1100 2026 1047 1100 2026 155 180 90.5101 NaN
12 ADM-22044 Zainab Haseeb Haseeb Ur Rehman Khan 2007-03-06 Quetta 2024 1047 1100 2026 1042 1100 2026 155 180 90.4646 NaN
13 ADM-20986 Malaika Khan Khan Muhammad 2008-04-28 Quetta 2024 1046 1100 2026 1038 1100 2026 155 180 90.3101 NaN
14 ADM-22732 Waliullah Ainuddin 2009-03-02 Pishin 2024 970 1100 2026 988 1100 2026 164 180 90.3010 NaN
15 ADM-21328 Muhammad ijaz khan Haji Abdullah Khan 2009-01-03 Musakhel 2024 1160 1200 2026 1119 1200 2026 156 180 90.3000 NaN
16 ADM-21846 Saba Baloch Ali Muhammad 2008-10-22 Sibi 2024 976 1100 2026 1014 1100 2026 160 180 90.1899 NaN
17 ADM-20132 Azka Tahir Tahir Mehmood 2007-05-09 Quetta 2024 1142 1200 2026 1111 1200 2026 157 180 90.1611 NaN
18 ADM-20037 SYED MUHAMMMAD HASSAN Syed Abdul Qayyum 2008-01-03 Pishin 2024 992 1100 2026 1000 1100 2026 161 180 90.1040 NaN
19 ADM-21018 Muhammad Nadeem Khan Naeem Khan 2008-02-28 Zhob 2024 1043 1100 2026 1038 1100 2026 154 180 90.0051 NaN
20 ADM-20285 Ameer Hamza Abdul Ghani 2007-02-12 Kharan 2024 1025 1100 2026 1019 1100 2026 157 180 89.9838 NaN
21 ADM-20035 Atiqa Gul Baloch Muhammad Yar Khan 2008-06-13 Musakhel 2024 1052 1100 2026 1034 1100 2026 154 180 89.9414 NaN
22 ADM-24105 Ahmed Aalishan Muhammad Saleem 2007-11-03 Nushki 2021 914 1100 2024 1020 1100 2026 160 180 89.8444 NaN
23 ADM-20680 Bibi Adeela Abdul Baqi 2008-04-04 Pishin 2023 991 1100 2025 1049 1100 2026 153 180 89.6545 NaN
24 ADM-21700 Muhammad Muzamil Hassni Khaleeq U Zaman 2008-05-02 Barkhan 2023 1072 1100 2026 1105 1200 2026 155 180 89.6343 NaN
25 ADM-20426 Muhammad Ishaque Abdul Qadir 2008-08-24 Washuk 2024 1005 1100 2026 1014 1100 2026 157 180 89.6202 NaN
26 ADM-20379 Muhammad Abraham Adam Khan 2008-08-10 Kharan 2024 957 1100 2026 1017 1100 2026 157 180 89.2929 NaN
27 ADM-23607 Abdul Quddose Muhammad Azam 2008-06-26 Washuk 2024 1046 1100 2026 1027 1100 2026 152 180 89.0768 NaN
28 ADM-20249 Atta Ur Rehman Abdul Rehman 2008-01-01 Loralai 2024 1044 1100 2026 1030 1100 2026 151 180 88.8899 NaN
29 ADM-24826 Sheema Khan Bahadur Khan 2008-03-28 Loralai 2024 1005 1100 2026 1015 1100 2026 154 180 88.8232 NaN
30 ADM-20346 Shahid Khan Khair Ullah 2008-01-02 Loralai 2024 987 1100 2026 984 1100 2026 158 180 88.6434 NaN
31 ADM-24505 Ulas Yar Khan Juma Raheem 2008-10-20 Zhob 2024 1028 1100 2026 1033 1100 2026 150 180 88.5758 NaN
32 ADM-22118 Bibi Malaika Nazar Muhammad 2006-01-09 Zhob 2023 982 1100 2025 981 1100 2026 158 180 88.4889 NaN
33 ADM-23195 Manahil Shams Shams Uddin 2009-05-02 Qila Saifullah 2024 1013 1100 2026 1019 1100 2026 152 180 88.4859 NaN
34 ADM-20518 Laiba Nabi dad Nabi Dad 2008-05-02 Mastung 2024 956 1100 2026 1047 1100 2026 150 180 88.4303 NaN
35 ADM-23704 Yasir khan Haibat Khan 2007-02-25 Zhob 2023 962 1100 2026 1007 1100 2026 155 180 88.4192 NaN
36 ADM-20660 Saqib Ali Abdul Karim 2008-08-08 Kohlu 2024 996 1100 2026 1026 1100 2026 151 180 88.3081 NaN
37 ADM-24026 Fozia Rahim Muhammad Rahim 2008-02-06 Qila Saifullah 2023 917 1100 2025 1006 1100 2026 155 180 87.9737 NaN
38 ADM-23710 Inayat Ullah Dost Muhammad 2007-02-25 Qila Saifullah 2024 977 1100 2026 1019 1100 2026 151 180 87.8808 NaN
39 ADM-22065 Haris khan Safar Khan 2009-02-15 Sherani 2024 1023 1100 2026 1030 1100 2026 148 180 87.8657 NaN
40 ADM-20472 Latif ur Rehman Ameer Muhammad 2007-09-20 Qila Saifullah 2023 1027 1100 2025 990 1100 2026 153 180 87.8364 NaN
41 ADM-24123 Farhan Ali Abdul Ghaffar 2008-01-02 Usta Muhammad 2024 861 1100 2026 957 1100 2026 162 180 87.6273 NaN
42 ADM-21938 Ashraf Uddin Soomar Khan 2008-01-01 Harnai 2024 987 1100 2026 1009 1100 2026 151 180 87.6081 NaN
43 ADM-21329 Abubakar waheed Abdul Waheed 2006-10-13 Kech 2022 875 1100 2026 943 1100 2026 163 180 87.5232 NaN
44 ADM-21218 Mir Hamza Atta Muhammad 2008-03-22 Dera Bugti 2023 985 1100 2026 1047 1200 2026 157 180 87.4657 NaN
45 ADM-24555 sayeda rehana bibi Syed Abdul Rashid 2007-10-06 Ziarat 2024 983 1100 2026 1021 1100 2026 149 180 87.4525 NaN
46 ADM-24562 Daniyal Khan Rahman Gul 2008-06-04 Ziarat 2024 1000 1100 2026 1031 1100 2026 147 180 87.4152 NaN
47 ADM-23895 Idrees Khan Pir Muhammad 2006-09-24 Ziarat 2023 980 1100 2025 980 1100 2026 154 180 87.3232 NaN
48 ADM-20047 Asim Ali Ghulam Sarwar 2008-02-28 Panjgur 2024 972 1100 2026 1021 1200 2026 159 180 87.0364 NaN
49 ADM-20651 Farhan Wahid Abdul Wadid 2008-01-06 Nasirabad 2024 1006 1100 2026 994 1100 2026 150 180 86.9576 NaN
50 ADM-24133 Bibi Kalsoom Abdul Manan 2006-03-06 Kalat 2023 929 1100 2025 994 1100 2026 152 180 86.8131 NaN
51 ADM-22893 Mahdaim Qasim Muhammad Qasim 2008-10-05 Jaffarabad 2024 1111 1200 2026 1117 1200 2026 145 180 86.7694 NaN
52 ADM-22610 Sameer Hussain Shahzada Khan 2008-02-06 Usta Muhammad 2023 1042 1100 2025 1110 1200 2026 145 180 86.7505 NaN
53 ADM-22595 Jangul Jameel Jameel Ahmed 2008-02-28 Kech 2023 955 1100 2025 965 1100 2026 154 180 86.5505 NaN
54 ADM-21942 tayyab khaliq Abdul Khaliq 2008-10-02 Kech 2023 922 1100 2025 973 1100 2026 154 180 86.5414 NaN
55 ADM-23123 Arshid Ali Malang 2008-03-04 Kech 2025 872 1100 2026 969 1100 2026 156 180 86.4970 NaN
56 ADM-22838 shiraz kifayat Kifayat Ullah 2008-02-08 Lasbela 2024 1026 1100 2026 1022 1100 2026 144 180 86.4909 NaN
57 ADM-24737 Dur Muhammad Muhammad Saleh 2007-01-01 Usta Muhammad 2023 857 1100 2025 971 1100 2026 156 180 86.4333 NaN
58 ADM-20708 Maham Mengal Yahya Khan 2008-09-14 Nushki 2024 1033 1100 2026 1002 1100 2026 146 180 86.3828 NaN
59 ADM-22608 Khalifa ismail Ismail 2007-04-04 Kech 2026 887 1100 2026 962 1100 2026 156 180 86.3788 NaN
60 ADM-22135 Abdul Waris Khuda Bakhsh 2006-12-13 Gwadar 2024 993 1100 2026 973 1100 2026 151 180 86.3535 NaN
61 ADM-20017 Junaid Nasir Nasir Ali 2007-12-20 Kech 2024 941 1100 2026 1005 1100 2026 148 180 86.2111 NaN
62 ADM-20926 Majid ali Amjid Ali 2007-06-12 Kech 2023 988 1100 2025 985 1100 2026 149 180 86.1889 NaN
63 ADM-22105 Basit Munsif Munsif Ali 2007-01-05 Kharan 2024 999 1100 2026 988 1100 2026 147 180 85.8424 NaN
64 ADM-22200 Maria Baloch Hafeez Ullah 2006-03-12 Nushki 2024 947 1100 2026 1011 1100 2026 145 180 85.6505 NaN
65 ADM-21309 Muhammad Amir Muhammad Sharif 2007-12-01 Nushki 2023 929 1100 2026 953 1100 2026 153 180 85.6000 NaN
66 ADM-20258 Imtishal Jabbar Abdul Jabbar 2008-08-10 Jaffarabad 2024 877 1100 2026 1003 1100 2026 148 180 85.5566 NaN
67 ADM-23344 ghulam qadir baloch Shokur Ullah 2008-02-21 Washuk 2023 993 1100 2026 1022 1100 2026 141 180 85.3576 NaN
68 ADM-22324 Imtiaz Ahmed Javed 2009-12-02 Awaran 2024 936 1100 2026 966 1100 2026 150 180 85.3030 NaN
69 ADM-23563 Yasin barkat Dhani Bakhsh 2007-04-28 Nasirabad 2022 854 1100 2024 982 1100 2026 150 180 85.1394 NaN
70 ADM-20362 Muhammad Uzair Abdullah 2007-08-14 Kalat 2023 888 1100 2026 1011 1100 2026 145 180 85.1141 NaN
71 ADM-23027 Hamid Ismail Muhammad Ismail 2008-01-07 Mastung 2024 998 1100 2026 1004 1100 2026 142 180 85.0263 NaN
72 ADM-24462 Humera Noor Noor Ullah 2006-05-10 Khuzdar 2024 855 1100 2026 900 1100 2026 159 180 84.6667 NaN
73 ADM-22497 Muzamil Hussain Khamisa Khan 2007-07-01 Jhal Magsi 2023 862 1100 2025 978 1100 2026 147 180 84.2333 NaN
74 ADM-21460 Ehsan Ellahi Ellahi Bakhsh 2008-08-28 Jhal Magsi 2023 865 1100 2025 940 1100 2026 151 180 83.9899 NaN
75 ADM-24587 Azizullah Shafi Muhammed 2006-01-09 Nasirabad 2023 994 1100 2025 997 1100 2025 139 180 83.9020 NaN
76 ADM-20536 Shah Mir Washdil Khan 2009-02-28 Awaran 2024 958 1100 2026 1035 1200 2026 146 180 83.7646 NaN
77 ADM-24661 Naseem Ahmed Liaqat Ali 2007-01-04 Awaran 2024 962 1100 2026 907 1100 2026 151 180 83.6717 NaN
78 ADM-23855 Musarrat Baloch Muhammad Akbar 2007-01-03 Kalat 2023 1020 1100 2026 925 1100 2026 146 180 83.4646 NaN
79 ADM-24800 AFSHAN JABEEN Abdul Haleem 2007-02-02 Ziarat 2022 703 1100 2025 1012 1100 2025 141 180 82.3576 NaN
80 ADM-24419 Emaan Khalil Ahmed 2006-11-24 Mekran 2022 949 1100 2025 913 1100 2026 132 180 78.4939 NaN
Back