University of Health Sciences Lahore

Seat Category: Disabled Quota BDS

Sr # User id Name Father_name Dob District SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Roll No Mdcat Marks Aggregate
1 630356 Irha ijaz Muhammad ijaz 2008-07-30 Sheikhupura 2022 1053 1100 2025 1122 1200 2024 1016518 184 92.9727
2 628942 Sara Mahmood Tariq Mahmood Ahmad 2006-10-10 Kot Addu 2023 1067 1100 2025 1118 1200 2025 9011311 161 91.6889
3 630103 Muhammad Hassan Javed Qamar Javed 2005-01-05 Sheikhupura 2022 1078 1100 2025 1112 1200 2025 1070258 161 91.5889
4 634182 Esha Waseem M Zahid Waseem 2007-10-26 Faisalabad 2022 1015 1100 2024 1071 1200 2025 2012042 162 89.9273
5 629270 Saima Ali Asghar 2003-08-14 Gujrat 2019 971 1100 2024 983 1100 2024 5010901 176 88.5727
6 628802 MUHAMMAD MUZAMIL SOBA 2007-10-05 Bhakkar 2022 1058 1100 2025 1067 1200 2025 1299385 156 88.5182
7 634484 IQRA NASIR Nasir Ali 2006-06-27 Lahore 2022 1054 1100 2024 1071 1200 2025 1016440 155 88.3374
8 630031 SYED ALI ZAIN SHERAZI SYED GHAZANAFR ABBAS 2006-11-05 Bahawalpur 2021 1074 1100 2024 933 1100 2024 1170929 176 87.6909
9 626255 Irsa Aamir Aami saeed 2007-11-03 Lahore 2023 1000 1100 2025 1033 1200 2025 1011846 159 87.6909
10 629177 Eykaan Saeed Muhammad Saeed 2007-10-17 Okara 2023 1058 1100 2025 1108 1200 2025 8010201 147 87.3848
11 632179 Rabia Ambreen Hitlar javaid 2007-08-28 Toba Tek Singh 2023 998 1100 2025 1057 1200 2025 2012384 151 86.2505
12 629570 Memona Sana Saeed Akhtar 2005-08-22 Vehari 2022 1019 1100 2025 1036 1200 2025 9012929 145 84.0747
13 627616 Farrukh Mehmood Muhammad Altaf Nawaz 2008-02-11 Bahawalpur 2023 1049 1100 2025 1094 1200 2025 1161551 136 83.7808
14 628029 SHIFA FATIMA MUHAMMAD JAMIL AKHTAR 2006-10-11 Jhang 2022 1057 1100 2025 994 1200 2025 2011747 147 83.5758
15 628414 SANA ASLAM MUHAMMAD ASLAM 2008-01-12 Bahawalpur 2022 959 1100 2025 1084 1200 2025 1132056 138 83.1848
16 630403 Saeeda malik Nasir Abbas Mehdi 2008-02-20 Sialkot 2023 963 1100 2025 999 1200 2025 6011481 133 78.9990
17 629220 Zoya Fatima Asim Mehmood 2007-08-18 Chakwal 2023 998 1100 2025 994 1200 2025 7013309 126 77.2061
18 631421 Farheen Zafar Muhammad zafar 2004-10-11 Faisalabad 2023 953 1100 2025 905 1100 2025 7016201 117 74.0727
19 626978 Hamail Khadeeja Zakir Husssain 2003-05-01 Lahore 2018 827 1100 2021 539 600 2025 1010675 98 70.6737
20 627373 SAQIB ALI MUHAMMAD ASIF 2005-12-17 Bahawalnagar 2023 890 1100 2025 853 1200 2025 1161498 99 64.0242
Back