University of Health Sciences Lahore

Seat Category: Disabled Quota MBBS

Sr# Tracking ID Name Father Name Date of Birth District Matric Passing Year Matric Marks Matric Total FSC Passing Year FSC Marks FSC Total Entry Test Year Entry Test Marks Entry Test Total Aggregate
1 2026-PU-MB-01491 Atta Ul Momin Ijaz Ahmad 2007-09-11 Rahim Yar Khan 2022 1041 1100 2025 1100 1200 2026 175 180 94.7414
2 2026-PU-MB-08005 Muhammad Khalil Saeed Ahmad 2008-03-07 Rajanpur 2024 1131 1200 2026 1121 1200 2026 172 180 94.5694
3 2026-PU-MB-10162 AYESHA RANI Muhammad Hashim 2009-07-04 Layyah 2024 1150 1200 2026 1121 1200 2026 164 180 92.5056
4 2026-PU-MB-04853 Usman Ali Muhammad Saleem 2007-08-05 Rahim Yar Khan 2023 1020 1100 2026 1092 1200 2026 167 180 92.0616
5 2026-PU-MB-05159 Muhammad Zeeshan Muhammad Akram 2009-06-01 Dera Ghazi Khan 2023 1009 1100 2025 1107 1200 2026 165 180 91.9061
6 2026-PU-MB-07105 MUHAMMAD IBRAHIM BILAL Bilal Qayyum 2007-11-26 Rawalpindi 2024 1001 1100 2026 1023 1100 2026 164 180 91.8556
7 2026-PU-MB-07114 MUHAMMAD HUZAIFA ZAFAR Zafar Iqbal 2006-12-08 Sargodha 2023 1048 1100 2026 1021 1100 2025 161 180 91.3768
8 2026-PU-MB-07805 Tehreem Fatima Muhammad Safdar 2006-11-15 Khushab 2023 1073 1100 2026 1122 1200 2026 159 180 91.3212
9 2026-PU-MB-04491 Abdullah Shafqat Khan 2007-09-18 Attock 2024 954 1100 2026 1023 1100 2026 163 180 91.1505
10 2026-PU-MB-06226 BISMA NOOR Muhammad Shahid Saleem 2007-01-02 Toba Tek Singh 2023 1059 1100 2026 1070 1200 2026 165 180 91.1273
11 2026-PU-MB-01531 Arooj Fatima Muhammad Dilshad 2009-07-21 Lodhran 2023 1065 1100 2026 1114 1200 2026 159 180 90.9818
12 2026-PU-MB-11516 AOUN MUHAMMAD Abid Hussain 2007-02-09 Muzaffargarh 2022 1059 1100 2025 1122 1200 2024 174 200 90.5273
13 2026-PU-MB-04515 MUHAMMAD ZEESHAN HAIDER Muhammad Saleem Ullah 2009-05-04 Chiniot 2024 1102 1200 2026 1098 1200 2026 161 180 90.5056
14 2026-PU-MB-09411 Muhammad Waseem Awais Muhammad Awais Raza 2006-03-23 Bahawalpur 2023 1073 1100 2025 1105 1200 2025 158 180 90.4768
15 2026-PU-MB-07271 ALIA IRSHAD Irshad Ahmad 2004-02-12 Lodhran 2020 1042 1100 2023 1010 1100 2026 159 180 90.3667
16 2026-PU-MB-01679 Abdul Rahman Mubashir Iqbal 2007-08-04 Wazirabad 2024 975 1100 2026 1019 1100 2026 160 180 90.3626
17 2026-PU-MB-01165 Moazam Muhammad Muhammad Shahbaz 2008-03-29 Sialkot 2024 1094 1200 2026 1043 1200 2026 167 180 90.2722
18 2026-PU-MB-08360 Esha waseem Muhammad Zahid Waseem 2007-10-26 Faisalabad 2022 1015 1100 2025 1078 1200 2026 162 180 90.1606
19 2026-PU-MB-05713 Saddi Ahmad Zubair Ahmad 2004-12-16 Kasur 2022 1015 1100 2025 1072 1200 2026 162 180 89.9606
20 2026-PU-MB-06568 QURA TUL AIN Ijaz Ahmad Gondal 2008-05-25 Mandi Bahauddin 2023 992 1100 2025 1109 1200 2025 158 180 89.8737
21 2026-PU-MB-04168 Farrukh Mehmood Muhammad Altaf Nawaz 2008-02-11 Bahawalpur 2023 1049 1100 2025 1125 1200 2026 154 180 89.8141
22 2026-PU-MB-10415 MUHAMMAD ALI RIAZ Hafiz Riaz Ahmad Chaudhary 2005-04-05 Lahore 2022 1019 1100 2026 1041 1200 2026 164 180 89.5192
23 2026-PU-MB-02850 RUTABA REHMAN Obaid Ur Rehman 2008-07-10 Lahore 2024 1148 1200 2026 1096 1200 2026 154 180 88.8778
24 2026-PU-MB-11302 Urwa gulzar Gulzar Ali 2004-01-07 Kasur 2019 921 1100 2021 542 600 2024 177 200 88.7561
25 2026-PU-MB-02400 SAIMA Ali Asghar 2003-08-14 Gujrat 2019 971 1100 2024 983 1100 2024 176 200 88.5727
26 2026-PU-MB-12214 Muhammad Muzamil Soba 2007-10-05 Bhakkar 2022 1058 1100 2025 1067 1200 2025 156 180 88.5182
27 2026-PU-MB-03570 RABBAB FATIMA ABBASI Allah Ditta 2007-01-01 Bahawalpur 2023 1049 1100 2026 1098 1200 2026 151 180 88.0808
28 2026-PU-MB-08495 Abdul Ahad Muhammad Hussain Khan Farooqi 2008-08-01 Kot Addu 2023 1020 1100 2026 1114 1200 2026 150 180 88.0727
29 2026-PU-MB-11401 Mahnoor Adeel Adeel Ahmed 2007-04-26 Kot Addu 2023 995 1100 2026 1051 1200 2026 158 180 87.9677
30 2026-PU-MB-10495 RABIA AMBREEN Hitlar Javaid 2007-08-28 Toba Tek Singh 2023 998 1100 2026 1087 1200 2025 151 180 87.2505
31 2026-PU-MB-05275 Khushbakhat Iqbal Waseem Iqbal 2008-12-25 Gujranwala 2024 1118 1200 2026 1071 1200 2026 152 180 87.2389
32 2026-PU-MB-01188 Arfeen Afroz Arshad Muhammad Arshad 2008-07-23 Rahim Yar Khan 2024 1165 1200 2026 1111 1200 2026 145 180 87.0194
33 2026-PU-MB-12293 Urwa Saeed Saeed Ahmad 2009-07-05 Rajanpur 2023 1011 1100 2025 1118 1200 2026 145 180 86.7354
34 2026-PU-MB-13739 SANA ASLAM Muhammad Aslam 2008-01-12 Bahawalpur 2022 959 1100 2026 1124 1200 2026 144 180 86.1848
35 2026-PU-MB-12626 Muhammad Abdullah Muhammad Akhtar 2008-02-10 Nankana Sahib 2024 1105 1200 2026 1062 1200 2026 147 180 85.4417
36 2026-PU-MB-08726 Minahil Rafiq Muhammad Rafiq Sajed 2007-08-11 Jhang 2024 1117 1200 2026 1065 1200 2026 146 180 85.3639
37 2026-PU-MB-04477 Muhammad Awais Abdul Waheed 2007-06-15 Okara 2023 957 1100 2026 1098 1200 2026 144 180 85.3000
38 2026-PU-MB-10625 ANFAL Muhammad Aslam Raza 2007-06-19 Vehari 2024 1104 1200 2026 1028 1200 2026 150 180 85.1333
39 2026-PU-MB-11565 Sardar Saad Ahmad Khan Abdul Rasheed Khan Baloch 2008-06-15 Dera Ghazi Khan 2023 922 1100 2026 1108 1200 2026 143 180 85.0374
40 2026-PU-MB-04537 Rabia batool Muhammad Aslam 2007-08-14 Muzaffargarh 2023 1016 1100 2026 1078 1200 2026 143 180 84.8919
41 2026-PU-MB-04452 WARDA MAJID Majid Rauf Ahmad 2007-05-18 Lahore 2023 1044 1100 2025 997 1100 2026 140 180 84.6343
42 2026-PU-MB-00106 Asad Hameed Abdul Hameed 2009-12-08 Muzaffargarh 2024 1138 1200 2026 1035 1200 2026 140 180 82.8722
43 2026-PU-MB-01355 Saad Abdullah Khan Muhammad Munawwar Khan 2005-10-20 Jhang 2021 1090 1100 2025 993 1100 2024 146 200 82.5182
44 2026-PU-MB-11253 Muhammad Hasnain Ghulam Yaseen 2007-04-04 Kot Addu 2023 989 1100 2026 979 1200 2026 145 180 81.9020
45 2026-PU-MB-13530 UMAR NADEEM Nadeem Ullah 2006-05-07 Sialkot 2024 1123 1200 2026 1019 1200 2026 137 180 81.3806
46 2026-PU-MB-11535 SIDRA BIBI Saif Ullah 2005-10-21 Toba Tek Singh 2023 1049 1100 2026 1015 1200 2025 135 180 80.8697
47 2026-PU-MB-05716 Hamail Khadeeja Zakir Hussain 2003-05-01 Lahore 2018 827 1100 2021 539 600 2026 131 180 79.8404
48 2026-PU-MB-10375 MUHAMMAD TALAL ASIF Asif Ali 2007-06-17 Faisalabad 2023 977 1100 2025 968 1200 2026 139 180 79.7596
49 2026-PU-MB-09341 ALEEZA HASSAN Anzar Aziz 2010-04-01 Rajanpur 2024 1096 1200 2026 1031 1200 2026 126 180 78.5000
50 2026-PU-MB-05671 Hafsa Batool Rana Saleem Afzal Khan 2007-07-15 Vehari 2024 1111 1200 2026 1062 1200 2026 111 180 75.4917
51 2026-PU-MB-08305 Fiza Batool Muhammad Ejaz 2007-06-11 Khanewal 2024 934 1200 2026 942 1200 2026 130 180 75.2944
52 2026-PU-MB-09570 Muhammad Adan Salar Salamat Qazi Salamat Ullah 2007-10-13 Dera Ghazi Khan 2024 1010 1200 2026 919 1200 2026 113 180 70.4389
53 2026-PU-MB-09025 HASSAAN A HAFEEZ Abdul Hafeez 2010-08-01 Multan 2024 1031 1200 2026 958 1200 2026 101 180 68.5806
54 2026-PU-MB-06612 Munaza Maryam Muhammad Aslam 2005-11-08 Talagang 2022 936 1100 2024 933 1200 2026 100 180 67.3869
55 2026-PU-MB-01141 Abdul Basit Sadaqat Ali 2008-09-27 Lahore 2023 794 1100 2025 789 1200 2025 100 180 61.2960
Back