University of Health Sciences Lahore

Seat Category: >Ex-Fata Quota MBBS

Sr# Tracking ID Name Father Name Date of Birth District Matric Passing Year Matric Marks Matric Total FSC Passing Year FSC Marks FSC Total Entry Test Year Entry Test Marks Entry Test Total Aggregate Remarks
1 ADM-20326 Sidra khan Shahbaz Khan 2006-06-23 Ex-FRs 2022 1066 1100 2024 1121 1200 2026 172 180 94.8354 NaN
2 ADM-22813 Muhammad Qaiser Umar Din 2008-03-26 South Waziristan 2023 1003 1100 2026 1109 1200 2026 175 180 94.6960 NaN
3 ADM-20218 Muhammad Mamoor Israel Khan 2026-03-27 Ex-FRs 2022 1027 1100 2025 1111 1200 2026 173 180 94.4253 NaN
4 ADM-22424 MUHAMMAD ESSA ZAHID DAWAR Zahid Ullah Khan Dawar 2009-02-24 North Waziristan 2024 1027 1100 2026 1029 1100 2026 171 180 94.2545 NaN
5 ADM-20619 Junaid Ahmad Ghulam Khan 2008-01-01 Bajaur 2023 1037 1100 2026 1111 1200 2026 172 180 94.2384 NaN
6 ADM-23007 Afsheen Parvez Khalid Parvez 2007-03-21 Ex-FRs 2022 1004 1100 2026 1150 1200 2026 168 180 94.1273 NaN
7 ADM-23470 Muhammad Waqas Afridi Altaf Hussain 2007-12-14 Ex-FRs 2024 1154 1200 2026 1093 1200 2026 173 180 94.1056 NaN
8 ADM-22426 Usman Ghani Abdur Rahim 2008-01-01 Bajaur 2023 1057 1100 2025 1117 1200 2026 170 180 94.0646 NaN
9 ADM-20060 Manahil Amir Ud Din 2007-06-05 Khyber 2024 1176 1200 2026 1119 1200 2026 169 180 94.0444 NaN
10 ADM-22366 Zeeshan Ahmad Sherin Zada 2008-10-03 Bajaur 2023 1063 1100 2025 1098 1200 2026 172 180 94.0414 NaN
11 ADM-23944 Fatima Umar Khan 2007-05-15 Ex-FRs 2023 1035 1100 2026 1122 1200 2026 170 180 94.0313 NaN
12 ADM-23555 Hafiz Himayat Ali Khan Liaqat Ali Khan 2009-04-03 Bajaur 2024 1160 1200 2026 1089 1200 2026 173 180 94.0222 NaN
13 ADM-21557 DAWOOD SHAH Itbar Jan 2007-12-02 Mohmand 2022 1050 1100 2024 1108 1200 2026 171 180 93.9788 NaN
14 ADM-21599 HAFSA AZIZ Aziz Ur Rahman 2007-03-18 Bajaur 2022 1067 1100 2025 1120 1200 2026 169 180 93.9778 NaN
15 ADM-21410 Afnan Ali Naushad Ali 2008-07-21 Khyber 2024 1150 1200 2026 1064 1200 2026 176 180 93.9389 NaN
16 ADM-20114 Muhammad Sabtain Muhammad Tahir 2008-06-10 Bajaur 2024 1135 1200 2026 1109 1200 2026 171 180 93.9250 NaN
17 ADM-22117 Muhammad Hassan Umar Ayaz Khan 2008-02-22 Ex-FRs 2024 1146 1200 2026 1106 1200 2026 171 180 93.9167 NaN
18 ADM-20383 Waqas Ahmad Askar Khan 2008-02-20 Bajaur 2023 1062 1100 2026 1111 1200 2026 170 180 93.9101 NaN
19 ADM-21007 Muhammad Afzal Rahim Khan 2007-10-22 South Waziristan 2023 1012 1100 2025 1107 1200 2026 172 180 93.8778 NaN
20 ADM-21165 AFTAB AHMAD Fazal Hakim 2007-03-20 Bajaur 2022 1053 1100 2025 1120 1200 2026 169 180 93.8505 NaN
21 ADM-20359 LAIBA FAIZ Faiz Ullah Khan 2005-10-15 South Waziristan 2022 1039 1100 2025 1122 1200 2026 169 180 93.7899 NaN
22 ADM-20546 Samreen Tahseen Ullah 2008-10-01 Mohmand 2023 1065 1100 2025 1089 1200 2026 172 180 93.7596 NaN
23 ADM-20128 Faheem Raza Hakeem Raza Ullah 2007-03-31 South Waziristan 2021 1040 1100 2023 1073 1100 2025 163 180 93.7505 NaN
24 ADM-20688 Zaib Un Nisa Mujib Ullah 2005-01-01 Bajaur 2022 1027 1100 2026 1037 1100 2026 168 180 93.7121 NaN
25 ADM-21515 Muhammad rizwan Muhammad Ilyas 2006-03-27 Bajaur 2022 1076 1100 2024 1109 1200 2026 169 180 93.6929 NaN
26 ADM-23577 Bushra Taj Taaj Muhammad Khan 2007-12-02 South Waziristan 2023 1050 1100 2026 1131 1200 2026 167 180 93.6343 NaN
27 ADM-22873 Ansa Gul Mustafa 2006-03-15 South Waziristan 2021 904 1100 2025 995 1100 2026 177 180 93.5667 NaN
28 ADM-21268 Muhammad Nadeem Muta Din 2008-04-10 South Waziristan 2024 1141 1200 2026 1113 1200 2026 169 180 93.5528 NaN
29 ADM-22880 Laiba Khan Abdul Qadeem Khan 2008-07-08 South Waziristan 2025 1033 1100 2025 1141 1200 2026 166 180 93.5354 NaN
30 ADM-24257 Muhammad Ikrash Sami Samiullah Khan 2007-05-15 South Waziristan 2023 974 1100 2026 1113 1200 2026 171 180 93.4545 NaN
31 ADM-22660 Asad Ullah Raseel Khan 2009-02-26 South Waziristan 2024 1037 1100 2026 1054 1200 2026 176 180 93.4495 NaN
32 ADM-22792 Anas khan Wajid 2007-02-01 Mohmand 2023 1058 1100 2026 1106 1200 2026 169 180 93.4293 NaN
33 ADM-22775 Muhammad umar Nawab Khan 2006-12-05 Kurram 2023 957 1100 2026 1097 1200 2026 173 180 93.3222 NaN
34 ADM-21111 Muhammad Abbas Iqbal Khan 2006-08-11 North Waziristan 2022 1058 1100 2024 1099 1200 2026 169 180 93.1960 NaN
35 ADM-23739 HAMMAD AHMAD Shahab Ud Din 2007-02-02 Khyber 2023 1063 1100 2026 1120 1200 2026 166 180 93.1081 NaN
36 ADM-21353 zahid khan Ismail Khan 2008-12-02 Khyber 2023 1024 1100 2026 1072 1200 2026 173 180 93.0980 NaN
37 ADM-20074 Muhammad Owais Abdul Karim 2008-05-13 Mohmand 2023 1011 1100 2026 1099 1200 2026 170 180 93.0465 NaN
38 ADM-21715 Maryam Khan Nowrad Ali 2005-01-05 Khyber 2021 1070 1100 2026 985 1100 2026 171 180 93.0455 NaN
39 ADM-23213 Khatib Ullah Bait Ullah 2026-08-02 North Waziristan 2023 1022 1100 2026 1062 1200 2026 174 180 93.0242 NaN
40 ADM-23124 Muhammad Safwan Inamullah 2009-02-02 North Waziristan 2024 1137 1200 2026 1081 1200 2026 171 180 93.0083 NaN
41 ADM-21771 Akhtar Muhammad Khan Rahman Ullah 2008-03-03 North Waziristan 2023 1016 1100 2025 1095 1200 2026 170 180 92.9586 NaN
42 ADM-22195 saif ur rehman Abdula Rashid Khan 2007-12-30 Khyber 2023 1007 1100 2025 1071 1200 2026 173 180 92.9101 NaN
43 ADM-21040 *Muhammad Usman Noor Akbar Khan 2005-05-29 North Waziristan 2020 1047 1100 2022 1025 1100 2026 166 180 92.9020 Provisionally Verified on the Basis of the Domicile
44 ADM-20595 ANIS KHAN Momin Khan 2008-10-03 Mohmand 2024 1152 1200 2026 1074 1200 2026 171 180 92.9000 NaN
45 ADM-21870 Asif Nawaz Saeed Nawaz 2008-01-03 North Waziristan 2023 1043 1100 2025 1075 1200 2026 171 180 92.8152 NaN
46 ADM-22685 Sara bibi Said Wali Khan 2007-05-12 Mohmand 2023 1014 1100 2026 1090 1200 2026 170 180 92.7737 NaN
47 ADM-24171 Ruhullah Ishaq Muhammad Ishaq 2008-06-03 Kurram 2023 1033 1100 2025 994 1100 2026 170 180 92.7586 NaN
48 ADM-20160 Sahar mehwish shaukat Shaukat Khan 2007-03-15 Mohmand 2022 995 1100 2025 1061 1200 2026 174 180 92.7455 NaN
49 ADM-20036 Sara Khhan Abdul Salam 2007-09-04 Mohmand 2023 1075 1100 2026 1096 1200 2026 167 180 92.6949 NaN
50 ADM-23655 Shahid Ahmad Muhammad Said 2007-11-25 Mohmand 2024 1162 1200 2026 1082 1200 2026 169 180 92.6944 NaN
51 ADM-24264 M. Uzair Parvez Khan 2007-03-23 Mohmand 2023 1031 1100 2026 1107 1200 2026 167 180 92.6616 NaN
52 ADM-21105 Ayoub Nawaz Nek Daraz 2007-03-20 North Waziristan 2023 1032 1100 2025 1090 1200 2026 169 180 92.6596 NaN
53 ADM-24074 Naveed Qasim Afridi Qasim Khan 2008-01-01 Khyber 2022 1044 1100 2026 1092 1200 2026 168 180 92.5576 NaN
54 ADM-22698 Aliza Hassan Muhammad Taqi 2008-03-20 Kurram 2023 1020 1100 2026 1130 1200 2026 164 180 92.4949 NaN
55 ADM-23060 Nasir Hussain Haji Akbar 2004-09-15 Khyber 2020 1009 1100 2023 1005 1100 2026 168 180 92.3848 NaN
56 ADM-23323 Rehmat Shah Jan Akbar 2007-03-07 Khyber 2023 1049 1100 2025 1081 1200 2026 168 180 92.2364 NaN
57 ADM-20149 Muhammad idrees Sepahi Khel 2007-03-03 Khyber 2023 1027 1100 2025 1078 1200 2026 169 180 92.2141 NaN
58 ADM-21345 Tehmina Daultana Munir Zaman Bangash 2005-10-18 Kurram 2023 992 1100 2026 1068 1200 2026 171 180 92.1182 NaN
59 ADM-22482 Khadim Ullah Mir Zaman 2005-12-25 Kurram 2022 1048 1100 2024 977 1100 2026 169 180 91.9990 NaN
60 ADM-22217 Syeda Zainab Batool Syed Wajid Hussain 2007-11-20 Kurram 2023 989 1100 2026 1105 1200 2026 166 180 91.9354 NaN
61 ADM-24376 Muhammad Musa Khan Yousaf Khan 2008-01-05 Kurram 2023 980 1100 2026 1095 1200 2026 167 180 91.7980 NaN
62 ADM-22937 Diya Hassan Khurshid Hussain 2008-03-16 Kurram 2023 1000 1100 2026 1088 1200 2026 167 180 91.7465 NaN
63 ADM-22561 Basit Ali Mukhtiar Ali 2008-07-03 Kurram 2023 972 1100 2026 1077 1200 2026 169 180 91.6808 NaN
64 ADM-22665 Muqadar Hussain Sawab Ali 2008-03-14 Kurram 2023 995 1100 2026 966 1100 2026 171 180 91.6727 NaN
65 ADM-20584 Qaisar Abbas Kinaf Ali 2008-08-04 Orakzai 2024 1017 1100 2026 1009 1100 2026 163 180 91.2141 NaN
66 ADM-24253 Emaan Orakzai Shahbaz Gul 2005-05-21 Orakzai 2021 1068 1100 2025 976 1100 2026 164 180 90.7556 NaN
67 ADM-22647 Hisham Ahmad Muhammad Umar 2008-10-01 Orakzai 2023 1020 1100 2026 1054 1200 2026 165 180 90.2394 NaN
68 ADM-20191 Adnan Haider Farman Ali 2008-07-04 Orakzai 2023 1023 1100 2025 1064 1200 2026 163 180 90.0444 NaN
69 ADM-22351 Amna Iman Syed Abne Ali Shah 2007-10-23 Orakzai 2023 996 1100 2026 1087 1200 2026 161 180 90.0101 NaN
70 ADM-24075 Fazal Amin Hakeem Shah 2006-02-03 Orakzai 2022 1028 1100 2025 1076 1200 2026 161 180 89.9343 NaN
71 ADM-21961 Khan Ullah Shahswar Khan 2007-01-03 Orakzai 2023 1014 1100 2026 1021 1200 2026 168 180 89.9182 NaN
72 ADM-23900 Muhammad Muzamil Muhammad Jan 2007-04-04 Orakzai 2024 1110 1200 2026 1001 1200 2026 170 180 89.8389 NaN
73 ADM-20026 Abdul Janan Ali Janan 2006-08-02 Orakzai 2023 957 1100 2026 1033 1200 2025 168 180 89.8000 NaN
74 ADM-20402 Younas Khan Daulat Khan 2006-03-07 Orakzai 2022 1006 1100 2024 1041 1200 2026 165 180 89.6788 NaN
Back