University of Health Sciences Lahore

Seat Category: HEC Balochistan Quota MBBS

Sr# Tracking ID Name Father Name Date of Birth District Matric Passing Year Matric Marks Matric Total FSC Passing Year FSC Marks FSC Total Entry Test Year Entry Test Marks Entry Test Total Aggregate Remarks
1 ADM-23148 Umama Kamran Kamran Ul Haq 2008-10-21 Kachhi 2024 1026 1100 2026 1034 1100 2026 162 180 91.9273 NaN
2 ADM-20152 *Wareesha Imran Imran Akbar 2008-04-30 Quetta 2024 1131 1200 2026 1125 1200 2026 162 180 91.9250 Entry Test Result Required
3 ADM-21544 Jahanzaib Khan Muhammad Zahir Shah 2007-12-31 Musakhel 2024 1058 1100 2026 1047 1100 2026 159 180 91.8576 NaN
4 ADM-20507 Israr Ullah Saif Ullah Khan 2008-08-02 Ziarat 2024 1025 1100 2026 1039 1100 2026 161 180 91.8222 NaN
5 ADM-21890 Spozhmai Bilal Ahmad Bilal 2007-11-22 Zhob 2024 1011 1100 2026 1054 1100 2026 159 180 91.6848 NaN
6 ADM-22524 Rehana Saif Saif Ullah 2009-01-01 Musakhel 2024 1150 1200 2026 1116 1200 2026 160 180 91.2278 NaN
7 ADM-20593 Muhammad Murtaza Nazar Muhammad 2007-12-10 Dera Bugti 2023 1031 1100 2026 1016 1100 2026 161 180 91.0404 NaN
8 ADM-22865 Shoaib ahmad Basheer Ahmed 2007-12-29 Qila Abdullah 2024 1044 1100 2026 1043 1100 2026 156 180 90.7515 NaN
9 ADM-22915 FARIHA Shaukat Ali 2008-06-04 Quetta 2024 1061 1100 2026 1038 1100 2026 156 180 90.7242 NaN
10 ADM-22933 Muqadas Abad Ullah Khan 2007-10-10 Musakhel 2024 1013 1100 2026 1017 1100 2026 160 180 90.6354 NaN
11 ADM-21276 Syeda Fatima Wasti Syed Kamran Athar Wasti 2008-04-30 Quetta 2024 1032 1100 2026 1047 1100 2026 155 180 90.5101 NaN
12 ADM-20986 Malaika Khan Khan Muhammad 2008-04-28 Quetta 2024 1046 1100 2026 1038 1100 2026 155 180 90.3101 NaN
13 ADM-22732 Waliullah Ainuddin 2009-03-02 Pishin 2024 970 1100 2026 988 1100 2026 164 180 90.3010 NaN
14 ADM-21328 Muhammad ijaz khan Haji Abdullah Khan 2009-01-03 Musakhel 2024 1160 1200 2026 1119 1200 2026 156 180 90.3000 NaN
15 ADM-21846 Saba Baloch Ali Muhammad 2008-10-22 Sibi 2024 976 1100 2026 1014 1100 2026 160 180 90.1899 NaN
16 ADM-20037 SYED MUHAMMMAD HASSAN Syed Abdul Qayyum 2008-01-03 Pishin 2024 992 1100 2026 1000 1100 2026 161 180 90.1040 NaN
17 ADM-21018 Muhammad Nadeem Khan Naeem Khan 2008-02-28 Zhob 2024 1043 1100 2026 1038 1100 2026 154 180 90.0051 NaN
18 ADM-20285 Ameer Hamza Abdul Ghani 2007-02-12 Kharan 2024 1025 1100 2026 1019 1100 2026 157 180 89.9838 NaN
19 ADM-20035 Atiqa Gul Baloch Muhammad Yar Khan 2008-06-13 Musakhel 2024 1052 1100 2026 1034 1100 2026 154 180 89.9414 NaN
20 ADM-20680 Bibi Adeela Abdul Baqi 2008-04-04 Pishin 2023 991 1100 2025 1049 1100 2026 153 180 89.6545 NaN
21 ADM-21700 Muhammad Muzamil Hassni Khaleeq U Zaman 2008-05-02 Barkhan 2023 1072 1100 2026 1105 1200 2026 155 180 89.6343 NaN
22 ADM-20426 Muhammad Ishaque Abdul Qadir 2008-08-24 Washuk 2024 1005 1100 2026 1014 1100 2026 157 180 89.6202 NaN
23 ADM-22550 Batool Sakina Shabir Hussain 2006-03-31 Quetta 2021 966 1100 2025 966 1100 2025 164 180 89.4646 NaN
24 ADM-21761 Areesha Arif Syed Arif Shah 2008-12-08 Quetta 2024 975 1100 2025 1038 1100 2026 154 180 89.3869 NaN
25 ADM-20379 Muhammad Abraham Adam Khan 2008-08-10 Kharan 2024 957 1100 2026 1017 1100 2026 157 180 89.2929 NaN
26 ADM-21606 Tehreem Fatima Shakir Hussain 2008-11-19 Quetta 2024 1007 1100 2026 1004 1100 2026 157 180 89.2747 NaN
27 ADM-23607 Abdul Quddose Muhammad Azam 2008-06-26 Washuk 2024 1046 1100 2026 1027 1100 2026 152 180 89.0768 NaN
28 ADM-22598 *Emaan Naveed Naveed Shoukat 2007-10-01 Quetta 2023 1008 1100 2026 1112 1200 2026 154 180 89.0081 Entry Test Result Required
29 ADM-20249 Atta Ur Rehman Abdul Rehman 2008-01-01 Loralai 2024 1044 1100 2026 1030 1100 2026 151 180 88.8899 NaN
30 ADM-24826 Sheema Khan Bahadur Khan 2008-03-28 Loralai 2024 1005 1100 2026 1015 1100 2026 154 180 88.8232 NaN
31 ADM-20885 Dua Fatima Faisal Baig 2009-08-20 Quetta 2024 1001 1100 2026 1046 1100 2026 150 180 88.8030 NaN
32 ADM-22720 Miraj Uddin Barat Khan 2007-01-29 Qila Abdullah 2025 943 1100 2026 1005 1100 2026 157 180 88.7293 NaN
33 ADM-20346 Shahid Khan Khair Ullah 2008-01-02 Loralai 2024 987 1100 2026 984 1100 2026 158 180 88.6434 NaN
34 ADM-23734 Zain Ullah khan Niamatullah Khan 2007-05-25 Loralai 2026 1048 1100 2026 1044 1100 2026 148 180 88.6020 NaN
35 ADM-24505 Ulas Yar Khan Juma Raheem 2008-10-20 Zhob 2024 1028 1100 2026 1033 1100 2026 150 180 88.5758 NaN
36 ADM-23265 Hammad kakar Abdul Qahir 2008-06-20 Qila Abdullah 2024 978 1100 2026 999 1100 2026 156 180 88.5515 NaN
37 ADM-22118 Bibi Malaika Nazar Muhammad 2006-01-09 Zhob 2023 982 1100 2025 981 1100 2026 158 180 88.4889 NaN
38 ADM-23195 Manahil Shams Shams Uddin 2009-05-02 Qila Saifullah 2024 1013 1100 2026 1019 1100 2026 152 180 88.4859 NaN
39 ADM-23211 Jan Noor Muhammad Umar Khan 2007-06-05 Quetta 2024 917 1100 2026 1011 1100 2026 156 180 88.4333 NaN
40 ADM-23704 Yasir khan Haibat Khan 2007-02-25 Zhob 2023 962 1100 2026 1007 1100 2026 155 180 88.4192 NaN
41 ADM-23116 Rameen Asim Muhammad Asim Mahmood 2008-07-30 Quetta 2024 1013 1100 2026 1031 1100 2026 150 180 88.3667 NaN
42 ADM-20660 Saqib Ali Abdul Karim 2008-08-08 Kohlu 2024 996 1100 2026 1026 1100 2026 151 180 88.3081 NaN
43 ADM-21958 Hoor Manzoor Manzoor Iqbal 2008-12-25 Quetta 2023 1047 1100 2026 1103 1200 2026 151 180 88.2293 NaN
44 ADM-22380 Abdul Aziz Abdul Samad 2009-02-20 Chaman 2024 1005 1100 2026 1042 1100 2026 148 180 88.1384 NaN
45 ADM-20634 Moheeb ullah Zait Ullah 2007-10-11 Duki 2024 1034 1100 2026 1033 1100 2026 148 180 88.0747 NaN
46 ADM-20180 Ayesha Nadeem Muhammad Nadeem 2007-10-01 Quetta 2024 1007 1100 2026 1008 1100 2026 152 180 88.0313 NaN
47 ADM-20725 Siala Achakzai Abdul Samad 2007-07-08 Qila Abdullah 2024 1011 1100 2026 991 1100 2026 154 180 88.0051 NaN
Back