University of Health Sciences Lahore

Seat Category: Under Developed Districts Quota MBBS

Sr# Tracking ID Name Father Name Date of Birth District Residence Area Matric Passing Year Matric Marks Matric Total FSC Passing Year FSC Marks FSC Total Entry Test Year Entry Test Marks Entry Test Total Aggregate
1 2026-PU-MB-09879 Sadia Noreen Muhammad Bakhsh 2006-02-01 Bhakkar rural 2023 1055 1100 2026 1142 1200 2026 172 180 95.4354
2 2026-PU-MB-12631 Tehseen Rubab Manzoor Hussain 2006-11-24 Bhakkar rural 2021 1073 1100 2026 1014 1100 2026 174 180 94.9606
3 2026-PU-MB-02098 Muqaddas Shabbir Shabbir Ahmad 2006-01-30 Bhakkar rural 2022 1078 1100 2025 1119 1200 2026 172 180 94.8778
4 2026-PU-MB-11539 AHMAD ZAFAR Zafar Iqbal 2007-01-14 Bhakkar rural 2023 1055 1100 2026 1124 1200 2026 172 180 94.8354
5 2026-PU-MB-10165 Muqadas Naz Ghulam Muhammad 2007-07-24 Bhakkar urban 2023 1053 1100 2026 1122 1200 2026 172 180 94.7505
6 2026-PU-MB-04459 Muhammad Ali Abdullah Saqib Raza 2007-11-13 Bhakkar urban 2024 1187 1200 2026 1152 1200 2026 167 180 94.6806
7 2026-PU-MB-02490 Misbah Raza Malik Ghulam Raza 2007-02-15 Bhakkar rural 2022 1048 1100 2025 1128 1200 2026 171 180 94.6273
8 2026-PU-MB-10697 Haseeb Ur Rehman Madni Hafiz Shafiq Ur Rehman 2006-11-13 Bhakkar rural 2023 1057 1100 2026 1110 1200 2026 172 180 94.3869
9 2026-PU-MB-11134 Muhammad Arslan Akbar Ali 2007-03-26 Bhakkar rural 2023 1066 1100 2026 1122 1200 2026 170 180 94.3131
10 2026-PU-MB-04895 Sana Ishfaq Muhammad Ishfaq Aziz 2006-08-09 Bhakkar rural 2022 1075 1100 2024 1137 1200 2026 167 180 94.0616
11 2026-PU-MB-06646 Muhammad Adil Umar Muhammad Akram 2006-08-18 Bhakkar rural 2022 1048 1100 2025 1110 1200 2026 171 180 94.0273
12 2026-PU-MB-13310 Abdul Manan Choudhary Muhammad Masood 2007-07-31 Bhakkar urban 2022 1069 1100 2025 1129 1200 2026 168 180 94.0182
13 2026-PU-MB-04437 Mehreen Bibi Mureed Hussain 2008-04-22 Bhakkar rural 2024 1167 1200 2026 1137 1200 2026 167 180 94.0139
14 2026-PU-MB-10722 Harmain Fatima Altaf Hussain 2008-07-24 Bhakkar rural 2024 1178 1200 2026 1134 1200 2026 167 180 94.0056
15 2026-PU-MB-09347 Naima Rabail Muhammad Nadeem 2009-08-10 Bhakkar rural 2024 1128 1200 2026 1084 1200 2026 174 180 93.8667
16 2026-PU-MB-11714 Hamdan Qayyum Abdul Qayyum 2007-01-05 Bhakkar urban 2023 1063 1100 2025 1109 1200 2026 170 180 93.8525
17 2026-PU-MB-02354 Ayesha Zia Zia Ullah 2009-06-25 Bhakkar rural 2023 1060 1100 2025 1143 1200 2026 166 180 93.8475
18 2026-PU-MB-08870 Muhammad Faizan Muhammad Bilal 2009-11-04 Bhakkar urban 2024 1139 1200 2026 1139 1200 2026 167 180 93.8472
19 2026-PU-MB-02175 Muhammad Hassan Muhammad Zahid Saddique 2006-04-30 Bhakkar urban 2022 1060 1100 2026 1126 1200 2026 168 180 93.8364
20 2026-PU-MB-10472 SHAN ZAIB Muhammad Mehboob Khan Ayaz 2008-03-31 Bhakkar rural 2024 1133 1200 2026 1123 1200 2026 169 180 93.8194
21 2026-PU-MB-08813 Laraib Nawaz Shah Nawaz Khan 2005-05-20 Bhakkar rural 2021 1100 1100 2024 1014 1100 2026 169 180 93.8172
22 2026-PU-MB-11624 Ammara Khan Muhammad Abdul Hai Khan Abbasi 2007-09-11 Bhakkar rural 2023 1055 1100 2026 1117 1200 2026 169 180 93.7687
23 2026-PU-MB-08860 MUHAMMAD NAJAM SHOAIB Shoaib Saleem Rana 2007-11-04 Bhakkar urban 2023 1061 1100 2025 1121 1200 2026 168 180 93.6788
24 2026-PU-MB-08817 Kiran Bibi Jamshed Sattar 2009-09-07 Bhakkar rural 2024 1173 1200 2026 1142 1200 2026 165 180 93.6750
25 2026-PU-MB-08881 Rabeya Fatima Altaf Hussain 2007-08-01 Bhakkar rural 2024 1178 1200 2026 1149 1200 2026 164 180 93.6722
26 2026-PU-MB-11819 SAJJAD AHMAD Sher Muhammad 2009-07-17 Bhakkar rural 2024 1187 1200 2026 1146 1200 2026 164 180 93.6472
27 2026-PU-MB-04991 Ume Ammara Afzal Muhammad Afzal 2008-12-07 Bhakkar urban 2024 1176 1200 2026 1139 1200 2026 165 180 93.6000
28 2026-PU-MB-13241 MAHAM FATIMA Muzaffar Hayat 2007-07-30 Bhakkar rural 2023 1081 1100 2025 1128 1200 2025 166 180 93.5384
29 2026-PU-MB-02596 Amir Raza Malik Malik Ghulam Raza 2008-04-16 Bhakkar rural 2023 1043 1100 2025 1121 1200 2025 168 180 93.5152
30 2026-PU-MB-06649 Muhammad Saqib Aziz Abdul Aziz 2008-05-05 Bhakkar urban 2022 1077 1100 2026 1120 1200 2026 167 180 93.5131
31 2026-PU-MB-09897 irum mushtaq Mushtaq Ahmed 2006-06-29 Bhakkar rural 2023 1063 1100 2026 1107 1200 2026 169 180 93.5081
32 2026-PU-MB-09520 Muhammad Majid Abdul Ghafoor 2006-05-01 Bhakkar rural 2021 1087 1100 2025 1034 1100 2024 184 200 93.4818
33 2026-PU-MB-11750 YUSRA SAKEENA Jaleel Ul Hassan 2007-02-10 Bhakkar urban 2023 1046 1100 2025 1110 1200 2026 169 180 93.4535
34 2026-PU-MB-08077 Jawad Ahsan Ghulam Shabbir 2007-08-24 Bhakkar rural 2022 1009 1100 2026 1109 1200 2026 170 180 93.3616
35 2026-PU-MB-12584 Rikza Jamshed Jamshed Akhtar 2005-06-18 Bhakkar rural 2021 1096 1100 2024 1007 1100 2024 187 200 93.3318
36 2026-PU-MB-02918 Muhammad Umar Hasnain Muhammad Saleem Mazhar 2005-02-22 Bhakkar urban 2021 1094 1100 2023 1013 1100 2024 186 200 93.2818
37 2026-PU-MB-08868 Maria Tariq Tariq Mahmood 2008-03-01 Bhakkar urban 2023 1059 1100 2026 1126 1200 2026 166 180 93.2717
38 2026-PU-MB-08140 Areeba Akhtar Malik Saleem Akhtar 2008-02-12 Bhakkar rural 2022 1077 1100 2025 1128 1200 2026 165 180 93.2242
39 2026-PU-MB-07856 Mah Noor Fatima Basheer Hussain 2006-12-17 Bhakkar rural 2023 1060 1100 2026 1132 1200 2026 165 180 93.2030
40 2026-PU-MB-09422 Jawaria Muhammad Amjad Naeem Khan 2008-03-10 Bhakkar rural 2024 1166 1200 2026 1136 1200 2026 164 180 93.1389
41 2026-PU-MB-00894 AYESHA SIDDIQA Muhammad Bilal 2006-02-05 Bhakkar rural 2021 1076 1100 2024 1024 1100 2026 166 180 93.1293
42 2026-PU-MB-11407 Ammara Gul Aziz Ullah 2004-12-12 Bhakkar urban 2021 1100 1100 2024 1021 1100 2024 184 200 93.1273
43 2026-PU-MB-09178 Muhammad Waleed Farrukh Farrukh Nadeem 2006-12-02 Bhakkar urban 2021 1092 1100 2023 1016 1100 2024 185 200 93.1227
44 2026-PU-MB-05650 AALIA MEHDI Muzafar Abbas Mehdi 2009-10-17 Bhakkar rural 2024 1179 1200 2026 1132 1200 2026 164 180 93.1139
45 2026-PU-MB-10421 ALIZA CHOUDHARY Khadim Hussain 2006-06-03 Bhakkar urban 2022 1084 1100 2025 1125 1200 2024 183 200 93.1045
46 2026-PU-MB-11977 Shehreen Meharban Meharban 2004-11-05 Bhakkar rural 2020 1032 1100 2022 1049 1100 2026 164 180 93.0828
47 2026-PU-MB-09236 Aleena Tul Zahra Liaqat Ali 2005-11-23 Bhakkar rural 2022 1064 1100 2025 1128 1200 2024 183 200 93.0227
48 2026-PU-MB-03395 Lubaba Batool Tanveer Hussain Khan 2005-05-15 Bhakkar rural 2020 1009 1100 2024 1033 1100 2024 185 200 92.9864
49 2026-PU-MB-08487 Muhammad Tahir Ali Muhammad Akhtar Iqbal 2006-03-17 Bhakkar urban 2021 1100 1100 2024 1006 1100 2026 167 180 92.9707
50 2026-PU-MB-10385 LARAIB REHMAN Fazal Ur Rehman 2001-01-05 Bhakkar rural 2019 1071 1100 2021 581 600 2024 178 200 92.9697
51 2026-PU-MB-10405 Muhammad Ukasha Tariq Tariq Mahmood Ansari 2008-06-29 Bhakkar urban 2023 1044 1100 2026 1120 1200 2026 166 180 92.9354
52 2026-PU-MB-05740 MUHAMMAD AHMAD SHAYAN Javed Iqbal 2005-10-15 Bhakkar urban 2022 1074 1100 2026 1103 1200 2026 167 180 92.9192
53 2026-PU-MB-10813 MALIK SHAHERZAD SAQIB Muhammad Ramzan Saqib 2007-02-09 Bhakkar urban 2023 1007 1100 2026 1128 1200 2026 166 180 92.8657
54 2026-PU-MB-00200 Mohsin Khan Muhammad Rustam Khan 2009-03-23 Bhakkar rural 2024 1157 1200 2026 1105 1200 2026 167 180 92.8639
55 2026-PU-MB-10918 Esha Zafar Zafar Abbas 2008-01-02 Bhakkar rural 2024 1183 1200 2026 1155 1200 2026 160 180 92.8028
56 2026-PU-MB-13620 Yusra Malik Ghulam Abbas 2006-01-01 Bhakkar rural 2022 1073 1100 2025 1115 1200 2025 165 180 92.7545
57 2026-PU-MB-12128 MUHAMMAD HASEEB ANWAR Muhammad Anwar 2009-01-13 Bhakkar urban 2024 1044 1200 2026 1112 1200 2026 169 180 92.7111
58 2026-PU-MB-08365 KHANSA AKHTAR Akhtar Hussain 2006-12-04 Bhakkar rural 2021 1084 1100 2026 1012 1100 2024 184 200 92.6545
1 2026-PU-MB-02347 LAIBA MALIK Nabi Bakhsh 2008-06-08 Dera Ghazi Khan rural 2022 1083 1100 2026 1129 1200 2026 173 180 95.5343
2 2026-PU-MB-09656 WAJIHA KHAN Imtiaz Ahmad 2008-07-24 Dera Ghazi Khan rural 2023 1077 1100 2025 1154 1200 2026 169 180 95.2020
3 2026-PU-MB-00485 Rafia Ijaz Hussain 2006-09-23 Dera Ghazi Khan urban 2022 1076 1100 2024 1137 1200 2026 171 180 95.1818
4 2026-PU-MB-03883 MOON TOOBA HASSAN Muhammad Moosa 2008-07-27 Dera Ghazi Khan rural 2023 1042 1100 2026 1145 1200 2026 171 180 95.1394
5 2026-PU-MB-06914 Musfira Saif Saifullah 2006-12-09 Dera Ghazi Khan rural 2023 1033 1100 2025 1122 1200 2026 174 180 95.1242
6 2026-PU-MB-06690 Mahpara Safdar Safdar Hussain 2007-06-01 Dera Ghazi Khan urban 2022 1084 1100 2026 1131 1200 2026 171 180 95.0545
7 2026-PU-MB-04735 Sana Nawaz Rab Nawaz 2008-02-14 Dera Ghazi Khan rural 2023 1074 1100 2026 1147 1200 2026 169 180 94.9414
8 2026-PU-MB-03035 Muhammad Anas Adeel Ahmad Tayyab 2010-06-25 Dera Ghazi Khan urban 2024 1170 1200 2026 1146 1200 2026 169 180 94.8944
9 2026-PU-MB-05863 ALI RAZA Liaqat Ali Khan 2008-03-04 Dera Ghazi Khan urban 2022 1062 1100 2025 1146 1200 2026 169 180 94.7990
10 2026-PU-MB-07250 Amna Waris Fiaz Waris 2007-03-14 Dera Ghazi Khan rural 2022 1048 1100 2024 1123 1200 2026 172 180 94.7384
11 2026-PU-MB-04506 Muhammad Ahmad Muhammad Ramzan 2008-12-14 Dera Ghazi Khan urban 2023 1083 1100 2026 1144 1200 2026 168 180 94.6455
12 2026-PU-MB-08833 AQSA SHAMSHAD Shamshad Ahmad 2008-07-20 Dera Ghazi Khan urban 2024 1168 1200 2026 1146 1200 2026 168 180 94.6000
13 2026-PU-MB-01375 UM E SALMA Allah Bachaya Lashari 2008-03-31 Dera Ghazi Khan rural 2023 1046 1100 2026 1136 1200 2026 170 180 94.5980
14 2026-PU-MB-07247 MADEEHA MUAVIA Mehar Dad 2008-12-20 Dera Ghazi Khan rural 2023 1066 1100 2025 1129 1200 2026 170 180 94.5465
15 2026-PU-MB-10512 MUBASHIRA MEHMOOD Mehmood Ahmed 2007-12-30 Dera Ghazi Khan rural 2022 1068 1100 2026 1128 1200 2026 170 180 94.5313
16 2026-PU-MB-05641 Fakiha Ahmad Hawa Muhammad Ahmad Khan 2007-10-15 Dera Ghazi Khan rural 2022 1071 1100 2026 1134 1200 2026 169 180 94.4808
17 2026-PU-MB-07870 Hareem fatima Shoukat Khursheed 2008-01-29 Dera Ghazi Khan urban 2023 1034 1100 2026 1127 1200 2026 171 180 94.4667
18 2026-PU-MB-11347 Umaima Shahid Shahid Munir Ahmad 2008-10-20 Dera Ghazi Khan urban 2024 1159 1200 2026 1116 1200 2026 171 180 94.3583
19 2026-PU-MB-07017 AHTASHAM UL HASSAN Imran Hassan Jalbani 2007-07-31 Dera Ghazi Khan urban 2022 1069 1100 2026 1130 1200 2026 169 180 94.3293
20 2026-PU-MB-10539 Asia Bibi Ghulam Haji 2007-05-15 Dera Ghazi Khan rural 2024 1152 1200 2026 1116 1200 2026 171 180 94.3000
21 2026-PU-MB-03336 Muhammad Omais Khan Farrukh Husnain Khan 2007-07-04 Dera Ghazi Khan urban 2023 1068 1100 2026 1121 1200 2026 170 180 94.2980
22 2026-PU-MB-01775 Aina Fatima Muhammad Hanif 2008-02-08 Dera Ghazi Khan rural 2023 1024 1100 2025 1124 1200 2026 171 180 94.2758
23 2026-PU-MB-08148 MARYUM TALPUR Muhammad Akram 2006-12-29 Dera Ghazi Khan rural 2022 1087 1100 2025 1140 1200 2026 167 180 94.2707
24 2026-PU-MB-07196 Tayyeba Iqbal Muhammad Iqbal 2007-08-01 Dera Ghazi Khan urban 2022 1075 1100 2025 1124 1200 2026 169 180 94.1838
25 2026-PU-MB-09937 FAWAD HASNAIN Hasnain Nawaz 2009-01-11 Dera Ghazi Khan rural 2023 1054 1100 2026 1138 1200 2026 168 180 94.1818
26 2026-PU-MB-06316 Arfa Zainab Muhammad Shafiq Mueen 2009-07-19 Dera Ghazi Khan rural 2024 1128 1200 2026 1132 1200 2026 169 180 94.0778
27 2026-PU-MB-06614 Anees Ul Rehman Ghulam Siddique 2007-04-03 Dera Ghazi Khan rural 2022 1058 1100 2026 1116 1200 2026 170 180 94.0404
28 2026-PU-MB-08063 ANOSHA NISHAT Abdul Rasheed 2007-07-06 Dera Ghazi Khan rural 2021 1098 1100 2025 1013 1100 2026 170 180 94.0404
29 2026-PU-MB-10757 Aleesha Shahid Muhammad Shahid Jibran 2009-07-21 Dera Ghazi Khan urban 2023 1050 1100 2026 1126 1200 2026 169 180 94.0232
30 2026-PU-MB-04498 Asad Zubair Hafiz Abdul Haleem 2008-01-07 Dera Ghazi Khan urban 2023 1059 1100 2025 1123 1200 2026 169 180 94.0051
31 2026-PU-MB-08183 MARIA SAJJAD Sajjad Ahmad 2006-02-13 Dera Ghazi Khan urban 2022 1055 1100 2025 1124 1200 2026 169 180 94.0020
32 2026-PU-MB-09326 Mahnoor Javaid Iqbal 2007-03-26 Dera Ghazi Khan rural 2022 1072 1100 2025 1119 1200 2026 169 180 93.9899
33 2026-PU-MB-05913 Areej Zahra Zahoor Ahmad Baluch 2008-11-01 Dera Ghazi Khan urban 2024 1138 1200 2026 1110 1200 2026 171 180 93.9833
34 2026-PU-MB-10560 MARYAM ZAHRA Ghulam Muhammad 2009-05-16 Dera Ghazi Khan rural 2024 1173 1200 2026 1134 1200 2026 167 180 93.9639
35 2026-PU-MB-02104 ROMANA SAHIR SAMI- ULLAH -SHAHIN 2008-09-19 Dera Ghazi Khan urban 2023 1067 1100 2026 1127 1200 2026 168 180 93.9333
36 2026-PU-MB-11650 Ayesha Maqsood Maqsood Ahmad 2009-04-17 Dera Ghazi Khan urban 2023 1057 1100 2026 1129 1200 2026 168 180 93.9091
37 2026-PU-MB-08475 Fatima Younis Muhammad Younis 2002-04-25 Dera Ghazi Khan rural 2020 1069 1100 2022 1050 1100 2024 184 200 93.9000
38 2026-PU-MB-06949 Kashaf Malik Malik Muhammad Kashif Hussain 2009-01-16 Dera Ghazi Khan urban 2024 1117 1200 2026 1121 1200 2026 170 180 93.8972
39 2026-PU-MB-09185 Mujahid Hussain Karim Bakhsh 2009-05-07 Dera Ghazi Khan urban 2023 1043 1100 2026 1132 1200 2026 168 180 93.8818
40 2026-PU-MB-12522 Khadija Noor Noor Hussain 2007-12-10 Dera Ghazi Khan urban 2023 1082 1100 2025 1138 1200 2026 166 180 93.8808
41 2026-PU-MB-07192 MUHAMMAD SUBHAN RASHEED Rasheed Ahmad 2008-09-07 Dera Ghazi Khan rural 2023 1042 1100 2026 1132 1200 2026 168 180 93.8727
42 2026-PU-MB-05462 Roman Ahmad Muhammad Amir Khalil 2007-09-09 Dera Ghazi Khan urban 2023 1050 1100 2026 1138 1200 2026 167 180 93.8677
43 2026-PU-MB-05386 Saba javeed Rana Javeed Iqbal 2003-06-18 Dera Ghazi Khan rural 2019 1048 1100 2021 575 600 2024 184 200 93.8606
44 2026-PU-MB-10532 SAFA MEHMOOD Mehmood Ahmad 2008-11-15 Dera Ghazi Khan rural 2023 1043 1100 2026 1123 1200 2026 169 180 93.8596
45 2026-PU-MB-13351 Zahra Ijaz Ijaz Ahmad 2006-01-03 Dera Ghazi Khan urban 2022 1059 1100 2025 1131 1200 2024 186 200 93.8273
46 2026-PU-MB-05654 Um E Hania Muhammad Zafar Ali 2008-11-30 Dera Ghazi Khan urban 2024 1154 1200 2026 1076 1200 2026 174 180 93.8167
47 2026-PU-MB-08457 Tahir Abdullah Fiaz Akhtar 2009-01-01 Dera Ghazi Khan rural 2023 1044 1100 2026 1137 1200 2026 167 180 93.7798
48 2026-PU-MB-07210 UMAIMA SHEHZAD MALIK SHEHZAD 2007-02-15 Dera Ghazi Khan urban 2023 1055 1100 2026 1117 1200 2026 169 180 93.7687
49 2026-PU-MB-07862 Aalia Mehar Bakhsh 2008-11-04 Dera Ghazi Khan urban 2023 1044 1100 2026 1127 1200 2026 168 180 93.7242
50 2026-PU-MB-09133 muhammad attaullah Abdul Ghafar 2003-08-16 Dera Ghazi Khan urban 2020 996 1100 2025 1037 1100 2026 169 180 93.7081
51 2026-PU-MB-04527 ZAINAB NASRULLAH NASRULLAH 2009-01-01 Dera Ghazi Khan rural 2023 1051 1100 2026 1131 1200 2026 167 180 93.6434
52 2026-PU-MB-06010 Zarmeena Ali Mumtaz Ali 2009-05-05 Dera Ghazi Khan urban 2023 1053 1100 2025 1097 1200 2026 171 180 93.6394
53 2026-PU-MB-09204 Arooj Fatima Muhammad Bilal 2009-04-19 Dera Ghazi Khan urban 2024 1128 1200 2026 1102 1200 2026 171 180 93.6333
54 2026-PU-MB-05155 Tauheed Ahmad Muhammad Ishaque 2007-04-15 Dera Ghazi Khan urban 2022 1074 1100 2026 1140 1200 2025 165 180 93.5970
55 2026-PU-MB-03098 Suman Irshad Irshad Ahmad Mazhar 2006-11-02 Dera Ghazi Khan rural 2022 1077 1100 2024 1097 1200 2026 170 180 93.5798
56 2026-PU-MB-05907 Mudasir liaqat Liaqat Ali 2006-07-24 Dera Ghazi Khan rural 2021 1047 1100 2025 1026 1100 2024 187 200 93.5773
57 2026-PU-MB-01145 Maheen Fatima Asif Saeed 2009-02-15 Dera Ghazi Khan urban 2023 1055 1100 2026 1136 1200 2026 166 180 93.5687
58 2026-PU-MB-09513 Muhammad Hassnain Shakir Sharief Muhammad Shafiq Asif 2008-08-03 Dera Ghazi Khan urban 2024 1158 1200 2026 1100 1200 2026 170 180 93.5389
59 2026-PU-MB-10520 KHUSHBAKHT FATIMA Asim Khan 2008-12-12 Dera Ghazi Khan urban 2023 1075 1100 2025 1146 1200 2026 164 180 93.5283
60 2026-PU-MB-08650 MUHAMMAD NADEEM Muhammad Ramzan 2006-04-17 Dera Ghazi Khan rural 2021 1096 1100 2026 1123 1200 2026 166 180 93.5081
61 2026-PU-MB-08644 Falak Yasmeen Abdul Qadoos 2005-03-14 Dera Ghazi Khan rural 2020 1015 1100 2022 1032 1100 2024 187 200 93.5045
62 2026-PU-MB-09372 HAMAD RAZA Miqdad Hussain 2007-02-23 Dera Ghazi Khan rural 2022 1063 1100 2025 1115 1200 2026 168 180 93.4970
63 2026-PU-MB-10017 Muhammad Ashir Imran Imran Sohail Lodhi 2008-09-20 Dera Ghazi Khan urban 2024 1130 1200 2026 1089 1200 2026 172 180 93.4944
64 2026-PU-MB-09114 MUHAMMAD ANNAS WAHEED Abdul Waheed 2005-02-23 Dera Ghazi Khan urban 2021 1084 1100 2023 1032 1100 2026 166 180 93.4929
65 2026-PU-MB-07594 Syeda Maheen Savera Syed Shahzad Hussain 2010-07-25 Dera Ghazi Khan urban 2024 1149 1200 2026 1134 1200 2026 166 180 93.4861
66 2026-PU-MB-07971 Kashish Fatima Ghulam Yasin 2008-10-15 Dera Ghazi Khan rural 2024 1102 1200 2026 1129 1200 2026 168 180 93.4833
67 2026-PU-MB-11712 KIRAN KALSOOM Akhtar Hussain Daona 2006-12-31 Dera Ghazi Khan rural 2022 1053 1100 2025 1106 1200 2024 188 200 93.4394
68 2026-PU-MB-03695 Muhammad Waqas Habib Ullah 2003-05-01 Dera Ghazi Khan rural 2019 1060 1100 2021 567 600 2024 184 200 93.4364
69 2026-PU-MB-08242 MOMNA QAYYOM Abdul Qayyom 2007-05-11 Dera Ghazi Khan urban 2022 1059 1100 2024 1114 1200 2026 168 180 93.4273
70 2026-PU-MB-13407 Saria Ahmad Abdul Basit 2007-02-14 Dera Ghazi Khan rural 2022 1022 1100 2025 1129 1200 2024 186 200 93.4242
71 2026-PU-MB-11762 AYESHA NOOR Muhammad Faiz Rasool 2007-01-30 Dera Ghazi Khan rural 2021 1098 1100 2025 1011 1100 2026 168 180 93.4121
72 2026-PU-MB-05922 MUHAMMAD UMAR HAFEEZ Hafeez Ullah 2007-03-03 Dera Ghazi Khan rural 2022 1044 1100 2025 1109 1200 2026 169 180 93.4020
73 2026-PU-MB-00645 Ali Ghiyas Akhtar Hussain 2005-03-09 Dera Ghazi Khan rural 2020 983 1100 2023 1030 1100 2024 188 200 93.3909
74 2026-PU-MB-03120 Atka Maleeha Adeel Ahmad Tayyab 2008-02-04 Dera Ghazi Khan urban 2022 1076 1100 2025 1133 1200 2025 165 180 93.3818
75 2026-PU-MB-05183 MUHAMMAD TALHA HAFEEZ Hafeez Ullah 2007-03-03 Dera Ghazi Khan rural 2022 1042 1100 2025 1125 1200 2026 167 180 93.3616
76 2026-PU-MB-09095 Asmara Rehman Abdul Rehman 2007-10-06 Dera Ghazi Khan rural 2024 1140 1200 2026 1124 1200 2026 167 180 93.3556
77 2026-PU-MB-07654 FARHAN MEHDI Ghulam Abbas 2005-12-17 Dera Ghazi Khan urban 2022 1037 1100 2026 1101 1200 2026 170 180 93.3495
78 2026-PU-MB-02562 Marium Saadat Khan Saadat Ullah Khan 2008-11-17 Dera Ghazi Khan urban 2024 1123 1200 2026 1128 1200 2026 167 180 93.3472
79 2026-PU-MB-08837 Muhammad Moeen Hafeez Ahmad 2007-04-11 Dera Ghazi Khan rural 2022 984 1100 2026 1115 1200 2026 170 180 93.3343
80 2026-PU-MB-08234 NAAT E MUSTAFA QAZI Qazi Muhammad Shahnawaz 2005-11-24 Dera Ghazi Khan rural 2022 1040 1100 2025 1124 1200 2025 167 180 93.3101
81 2026-PU-MB-03460 Ashhad Ali Barak A Allah Aamir 2006-12-09 Dera Ghazi Khan urban 2022 1068 1100 2025 1133 1200 2025 165 180 93.3091
82 2026-PU-MB-12713 Muhammad Usman Rasheed Jarwar Abd Ul Rasheed 2007-10-09 Dera Ghazi Khan rural 2022 1074 1100 2024 1081 1200 2024 190 200 93.2970
83 2026-PU-MB-08201 NOOR FATIMA Siddique Akbar 2005-07-28 Dera Ghazi Khan urban 2020 1021 1100 2022 1031 1100 2024 186 200 93.2727
84 2026-PU-MB-11282 ESHA BATOOL WAQAR Syed Waqar Hussain 2009-01-06 Dera Ghazi Khan urban 2023 1030 1100 2026 1125 1200 2026 167 180 93.2525
85 2026-PU-MB-07700 MUNIBA KHAN Abdul Rehman 2008-07-07 Dera Ghazi Khan rural 2022 1069 1100 2025 1131 1200 2025 165 180 93.2515
86 2026-PU-MB-09283 Muhammad Mohsin Dilshad Rasool 2006-01-15 Dera Ghazi Khan rural 2021 1100 1100 2023 1031 1100 2024 183 200 93.2409
87 2026-PU-MB-05587 Hafiz Ammar Khalil Khalil Ullah 2007-05-01 Dera Ghazi Khan rural 2023 1065 1100 2025 1131 1200 2026 165 180 93.2152
88 2026-PU-MB-05952 Bakhtawar Irshad Irshad Hussain Khan 2007-05-31 Dera Ghazi Khan urban 2022 1081 1100 2026 1129 1200 2024 183 200 93.2106
89 2026-PU-MB-05593 Furqan Raza Ghulam Raza 2005-05-11 Dera Ghazi Khan rural 2019 924 1100 2021 582 600 2024 184 200 93.2000
90 2026-PU-MB-07544 Muhammad Muzafar Chutta Khan 2006-06-09 Dera Ghazi Khan rural 2021 1096 1100 2023 998 1100 2025 169 180 93.1990
91 2026-PU-MB-02618 Muhammad Zaoraiz Manzoor Changwani Manzoor Hussain 2006-03-03 Dera Ghazi Khan urban 2020 1046 1100 2024 1036 1100 2024 184 200 93.1818
92 2026-PU-MB-03588 Farrukh Rasheed Abdul Rasheed 2005-10-12 Dera Ghazi Khan rural 2021 1094 1100 2025 1121 1200 2026 165 180 93.1455
93 2026-PU-MB-05940 SIBGHA ZIA ZIA UL ISLAM ALBADAR SHAIDA 2007-06-12 Dera Ghazi Khan urban 2022 1083 1100 2025 1124 1200 2026 165 180 93.1455
94 2026-PU-MB-09335 Muhammad Shahzaib Muhammad Ramzan 2003-11-28 Dera Ghazi Khan urban 2020 1050 1100 2022 1047 1100 2024 182 200 93.1182
95 2026-PU-MB-12011 Taskeen Zahra Syed Ghulam Asghar Shah 2004-10-20 Dera Ghazi Khan urban 2020 995 1100 2024 1039 1100 2024 185 200 93.0773
96 2026-PU-MB-07725 Iman Fatima Kazmi Syed Ghazanfar Abbas 2009-07-27 Dera Ghazi Khan rural 2024 1149 1200 2026 1096 1200 2026 169 180 93.0528
97 2026-PU-MB-05904 EMAN UL AIN Muhammad Noor Ul Ain 2009-02-01 Dera Ghazi Khan rural 2024 1152 1200 2026 1111 1200 2026 167 180 93.0222
98 2026-PU-MB-04997 Alishba Malik Muhammad Ijaz Malik 2006-01-26 Dera Ghazi Khan urban 2022 1057 1100 2025 1102 1200 2026 168 180 93.0091
99 2026-PU-MB-08394 Maham Noor Muhammad Azhar Kamran 2007-10-15 Dera Ghazi Khan urban 2023 1063 1100 2026 1125 1200 2026 165 180 92.9970
100 2026-PU-MB-09453 Khush Bakht Malik Muhammad Imran 2008-03-30 Dera Ghazi Khan rural 2023 1080 1100 2025 1137 1200 2026 163 180 92.9960
101 2026-PU-MB-10723 Rizwan Abid Abid Hussain 2008-02-13 Dera Ghazi Khan rural 2023 1004 1100 2025 1116 1200 2026 168 180 92.9939
102 2026-PU-MB-11325 Arooj Fatima Ghulam Mustafa 2006-07-10 Dera Ghazi Khan rural 2020 1055 1100 2022 1042 1100 2024 182 200 92.9818
103 2026-PU-MB-04196 Ali Abbas Muhammad Arif 2004-08-07 Dera Ghazi Khan rural 2020 1064 1100 2022 1022 1100 2025 166 180 92.9475
104 2026-PU-MB-12826 Muhammad Awais Asif Sheikh Asif Ishaq 2008-03-22 Dera Ghazi Khan urban 2023 962 1100 2026 1109 1200 2026 170 180 92.9343
105 2026-PU-MB-05802 Maria Rubab Noor Muhammad 2005-12-23 Dera Ghazi Khan rural 2020 1037 1100 2022 1044 1100 2024 182 200 92.8909
