University of Health Sciences Lahore

Seat Category: Under Developed Districts (D.G Khan Tribal) Quota BDS

Sr # User id Name Father_name Dob District Residence Area SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Roll No Mdcat Marks Aggregate
1 629247 Manahil Baloch Shakeel Ahmad 2006-07-24 D.G Khan Tribal 2021 1096 1100 2025 1032 1100 2025 1213141 165 93.3242
2 633973 Muhammad Talha Kaleem Kaleem Ullah 2008-05-26 D.G Khan Tribal 2023 1064 1100 2025 1116 1200 2025 1299161 166 92.9838
3 631033 NOOR FATIMA HASSAN SHERAZ KHAN 2005-08-24 D.G Khan Tribal 2021 1094 1100 2025 988 1100 2024 1211249 188 92.8727
4 633379 Muhammad Usman Khan Gul 2007-01-08 D.G Khan Tribal 2023 1066 1100 2025 1112 1200 2025 1299490 166 92.8687
5 627775 MUHAMMAD SOHAIB MUHAMMAD SABIR 2006-09-03 D.G Khan Tribal 2022 1059 1100 2025 1094 1200 2024 1270379 187 92.8439
6 632010 Mudasir Waleed GHULAM MUSTAFA 2006-08-07 D.G Khan Tribal 2023 1077 1100 2025 1140 1200 2025 1299170 162 92.7909
7 631337 Sania ijaz Ijaz Ahmad leghari 2009-04-12 D.G Khan Tribal 2023 1064 1100 2025 1104 1200 2025 1213654 160 90.9172
Back