Category Applied For (MBBS)

Search Record  

Final Merit List of MBBS Candidates

;
S. No. Application ID Category Applied For (MBBS) Category Applied For (BDS) Preference (MBBS/ BDS) Open Merit (MBBS) Open Merit (BDS) UDD (MBBS) UDD (BDS) Disability (MBBS) Disability (BDS) Cholistan (MBBS) Cholistan (BDS) Overseas (MBBS) Overseas (BDS) Reciprocal (MBBS) Area Applicant Name Father Name Gender Nationality D.O.B (DD/MM/YYYY) Domicile SSC (O.M) SSC (T.M) SSC (Passing Year) HSSC (O.M) HSSC (T.M) HSSC (Passing Year) MDCAT CNIC MDCAT (O.M) MDCAT (T.M) SAT-II (O.M) SAT-II (T.M) MCAT (O.M) MCAT (T.M) UCAT (O.M) UCAT (T.M) Aggregate Aggregate Overseas Remarks
1 100251 MBBS Yes Urban Muhammad Fahad Murad Allah Ditta Male Pakistani 03-01-2006 Hafizabad 1085 1100 2021 1050 1100 2023 0 196 200 0 0 0 0 0 0 97.0455 0.0000 Verified
2 107038 MBBS Yes Urban Areej Fatima Safdar Hussain Female Pakistani 26-05-2005 Talagang 1092 1100 2021 1060 1100 2023 0 194 200 0 0 0 0 0 0 96.9727 0.0000 Verified
3 113349 MBBS Yes Urban HAMNA RAFI RAFI-UD-DIN Female 11-08-2004 Murree 1087 1100 2020 1047 1100 2022 0 196 200 0 0 0 0 0 0 96.9545 0.0000 Verified
4 108933 MBBS Yes Urban Insia Zahra Akhtar Abbas Female Pakistani 14-02-2006 Talagang 1096 1100 2021 1044 1100 2023 0 195 200 0 0 0 0 0 0 96.6773 0.0000 Verified
5 115766 MBBS Yes Urban Fatima Saeed Muhammad Saeed Tariq Female 26-05-2003 Faisalabad 1071 1100 2019 1091 1100 2021 0 189 200 0 0 0 0 0 0 96.6591 0.0000 Verified
6 114734 MBBS Yes Urban Taha Akbar Malik Muhammad Ashfaq Male 22-05-2005 Attock 1088 1100 2021 1057 1100 2023 0 193 200 0 0 0 0 0 0 96.5773 0.0000 Verified
7 112015 MBBS Yes Yes Urban Hamna Hijab Shahbaz Ahmed Khan Female 07-09-2004 Multan 1086 1100 2020 1070 1100 2022 0 191 200 0 0 0 0 0 0 96.5318 0.0000 Verified
8 103055 MBBS Yes Urban Ayesha Mudassar Mudassar Azam Female Pakistani 20-01-2006 Gujrat 1092 1100 2021 1060 1100 2023 0 192 200 0 0 0 0 0 0 96.4727 0.0000 Verified
9 106584 MBBS Yes Urban Mishal Tariq M Tariq Aziz Butt Female Pakistani 30-03-2005 Wazirabad 1090 1100 2021 1052 1100 2023 0 193 200 0 0 0 0 0 0 96.4136 0.0000 Verified
10 103829 MBBS Yes Urban Rida Iqbal Kahut Muhammad Iqbal Kahut Female Pakistani 24-03-2007 Talagang 1098 1100 2021 1050 1100 2023 0 193 200 0 0 0 0 0 0 96.4136 0.0000 Verified
11 101933 MBBS Yes Urban Famia Ali Abdul Moman Female Pakistani 28-01-2004 Sargodha 1078 1100 2019 1082 1100 2021 0 189 200 0 0 0 0 0 0 96.3955 0.0000 Verified
12 104765 MBBS Yes Urban Javeria Abbasi Sadique Akbar Abbasi Female Pakistani 06-09-2005 Murree 1100 1100 2021 1049 1100 2023 0 193 200 0 0 0 0 0 0 96.3955 0.0000 Verified
13 110855 MBBS BDS MBBS Yes Yes Yes Urban Areed Khalid Khalid Rafique Male Pakistani 01-04-2004 Sahiwal 1086 1100 2020 1045 1100 2022 0 194 200 0 0 0 0 0 0 96.3727 0.0000 Verified
14 102540 MBBS Yes Yes Rural MUHAMMAD NOUMAN ABDUL QADEER Male Pakistani 01-09-2003 Mianwali 1008 1100 2019 1085 1100 2021 0 191 200 0 0 0 0 0 0 96.3682 0.0000 Verified
15 106496 MBBS Yes Rural MUHAMMAD USMAN KHALID ABDUL MUEED Male Pakistani 19-11-2004 Attock 1100 1100 2021 1048 1100 2023 0 193 200 0 0 0 0 0 0 96.3591 0.0000 Verified
16 103257 MBBS Yes Yes Urban OSAIM BASIT ABDUL BASIT Male Pakistani 22-11-2005 Murree 1074 1100 2021 1050 1100 2023 0 193 200 0 0 0 0 0 0 96.1955 0.0000 Verified
17 100927 MBBS Yes Urban Saad Asif Gondal Muhammad Asif Male Pakistani 23-03-2006 Mandi Bahauddin 1093 1100 2021 1031 1100 2023 0 195 200 0 0 0 0 0 0 96.1773 0.0000 Verified
18 103822 MBBS Yes Yes Urban Muhammad Hassan Bin Khalid Khalid Iqbal Male Pakistani 10-11-2004 Sargodha 1079 1100 2020 1053 1100 2022 0 192 200 0 0 0 0 0 0 96.1000 0.0000 Verified
19 111803 MBBS Yes Urban Muhammad Yasir Iqbal Muhammad Iqbal Male Pakistani 30-11-2004 Murree 1091 1100 2021 1050 1100 2023 0 192 200 0 0 0 0 0 0 96.1000 0.0000 Verified
20 109191 MBBS Yes Urban Sarah Idrees Muhammad Idrees Female Pakistani 12-09-2005 Sialkot 1100 1100 2021 1054 1100 2023 0 191 200 0 0 0 0 0 0 96.0773 0.0000 Verified
21 101721 MBBS Yes Urban Obaidullah Anjum Muhammad Akhtar Anjum Male Pakistani 04-02-2006 Dera Ghazi Khan 1056 1100 2021 1044 1100 2023 0 194 200 0 0 0 0 0 0 96.0636 0.0000 Verified
22 115106 MBBS BDS MBBS Yes Yes Yes Urban Sarah Rasul Cheema Imtiaz Rasul Cheema Female 17-07-2005 Wazirabad 1090 1100 2021 1056 1100 2023 0 191 200 0 0 0 0 0 0 96.0591 0.0000 Verified
23 102841 MBBS Yes Urban Faiqa Farooq Umer Farooq Female Pakistani 12-10-2005 Murree 1100 1100 2021 1045 1100 2023 0 192 200 0 0 0 0 0 0 96.0000 0.0000 Verified
24 103486 MBBS Yes Urban SYED MEHDI ABBAS SYED NASEER ABBAS Male Pakistani 08-06-2005 Murree 1098 1100 2021 1059 1100 2023 0 190 200 0 0 0 0 0 0 95.9909 0.0000 Verified
25 112856 MBBS Yes Yes Urban Muhammad Mursleen Javaid Iqbal Male Pakistani 04-10-2003 KotAddu 1058 1100 2019 1074 1100 2021 0 189 200 0 0 0 0 0 0 95.9227 0.0000 Verified
26 108569 MBBS Yes Rural Ayesha Ehsan Ehsan Ullah Bajwa Female Pakistani 23-09-2003 Sargodha 1033 1100 2019 1080 1100 2021 0 189 200 0 0 0 0 0 0 95.9136 0.0000 Candidature is provisional subject to verification of the document (s)
27 100130 MBBS Yes Urban MAIRA RIAZ MUSAB RIAZ Female Pakistani 21-02-2006 Islamabad/ ICT 1088 1100 2021 1045 1100 2023 0 192 200 0 0 0 0 0 0 95.8909 0.0000 Verified
28 102850 MBBS Yes Urban Abdullah Haroon Haroon Riaz Male Pakistani 15-02-2005 Islamabad/ ICT 1087 1100 2021 1031 1100 2023 0 194 200 0 0 0 0 0 0 95.8727 0.0000 Verified
29 103533 MBBS Yes Urban Kanza Iman Saeed Ahmed Shahzad Female Pakistani 25-11-2004 Jhelum 1057 1100 2021 1058 1100 2023 0 191 200 0 0 0 0 0 0 95.8318 0.0000 Verified
30 110932 MBBS Yes Urban Muhammad Ali Sheikh Zaka Ullah Male Pakistani 05-11-2005 Gujrat 1098 1100 2021 1034 1100 2023 0 193 200 0 0 0 0 0 0 95.8318 0.0000 Verified
31 101369 MBBS Yes Rural Ali hamza Saadullah khan Male Pakistani 07-01-2004 Faisalabad 1066 1100 2019 1083 1100 2021 0 187 200 0 0 0 0 0 0 95.8227 0.0000 Verified
32 113358 MBBS Yes Urban UMAIMA MAHBOOB MAHBOOB ALI KHAN Female 10-05-2005 Layyah 1080 1100 2020 1072 1100 2022 0 188 200 0 0 0 0 0 0 95.8000 0.0000 Verified
33 102691 MBBS Yes Urban SYEDA MANAHIL SYED JABER HUSSAIN SHAH Female Pakistani 11-05-2005 Murree 1075 1100 2021 1066 1100 2023 0 189 200 0 0 0 0 0 0 95.7864 0.0000 Verified
34 101292 MBBS Yes Urban Muhammad Wisaal Aqdas Malik Amjad Taj Male Pakistani 17-06-2005 Murree 1092 1100 2021 1048 1100 2023 0 191 200 0 0 0 0 0 0 95.7864 0.0000 Verified
35 104843 MBBS Yes Urban HIFSA WARIS WARIS ALI Female Pakistani 13-08-2003 Sheikhupura 1045 1100 2019 1094 1100 2021 0 186 200 0 0 0 0 0 0 95.7818 0.0000 Verified
36 111952 MBBS BDS MBBS Yes Yes Yes Urban ALEENA TAHIR RAJA TAHIR MEHMOOD Female 19-10-2003 Murree 1034 1100 2019 1076 1100 2021 0 189 200 0 0 0 0 0 0 95.7773 0.0000 Verified
37 112928 MBBS Yes Urban Asfar Rehman Muhammad Aslam Male Pakistani 22-02-2004 Jhang 1004 1100 2019 1083 1100 2021 0 189 200 0 0 0 0 0 0 95.7591 0.0000 Verified
38 109838 MBBS Yes Yes Rural Yusra Farooq Farooq Ahmed Female Pakistani 12-02-2005 Talagang 1060 1100 2020 1075 1100 2022 0 188 200 0 0 0 0 0 0 95.7273 0.0000 Verified
39 103654 MBBS Yes Yes Urban Muhammad Usman Farooq Muhammad Farooq Hyder Male Pakistani 01-08-2003 Murree 1095 1100 2020 1066 1100 2022 0 188 200 0 0 0 0 0 0 95.7182 0.0000 Verified
40 108504 MBBS Yes Urban NABEEHA FATIMA MUHAMMAD ASLAM Female Pakistani 22-03-2005 Sargodha 1077 1100 2021 1056 1100 2023 0 190 200 0 0 0 0 0 0 95.6909 0.0000 Verified
41 106935 MBBS Yes Yes Urban FARHEEN ZAHRA MUHAMMAD QAISER GULZAR Female Pakistani 18-12-2002 Multan 1053 1100 2020 1055 1100 2023 0 191 200 0 0 0 0 0 0 95.6864 0.0000 Verified
42 105645 MBBS Yes Urban Nida Saleem Muhammad Saleem Female Pakistani 01-01-2005 Sargodha 1077 1100 2021 1049 1100 2023 0 191 200 0 0 0 0 0 0 95.6864 0.0000 Verified
43 102154 MBBS Yes Urban Ayena Yasin Muhammad Yasin Female Pakistani 08-07-2005 Islamabad/ ICT 1085 1100 2021 1040 1100 2023 0 192 200 0 0 0 0 0 0 95.6818 0.0000 Verified
44 113113 MBBS Yes Urban HAFSA ABID ABID HUSSAIN Female Pakistani 10-09-2003 Multan 1054 1100 2019 1061 1100 2021 0 190 200 0 0 0 0 0 0 95.6636 0.0000 Verified
45 100229 MBBS Yes Urban Syed Zuhair Ali Naqvi Syed Mazhar Ali Naqvi Male Pakistani 29-08-2005 Lahore 1096 1100 2021 1050 1100 2023 0 190 200 0 0 0 0 0 0 95.6455 0.0000 Verified
46 112291 MBBS Yes Yes Rural JAVARIA AHMAD MAQSOOD AHMAD Female Pakistani 06-05-2004 Mianwali 1086 1100 2020 1066 1100 2022 0 188 200 0 0 0 0 0 0 95.6364 0.0000 Verified
47 102706 MBBS Yes Yes Rural Malaika Faiz Faizullah Female Pakistani 25-06-2004 Okara 1083 1100 2020 1066 1100 2022 0 188 200 0 0 0 0 0 0 95.6091 0.0000 Verified
48 101076 MBBS Yes Urban Mohammad Hassan Raza Mohammad Naeem Raza Male Pakistani 27-04-2006 Kasur 1045 1100 2021 1034 1100 2023 0 194 200 0 0 0 0 0 0 95.6000 0.0000 Verified
49 100658 MBBS Yes Urban Muhammad Shaf Abid Muhammad Abid Farooq Male Pakistani 21-04-2005 Toba Tek Singh 1094 1100 2021 1042 1100 2023 0 191 200 0 0 0 0 0 0 95.5864 0.0000 Verified
50 114971 MBBS Yes Yes Yes Urban MARYAM IDREES MUHAMMAD IDREES Female 31-12-2004 Rajanpur 1048 1100 2019 1074 1100 2021 0 188 200 0 0 0 0 0 0 95.5818 0.0000 Verified
51 106366 MBBS Yes Yes Urban Aleeza Noor Malik Basharat Mehmood Female Pakistani 18-02-2005 Murree 1085 1100 2021 1051 1100 2023 0 190 200 0 0 0 0 0 0 95.5818 0.0000 Verified
52 110004 MBBS BDS MBBS Yes Yes Yes Urban Mir Huzaifa Khataf Mir Meno Khataf Male Pakistani 30-04-2005 Gujrat 1092 1100 2021 1049 1100 2023 0 190 200 0 0 0 0 0 0 95.5727 0.0000 Verified
53 105523 MBBS Yes Yes Urban Safiullah Ahmad Pervaiz Ahmad Male Pakistani 09-02-2006 Jhang 1034 1100 2021 1029 1100 2023 0 195 200 0 0 0 0 0 0 95.5682 0.0000 Verified
54 104673 MBBS Yes Urban ALISHBA NASIR NASIR ADIL SANDHU Female Pakistani 13-09-2003 Murree 1069 1100 2019 1082 1100 2021 0 186 200 0 0 0 0 0 0 95.5636 0.0000 Verified
55 100565 MBBS Yes Yes Urban Hurriyah Akbar Muhammad Akbar Noor Chaudhary Muhammad Female Pakistani 12-12-2005 Hafizabad 1034 1100 2021 1035 1100 2023 0 194 200 0 0 0 0 0 0 95.5364 0.0000 Verified
56 106932 MBBS BDS MBBS Yes Yes Yes Rural Raja Abdullah Yasin Muhammad Yasin Male Pakistani 06-05-2005 Murree 1092 1100 2021 1041 1100 2023 0 191 200 0 0 0 0 0 0 95.5318 0.0000 Verified
57 110851 MBBS Yes Yes Urban Haniya Ajmal Raja Muhammad Ajmal Abbasi Female Pakistani 04-07-2005 Islamabad/ ICT 1092 1100 2021 1061 1100 2023 0 188 200 0 0 0 0 0 0 95.5091 0.0000 Candidature is provisional subject to verification of the document (s)
58 104736 MBBS Yes Urban Ayla Sarwar Muhammad Sarwar Female Pakistani 17-11-2004 Vehari 1073 1100 2021 1051 1100 2023 0 190 200 0 0 0 0 0 0 95.4727 0.0000 Verified
59 115144 MBBS Yes Rural Tahir Zaman Khan Amir Zaman Khan Male 10-04-2004 Mianwali 1071 1100 2020 1044 1100 2023 0 191 200 0 0 0 0 0 0 95.4500 0.0000 Verified
60 105845 MBBS Yes Yes Urban Sara Gulzar Ahmad Female Pakistani 05-07-2004 Mandi Bahauddin 1091 1100 2021 1038 1100 2023 0 191 200 0 0 0 0 0 0 95.4136 0.0000 Verified
61 105556 MBBS Yes Urban Haiqa Munir Sheikh Munir Ahmad Female Pakistani 12-02-2006 Murree 1096 1100 2021 1036 1100 2023 0 191 200 0 0 0 0 0 0 95.3864 0.0000 Verified
62 109861 MBBS Yes Urban Muhammad Shaharyar Farooq Muhammad Farooq Nadeem Male Pakistani 13-04-2005 Rahim Yar Khan 1073 1100 2021 1021 1100 2023 0 194 200 0 0 0 0 0 0 95.3818 0.0000 Verified
63 105358 MBBS Yes Urban Arooba Ahmed Rizwan Ahmad Female Pakistani 06-02-2005 Islamabad/ ICT 833 900 2021 1048 1100 2023 0 192 200 0 0 0 0 0 0 95.3646 0.0000 Verified
64 108416 MBBS Yes Urban ARZISH KHAN ZAKIR ULLAH KHAN Female Pakistani 25-11-2003 Islamabad/ ICT 988 1100 2019 1076 1100 2021 0 189 200 0 0 0 0 0 0 95.3591 0.0000 Verified
65 112911 MBBS Yes Urban Hussnain Khalid Muhammad Khalid Male Pakistani 01-01-2005 Narowal 1078 1100 2020 1067 1100 2022 0 187 200 0 0 0 0 0 0 95.3500 0.0000 Verified
66 103469 MBBS Yes Yes Urban Shaheer Shakeel Muhammad Shakeel Male Pakistani 29-08-2005 Murree 1077 1100 2021 1060 1100 2023 0 188 200 0 0 0 0 0 0 95.3364 0.0000 Verified
67 100689 MBBS Yes Yes Urban Waleed ul hassan Qasir saleem Male Pakistani 23-12-2002 Talagang 1029 1100 2019 1092 1100 2021 0 185 200 0 0 0 0 0 0 95.3136 0.0000 Verified
68 108206 MBBS Yes Urban FATIMA ASIF MUHAMMAD ASIF Female Pakistani 21-07-2003 Lahore 1041 1100 2019 1089 1100 2021 0 185 200 0 0 0 0 0 0 95.3136 0.0000 Verified
69 111831 MBBS Yes Yes Urban Hamna Tariq Tariq Mehmood Female Pakistani 27-09-2004 Islamabad/ ICT 1064 1100 2021 1028 1100 2023 0 193 200 0 0 0 0 0 0 95.3045 0.0000 Verified
70 107464 MBBS Yes Urban Rida Malik Muhammad Akhtar Female Pakistani 13-12-2004 Attock 1077 1100 2021 1066 1100 2023 0 187 200 0 0 0 0 0 0 95.3045 0.0000 Verified
71 108906 MBBS Yes Urban Eman Tariq Tariq Maqsood Female Pakistani 12-10-2004 Lahore 1087 1100 2021 1049 1100 2023 0 189 200 0 0 0 0 0 0 95.2773 0.0000 Verified
72 105721 MBBS Yes Urban MUHAMMAD UMAR BILAL MEHR KHAN Male Pakistani 02-06-2005 Sargodha 1091 1100 2021 1048 1100 2023 0 189 200 0 0 0 0 0 0 95.2773 0.0000 Verified
73 103747 MBBS Yes Rural Eman Sajjad Sajjad Ahmad Female Pakistani 17-03-2005 Layyah 1098 1100 2021 1046 1100 2023 0 189 200 0 0 0 0 0 0 95.2682 0.0000 Verified
74 103258 MBBS Yes Urban Hooriya Ahmed Israr Ahmed Janjua Female Pakistani 23-09-2004 Murree 1077 1100 2021 1044 1100 2023 0 190 200 0 0 0 0 0 0 95.2545 0.0000 Verified
75 113215 MBBS Yes Urban MUHAMMAD NOUMAN BIN NAEEM RANA MUHAMMAD NAEEM Male 10-02-2003 Multan 1045 1100 2019 1072 1100 2021 0 187 200 0 0 0 0 0 0 95.2318 0.0000 Verified
76 112400 MBBS Yes Rural Abdul Rehman Amjad Muhammad Amjad Mehboob Khan Male Pakistani 18-09-2004 Bahawalpur 1075 1100 2019 1085 1100 2021 0 184 200 0 0 0 0 0 0 95.2273 0.0000 Verified
77 105045 MBBS Yes Urban Mariam Naeem Naeem Asghar Female Pakistani 01-11-2005 Jhelum 1090 1100 2021 1040 1100 2023 0 190 200 0 0 0 0 0 0 95.2273 0.0000 Verified
78 109763 MBBS Yes Urban Mishal Javed Princess Khalid Javed Female Pakistani 15-08-2005 Dera Ghazi Khan 1088 1100 2021 1033 1100 2023 0 191 200 0 0 0 0 0 0 95.2045 0.0000 Verified
79 111208 MBBS Yes Urban SYEDA MARYAM SHAMIM MUHAMMAD SHAMIM SHAH Female Pakistani 19-04-2005 Murree 1092 1100 2021 1025 1100 2023 0 192 200 0 0 0 0 0 0 95.2000 0.0000 Verified
80 104315 MBBS Yes Urban Tehnia Rohab Nazir Ahmad Female Pakistani 07-08-2005 Talagang 1098 1100 2021 1051 1100 2023 0 188 200 0 0 0 0 0 0 95.2000 0.0000 Verified
81 107237 MBBS Yes Yes Rural HIBA HANIF MUHAMMAD AMEEN Female 28-03-2003 Bahawalpur 1068 1100 2019 1079 1100 2021 0 185 200 0 0 0 0 0 0 95.1955 0.0000 Verified
82 108299 MBBS Yes Urban Famia Rafi Muhammad Rafi Female Pakistani 22-01-2005 Lahore 1096 1100 2021 1065 1100 2023 0 186 200 0 0 0 0 0 0 95.1909 0.0000 Verified
83 110083 MBBS Yes Urban Noor ul Ain Imtiaz Ahmed Female Pakistani 06-04-2004 Sargodha 1052 1100 2019 1089 1100 2022 0 184 200 0 0 0 0 0 0 95.1636 0.0000 Verified
84 106681 MBBS Yes Yes Urban Kashmala Ejaz Muhammad Ejaz Female Pakistani 18-01-2005 Jhang 1084 1100 2021 1046 1100 2023 0 189 200 0 0 0 0 0 0 95.1409 0.0000 Candidature is provisional subject to verification of the document (s)
85 100488 MBBS Yes Urban Muhammad Yousuf Kashif Jamil Male Pakistani 10-11-2005 Islamabad/ ICT 1072 1100 2021 1035 1100 2023 0 191 200 0 0 0 0 0 0 95.1318 0.0000 Verified
86 104921 MBBS BDS MBBS Yes Yes Yes Urban Tooba Rehman Sultan Mehmood Female 11-09-2003 Murree 1086 1100 2020 1052 1100 2023 0 188 200 0 0 0 0 0 0 95.1273 0.0000 Verified
87 108913 MBBS Yes Urban Hira Kalsoom Khalid Jamil Sohail Female Pakistani 03-04-2005 Lahore 1094 1100 2021 1050 1100 2023 0 188 200 0 0 0 0 0 0 95.1273 0.0000 Verified
88 104706 MBBS Yes Yes Urban Aieza Muzaffar Muhammad Muzaffar Hussain Female Pakistani 20-08-2004 Layyah 1091 1100 2020 1071 1100 2022 0 185 200 0 0 0 0 0 0 95.1136 0.0000 Verified
89 102728 MBBS Yes Urban Haiqa Zainab Zulfiqar Ali Female Pakistani 12-06-2004 Lahore 1057 1100 2021 1045 1100 2023 0 190 200 0 0 0 0 0 0 95.1091 0.0000 Verified
90 105022 MBBS Yes Yes Rural SYEDA IRZA FATIMA GHAZI HUSSAIN SHAH Female Pakistani 01-11-2005 Islamabad/ ICT 1098 1100 2021 1021 1100 2023 0 192 200 0 0 0 0 0 0 95.1091 0.0000 Verified
91 104629 MBBS Yes Urban RAJEA IMAN MUHAMMAD JAHANZAIB ZIA Female Pakistani 24-12-2005 Murree 1100 1100 2021 1048 1100 2023 0 188 200 0 0 0 0 0 0 95.1091 0.0000 Verified
92 108195 MBBS BDS MBBS Yes Yes Urban Fatima Ahmed Manzoor Ahmed Female Pakistani 15-07-2004 Jhelum 1100 1100 2021 1041 1100 2023 0 189 200 0 0 0 0 0 0 95.1045 0.0000 Candidature is provisional subject to verification of the document (s)
93 111981 MBBS Yes Rural Maliha Hanif Muhammad Hanif Female Pakistani 08-02-2004 KotAddu 1071 1100 2019 1089 1100 2021 0 183 200 0 0 0 0 0 0 95.0864 0.0000 Verified
94 111560 MBBS BDS MBBS Yes Yes Yes Urban NOOR TAHIR TAHIR MEHMOOD Female Pakistani 28-08-2003 Sialkot 1069 1100 2020 1048 1100 2022 0 189 200 0 0 0 0 0 0 95.0773 0.0000 Verified
95 104980 MBBS Yes Urban Zainab Asad Asad Maruf Female Pakistani 15-06-2004 Lahore 1063 1100 2020 1056 1100 2022 0 188 200 0 0 0 0 0 0 95.0636 0.0000 Verified
96 107970 MBBS Yes Urban Fatima Tuz Zahra Ikram Ullah Khan Female Pakistani 14-11-2005 Bhakkar 1066 1100 2020 1069 1100 2022 0 186 200 0 0 0 0 0 0 95.0636 0.0000 Verified
97 107346 MBBS Yes Urban Momna Shakil Shakil Ahmad Female Pakistani 29-06-2005 Bahawalpur 1070 1100 2020 1054 1100 2022 0 188 200 0 0 0 0 0 0 95.0545 0.0000 Verified
98 110030 MBBS BDS MBBS Yes Yes Yes Urban Maida Javed Javed Iqbal Female Pakistani 17-11-2003 Bahawalpur 1093 1100 2020 1048 1100 2022 0 188 200 0 0 0 0 0 0 95.0455 0.0000 Verified
99 102186 MBBS Yes Urban Sarah Asghar Muhammad Asghar Female Pakistani 21-02-2004 Sialkot 1071 1100 2020 1060 1100 2022 0 187 200 0 0 0 0 0 0 95.0318 0.0000 Verified
100 103535 MBBS BDS MBBS Yes Yes Yes Urban Sumama Sikandar Sikandar Ahmad Butt Female Pakistani 26-10-2003 Gujranwala 1059 1100 2019 1090 1100 2021 0 183 200 0 0 0 0 0 0 95.0136 0.0000 Verified
101 101593 MBBS Yes Urban Muhammad Akif Khalil Khalil Ullah Abid Male Pakistani 01-07-2002 Sheikhupura 1069 1100 2019 1053 1100 2021 0 188 200 0 0 0 0 0 0 95.0091 0.0000 Verified
102 101849 MBBS BDS MBBS Yes Yes Yes Urban Muhammad Muqees Shahid Shahid Hussain Male Pakistani 16-11-2002 Faisalabad 1059 1100 2019 1076 1100 2021 0 185 200 0 0 0 0 0 0 95.0045 0.0000 Verified
103 111605 MBBS Yes Urban Abiha Ahmad Mahmood Ahmad Female Pakistani 20-07-2005 Murree 1098 1100 2021 1045 1100 2023 0 188 200 0 0 0 0 0 0 94.9818 0.0000 Verified
104 104956 MBBS Yes Yes Rural ZAIN HAYAT KHIZAR HAYAT Male Pakistani 06-01-2002 Rahim Yar Khan 1044 1100 2019 1079 1100 2021 0 185 200 0 0 0 0 0 0 94.9773 0.0000 Verified
105 113025 MBBS BDS MBBS Yes Yes Yes Urban Maria Batool Waqas Ahmad Female Pakistani 05-08-2004 Vehari 1098 1100 2021 1038 1100 2023 0 189 200 0 0 0 0 0 0 94.9773 0.0000 Verified
106 100444 MBBS BDS MBBS Yes Yes Urban AROOBA NOOR ABID HUSSAIN Female Pakistani 30-12-2004 Gujranwala 1083 1100 2020 1062 1100 2022 0 186 200 0 0 0 0 0 0 94.9636 0.0000 Verified
107 108256 MBBS BDS MBBS Yes Yes Yes Urban Aima Riaz Riaz Ahmed Female Pakistani 09-09-2005 Murree 1065 1100 2021 1018 1100 2023 0 193 200 0 0 0 0 0 0 94.9500 0.0000 Verified
108 100764 MBBS Yes Urban NAYYAB MEHAK MUHAMMAD SAEED Female Pakistani 26-09-2006 Murree 1074 1100 2021 1050 1100 2023 0 188 200 0 0 0 0 0 0 94.9455 0.0000 Verified
109 101030 MBBS Yes Yes Urban Muhammad Suleman Ali Kashif Javed Male 19-10-2005 Dera Ghazi Khan 1096 1100 2021 1044 1100 2023 0 188 200 0 0 0 0 0 0 94.9273 0.0000 Verified
110 111524 MBBS Yes Urban Abdul Sami Raza Ul Murtaza Male Pakistani 05-12-2003 Sialkot 1029 1100 2020 1033 1100 2022 0 192 200 0 0 0 0 0 0 94.9182 0.0000 Verified
111 106426 MBBS Yes Rural Urwa Ishfaq Mazhar Hussain Male Pakistani 14-09-2003 Attock 1017 1100 2020 1029 1100 2022 0 193 200 0 0 0 0 0 0 94.9136 0.0000 Verified
112 105488 MBBS Yes Urban Muhammad Haider Ali Safdar Ali Javeed Male Pakistani 30-08-2004 Jhang 1066 1100 2020 1058 1100 2022 0 187 200 0 0 0 0 0 0 94.9136 0.0000 Verified
113 111465 MBBS Yes Urban Nisha Ijaz Muhammad Ijaz Female Pakistani 22-07-2003 Sargodha 1053 1100 2019 1061 1100 2021 0 187 200 0 0 0 0 0 0 94.9045 0.0000 Verified
114 103891 MBBS Yes Rural Hira Shakoor Abdul Shakoor Female Pakistani 26-02-2003 Dera Ghazi Khan 1070 1100 2019 1091 1100 2021 0 182 200 0 0 0 0 0 0 94.9000 0.0000 Verified
115 103851 MBBS Yes Urban Aimen Rahat Shaique Ahmed Rizwan Female Pakistani 09-04-2005 Islamabad/ ICT 1089 1100 2021 1038 1100 2023 0 189 200 0 0 0 0 0 0 94.8955 0.0000 Verified
116 110614 MBBS Yes Yes Rural GHULAM FATIMA MUNAWAR MUNAWAR RASHEED Female 07-08-2004 Faisalabad 1038 1100 2019 1085 1100 2021 0 184 200 0 0 0 0 0 0 94.8909 0.0000 Verified
117 100061 MBBS Yes Urban Husnain Naveed Humayun Naveed Akhtar Male Pakistani 20-12-2005 Kasur 1100 1100 2021 1042 1100 2023 0 188 200 0 0 0 0 0 0 94.8909 0.0000 Verified
118 114203 MBBS Yes Yes Rural Sumbal Sattar Abdul Sattar Female 05-01-2005 Chiniot 1049 1100 2019 1089 1100 2021 0 183 200 0 0 0 0 0 0 94.8864 0.0000 Verified
119 102391 MBBS Yes Yes Urban M ANAS RASOOL FAIZ RASOOL Male Pakistani 30-01-2005 Murree 1059 1100 2020 1059 1100 2022 0 187 200 0 0 0 0 0 0 94.8864 0.0000 Verified
120 100053 MBBS Yes Urban Muhammad Fateh Alam Bhatty Muhammad Nadeem Bhatty Male Pakistani 29-05-2005 Lahore 1100 1100 2021 1028 1100 2023 0 190 200 0 0 0 0 0 0 94.8818 0.0000 Verified
121 101384 MBBS Yes Urban Rameesha Ahmad Adeel Ahmad Female Pakistani 12-05-2005 Lahore 1098 1100 2021 1049 1100 2023 0 187 200 0 0 0 0 0 0 94.8773 0.0000 Verified
122 112629 MBBS Yes Rural Muhammad Zaka Ullah Manzoor Hussain Male Pakistani 17-11-2004 KotAddu 1032 1100 2019 1086 1100 2022 0 184 200 0 0 0 0 0 0 94.8727 0.0000 Verified
123 104351 MBBS Yes Yes Yes Urban Abdul Wahab Sajad Ahmad Male Pakistani 18-03-2006 Dera Ghazi Khan 1100 1100 2021 1069 1100 2023 0 184 200 0 0 0 0 0 0 94.8727 0.0000 Verified
124 116723 MBBS BDS MBBS Yes Yes Urban Khadija Abeer Naseer Ahmed Female 11-11-2002 Gujranwala 1053 1100 2019 1053 1100 2021 0 188 200 0 0 0 0 0 0 94.8636 0.0000 Candidature is provisional subject to verification of the document (s)
