Overseas (BDS)

Search Record  

;
S. No. Application ID Category Applied For (MBBS) Category Applied For (BDS) Preference (MBBS/ BDS) Open Merit (MBBS) Open Merit (BDS) UDD (MBBS) UDD (BDS) Disability (MBBS) Disability (BDS) Cholistan (MBBS) Cholistan (BDS) Overseas (MBBS) Overseas (BDS) Reciprocal (MBBS) Area Applicant Name Father Name Gender Nationality D.O.B (DD/MM/YYYY) Domicile SSC (O.M) SSC (T.M) SSC (Passing Year) HSSC (O.M) HSSC (T.M) HSSC (Passing Year) MDCAT CNIC MDCAT (O.M) MDCAT (T.M) SAT-II (O.M) SAT-II (T.M) MCAT (O.M) MCAT (T.M) UCAT (O.M) UCAT (T.M) Aggregate Aggregate Overseas Remarks
1 103193 MBBS BDS MBBS Yes Yes Yes Yes Urban zainab awais awais mahmood Female Pakistani 02-01-2005 Gujranwala 1034 1100 2021 1035 1100 2023 0 187 200 0 0 0 0 0 0 0.0000 93.7864 Verified
2 102844 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Tooba Javed Javed Akhtar Female Pakistani 24-11-2005 Rawalpindi 846 900 2021 990 1100 2023 0 190 200 0 0 0 0 0 0 0.0000 92.9000 Verified
3 103060 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Usman Aized Zaigham Aized Male Pakistani 02-07-2004 Vehari 875 1100 2020 1023 1100 2022 0 186 200 0 0 0 0 0 0 0.0000 91.6545 Verified
4 110279 MBBS BDS MBBS Yes Yes Yes Yes Rural Abdul Rahman Abdul Latif Male Pakistani 19-05-2006 Gujrat 975 1100 2021 974 1100 2023 0 188 200 0 0 0 0 0 0 0.0000 91.2818 Verified
5 104694 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Wafa Amir Amir Latif Female Pakistani 14-08-2003 Faisalabad 1035 1100 2020 1029 1100 2022 0 177 200 0 0 0 0 0 0 0.0000 91.0773 Verified
6 108936 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Mariyah Arif Muhammad Arif Shafi Female Pakistani 20-11-2004 Bahawalpur 990 1100 2020 1008 1100 2022 0 181 200 0 0 0 0 0 0 0.0000 90.9045 Verified
7 106306 MBBS BDS MBBS Yes Yes Urban Mahad Mansoor Mansoor Ahmed Sethi Male Pakistani 19-12-2004 1083 1100 2020 1024 1100 2023 0 175 200 0 0 0 0 0 0 0.0000 90.8318 Verified
8 111942 MBBS BDS MBBS Yes Yes Urban Sundas Farhat Farhat Khan Female Pakistani 06-02-2005 Sialkot 1084 1100 2021 966 1100 2023 0 183 200 0 0 0 0 0 0 0.0000 90.7318 Verified
9 103463 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Abdullah Shakeel Ahmed Male Pakistani 02-01-2006 Faisalabad 1083 1100 2021 989 1100 2023 0 179 200 0 0 0 0 0 0 0.0000 90.5591 Verified
10 103207 MBBS BDS MBBS Yes Yes Yes Yes Rural Muizz Nawaz Chattha Ahmed Nawaz Chattha Male Pakistani 17-09-2003 Gujranwala 765 900 2019 959 1100 2021 0 0 0 2220 2400 0 0 0 0 0.0000 89.7477 Candidature is provisional subject to verification of the document (s)
11 113174 MBBS BDS MBBS Yes Yes Yes Yes Rural MUHAMMAD HASSAN SHAHBAZ MUHAMMAD SHAHBAZ RASHEED Male Pakistani 01-02-2006 Toba Tek Singh 1072 1100 2021 986 1100 2023 0 176 200 0 0 0 0 0 0 0.0000 89.6000 Verified
12 105994 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Umna Shaikh Sajjad Ahmad Female Pakistani 09-02-2005 Jhang 924 1100 2020 1022 1100 2022 0 176 200 0 0 0 0 0 0 0.0000 89.5636 Verified
13 113696 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban ANFAL USMAN MOHSIN Female Pakistani 17-06-2006 Gujranwala 1083 1100 2021 1014 1100 2023 0 170 200 0 0 0 0 0 0 0.0000 89.2182 Verified
14 100173 MBBS BDS MBBS Yes Yes Urban NAWAR MAZHAR MAZHAR JAVAID Female Pakistani 22-02-2005 Murree 1008 1100 2020 1032 1100 2023 0 170 200 0 0 0 0 0 0 0.0000 89.1909 Verified
15 103349 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Bushra Muhammad Moazzam Chishti Female Pakistani 01-03-2006 Multan 1087 1100 2021 1014 1100 2023 0 169 200 0 0 0 0 0 0 0.0000 89.0045 Verified
16 110533 MBBS BDS MBBS Yes Yes Yes Yes Urban Fatima Mirza Muhammad Ali Mirza Female Pakistani 25-08-2004 Lahore 981 1100 2020 1001 1100 2022 0 173 200 0 0 0 0 0 0 0.0000 88.5682 Verified
17 103656 MBBS BDS MBBS Yes Yes Urban IMRAN WAQAR MIAN WAQAR AHMED Male Pakistani 04-11-2004 Murree 1090 1100 2021 958 1100 2023 0 175 200 0 0 0 0 0 0 0.0000 88.4955 Verified
18 101763 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Muhammad Ammar Yasir Mukhtar Ali Male Pakistani 22-09-2005 Chiniot 1058 1100 2021 953 1100 2023 0 176 200 0 0 0 0 0 0 0.0000 88.2727 Verified
19 103058 MBBS BDS MBBS Yes Yes Urban Sehar Amjad Muhammad Amjad Female Pakistani 22-09-2005 Gujranwala 1087 1100 2021 1005 1100 2023 0 167 200 0 0 0 0 0 0 0.0000 88.1773 Verified
20 112077 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Eman Karamat Karamat Ali Deyal Female Pakistani 01-12-2004 Sialkot 1036 1100 2020 1017 1100 2023 0 165 200 0 0 0 0 0 0 0.0000 87.6500 Verified
21 110194 MBBS BDS MBBS Yes Yes Yes Yes Urban RAMEEN RIAZ RIAZ MAHMOOD KANJOO Female Pakistani 07-05-2004 Rahim Yar Khan 1034 1100 2021 1023 1100 2023 0 163 200 0 0 0 0 0 0 0.0000 87.3500 Verified
22 107813 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Hamza Arshad Qureshi Arshad Mahmood Qureshi Male Pakistani 15-03-2005 Lahore 1034 1100 2021 1009 1100 2023 0 165 200 0 0 0 0 0 0 0.0000 87.3409 Verified
23 117185 MBBS BDS MBBS Yes Yes Rural EMAN SHAFAQAT SHAFAQAT ALI Female Pakistani 19-11-2005 1088 1100 2021 996 1100 2023 0 164 200 0 0 0 0 0 0 0.0000 87.1091 Verified
24 112163 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban saleha khan Mohammad Shahzad Khan Female Pakistani 31-12-2004 Lahore 801 900 2020 1002 1100 2022 0 166 200 0 0 0 0 0 0 0.0000 86.8364 Verified
25 114226 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Tooba Manal Muhammad Abid Imran Female Pakistani 17-02-2006 Murree 1034 1100 2021 1009 1110 2023 0 164 200 0 0 0 0 0 0 0.0000 86.7604 Verified
26 111049 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Maham Younas Muhammad Younas Female Pakistani 18-07-2004 Multan 1029 1100 2021 1000 1100 2023 0 164 200 0 0 0 0 0 0 0.0000 86.7182 Verified
27 103139 MBBS BDS MBBS Yes Yes Urban Aayat Zafar Rao Muhammad Zafar Iqbal Female Pakistani 27-07-2005 NA 1084 1100 2021 944 1100 2023 0 170 200 0 0 0 0 0 0 0.0000 86.6818 Verified
28 107105 MBBS BDS MBBS Yes Yes Yes Yes Urban Sameen Naeem Muhammad Naeem Akhtar Female Pakistani 07-02-2005 Lahore 846 900 2021 997 1100 2023 0 163 200 0 0 0 0 0 0 0.0000 86.4045 Verified
29 106757 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Muhammad Aqib Shakil Ahmad Male Pakistani 11-11-2004 Lahore 1052 1100 2020 1010 1100 2022 0 160 200 0 0 0 0 0 0 0.0000 86.2909 Verified
30 102008 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Muhammad Annas Azeem Azeem Hashmat Male Pakistani 22-05-2004 Faisalabad 801 900 2020 975 1100 2023 0 166 200 0 0 0 0 0 0 0.0000 85.8545 Candidature is provisional subject to verification of the document (s)
31 114789 MBBS BDS MBBS Yes Yes Yes Yes Rural Ayesha Malik Muhammad Saleem Female Pakistani 11-01-2006 Lodhran 1014 1100 2021 1009 1100 2023 0 157 200 0 0 0 0 0 0 0.0000 85.1591 Verified
32 109943 MBBS BDS MBBS Yes Yes Yes Yes Urban Areeba Faisal Faisal Mahmud Female Pakistani 04-08-2005 Lahore 846 900 2021 1009 1100 2023 0 156 200 0 0 0 0 0 0 0.0000 85.0909 Verified
33 103615 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Maryam Faisal Faisal Amin Female Pakistani 05-11-2005 Lahore 1089 1100 2021 1008 1100 2023 0 154 200 0 0 0 0 0 0 0.0000 85.0545 Verified
34 112925 MBBS BDS MBBS Yes Yes Rural Alishba Saeed Saeed Ahmed Female Pakistani 30-04-2005 1077 1100 2021 992 1100 2023 0 156 200 0 0 0 0 0 0 0.0000 84.8636 Verified
35 103616 MBBS BDS MBBS Yes Yes Urban Haneen Ishtiaq Ishtiaq Ahmed Female Pakistani 11-10-2005 Murree 1039 1100 2021 953 1100 2023 0 163 200 0 0 0 0 0 0 0.0000 84.8500 Verified
36 114303 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Dua Fatima Irfan Ali Female Pakistani 09-01-2004 Attock 999 1100 2020 1022 1100 2022 0 154 200 0 0 0 0 0 0 0.0000 84.7455 Verified
37 117375 MBBS BDS MBBS Yes Yes Urban Danyal Farooq Farooq Ahmad Male Pakistani 10-11-2004 815 900 2021 960 1100 2023 0 163 200 0 0 0 0 0 0 0.0000 84.7146 Verified
38 109981 MBBS BDS MBBS Yes Yes Urban Sahibzada Momin Jan Sahibzada Azam jan Male Pakistani 07-10-2005 Islamabad/ ICT 997 1100 2021 972 1100 2023 0 161 200 0 0 0 0 0 0 0.0000 84.6591 Verified
39 113172 MBBS BDS BDS Yes Yes Yes Yes Yes Urban Mah Noor Khalid KHALID MAJEED Female Pakistani 01-10-2004 Sargodha 1029 1100 2020 978 1100 2022 0 158 200 0 0 0 0 0 0 0.0000 84.4182 Candidature is provisional subject to verification of the document (s)
40 107010 MBBS BDS MBBS Yes Yes Yes Yes Urban Parwasha Sultan Sultan Haider Waraich Female Pakistani 19-09-2005 Lahore 1080 1100 2021 985 1100 2023 0 154 200 0 0 0 0 0 0 0.0000 84.1364 Verified
41 108347 MBBS BDS MBBS Yes Yes Yes Yes Urban Momina Naseem Muhammad Naseem Female Pakistani 12-06-2005 Lahore 1016 1100 2021 986 1100 2023 0 156 200 0 0 0 0 0 0 0.0000 84.0909 Verified
42 105033 MBBS BDS BDS Yes Yes Yes Yes Urban Muhemmedah Muhemmed Mustafa Nadeem Ahmed Arshad Qureshi Female Pakistani 22-05-2004 Murree 987 1100 2020 982 1100 2023 0 157 200 0 0 0 0 0 0 0.0000 83.9318 Verified
43 100600 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban momana Shakeel Ahmad Female Pakistani 21-01-2006 Sargodha 1090 1100 2021 976 1100 2023 0 152 200 0 0 0 0 0 0 0.0000 83.4000 Verified
44 108861 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban SYEDA ASNA FATIMA DR. SYED AMJED ALI Female Pakistani 07-01-2004 Lahore 998 1100 2020 996 1100 2023 0 152 200 0 0 0 0 0 0 0.0000 83.2909 Verified
45 107780 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban MAHVEEN SAJJAD SAJJAD AHMAD BAIG Female Pakistani 04-06-2004 Murree 1016 1100 2020 993 1100 2022 0 151 200 0 0 0 0 0 0 0.0000 83.0955 Verified
46 109991 MBBS BDS MBBS Yes Yes Yes Yes Urban Eman Faisal Faisal Mahmud Female Pakistani 04-08-2005 Lahore 832 900 2021 972 1100 2023 0 154 200 0 0 0 0 0 0 0.0000 83.0899 Verified
47 105918 MBBS BDS MBBS Yes Yes Yes Yes Urban Fatima Shah Muhammad Ashraf Shah Female Pakistani 01-10-2005 Toba Tek Singh 1012 1100 2021 996 1100 2023 0 149 200 0 0 0 0 0 0 0.0000 82.6682 Verified
48 103165 MBBS BDS MBBS Yes Yes Yes Yes Urban Ayesha Abdulrehman Raja Abdulrehman Nasir Raja Abdulrehman Nasir Raja M. Hayat Khan Female Bahraini 24-06-2005 Jhelum 1086 1100 2021 967 1100 2023 0 150 200 0 0 0 0 0 0 0.0000 82.5364 Verified
49 104932 MBBS BDS MBBS Yes Yes Rural Ali Haider Muhammad Tanveer Male Pakistani 01-12-2004 Sialkot 1075 1100 2021 898 1100 2023 0 159 200 0 0 0 0 0 0 0.0000 82.1773 Candidature is provisional subject to verification of the document (s)
50 107080 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Urwa Til Woosqa Shahid Iqbal Female Pakistani 25-01-2006 Faisalabad 926 1100 2020 957 1100 2022 0 155 200 0 0 0 0 0 0 0.0000 81.9682 Verified
51 112853 MBBS BDS MBBS Yes Yes Yes Yes Urban Maimoona Imran IMRAN ALI Female Pakistani 14-01-2005 Lahore 1076 1100 2021 923 1100 2023 0 154 200 0 0 0 0 0 0 0.0000 81.8455 Verified
52 108924 MBBS BDS MBBS Yes Yes Yes Yes Urban Misha Qayyum Abdul Qayyum Female Pakistani 12-03-2005 Lahore 997 1100 2021 974 1100 2003 0 149 200 0 0 0 0 0 0 0.0000 81.7318 Verified
53 110835 MBBS BDS MBBS Yes Yes Urban Laiba Tayyab Muhammad Tayyab Munir Female Pakistani 20-01-2005 Faisalabad 933 1100 2021 880 1100 2023 0 159 200 0 0 0 0 0 0 0.0000 80.2318 Verified
54 100248 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Mamoona Attaria Aurangzeb Female Pakistani 20-02-2004 Gujrat 1026 1100 2020 1003 1100 2022 0 135 200 0 0 0 0 0 0 0.0000 79.5500 Verified
55 116620 MBBS BDS BDS Yes Yes Yes Yes Urban Sarah Kaleem Kaleem Ahmad Female Pakistani 05-11-2005 Lahore 796 900 2021 945 1100 2023 0 145 200 0 0 0 0 0 0 0.0000 79.4581 Verified
56 113382 MBBS BDS MBBS Yes Yes Urban anas adnan shahid adnan Male Pakistani 30-12-2004 1006 1100 2021 892 1100 2023 0 151 200 0 0 0 0 0 0 0.0000 79.3318 Verified
57 105614 MBBS BDS MBBS Yes Yes Urban Ifrah Ahmad Umair Ahmad Female British 05-10-2004 1021 1100 2021 974 1100 2023 0 0 0 0 0 0 0 2460 3600 0.0000 78.8667 Candidature is provisional subject to verification of the document (s)
58 101434 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Muhammad Rohaan Ali Jarral Imran Ali Male Pakistani 27-02-2004 Lahore 765 900 2020 921 1100 2022 0 147 200 0 0 0 0 0 0 0.0000 78.7409 Verified

Back