Overseas (MBBS)

Search Record  

Overseas Category MBBS

;
S. No. Application ID Category Applied For (MBBS) Category Applied For (BDS) Preference (MBBS/ BDS) Open Merit (MBBS) Open Merit (BDS) UDD (MBBS) UDD (BDS) Disability (MBBS) Disability (BDS) Cholistan (MBBS) Cholistan (BDS) Overseas (MBBS) Overseas (BDS) Reciprocal (MBBS) Area Applicant Name Father Name Gender Nationality D.O.B (DD/MM/YYYY) Domicile SSC (O.M) SSC (T.M) SSC (Passing Year) HSSC (O.M) HSSC (T.M) HSSC (Passing Year) MDCAT CNIC MDCAT (O.M) MDCAT (T.M) SAT-II (O.M) SAT-II (T.M) MCAT (O.M) MCAT (T.M) UCAT (O.M) UCAT (T.M) Aggregate Aggregate Overseas Remarks
1 116192 MBBS Yes Urban Laiba Jamshid Jamshid Iqbal Female Pakistani 07-02-2006 1066 1100 2021 1081 1100 2023 0 0 0 2290 2400 0 0 0 0 0.0000 96.7500 Verified
2 113734 MBBS Yes Urban ashar zeeshan Khadam Male Pakistani 22-01-2002 1025 1100 2018 1076 1100 2021 0 0 0 2270 2400 0 0 0 0 0.0000 95.6955 Verified
3 100565 MBBS Yes Yes Urban Hurriyah Akbar Muhammad Akbar Noor Chaudhary Muhammad Female Pakistani 12-12-2005 Hafizabad 1034 1100 2021 1035 1100 2023 0 194 200 0 0 0 0 0 0 0.0000 95.5364 Verified
4 116470 MBBS Yes Rural Batool Fatima Muhammad Khurshid Ahmad Female Pakistani 02-01-2004 832 900 2021 1067 1100 2023 0 0 0 2270 2400 0 0 0 0 0.0000 95.2632 Verified
5 114757 MBBS Yes Rural Awais Ali Aman Ullah Male Pakistani 07-12-2002 1037 1100 2020 1058 1100 2022 0 0 0 2270 2400 0 0 0 0 0.0000 95.2438 Verified
6 114746 MBBS Yes Rural Muhammad Ismail Tazamal Hussain Male Pakistani 28-06-2005 1030 1100 2019 1051 1100 2022 0 0 0 2280 2400 0 0 0 0 0.0000 95.1443 Verified
7 113108 MBBS Yes Urban Urooj Farooq Muhammad Farooq Female Pakistani 04-04-2002 Lahore 1037 1100 2020 1051 1100 2022 0 0 0 2280 2400 0 0 0 0 0.0000 95.0830 Verified
8 114753 MBBS Yes Urban Attia Imtiaz Ali Female Pakistani 14-04-2003 842 900 2021 1062 1100 2023 0 0 0 2260 2400 0 0 0 0 0.0000 95.0675 Verified
9 114737 MBBS Yes Urban Meerab Muhammad Nawaz Female Pakistani 19-10-2002 1065 1100 2020 1043 1100 2022 0 0 0 2270 2400 0 0 0 0 0.0000 94.9216 Verified
10 103433 MBBS Yes Yes Urban Muhammad Moghis Moghis Ur Rehman Male Pakistani 23-02-2005 Multan 846 900 2021 1035 1100 2023 0 190 200 0 0 0 0 0 0 0.0000 94.5364 Verified
11 114297 MBBS Yes Urban Sana Akhtar Hussain Female Pakistani 05-01-2004 835 900 2021 1050 1100 2023 0 0 0 2250 2400 0 0 0 0 0.0000 94.3971 Verified
12 111029 MBBS Yes Yes Urban RIDA KHALID MUHAMMAD KHALID Female Pakistani 18-10-2004 Faisalabad 1044 1100 2020 1037 1100 2023 0 188 200 0 0 0 0 0 0 0.0000 94.2000 Verified
13 113049 MBBS Yes Urban Saoud Saleem Muhammad Saleem Male Pakistani 09-03-2002 Lahore 803 900 2020 1035 1100 2022 0 0 0 2290 2400 0 0 0 0 0.0000 94.1211 Verified
14 116285 MBBS Yes Yes Urban Momina Nasir Nasir Mahmood Female Pakistani 23-08-2005 Sialkot 1079 1100 2020 1060 1100 2022 0 183 200 0 0 0 0 0 0 0.0000 94.1045 Verified
15 109963 MBBS Yes Yes Yes Urban Hubab Javaid Javaid Iqbal Female Pakistani 01-09-2003 Sahiwal 810 900 2019 1004 1100 2021 0 0 0 2330 2400 0 0 0 0 0.0000 94.0403 Verified
16 100105 MBBS Yes Yes Urban Muhammad Abdul Rehman Mazhar Iqbal Male Pakistani 07-11-2005 Mandi Bahauddin 1034 1100 2021 1035 1100 2023 0 188 200 0 0 0 0 0 0 0.0000 94.0364 Verified
17 100806 MBBS Yes Yes Urban Iman Ijaz Muhammad Ijaz Female Pakistani 15-02-2005 Lahore 1034 1100 2020 1023 1100 2023 0 189 200 0 0 0 0 0 0 0.0000 93.8500 Verified
18 103193 MBBS BDS MBBS Yes Yes Yes Yes Urban zainab awais awais mahmood Female Pakistani 02-01-2005 Gujranwala 1034 1100 2021 1035 1100 2023 0 187 200 0 0 0 0 0 0 0.0000 93.7864 Verified
19 103307 MBBS Yes Urban Hoorain Kashif Kashif mehmood Female Pakistani 14-01-2006 846 900 2021 1035 1100 2023 0 187 200 0 0 0 0 0 0 0.0000 93.7864 Verified
20 106905 MBBS Yes Yes Urban AYEZA SIBIT CHAUDHRY SIBIT NAWAZ Female Pakistani 25-09-2005 Gujrat 839 900 2021 1038 1100 2023 0 186 200 0 0 0 0 0 0 0.0000 93.5677 Verified
21 100566 MBBS Yes Yes Urban Sahar Saleem Muhammad Saleem Female Pakistani 19-07-2002 Sargodha 1029 1100 2019 1055 1100 2021 0 0 0 2170 2400 0 0 0 0 0.0000 93.4057 Verified
22 110507 MBBS Yes Yes Urban Aqsa Azhar Muhammad Azhar Iqbal Female Pakistani 26-11-2005 Lahore 846 900 2021 1035 1100 2023 0 184 200 0 0 0 0 0 0 0.0000 93.0364 Verified
23 104473 MBBS Yes Urban Hashir Zia Haider Zia Haider Male Pakistani 07-09-2005 1085 1100 2021 1026 1100 2023 0 183 200 0 0 0 0 0 0 0.0000 92.9227 Verified
24 102844 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Tooba Javed Javed Akhtar Female Pakistani 24-11-2005 Rawalpindi 846 900 2021 990 1100 2023 0 190 200 0 0 0 0 0 0 0.0000 92.9000 Verified
25 103776 MBBS Yes Urban Mohammad Mahad Falak Sher Male Pakistani 27-10-2003 810 900 2019 963 1100 2021 0 0 0 2350 2400 0 0 0 0 0.0000 92.8932 Verified
26 117069 MBBS Yes Rural Muhammad Ismail Ashiq Hussain Male Pakistani 05-05-2004 791 900 2020 1010 1100 2022 0 0 0 2260 2400 0 0 0 0 0.0000 92.4849 Verified
27 116094 MBBS Yes Urban AREEBA FATIMA JAMSHED SALEEM Female Pakistani 20-08-2004 1081 1100 2021 1034 1100 2023 0 180 200 0 0 0 0 0 0 0.0000 92.4273 Verified
28 102473 MBBS Yes Yes Yes Urban HUSSNAIN BILAL SAQIB SAEED Male Pakistani 01-01-2003 Sialkot 1059 1100 2020 1059 1100 2022 0 176 200 0 0 0 0 0 0 0.0000 92.1364 Verified
29 102927 MBBS Yes Urban WAJIH UL HASSAN SHABIH UL HASSAN Male Pakistani 08-05-2005 NA 846 900 2021 969 1100 2023 0 0 0 0 0 500 528 0 0 0.0000 91.9848 Verified
30 103060 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Usman Aized Zaigham Aized Male Pakistani 02-07-2004 Vehari 875 1100 2020 1023 1100 2022 0 186 200 0 0 0 0 0 0 0.0000 91.6545 Verified
31 107786 MBBS Yes Yes Urban AYYAD FARHAN SYED SYED FARHAN WADOOD Male Pakistani 16-02-2005 Rahim Yar Khan 1050 1100 2021 973 1100 2023 0 186 200 0 0 0 0 0 0 0.0000 91.4273 Verified
32 110279 MBBS BDS MBBS Yes Yes Yes Yes Rural Abdul Rahman Abdul Latif Male Pakistani 19-05-2006 Gujrat 975 1100 2021 974 1100 2023 0 188 200 0 0 0 0 0 0 0.0000 91.2818 Verified
33 105996 MBBS Yes Yes Urban Maryam Ijaz Ahmad Ijaz Ahmad Riaz Female Pakistani 15-02-2004 Murree 801 900 2020 976 1100 2022 0 187 200 0 0 0 0 0 0 0.0000 91.1409 Verified
34 101931 MBBS Yes Yes Yes Urban Anas Javed Javed Iqbal Male Pakistani 30-11-2003 Gujrat 1084 1100 2021 955 1100 2023 0 186 200 0 0 0 0 0 0 0.0000 91.0818 Verified
35 104694 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Wafa Amir Amir Latif Female Pakistani 14-08-2003 Faisalabad 1035 1100 2020 1029 1100 2022 0 177 200 0 0 0 0 0 0 0.0000 91.0773 Verified
36 108936 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Mariyah Arif Muhammad Arif Shafi Female Pakistani 20-11-2004 Bahawalpur 990 1100 2020 1008 1100 2022 0 181 200 0 0 0 0 0 0 0.0000 90.9045 Verified
37 101033 MBBS Yes Urban Muhammad Ahmad Waseem Babur Male Pakistani 29-11-2005 1034 1100 2021 1023 1100 2023 0 177 200 0 0 0 0 0 0 0.0000 90.8500 Verified
38 106306 MBBS BDS MBBS Yes Yes Urban Mahad Mansoor Mansoor Ahmed Sethi Male Pakistani 19-12-2004 1083 1100 2020 1024 1100 2023 0 175 200 0 0 0 0 0 0 0.0000 90.8318 Verified
39 111942 MBBS BDS MBBS Yes Yes Urban Sundas Farhat Farhat Khan Female Pakistani 06-02-2005 Sialkot 1084 1100 2021 966 1100 2023 0 183 200 0 0 0 0 0 0 0.0000 90.7318 Verified
40 102560 MBBS Yes Yes Yes Urban Zakaria Akbar Muhammad Akbar Male Pakistani 27-11-2003 Hafizabad 792 900 2019 968 1100 2021 0 0 0 2220 2400 0 0 0 0 0.0000 90.6875 Verified
41 114234 MBBS Yes Urban Muhammad Hassaan Ansari Imran Rasheed Ansari Male Pakistani 19-06-2003 846 900 2021 996 1100 2023 0 180 200 0 0 0 0 0 0 0.0000 90.6182 Candidature is provisional subject to verification of the document (s)
42 103463 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Abdullah Shakeel Ahmed Male Pakistani 02-01-2006 Faisalabad 1083 1100 2021 989 1100 2023 0 179 200 0 0 0 0 0 0 0.0000 90.5591 Verified
43 110156 MBBS Yes Yes Rural Samia Kalsoom Khalid Parvaiz Female Pakistani 29-08-2005 Mandi Bahauddin 846 900 2021 1035 1100 2023 0 173 200 0 0 0 0 0 0 0.0000 90.2864 Verified
44 102071 MBBS Yes Yes Urban Saleh Khalid Khalid Saleem Male Pakistani 01-02-2006 Sahiwal 832 900 2021 1009 1100 2023 0 177 200 0 0 0 0 0 0 0.0000 90.1854 Verified
45 103491 MBBS Yes Yes Yes Urban Hasan Shahid Shahid Mahmood Male Pakistani 17-06-2004 Lahore 1065 1100 2020 1032 1100 2022 0 171 200 0 0 0 0 0 0 0.0000 89.9591 Verified
46 103207 MBBS BDS MBBS Yes Yes Yes Yes Rural Muizz Nawaz Chattha Ahmed Nawaz Chattha Male Pakistani 17-09-2003 Gujranwala 765 900 2019 959 1100 2021 0 0 0 2220 2400 0 0 0 0 0.0000 89.7477 Candidature is provisional subject to verification of the document (s)
47 113174 MBBS BDS MBBS Yes Yes Yes Yes Rural MUHAMMAD HASSAN SHAHBAZ MUHAMMAD SHAHBAZ RASHEED Male Pakistani 01-02-2006 Toba Tek Singh 1072 1100 2021 986 1100 2023 0 176 200 0 0 0 0 0 0 0.0000 89.6000 Verified
48 105994 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Umna Shaikh Sajjad Ahmad Female Pakistani 09-02-2005 Jhang 924 1100 2020 1022 1100 2022 0 176 200 0 0 0 0 0 0 0.0000 89.5636 Verified
49 115083 MBBS Yes Urban Mohammad Bilal Khan Ainullah Male Pakistani 18-09-2005 1016 1100 2021 1012 1100 2023 0 174 200 0 0 0 0 0 0 0.0000 89.5364 Candidature is provisional subject to verification of the document (s)
50 112981 MBBS Yes Urban iqra ilyas ilyas ahmed Female Pakistani 07-03-2004 783 900 2019 960 1100 2021 0 0 0 2200 2400 0 0 0 0 0.0000 89.4216 Candidature is provisional subject to verification of the document (s)
51 102083 MBBS Yes Yes Urban RAMEEN KHAN ABDUL REHMAN Female Pakistani 26-07-2003 Sargodha 966 1100 2019 990 1100 2021 0 178 200 0 0 0 0 0 0 0.0000 89.2818 Verified
52 112226 MBBS Yes Urban Aizay Rashid Tariq Rashid Mahmood Tariq Female American 22-07-1998 4 4 2021 3 4 2017 0 0 0 0 0 520 528 0 0 0.0000 89.2424 Candidature is provisional subject to verification of the document (s)
53 113696 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban ANFAL USMAN MOHSIN Female Pakistani 17-06-2006 Gujranwala 1083 1100 2021 1014 1100 2023 0 170 200 0 0 0 0 0 0 0.0000 89.2182 Verified
54 100173 MBBS BDS MBBS Yes Yes Urban NAWAR MAZHAR MAZHAR JAVAID Female Pakistani 22-02-2005 Murree 1008 1100 2020 1032 1100 2023 0 170 200 0 0 0 0 0 0 0.0000 89.1909 Verified
55 102336 MBBS Yes Yes Yes Urban Sarah Ali Kayani Abid Ali Kayani Female Pakistani 14-09-2005 Murree 846 900 2021 997 1100 2023 0 174 200 0 0 0 0 0 0 0.0000 89.1545 Verified
56 107099 MBBS Yes Urban Zain Shahid Male Pakistani 06-02-2005 899 1100 2020 965 1100 2022 0 183 200 0 0 0 0 0 0 0.0000 89.0136 Verified
57 103349 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Bushra Muhammad Moazzam Chishti Female Pakistani 01-03-2006 Multan 1087 1100 2021 1014 1100 2023 0 169 200 0 0 0 0 0 0 0.0000 89.0045 Verified
58 105438 MBBS Yes Yes Urban Warda Munawar Munawar Hayat Female Pakistani 19-07-2005 Lahore 1067 1100 2021 1036 1100 2022 0 166 200 0 0 0 0 0 0 0.0000 88.8727 verified
59 102467 MBBS Yes Yes Yes Urban Muhammad Ahmed Abdul Khaliq Abdul Khaliq Rajput Male Pakistani 09-11-2003 Faisalabad 1034 1100 2021 1023 1100 2023 0 169 200 0 0 0 0 0 0 0.0000 88.8500 Verified
60 103226 MBBS Yes Yes Urban Arwa Hassan Ali Hassan Female Pakistani 03-09-2005 Lahore 1085 1100 2021 1026 1100 2023 0 166 200 0 0 0 0 0 0 0.0000 88.6727 Verified
61 110533 MBBS BDS MBBS Yes Yes Yes Yes Urban Fatima Mirza Muhammad Ali Mirza Female Pakistani 25-08-2004 Lahore 981 1100 2020 1001 1100 2022 0 173 200 0 0 0 0 0 0 0.0000 88.5682 Verified
62 103656 MBBS BDS MBBS Yes Yes Urban IMRAN WAQAR MIAN WAQAR AHMED Male Pakistani 04-11-2004 Murree 1090 1100 2021 958 1100 2023 0 175 200 0 0 0 0 0 0 0.0000 88.4955 Verified
63 101763 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Muhammad Ammar Yasir Mukhtar Ali Male Pakistani 22-09-2005 Chiniot 1058 1100 2021 953 1100 2023 0 176 200 0 0 0 0 0 0 0.0000 88.2727 Verified
64 103058 MBBS BDS MBBS Yes Yes Urban Sehar Amjad Muhammad Amjad Female Pakistani 22-09-2005 Gujranwala 1087 1100 2021 1005 1100 2023 0 167 200 0 0 0 0 0 0 0.0000 88.1773 Verified
65 112077 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Eman Karamat Karamat Ali Deyal Female Pakistani 01-12-2004 Sialkot 1036 1100 2020 1017 1100 2023 0 165 200 0 0 0 0 0 0 0.0000 87.6500 Verified
66 103007 MBBS Yes Yes Urban Alisha Batool Amer Ahmed Female Pakistani 12-12-2005 Lahore 1014 1100 2021 983 1100 2023 0 170 200 0 0 0 0 0 0 0.0000 87.4636 Verified
67 110194 MBBS BDS MBBS Yes Yes Yes Yes Urban RAMEEN RIAZ RIAZ MAHMOOD KANJOO Female Pakistani 07-05-2004 Rahim Yar Khan 1034 1100 2021 1023 1100 2023 0 163 200 0 0 0 0 0 0 0.0000 87.3500 Verified
68 107813 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Hamza Arshad Qureshi Arshad Mahmood Qureshi Male Pakistani 15-03-2005 Lahore 1034 1100 2021 1009 1100 2023 0 165 200 0 0 0 0 0 0 0.0000 87.3409 Verified
69 103088 MBBS Yes Yes Urban Nida Aman Butt Aman Ullah Butt Female Pakistani 05-11-2003 Islamabad/ ICT 990 1100 2020 969 1100 2023 0 172 200 0 0 0 0 0 0 0.0000 87.2364 Candidature is provisional subject to verification of the document (s)
70 117185 MBBS BDS MBBS Yes Yes Rural EMAN SHAFAQAT SHAFAQAT ALI Female Pakistani 19-11-2005 1088 1100 2021 996 1100 2023 0 164 200 0 0 0 0 0 0 0.0000 87.1091 Verified
71 112163 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban saleha khan Mohammad Shahzad Khan Female Pakistani 31-12-2004 Lahore 801 900 2020 1002 1100 2022 0 166 200 0 0 0 0 0 0 0.0000 86.8364 Verified
72 114226 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Tooba Manal Muhammad Abid Imran Female Pakistani 17-02-2006 Murree 1034 1100 2021 1009 1110 2023 0 164 200 0 0 0 0 0 0 0.0000 86.7604 Verified
73 111049 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Maham Younas Muhammad Younas Female Pakistani 18-07-2004 Multan 1029 1100 2021 1000 1100 2023 0 164 200 0 0 0 0 0 0 0.0000 86.7182 Verified
74 103139 MBBS BDS MBBS Yes Yes Urban Aayat Zafar Rao Muhammad Zafar Iqbal Female Pakistani 27-07-2005 NA 1084 1100 2021 944 1100 2023 0 170 200 0 0 0 0 0 0 0.0000 86.6818 Verified
75 112094 MBBS Yes Yes Urban Ali Hussain Ijaz Hussain Raza Male Pakistani 23-05-2004 Bahawalpur 1058 1100 2020 1019 1100 2022 0 160 200 0 0 0 0 0 0 0.0000 86.6727 Verified
76 107105 MBBS BDS MBBS Yes Yes Yes Yes Urban Sameen Naeem Muhammad Naeem Akhtar Female Pakistani 07-02-2005 Lahore 846 900 2021 997 1100 2023 0 163 200 0 0 0 0 0 0 0.0000 86.4045 Verified
77 111000 MBBS Yes Yes Yes Urban Iman Ijaz Muhammad Ijaz Female Pakistani 10-11-2004 Talagang 1034 1100 2021 1022 1100 2023 0 159 200 0 0 0 0 0 0 0.0000 86.3136 Verified
78 107659 MBBS Yes Urban Nayab Ali Rashid Ali Female Pakistani 07-05-2005 Islamabad/ ICT 1086 1100 2021 947 1100 2023 0 168 200 0 0 0 0 0 0 0.0000 86.3091 Verified
79 106757 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Muhammad Aqib Shakil Ahmad Male Pakistani 11-11-2004 Lahore 1052 1100 2020 1010 1100 2022 0 160 200 0 0 0 0 0 0 0.0000 86.2909 Verified
80 109310 MBBS Yes Yes Yes Urban Musab Muhammad Muhammad yousaf Male Pakistani 12-11-2005 Jhang 1034 1100 2021 1009 1100 2023 0 160 200 0 0 0 0 0 0 0.0000 86.0909 Verified
81 101942 MBBS Yes Yes Urban Muhammad Raafay Jamil Muhammad Athar Jamil Male Pakistani 21-08-2005 Multan 1016 1100 2021 1012 1100 2023 0 160 200 0 0 0 0 0 0 0.0000 86.0364 Verified
82 116577 MBBS Yes Urban Sahar Farooq Malik Muhammad Farooq Female Pakistani 18-12-2002 NA 805 900 2020 965 1100 2022 0 168 200 0 0 0 0 0 0 0.0000 86.0354 Verified
83 102008 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Muhammad Annas Azeem Azeem Hashmat Male Pakistani 22-05-2004 Faisalabad 801 900 2020 975 1100 2023 0 166 200 0 0 0 0 0 0 0.0000 85.8545 Candidature is provisional subject to verification of the document (s)
84 102152 MBBS Yes Urban Tayyaba Fazal Fazal Karim Female Pakistani 16-05-2005 NA 1034 1100 2021 1023 1100 2023 0 157 200 0 0 0 0 0 0 0.0000 85.8500 Verified
85 101571 MBBS Yes Urban MAIDA ZULFIQAR ZULFIQAR ALI Female Pakistani 19-10-2005 1030 1100 2021 989 1100 2023 0 161 200 0 0 0 0 0 0 0.0000 85.5773 Verified
86 114789 MBBS BDS MBBS Yes Yes Yes Yes Rural Ayesha Malik Muhammad Saleem Female Pakistani 11-01-2006 Lodhran 1014 1100 2021 1009 1100 2023 0 157 200 0 0 0 0 0 0 0.0000 85.1591 Verified
87 109943 MBBS BDS MBBS Yes Yes Yes Yes Urban Areeba Faisal Faisal Mahmud Female Pakistani 04-08-2005 Lahore 846 900 2021 1009 1100 2023 0 156 200 0 0 0 0 0 0 0.0000 85.0909 Verified
88 103615 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Maryam Faisal Faisal Amin Female Pakistani 05-11-2005 Lahore 1089 1100 2021 1008 1100 2023 0 154 200 0 0 0 0 0 0 0.0000 85.0545 Verified
89 112930 MBBS Yes Yes Urban Taha Zaheer Zaheer Ahmed Male Pakistani 10-03-2005 Sargodha 1034 1100 2021 997 1100 2023 0 157 200 0 0 0 0 0 0 0.0000 84.9045 Verified
90 112925 MBBS BDS MBBS Yes Yes Rural Alishba Saeed Saeed Ahmed Female Pakistani 30-04-2005 1077 1100 2021 992 1100 2023 0 156 200 0 0 0 0 0 0 0.0000 84.8636 Verified
91 103616 MBBS BDS MBBS Yes Yes Urban Haneen Ishtiaq Ishtiaq Ahmed Female Pakistani 11-10-2005 Murree 1039 1100 2021 953 1100 2023 0 163 200 0 0 0 0 0 0 0.0000 84.8500 Verified
92 114303 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Dua Fatima Irfan Ali Female Pakistani 09-01-2004 Attock 999 1100 2020 1022 1100 2022 0 154 200 0 0 0 0 0 0 0.0000 84.7455 Verified
93 117375 MBBS BDS MBBS Yes Yes Urban Danyal Farooq Farooq Ahmad Male Pakistani 10-11-2004 815 900 2021 960 1100 2023 0 163 200 0 0 0 0 0 0 0.0000 84.7146 Verified
94 110547 MBBS Yes Urban Muhammad Anees Raza Abdul Rahim Attari Male Pakistani 23-11-2004 1071 1100 2021 989 1100 2023 0 156 200 0 0 0 0 0 0 0.0000 84.7000 Verified
95 115555 MBBS Yes Yes Rural Muhammad Immad Shahid Muhammad Shahid Male Pakistani 25-12-2004 Khushab 1073 1100 2021 961 1100 2023 0 160 200 0 0 0 0 0 0 0.0000 84.7000 Verified
96 109981 MBBS BDS MBBS Yes Yes Urban Sahibzada Momin Jan Sahibzada Azam jan Male Pakistani 07-10-2005 Islamabad/ ICT 997 1100 2021 972 1100 2023 0 161 200 0 0 0 0 0 0 0.0000 84.6591 Verified
97 101316 MBBS Yes Yes Yes Urban Laraib Ayub Muhammad Ayub Female Pakistani 09-11-2004 Dera Ghazi Khan 1075 1100 2021 966 1100 2023 0 159 200 0 0 0 0 0 0 0.0000 84.6500 Verified
98 106652 MBBS Yes Urban Noor-Ul-Ain Mub Mir Mubasher Ahmed Female Canadian 08-03-2005 NA 1034 1100 2021 1035 1100 2023 0 150 200 0 0 0 0 0 0 0.0000 84.5364 Verified
99 113172 MBBS BDS BDS Yes Yes Yes Yes Yes Urban Mah Noor Khalid KHALID MAJEED Female Pakistani 01-10-2004 Sargodha 1029 1100 2020 978 1100 2022 0 158 200 0 0 0 0 0 0 0.0000 84.4182 Candidature is provisional subject to verification of the document (s)
100 107010 MBBS BDS MBBS Yes Yes Yes Yes Urban Parwasha Sultan Sultan Haider Waraich Female Pakistani 19-09-2005 Lahore 1080 1100 2021 985 1100 2023 0 154 200 0 0 0 0 0 0 0.0000 84.1364 Verified
101 108347 MBBS BDS MBBS Yes Yes Yes Yes Urban Momina Naseem Muhammad Naseem Female Pakistani 12-06-2005 Lahore 1016 1100 2021 986 1100 2023 0 156 200 0 0 0 0 0 0 0.0000 84.0909 Verified
102 103598 MBBS Yes Yes Yes Urban Hana Nasir Nasir Hanif Female American 11-06-2005 Lahore 957 1100 2021 957 1100 2023 0 162 200 0 0 0 0 0 0 0.0000 84.0000 Verified
103 105033 MBBS BDS BDS Yes Yes Yes Yes Urban Muhemmedah Muhemmed Mustafa Nadeem Ahmed Arshad Qureshi Female Pakistani 22-05-2004 Murree 987 1100 2020 982 1100 2023 0 157 200 0 0 0 0 0 0 0.0000 83.9318 Verified
104 106797 MBBS Yes Yes Urban Aamna Murtaza Bodla Ghulam Murtaza Bodla Female Pakistani 15-04-2005 Islamabad/ ICT 1034 1100 2021 983 1100 2023 0 155 200 0 0 0 0 0 0 0.0000 83.8955 Verified
105 115245 MBBS Yes Yes Urban momena tariq Muhammad Tariq Female Pakistani 13-02-2004 Gujranwala 1058 1100 2021 934 1100 2023 0 161 200 0 0 0 0 0 0 0.0000 83.8318 Candidature is provisional subject to verification of the document (s)
106 103683 MBBS Yes Yes Yes Urban ALINA ASIM SYED ASIM YAMIN Female Pakistani 01-01-2005 Bahawalpur 1014 1100 2021 985 1100 2023 0 155 200 0 0 0 0 0 0 0.0000 83.7864 Verified
107 200274 MBBS Yes Yes Rural Hadia Kafil Kafil Ahmad Female Pakistani 24-04-2005 997 1100 2021 947 1100 2023 0 161 200 0 0 0 0 0 0 0.0000 83.7500 verified
108 100600 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban momana Shakeel Ahmad Female Pakistani 21-01-2006 Sargodha 1090 1100 2021 976 1100 2023 0 152 200 0 0 0 0 0 0 0.0000 83.4000 Verified
109 110203 MBBS Yes Urban Areeba Maqbool Mir Maqbool Ahmad Mir Female Pakistani 24-09-2005 846 900 2021 947 1100 2023 0 158 200 0 0 0 0 0 0 0.0000 83.3364 Verified
110 108861 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban SYEDA ASNA FATIMA DR. SYED AMJED ALI Female Pakistani 07-01-2004 Lahore 998 1100 2020 996 1100 2023 0 152 200 0 0 0 0 0 0 0.0000 83.2909 Verified
111 110161 MBBS Yes Yes Yes Urban Aleeza zahid khan Mohammad zahid khan Female Pakistani 26-01-2006 Murree 846 900 2021 983 1100 2023 0 152 200 0 0 0 0 0 0 0.0000 83.1455 Verified
112 101971 MBBS Yes Urban Eman Aftab Aftab Ahmed Female Pakistani 18-12-2004 Islamabad/ ICT 1034 1100 2021 996 1100 2023 0 150 200 0 0 0 0 0 0 0.0000 83.1182 Verified
113 107780 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban MAHVEEN SAJJAD SAJJAD AHMAD BAIG Female Pakistani 04-06-2004 Murree 1016 1100 2020 993 1100 2022 0 151 200 0 0 0 0 0 0 0.0000 83.0955 Verified
114 109991 MBBS BDS MBBS Yes Yes Yes Yes Urban Eman Faisal Faisal Mahmud Female Pakistani 04-08-2005 Lahore 832 900 2021 972 1100 2023 0 154 200 0 0 0 0 0 0 0.0000 83.0899 Verified
115 105918 MBBS BDS MBBS Yes Yes Yes Yes Urban Fatima Shah Muhammad Ashraf Shah Female Pakistani 01-10-2005 Toba Tek Singh 1012 1100 2021 996 1100 2023 0 149 200 0 0 0 0 0 0 0.0000 82.6682 Verified
116 111886 MBBS Yes Urban Aisha Mohammad Akbar Mohammad Akbar Female Pakistani 13-09-2004 905 1100 2021 995 1100 2023 0 153 200 0 0 0 0 0 0 0.0000 82.6591 Verified
117 103165 MBBS BDS MBBS Yes Yes Yes Yes Urban Ayesha Abdulrehman Raja Abdulrehman Nasir Raja Abdulrehman Nasir Raja M. Hayat Khan Female Bahraini 24-06-2005 Jhelum 1086 1100 2021 967 1100 2023 0 150 200 0 0 0 0 0 0 0.0000 82.5364 Verified
118 114238 MBBS Yes Urban Amina Zahra Zulfiqar Hussain Female Pakistani 19-11-2004 1080 1100 2021 974 1100 2023 0 149 200 0 0 0 0 0 0 0.0000 82.4864 Verified
119 112231 MBBS Yes Urban Ali ASIM TAUQEER SARWAR Male Pakistani 19-10-2005 1056 1100 2021 974 1100 2023 0 149 200 0 0 0 0 0 0 0.0000 82.2682 Verified
120 104932 MBBS BDS MBBS Yes Yes Rural Ali Haider Muhammad Tanveer Male Pakistani 01-12-2004 Sialkot 1075 1100 2021 898 1100 2023 0 159 200 0 0 0 0 0 0 0.0000 82.1773 Candidature is provisional subject to verification of the document (s)
121 107080 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Urwa Til Woosqa Shahid Iqbal Female Pakistani 25-01-2006 Faisalabad 926 1100 2020 957 1100 2022 0 155 200 0 0 0 0 0 0 0.0000 81.9682 Verified
