UDD (MBBS)

Search Record  

;
S. No. Application ID Category Applied For (MBBS) Category Applied For (BDS) Preference (MBBS/ BDS) Open Merit (MBBS) Open Merit (BDS) UDD (MBBS) UDD (BDS) Disability (MBBS) Disability (BDS) Cholistan (MBBS) Cholistan (BDS) Overseas (MBBS) Overseas (BDS) Reciprocal (MBBS) Area Applicant Name Father Name Gender Nationality D.O.B (DD/MM/YYYY) Domicile SSC (O.M) SSC (T.M) SSC (Passing Year) HSSC (O.M) HSSC (T.M) HSSC (Passing Year) MDCAT CNIC MDCAT (O.M) MDCAT (T.M) SAT-II (O.M) SAT-II (T.M) MCAT (O.M) MCAT (T.M) UCAT (O.M) UCAT (T.M) Aggregate Aggregate Overseas Remarks
1 114971 MBBS Yes Yes Yes Urban Maryam Idrees Muhammad Idrees Female 31-12-2004 Rajanpur 1048 1100 2019 1074 1100 2021 0 188 200 0 0 0 0 0 0 95.5818 0.0000 Verified
2 104351 MBBS Yes Yes Yes Urban Abdul Wahab Sajad Ahmad Male Pakistani 18-03-2006 Dera Ghazi Khan 1100 1100 2021 1069 1100 2023 0 184 200 0 0 0 0 0 0 94.8727 0.0000 Verified
3 115299 MBBS Yes Yes Urban Meerab Fatima Shakeel Ahmad Female 05-05-2005 Rajanpur 1055 1100 2020 1067 1100 2022 0 184 200 0 0 0 0 0 0 94.3909 0.0000 Verified
4 115142 MBBS Yes Yes Rural Raheela Khadim Khadim Hussain Female 05-04-2006 Layyah 1069 1100 2020 1056 1100 2022 0 185 200 0 0 0 0 0 0 94.3682 0.0000 Verified
5 113613 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Syed Hammad Ali Sadaqat Hussain Male 14-05-2002 Rajanpur 1062 1100 2019 1076 1100 2021 0 182 200 0 0 0 0 0 0 94.2818 0.0000 Verified
6 107335 MBBS Yes Yes Yes Rural Amna Iman Qaisar Abbas Khan Female Pakistani 01-01-2005 Mianwali 1053 1100 2020 1041 1100 2022 0 187 200 0 0 0 0 0 0 94.1773 0.0000 Verified
7 100620 MBBS BDS MBBS Yes Yes Yes Yes Rural Jasra Saeed Rana Saeed Akhter Rana Female Pakistani 06-04-2004 Bhakkar 1081 1100 2020 1061 1100 2022 0 183 200 0 0 0 0 0 0 94.1591 0.0000 Verified
8 111318 MBBS Yes Yes Rural Muhammad Hassnain Raza Altaf Hussain Male Pakistani 11-01-2005 Lodhran 1063 1100 2020 1072 1100 2022 0 182 200 0 0 0 0 0 0 94.1455 0.0000 Verified
9 111685 MBBS Yes Yes Urban Arisha Asif Muhammad Asif Chishti Female Pakistani 27-02-2004 Muzaffargarh 1045 1100 2020 1060 1100 2022 0 184 200 0 0 0 0 0 0 94.0455 0.0000 Verified
10 110677 MBBS Yes Yes Yes Rural Imama Nasir Muhammad Nasir Female Pakistani 08-09-2005 Bhakkar 1070 1100 2020 1058 1100 2022 0 183 200 0 0 0 0 0 0 93.9500 0.0000 Verified
11 103413 MBBS BDS MBBS Yes Yes Yes Yes Urban Syeda Maham Sohail Sohail Nadeem Female Pakistani 16-07-2005 Dera Ghazi Khan 1043 1100 2020 1044 1100 2022 0 186 200 0 0 0 0 0 0 93.9455 0.0000 Verified
12 112894 MBBS Yes Yes Yes Urban Arooba Mahfooz Yasin Female Pakistani 01-01-2005 Lodhran 1058 1100 2019 1094 1100 2021 0 178 200 0 0 0 0 0 0 93.9000 0.0000 Verified
13 105199 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Fatima Ahmad Nazir Ahmad Female Pakistani 15-07-2006 Muzaffargarh 1059 1100 2020 1059 1100 2022 0 183 200 0 0 0 0 0 0 93.8864 0.0000 Verified
14 114890 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Minhal Zahra Muhammad Safdar Khan Female 26-09-2005 Muzaffargarh 1059 1100 2020 1058 1100 2022 0 183 200 0 0 0 0 0 0 93.8500 0.0000 Verified
15 109365 MBBS Yes Yes Yes Rural Muhammad Gohar Abbas Ghulam Yasin Male Pakistani 06-02-2005 Lodhran 1025 1100 2019 1080 1100 2021 0 181 200 0 0 0 0 0 0 93.8409 0.0000 Verified
16 111369 MBBS Yes Yes Yes Rural Asiya Nazir Nazir Ahmad Female Pakistani 16-09-2005 Muzaffargarh 1058 1100 2020 1051 1100 2022 0 184 200 0 0 0 0 0 0 93.8364 0.0000 Verified
17 113867 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Natasha Bibi Sadiq Hussain Female 14-06-2005 Muzaffargarh 1075 1100 2020 1058 1100 2022 0 182 200 0 0 0 0 0 0 93.7455 0.0000 Verified
18 115076 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Ayesha Nosheen Kaleem Ullah Khan Female 07-03-2001 Mianwali 1023 1100 2019 1075 1100 2021 0 181 200 0 0 0 0 0 0 93.6409 0.0000 Verified
19 111467 MBBS Yes Yes Rural Dua Fatima Muhammad Anwar Female Pakistani 04-07-2004 Bhakkar 1060 1100 2020 1052 1100 2022 0 183 200 0 0 0 0 0 0 93.6409 0.0000 Verified
20 100172 MBBS Yes Yes Yes Urban Shehneer Fatima Farooq Ul Hassan Female Pakistani 12-01-2004 Layyah 1076 1100 2020 1061 1100 2022 0 181 200 0 0 0 0 0 0 93.6136 0.0000 Verified
21 111085 MBBS Yes Yes Yes Rural Muhammad Rayan Akhtar Muhammad Akhtar Shehzad Male Pakistani 10-11-2005 Lodhran 1075 1100 2020 1068 1100 2022 0 180 200 0 0 0 0 0 0 93.6091 0.0000 Verified
22 111690 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Ume Ayman Saeed Muhammad Saeed Akmal Female Pakistani 21-01-2003 Muzaffargarh 1063 1100 2019 1091 1100 2022 0 177 200 0 0 0 0 0 0 93.5864 0.0000 Verified
23 112516 MBBS Yes Yes Yes Urban Abdul Wasay Muhammad Moosa Male Pakistani 01-09-2002 Dera Ghazi Khan 1059 1100 2019 1078 1100 2021 0 179 200 0 0 0 0 0 0 93.5773 0.0000 Verified
24 106885 MBBS Yes Yes Yes Rural Waleed Abdullah Khan Zia Ullah Khan Niazi Male Pakistani 03-05-2005 Bhakkar 1080 1100 2020 1072 1100 2022 0 179 200 0 0 0 0 0 0 93.5500 0.0000 Verified
25 111308 MBBS Yes Yes Urban Musa Raza Sajid Hussain Male Pakistani 01-01-2005 Dera Ghazi Khan 1062 1100 2019 1083 1100 2021 0 178 200 0 0 0 0 0 0 93.5364 0.0000 Verified
26 110259 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Aamna Hassan Khan Ahmad Hassan Female Pakistani 16-02-2005 Dera Ghazi Khan 1056 1100 2019 1056 1100 2021 0 182 200 0 0 0 0 0 0 93.5000 0.0000 Verified
27 102585 MBBS BDS MBBS Yes Yes Yes Yes Urban Umama Islam Abdul Salam Female Pakistani 23-03-2006 Muzaffargarh 1066 1100 2020 1067 1100 2023 0 180 200 0 0 0 0 0 0 93.4909 0.0000 Verified
28 101541 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Abdul Ahad Khan Abdul Karim Male Pakistani 01-03-2004 Layyah 1044 1100 2019 1078 1100 2021 0 179 200 0 0 0 0 0 0 93.4409 0.0000 Verified
29 109929 MBBS BDS MBBS Yes Yes Yes Yes Rural Shanza Ashraf Muhammad Ashraf Female Pakistani 24-04-2005 Muzaffargarh 1075 1100 2019 1076 1100 2021 0 178 200 0 0 0 0 0 0 93.4000 0.0000 Verified
30 114493 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Zill E Huma Mukhtiar Ahmad Female 08-09-2004 Dera Ghazi Khan 1064 1100 2019 1098 1100 2021 0 175 200 0 0 0 0 0 0 93.3500 0.0000 Verified
31 103774 MBBS Yes Yes Urban Kashaf Noor Mehmood Ali Female Pakistani 25-12-2004 Dera Ghazi Khan 1074 1100 2020 1068 1100 2022 0 179 200 0 0 0 0 0 0 93.3500 0.0000 Verified
32 106117 MBBS Yes Yes Urban Tehreem Fatima Zaka Ullah Khan Niazi Female Pakistani 26-09-2003 Bhakkar 1054 1100 2019 1045 1100 2021 0 183 200 0 0 0 0 0 0 93.3318 0.0000 Verified
33 105874 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Qirat Batool Nazakat Hussain Female Pakistani 04-02-2003 Layyah 1033 1100 2019 1098 1100 2021 0 176 200 0 0 0 0 0 0 93.3182 0.0000 Verified
34 114555 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Muhammad Akash Abid Hussain Male 06-04-2004 Bhakkar 1049 1100 2019 1087 1100 2021 0 177 200 0 0 0 0 0 0 93.3136 0.0000 Verified
35 105862 MBBS Yes Yes Yes Rural Muhammad Mehran Manzoor Hussain Male Pakistani 12-11-2004 Muzaffargarh 1062 1100 2020 1070 1100 2022 0 179 200 0 0 0 0 0 0 93.3136 0.0000 Verified
36 114382 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Hareem Fatima Muhammad Mueen Akhtar Female 15-10-2004 Rajanpur 1055 1100 2019 1078 1100 2021 0 178 200 0 0 0 0 0 0 93.2909 0.0000 Verified
37 109106 MBBS Yes Yes Rural Fatima Idrees Muhammad Idrees Khan Female Pakistani 17-05-2004 Mianwali 1063 1100 2020 1061 1100 2022 0 180 200 0 0 0 0 0 0 93.2455 0.0000 Verified
38 114061 MBBS Yes Yes Yes Urban Romaisa Batool Muhammad Ilyas Female 03-03-2004 Muzaffargarh 1031 1100 2019 1096 1100 2021 0 176 200 0 0 0 0 0 0 93.2273 0.0000 Verified
39 107096 MBBS Yes Yes Rural Aqsa Farooq Farooq Ahmad Female Pakistani 07-05-2003 Muzaffargarh 1034 1100 2019 1094 1100 2021 0 176 200 0 0 0 0 0 0 93.1818 0.0000 Verified
40 110209 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Adeel Ahmad Muhammad Ibrahim Male Pakistani 11-09-2002 Bhakkar 1076 1100 2019 1082 1100 2021 0 176 200 0 0 0 0 0 0 93.1273 0.0000 Verified
41 104779 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Muzammil Noor Elahi Azhar Hussain Male Pakistani 04-12-2004 Rajanpur 1041 1100 2020 1056 1100 2022 0 181 200 0 0 0 0 0 0 93.1136 0.0000 Verified
42 111804 MBBS BDS MBBS Yes Yes Yes Yes Rural Areesha Malik Malik Abdul Majeed Female Pakistani 15-08-2003 Muzaffargarh 1072 1100 2019 1096 1100 2021 0 174 200 0 0 0 0 0 0 93.1000 0.0000 Verified
43 107763 MBBS Yes Yes Rural Raheela Gulzar Khan Gulzar Ahmad Female Pakistani 15-04-2004 Muzaffargarh 1062 1100 2019 1098 1100 2021 0 174 200 0 0 0 0 0 0 93.0818 0.0000 Verified
44 114845 MBBS Yes Yes Rural Saira Hussain Ghulam Asghar Female 01-01-2006 Layyah 1096 1100 2021 1041 1100 2023 0 181 200 0 0 0 0 0 0 93.0682 0.0000 Verified
45 109692 MBBS Yes Yes Yes Rural Adeel Anjum Muhammad Ameen Male Pakistani 18-03-2002 Layyah 1080 1100 2020 1072 1100 2022 0 177 200 0 0 0 0 0 0 93.0500 0.0000 Verified
46 106431 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Taimoor Ul Hassan Khan Muhammad Javaid Iqbal Khan Male Pakistani 07-08-2003 Mianwali 1038 1100 2019 1041 1100 2021 0 183 200 0 0 0 0 0 0 93.0409 0.0000 Verified
47 100801 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Ujala Fatima Jawad Hussain Female Pakistani 15-05-2005 Muzaffargarh 1067 1100 2020 1053 1100 2022 0 180 200 0 0 0 0 0 0 92.9909 0.0000 Verified
48 115327 MBBS Yes Yes Rural Zain Ul Arefin Abdul Rasheed Female 12-12-2003 Lodhran 1053 1100 2020 1056 1100 2023 0 180 200 0 0 0 0 0 0 92.9727 0.0000 Verified
49 113161 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Kanwal Rubab Muhammad Iftikhar Kallue Female Pakistani 17-11-2003 Bhakkar 1079 1100 2020 1070 1100 2022 0 177 200 0 0 0 0 0 0 92.9682 0.0000 Verified
50 104617 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Eman Gull Khan Nazar Hussain Khan Female Pakistani 10-11-2004 Muzaffargarh 1081 1100 2019 1090 1100 2021 0 174 200 0 0 0 0 0 0 92.9636 0.0000 Verified
51 100674 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Muhammad Abu Huzaifa Sajjad Ahmad Nasir Male Pakistani 07-12-2004 Muzaffargarh 1030 1100 2019 1075 1100 2021 0 178 200 0 0 0 0 0 0 92.9545 0.0000 Verified
52 104462 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Aleena Fatima Ghulam Muhammad Hajbani Female Pakistani 04-12-2003 Dera Ghazi Khan 1060 1100 2019 1074 1100 2021 0 177 200 0 0 0 0 0 0 92.9409 0.0000 Verified
53 109424 MBBS Yes Yes Yes Urban Amna Muhammad Aslam Female Pakistani 25-09-2006 Dera Ghazi Khan 1100 1100 2021 1050 1100 2023 0 179 200 0 0 0 0 0 0 92.9318 0.0000 Verified
54 114311 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Ayesha Mariam Muhammad Aslam Female 25-12-2003 Layyah 1043 1100 2019 1084 1100 2021 0 176 200 0 0 0 0 0 0 92.9000 0.0000 Verified
55 111351 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Ajwa Rabail Muhammad Afzal Female Pakistani 23-10-2003 Muzaffargarh 1058 1100 2019 1087 1100 2021 0 175 200 0 0 0 0 0 0 92.8955 0.0000 Verified
56 115024 MBBS Yes Yes Rural Aina Saleem Muhammad Saleem Female 13-05-2003 Mianwali 1011 1100 2019 1078 1100 2021 0 178 200 0 0 0 0 0 0 92.8909 0.0000 Verified
57 110585 MBBS Yes Yes Urban Fiza Khan Muhammad Najib Khan Tangwani Female Pakistani 07-09-2005 Dera Ghazi Khan 1075 1100 2020 1048 1100 2022 0 180 200 0 0 0 0 0 0 92.8818 0.0000 Verified
58 106591 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Hussain Rashid Rashid Ahmad Male Pakistani 01-05-2004 Muzaffargarh 1019 1100 2019 1096 1100 2021 0 175 200 0 0 0 0 0 0 92.8682 0.0000 Verified
59 111105 MBBS Yes Yes Yes Rural Zohaib Zafar Zafar Iqbal Male Pakistani 19-09-2004 Muzaffargarh 1066 1100 2019 1084 1100 2021 0 175 200 0 0 0 0 0 0 92.8591 0.0000 Verified
60 112539 MBBS Yes Yes Yes Rural Hamid Ali Khan Qurban Abbas Khan Male Pakistani 04-04-2002 Bhakkar 1059 1100 2019 1092 1100 2021 0 174 200 0 0 0 0 0 0 92.8364 0.0000 Verified
61 100008 MBBS Yes Yes Yes Rural Muhammad Qadeer Yousaf Muhammad Yousaf Male Pakistani 07-03-2005 Muzaffargarh 1078 1100 2020 1059 1100 2022 0 178 200 0 0 0 0 0 0 92.8091 0.0000 Verified
62 104027 MBBS Yes Yes Urban Anusha Ehsan Ehsan Ullah Khan Female Pakistani 16-04-2006 Bhakkar 1043 1100 2020 1053 1100 2022 0 180 200 0 0 0 0 0 0 92.7727 0.0000 Verified
63 107171 MBBS Yes Yes Rural Kahaf Ul Wara Arif Ali Female Pakistani 27-02-2004 Muzaffargarh 1064 1100 2020 1061 1100 2022 0 178 200 0 0 0 0 0 0 92.7545 0.0000 Verified
64 107090 MBBS Yes Yes Yes Rural Fawad Ahmad Aman Ullah Male Pakistani 01-01-2005 Bhakkar 1062 1100 2019 1082 1100 2021 0 175 200 0 0 0 0 0 0 92.7500 0.0000 Verified
65 111060 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Mehboob Bahadar Hafiz Bahadar Ali Male Pakistani 04-10-2004 Lodhran 1027 1100 2019 1062 1100 2021 0 179 200 0 0 0 0 0 0 92.7045 0.0000 Verified
66 111304 MBBS Yes Yes Yes Rural Khansa Saeeda Khalid Mehmood Female Pakistani 18-06-2005 Dera Ghazi Khan 1060 1100 2019 1081 1100 2021 0 175 200 0 0 0 0 0 0 92.6955 0.0000 Verified
67 110411 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Areeba Imtiaz Muhammad Imtiaz Ahmad Female Pakistani 06-07-2003 Lodhran 1032 1100 2019 1081 1100 2021 0 176 200 0 0 0 0 0 0 92.6909 0.0000 Verified
68 107728 MBBS Yes Yes Yes Rural Syed Jawad Aslam Muhammad Aslam Male Pakistani 09-09-2004 Muzaffargarh 1071 1100 2019 1085 1100 2021 0 174 200 0 0 0 0 0 0 92.6909 0.0000 Verified
69 111162 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Zainab Khalid Muhammad Khalid Female Pakistani 01-01-2002 Rajanpur 980 1100 2018 1073 1100 2021 0 179 200 0 0 0 0 0 0 92.6773 0.0000 Verified
70 112389 MBBS BDS MBBS Yes Yes Yes Yes Urban Hania Muzaffar Qamar Ahmad Mushtaq Female Pakistani 03-03-2003 Lodhran 1075 1100 2020 1063 1100 2022 0 177 200 0 0 0 0 0 0 92.6773 0.0000 Verified
71 113375 MBBS Yes Yes Yes Rural Muhammad Kamran Zafar Muhammad Zafar Iqbal Male 01-08-2006 Layyah 1066 1100 2020 1051 1100 2022 0 179 200 0 0 0 0 0 0 92.6591 0.0000 Verified
72 115834 MBBS Yes Yes Yes Urban Tamseel Zahra Ghulam Qamber Female 13-01-2003 Dera Ghazi Khan 1066 1100 2019 1085 1100 2021 0 174 200 0 0 0 0 0 0 92.6455 0.0000 Verified
73 111133 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Mariyam Bibi Maher Khadim Hussain Thind Female Pakistani 20-01-2004 Layyah 1046 1100 2020 1048 1100 2022 0 180 200 0 0 0 0 0 0 92.6182 0.0000 Verified
74 111865 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Muhammad Ammar Haider Ghulam Qasim Male Pakistani 14-05-2004 Layyah 1010 1100 2018 1098 1100 2021 0 174 200 0 0 0 0 0 0 92.6091 0.0000 Verified
75 103260 MBBS Yes Yes Urban Muhammad Hadi Raza Wajid Hussain Adil Male Pakistani 05-08-2004 Dera Ghazi Khan 1053 1100 2019 1087 1100 2021 0 174 200 0 0 0 0 0 0 92.6000 0.0000 Verified
76 112403 MBBS Yes Yes Tribal Tahira Bibi Muhammad Deen Female Pakistani 01-12-2006 Dera Ghazi Khan 1100 1100 2021 1034 1100 2023 0 180 200 0 0 0 0 0 0 92.6000 0.0000 Verified
77 112567 MBBS Yes Yes Yes Rural Muhammad Saqib Aziz Abdul Aziz Male Pakistani 24-08-2004 Muzaffargarh 1061 1100 2019 1078 1100 2021 0 175 200 0 0 0 0 0 0 92.5955 0.0000 Verified
78 113795 MBBS Yes Yes Rural Munazza Tariq Tariq Mahmood Female 31-07-2005 Layyah 1060 1100 2019 1085 1100 2021 0 174 200 0 0 0 0 0 0 92.5909 0.0000 Verified
79 109032 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Asbah Zia Zia Ullah Khan Female 07-03-2004 Mianwali 1027 1100 2020 1045 1100 2022 0 181 200 0 0 0 0 0 0 92.5864 0.0000 Verified
80 111239 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Muhammad Amjad Ghulam Mustafa Male Pakistani 13-10-2004 Muzaffargarh 1042 1100 2019 1082 1100 2022 0 175 200 0 0 0 0 0 0 92.5682 0.0000 Verified
81 116128 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Muhammad Kashif Irshad Ahmad Male 13-09-2006 Lodhran 1098 1100 2021 1013 1100 2023 0 183 200 0 0 0 0 0 0 92.5682 0.0000 Verified
82 109938 MBBS Yes Yes Yes Urban Umais Ismaiel Rana Muhammad Saleem Male Pakistani 07-02-2005 Lodhran 1061 1100 2020 1056 1100 2022 0 178 200 0 0 0 0 0 0 92.5455 0.0000 Verified
83 110900 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Jawad Ahmad Hazoor Bux Male Pakistani 27-06-2004 Rajanpur 1054 1100 2019 1092 1100 2021 0 173 200 0 0 0 0 0 0 92.5409 0.0000 Verified
84 107666 MBBS Yes Yes Yes Rural Abdullah Nadeem Abdul Samad Nadeem Male 04-04-2004 Muzaffargarh 1052 1100 2019 1078 1100 2021 0 175 200 0 0 0 0 0 0 92.5136 0.0000 Verified
85 100431 MBBS Yes Yes Rural Muhammad Naeem Murtaza Ghulam Murtaza Male Pakistani 20-04-2006 Muzaffargarh 1096 1100 2021 1053 1100 2023 0 177 200 0 0 0 0 0 0 92.5045 0.0000 Verified
86 112064 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Shanza Arooj Muhammad Naeem Female Pakistani 14-02-2004 Rajanpur 1039 1100 2020 1060 1100 2022 0 178 200 0 0 0 0 0 0 92.4909 0.0000 Verified
87 110222 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Muhammad Fazeel Asghar Asghar Hussain Male Pakistani 10-11-2004 Lodhran 1059 1100 2019 1055 1100 2022 0 178 200 0 0 0 0 0 0 92.4909 0.0000 Verified
88 117256 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Dua Zahra Muhammad Ameer Mukhtar Female 21-05-2004 Bhakkar 1080 1100 2020 1063 1100 2022 0 176 200 0 0 0 0 0 0 92.4727 0.0000 Verified
89 104964 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Muhammad Zulfiqar Javed Wazir Nutkani Male Pakistani 01-08-2004 Dera Ghazi Khan 1057 1100 2020 1055 1100 2023 0 178 200 0 0 0 0 0 0 92.4727 0.0000 Verified
90 113308 MBBS BDS MBBS Yes Yes Yes Yes Urban Komal Rani Muhammad Hanif Female 05-10-2003 Muzaffargarh 1030 1100 2019 1082 1100 2021 0 175 200 0 0 0 0 0 0 92.4591 0.0000 Verified
91 113669 MBBS BDS MBBS Yes Yes Yes Yes Rural Fabeha Shahid Shahid Hussain Female 12-05-2004 Muzaffargarh 1056 1100 2019 1089 1100 2021 0 173 200 0 0 0 0 0 0 92.4500 0.0000 Verified
92 113447 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Shahbaz Khan Saeed Ahmad Male 06-08-2000 Muzaffargarh 1054 1100 2019 1082 1100 2021 0 174 200 0 0 0 0 0 0 92.4273 0.0000 Verified
93 111673 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Ridda Fatima Muhammad Nadeem Akhtar Female Pakistani 07-03-2004 Muzaffargarh 1061 1100 2019 1080 1100 2021 0 174 200 0 0 0 0 0 0 92.4182 0.0000 Verified
94 113287 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Ayesha Anwar Muhammad Anwar Khan Female 28-02-2005 Mianwali 1048 1100 2021 1021 1100 2023 0 183 200 0 0 0 0 0 0 92.4045 0.0000 Verified
95 110416 MBBS Yes Yes Yes Tribal Salal Ahmad Nasrullah Qureshi Male Pakistani 21-04-2007 Rajanpur 1096 1100 2021 1036 1100 2023 0 179 200 0 0 0 0 0 0 92.3864 0.0000 Verified
96 112429 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Fatima Tu Zahra Muhammad Ramzan Khan Female 07-08-2003 Dera Ghazi Khan 1033 1100 2019 1085 1100 2021 0 174 200 0 0 0 0 0 0 92.3455 0.0000 Candidature is provisional subject to verification of the document (s)
97 114646 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Arooj Iqbal Muhammad Iqbal Female 25-11-2003 Layyah 1043 1100 2020 1055 1100 2022 0 178 200 0 0 0 0 0 0 92.3455 0.0000 Verified
98 109403 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Laiba Maryam Shakeel Ahmad Female Pakistani 27-07-2007 Rajanpur 1098 1100 2021 1034 1100 2023 0 179 200 0 0 0 0 0 0 92.3318 0.0000 Verified
99 116804 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Maryam Sadia Ghulam Rasool Female 24-01-2006 Layyah 1096 1100 2021 1055 1100 2023 0 176 200 0 0 0 0 0 0 92.3273 0.0000 Verified
100 114328 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Shehar Yar Ahmad Riaz Hussain Male 10-03-2004 Rajanpur 1045 1100 2020 1047 1100 2022 0 179 200 0 0 0 0 0 0 92.3227 0.0000 Verified
101 110445 MBBS BDS MBBS Yes Yes Yes Yes Urban Muhammad Usman Mujeeb Ur Rehman Male Pakistani 14-04-2004 Lodhran 1058 1100 2019 1085 1100 2021 0 173 200 0 0 0 0 0 0 92.3227 0.0000 Verified
102 112214 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Ayesha Sana Fazal Ilahi Female Pakistani 17-07-2006 Muzaffargarh 1076 1100 2020 1046 1100 2022 0 178 200 0 0 0 0 0 0 92.3182 0.0000 Verified
103 111180 MBBS BDS MBBS Yes Yes Yes Yes Urban Aisha Rasheed Tahir Abdul Rasheed Tahir Female Pakistani 15-07-2004 Layyah 1059 1100 2020 1050 1100 2022 0 178 200 0 0 0 0 0 0 92.3091 0.0000 Verified
104 104255 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Muhammad Ahmad Muhammad Rafi Male Pakistani 28-07-2005 Bhakkar 1056 1100 2019 1085 1100 2021 0 173 200 0 0 0 0 0 0 92.3045 0.0000 Verified
105 105901 MBBS Yes Yes Rural Esha Tul Razia Shahid Iqbal Female Pakistani 06-01-2005 Muzaffargarh 1054 1100 2020 1023 1100 2022 0 182 200 0 0 0 0 0 0 92.2818 0.0000 Verified
106 114419 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Saira Khalid Khalid Iqbal Female 04-04-2003 Muzaffargarh 1060 1100 2018 1042 1100 2020 0 179 200 0 0 0 0 0 0 92.2773 0.0000 Verified
107 103164 MBBS BDS MBBS Yes Yes Yes Yes Yes Urban Aqeedat Zahra Muhammad Ali Bhutta Female Pakistani 12-05-2005 Dera Ghazi Khan 1053 1100 2019 1085 1100 2021 0 173 200 0 0 0 0 0 0 92.2773 0.0000 Verified
108 103883 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Hafiz Muhammad Fraz Sabir Muhammad Sabir Hussain Faizy Male Pakistani 10-08-2003 Muzaffargarh 1078 1100 2020 1058 1100 2022 0 176 200 0 0 0 0 0 0 92.2727 0.0000 Verified
109 111296 MBBS Yes Yes Yes Urban Sameer Ahmad Muneer Ahmad Male Pakistani 24-08-2003 Bhakkar 1052 1100 2019 1085 1100 2021 0 173 200 0 0 0 0 0 0 92.2682 0.0000 Verified
110 110780 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Sara Riaz Malik Riaz Rasool Deena Female Pakistani 14-02-2004 Muzaffargarh 1021 1100 2018 1065 1100 2021 0 177 200 0 0 0 0 0 0 92.2591 0.0000 Verified
111 104326 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Alishba Khan Muhammad Nasir Female Pakistani 30-05-2003 Muzaffargarh 1078 1100 2019 1071 1100 2021 0 174 200 0 0 0 0 0 0 92.2455 0.0000 Verified
112 105553 MBBS Yes Yes Yes Rural Muhammad Soban Sabir Malik Sabir Hussain Male Pakistani 25-07-2004 Muzaffargarh 1061 1100 2019 1089 1100 2021 0 172 200 0 0 0 0 0 0 92.2455 0.0000 Verified
113 100034 MBBS BDS MBBS Yes Yes Yes Yes Rural Hussain Ali Khawaja Naeem Raza Shaheen Male Pakistani 11-01-2006 Muzaffargarh 1072 1100 2020 1045 1100 2023 0 178 200 0 0 0 0 0 0 92.2455 0.0000 Verified
114 100402 MBBS BDS MBBS Yes Yes Yes Yes Yes Rural Aatqa Laila Siddique Ahmad Female Pakistani 05-02-2007 Dera Ghazi Khan 1098 1100 2021 1045 1100 2023 0 177 200 0 0 0 0 0 0 92.2318 0.0000 Verified
