University of Health Sciences Lahore

Seat Category: Disabled Quota BDS

Sr # User id Name Father_name Dob Aggregate District SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Roll No Mdcat Marks Remarks
1 629060 Sidra Shabbir Ghulam Shabbir 2008-07-20 94.1798 D.G Khan 2023 1088 1100 2025 1137 1200 2025 1213954 167 Not qualified for disability seat as per recommendation of disability board
2 632465 Hussain Akbar Ali Akbar 2004-09-05 93.5864 D.G Khan 2019 1038 1100 2021 561 600 2024 1270121 187 Not qualified for disability seat as per recommendation of disability board
3 628043 Zonaisha Khursheed Rao Dil Khursheed 2007-08-01 93.1227 Rajanpur 2022 1075 1100 2024 1143 1200 2024 1211242 181 Not qualified for disability seat as per recommendation of disability board
4 631997 SANWAL JAVED SYED JAVED HUSSAIN SHAH 2005-12-21 93.0364 Lodhran 2021 1094 1100 2023 1020 1100 2024 1170283 184 Not qualified for disability seat as per recommendation of disability board
5 632917 Muhammad Iftikhar Ghulam Yaseen 2006-01-01 92.9727 Lodhran 2021 1094 1100 2024 1032 1100 2024 1170520 182 Not qualified for disability seat as per recommendation of disability board
6 630356 Irha ijaz Muhammad ijaz 2008-07-30 92.9727 Sheikhupura 2022 1053 1100 2025 1122 1200 2024 1016518 184 Provisionally Verified
7 628942 Sara Mahmood Tariq Mahmood Ahmad 2006-10-10 91.6889 Kot Addu 2023 1067 1100 2025 1118 1200 2025 9011311 161 Provisionally Verified
8 630103 Muhammad Hassan Javed Qamar Javed 2005-01-05 91.5889 Sheikhupura 2022 1078 1100 2025 1112 1200 2025 1070258 161 Provisionally Verified
9 629348 Rahmat ullah Khan Laghari Altaf Ahmad 2006-06-24 90.8889 Muzaffargarh 2022 1045 1100 2025 1075 1200 2025 9077812 164 Not qualified for disability seat as per recommendation of disability board
10 625874 Rafia Saqib Imtiaz Hussain Saqib 2007-03-01 90.8869 Jhang 2023 1045 1100 2025 993 1100 2025 7013286 163 Not qualified for disability seat as per recommendation of disability board
11 634182 Esha Waseem M Zahid Waseem 2007-10-26 89.9273 Faisalabad 2022 1015 1100 2024 1071 1200 2025 2012042 162 Provisionally Verified
12 632411 Zainab Naseer Muhammad Naseer 2006-06-02 89.3485 Nankana Sahib 2022 1054 1100 2025 1093 1200 2025 2012388 156 Not qualified for disability seat as per recommendation of disability board
13 628391 Kishwar Bano Abdul Musawar Khan 2007-07-25 88.7525 Mianwali 2022 1030 1100 2025 1065 1200 2025 3020791 158 Not qualified for disability seat as per recommendation of disability board
14 629270 Saima Ali Asghar 2003-08-14 88.5727 Gujrat 2019 971 1100 2024 983 1100 2024 5010901 176 Provisionally Verified
15 628802 MUHAMMAD MUZAMIL SOBA 2007-10-05 88.5182 Bhakkar 2022 1058 1100 2025 1067 1200 2025 1299385 156 Provisionally Verified
16 634484 IQRA NASIR Nasir Ali 2006-06-27 88.3374 Lahore 2022 1054 1100 2024 1071 1200 2025 1016440 155 Provisionally Verified
17 630031 SYED ALI ZAIN SHERAZI SYED GHAZANAFR ABBAS 2006-11-05 87.6909 Bahawalpur 2021 1074 1100 2024 933 1100 2024 1170929 176 Provisionally Verified
18 626255 Irsa Aamir Aami saeed 2007-11-03 87.6909 Lahore 2023 1000 1100 2025 1033 1200 2025 1011846 159 Provisionally Verified
19 629177 Eykaan Saeed Muhammad Saeed 2007-10-17 87.3848 Okara 2023 1058 1100 2025 1108 1200 2025 8010201 147 Provisionally Verified
20 632179 Rabia Ambreen Hitlar javaid 2007-08-28 86.2505 Toba Tek Singh 2023 998 1100 2025 1057 1200 2025 2012384 151 Provisionally Verified
21 629358 FARWA SHANEEL MUHAMMAD SHANEEL ANWAR 2006-12-07 85.3010 Sialkot 2022 1061 1100 2025 1078 1200 2025 1014538 143 Not qualified for disability seat as per recommendation of disability board
22 629570 Memona Sana Saeed Akhtar 2005-08-22 84.0747 Vehari 2022 1019 1100 2025 1036 1200 2025 9012929 145 Provisionally Verified
23 627616 Farrukh Mehmood Muhammad Altaf Nawaz 2008-02-11 83.7808 Bahawalpur 2023 1049 1100 2025 1094 1200 2025 1161551 136 Provisionally Verified
24 628029 SHIFA FATIMA MUHAMMAD JAMIL AKHTAR 2006-10-11 83.5758 Jhang 2022 1057 1100 2025 994 1200 2025 2011747 147 Provisionally Verified
25 628414 SANA ASLAM MUHAMMAD ASLAM 2008-01-12 83.1848 Bahawalpur 2022 959 1100 2025 1084 1200 2025 1132056 138 Provisionally Verified
26 630403 Saeeda malik Nasir Abbas Mehdi 2008-02-20 78.9990 Sialkot 2023 963 1100 2025 999 1200 2025 6011481 133 Provisionally Verified
27 626830 Adeena Naeem Naeem Ahmad 2008-01-13 77.5747 Rahim Yar Khan 2023 942 1100 2025 1037 1200 2025 1312129 124 Not qualified for disability seat as per recommendation of disability board
28 629220 Zoya Fatima Asim Mehmood 2007-08-18 77.2061 Chakwal 2023 998 1100 2025 994 1200 2025 7013309 126 Provisionally Verified
29 631421 Farheen Zafar Muhammad zafar 2004-10-11 74.0727 Faisalabad 2023 953 1100 2025 905 1100 2025 7016201 117 Provisionally Verified
30 626978 Hamail Khadeeja Zakir Husssain 2003-05-01 70.6737 Lahore 2018 827 1100 2021 539 600 2025 1010675 98 Provisionally Verified
31 627373 SAQIB ALI MUHAMMAD ASIF 2005-12-17 64.0242 Bahawalnagar 2023 890 1100 2025 853 1200 2025 1161498 99 Provisionally Verified
32 627848 Hamna Khan Haseeb Ahmad Khan 2006-04-11 57.9348 Lahore 2022 783 1100 2025 767 1200 2024 1016276 101 Not qualified for disability seat as per recommendation of disability board
Back