University of Health Sciences Lahore

Seat Category: Disabled Quota MBBS

Sr # User id Name Father_name Dob Gender District SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Marks Aggregate Comments
1 231953 Sami-u-llah Sana-u-llah 2008-07-11 Male Khanewal 2023 1070 1100 2025 1127 1200 2025 170 94.5162 Not qualified for disability seat as per recommendation of disability board
2 226345 Samar Riaz Muhammad Riaz 2003-06-06 Male Chiniot 2021 1075 1100 2024 1010 1100 2024 192 94.5 Not qualified for disability seat as per recommendation of disability board
3 239223 Hussain Akbar Ali Akbar 2004-09-05 Male D.G Khan 2019 1038 1100 2021 561 600 2024 187 93.5864 Not qualified for disability seat as per recommendation of disability board
4 240932 ABDUL REHMAN INAYAT ULLAH 2005-06-24 Male Muzaffargarh 2021 1088 1100 2024 1030 1100 2025 166 93.4566 Not qualified for disability seat as per recommendation of disability board
5 232956 Zonaisha Khursheed Rao Dil Khursheed 2007-08-01 Female Rajanpur 2022 1075 1100 2024 1143 1200 2024 181 93.1227 Not qualified for disability seat as per recommendation of disability board
6 239741 SANWAL JAVED SYED JAVED HUSSAIN SHAH 2005-12-21 Male Lodhran 2021 1094 1100 2023 1020 1100 2024 184 93.0364 Not qualified for disability seat as per recommendation of disability board
7 238343 Muhammad Iftikhar Ghulam Yaseen 2006-01-01 Male Lodhran 2021 1094 1100 2024 1032 1100 2024 182 92.9727 Not qualified for disability seat as per recommendation of disability board
8 236988 Irha ijaz Muhammad Ijaz 2008-07-30 Female Sheikhupura 2022 1053 1100 2025 1122 1200 2024 184 92.9727 Provisionally Verified
9 235358 MUHAMMAD WALEED MUHAMMAD YASEEN 2006-01-07 Male Rahim Yar Khan 2022 1047 1100 2025 1103 1200 2025 168 92.9515 Provisionally Verified
10 232740 Mehr Gull Malik Farukh Mansoor Khokhar 2008-03-29 Female Multan 2023 1059 1100 2025 1078 1200 2025 170 92.7828 Provisionally Verified
11 242382 Huda Fatima Naveed Ahmad 2005-01-04 Female Sahiwal 2022 1074 1100 2025 1113 1200 2024 182 92.3636 Subject to the eligibility by the Disability Board
12 228483 Hafsa Muhammad Nadeem 2003-02-03 Female Lahore 2018 995 1100 2022 1011 1100 2024 186 92.3091 Provisionally Verified
13 236310 Amna Qayum Abdul Qayum 2006-05-23 Female Khanewal 2020 1068 1100 2023 1026 1100 2024 180 92.0182 Provisionally Verified
14 225708 MAHNOOR BIBI MUHAMMAD ASGHAR 2004-02-21 Female Muzaffargarh 2020 1074 1100 2022 1035 1100 2024 178 91.9 Not qualified for disability seat as per recommendation of disability board
15 234730 Sara Mahmood Tariq Mahmood Ahmad 2006-10-10 Female Kot Addu 2023 1067 1100 2025 1118 1200 2025 161 91.6889 Provisionally Verified
16 238248 Muhammad Mujahid Aziz Hafiz Abdul Malik 2007-04-05 Male Muzaffargarh 2022 1023 1100 2025 1098 1200 2024 183 91.65 Provisionally Verified
17 236596 Muhammad Hassan Javed Qamar Javed 2005-01-05 Male Sheikhupura 2022 1078 1100 2025 1112 1200 2025 161 91.5889 Provisionally Verified
18 226569 Muhammad Saifullah Muhammad Asif Zaidi 2009-01-09 Male Faisalabad 2023 1032 1100 2025 1116 1200 2025 162 91.5818 Not qualified for disability seat as per recommendation of disability board
19 230251 Mahnoor Salahudin 2008-01-12 Female Kasur 2022 1075 1100 2025 1109 1200 2024 178 91.2394 Not qualified for disability seat as per recommendation of disability board
20 233248 Aroosa Arsheen Ghulam Ali 2006-01-29 Female Bahawalnagar 2019 964 1100 2021 571 600 2024 177 91.0803 Not qualified for disability seat as per recommendation of disability board
21 231236 DUR-E-ADAN Raja Safeer Anjum 2007-07-07 Female Rawalpindi 2023 1022 1100 2025 1015 1100 2025 161 90.9222 Not qualified for disability seat as per recommendation of disability board
22 235446 Rahmat ullah Khan Laghari Altaf Ahmad 2006-10-24 Male Muzaffargarh 2022 1045 1100 2025 1075 1200 2025 164 90.8889 Not qualified for disability seat as per recommendation of disability board
23 225989 Rafia Saqib Imtiaz Hussain Saqib 2007-03-01 Female Jhang 2023 1045 1100 2025 993 1100 2025 163 90.8869 Not qualified for disability seat as per recommendation of disability board
24 238212 Javeria Mazhar Muhammad Mazhar 2006-06-13 Female Bahawalnagar 2022 1043 1100 2025 1092 1200 2024 180 90.8818 Provisionally Verified
25 240851 Zahra Yaqoob Muhammad Yaqoob Khan 2007-03-06 Female Layyah 2023 1083 1100 2025 1131 1200 2025 156 90.8788 Not qualified for disability seat as per recommendation of disability board
26 225605 Mamora Durrani Shahid Sarwar Khan 2006-01-11 Female Sialkot 2022 1037 1100 2025 1064 1200 2025 165 90.7273 Provisionally Verified
27 225337 HARMAIN Abdul rouf 2007-10-20 Female Lahore 2022 1072 1100 2024 1071 1200 2024 181 90.6955 Provisionally Verified
28 231278 MUHAMMAD HUZAIFA ZAFAR ZAFAR IQBAL 2006-12-08 Male Sargodha 2023 1048 1100 2025 1000 1100 2025 161 90.6131 Not qualified for disability seat as per recommendation of disability board
29 231806 Muhammad Waseem Awais Muhammad Awais Raza 2006-03-23 Male Bahawalpur 2023 1073 1100 2025 1105 1200 2025 158 90.4768 Provisionally Verified
30 238716 Fozia Amjad Amjad Hussain 2007-12-22 Female Bahawalnagar 2023 1069 1100 2025 1113 1200 2025 157 90.4293 Not qualified for disability seat as per recommendation of disability board
31 232674 Habib Ullah Abdul Jabbar 2007-04-15 Male Muzaffargarh 2022 1063 1100 2025 1093 1200 2024 177 90.347 Provisionally Verified
32 239391 ATIKA AMIR AMIR MAHMOOD 2007-01-22 Female Khanewal 2022 1055 1100 2024 1113 1200 2025 157 90.302 Provisionally Verified
33 233230 Aleena Arshad Arshad Iqbal Bhatti 2010-01-29 Female Rawalpindi 2023 951 1100 2025 991 1100 2025 164 90.2374 Provisionally Verified
34 230294 Muhammad Nasik Nadeem Hussain 2007-01-08 Male Sargodha 2023 1054 1100 2025 995 1100 2025 160 90.2081 Provisionally Verified
35 231976 Saqib Nazir Malik Nazir Ahmad Chohan 2003-04-18 Male Muzaffargarh 2020 997 1100 2022 1032 1100 2024 174 90.0909 Provisionally Verified
36 228922 Zainab fatima Khalid Rizwan ul Haq 2006-02-07 Female Okara 2021 1094 1100 2024 1007 1100 2024 174 90.0636 Provisionally Verified
37 233149 Salal Fareed Nasir Nasrullah Khan Nasir 2006-11-12 Male Khanewal 2022 1074 1100 2024 1097 1200 2025 157 89.9414 Provisionally Verified
38 232684 Esha Waseem Muhammad Zahid Waseem 2007-10-26 Female Faisalabad 2022 1015 1100 2024 1071 1200 2025 162 89.9273 Provisionally Verified
39 238136 QURA TUL AIN IJAZ AHMAD GONDAL 2008-05-25 Female Mandi Baha-ud-din 2023 992 1100 2025 1109 1200 2025 158 89.8737 Provisionally Verified
40 227224 Arooj Fatima Muhammad Dilshad 2009-07-21 Female Lodhran 2023 1065 1100 2025 1103 1200 2025 156 89.7818 Provisionally Verified
41 236928 Zainab Naseer Muhammad Naseer 2006-06-02 Female Nankana Sahib 2022 1054 1100 2025 1093 1200 2025 156 89.3485 Not qualified for disability seat as per recommendation of disability board
42 235323 Muhammad Hannan Ul Hassan Ahmed Hassan 2005-01-14 Male Talagang 2021 1098 1100 2023 965 1100 2024 177 89.3227 Provisionally Verified
43 241615 IQRA FARAKH FARAKH NAWAZ 2006-09-10 Female Sheikhupura 2021 1096 1100 2024 1026 1100 2024 167 89.0227 Not qualified for disability seat as per recommendation of disability board
44 236540 Urwa Gulzar Gulzar Ali 2004-01-07 Female Kasur 2019 921 1100 2021 542 600 2024 177 88.7561 Provisionally Verified
45 233781 Kishwar Bano Abdul Musawar Khan 2007-07-25 Female Mianwali 2022 1030 1100 2025 1065 1200 2025 158 88.7525 Not qualified for disability seat as per recommendation of disability board
46 235314 Saima Ali Asghar 2003-08-14 Female Gujrat 2019 971 1100 2024 983 1100 2024 176 88.5727 Subject to provision of attested SSC and HSSC certificates
47 230483 MUHAMMAD MUZAMIL Soba 2007-10-05 Male Bhakkar 2022 1058 1100 2025 1067 1200 2025 156 88.5182 Subject to provision of Domicile Document
48 238656 Iqra Nasir Nasir Ali 2006-06-27 Female Lahore 2022 1054 1100 2024 1071 1200 2025 155 88.3374 Provisionally Verified
49 236565 SYED ALI ZAIN SHERAZI SYED GHAZANFAR ABBAS 2006-11-05 Male Bahawalpur 2021 1074 1100 2024 933 1100 2024 176 87.6909 Provisionally Verified
50 228826 Irsa Aamir Aamir Saeed 2007-11-03 Female Lahore 2023 1000 1100 2025 1033 1200 2025 159 87.6909 Provisionally Verified
51 230665 Aman Dilber Jan Liaqat Mehmood 2005-02-26 Female Attock 2022 963 1100 2025 1000 1100 2025 153 87.6182 Not qualified for disability seat as per recommendation of disability board
52 231224 Muhammad Abdul Wahid Muhammad Siddique 2006-03-15 Male Jhang 2023 1050 1100 2025 1119 1200 2025 146 87.401 Not qualified for disability seat as per recommendation of disability board
53 231920 Eykaan Saeed Muhammad Saeed 2007-10-17 Female Okara 2023 1058 1100 2025 1108 1200 2025 147 87.3848 Provisionally Verified
54 232927 Tehreem Fatima Muhammad Safdar 2006-11-15 Female Khushab 2023 1073 1100 2025 1074 1200 2025 150 87.2212 Subject to provision of Domicile Document
55 238815 ALIA IRSHAD IRSHAD AHMAD 2004-02-12 Female Lodhran 2020 1042 1100 2023 1010 1100 2024 164 87.2 Provisionally Verified
56 235370 Muhammad Ali Riaz Hafiz Riaz Ahmad Chaudhary 2005-04-05 Male Lahore 2022 1019 1100 2025 1032 1200 2024 173 86.9136 Provisionally Verified
57 228236 Rabiya Kousar Muhammad Saleem Pervaiz 2007-01-01 Female Faisalabad 2023 1040 1100 2025 1081 1200 2025 148 86.599 Provisionally Verified
58 230355 Muhammad Sami Muhammad Zia Ul Haq 2007-12-07 Male Muzaffargarh 2022 1062 1100 2024 1055 1200 2024 167 86.5712 Provisionally Verified
59 238214 MUHAMMAD ZEESHAN MUHAMMAD AKRAM 2009-06-01 Male D.G Khan 2023 1009 1100 2025 1107 1200 2025 145 86.3505 Provisionally Verified
60 228681 Tuba chouhdary Abdul Rauf 2007-11-26 Female Bahawalnagar 2022 968 1100 2025 1057 1200 2024 169 86.2833 Not qualified for disability seat as per recommendation of disability board
61 229359 Rabia Ambreen Hitlar javaid 2007-08-28 Female Toba Tek Singh 2023 998 1100 2025 1057 1200 2025 151 86.2505 Provisionally Verified
62 239243 Saddi Ahmad Zubair Ahmad 2004-12-16 Male Kasur 2022 1015 1100 2025 1072 1200 2025 148 86.0717 Not qualified for disability seat as per recommendation of disability board
63 226611 Inshal batool Shahnawaz 2006-02-26 Female Bahawalnagar 2022 1026 1100 2024 1082 1200 2024 160 85.3939 Provisionally Verified
64 235455 FARWA SHANEEL MUHAMMAD SHANEEL ANWAR 2006-12-07 Female Sialkot 2022 1061 1100 2025 1078 1200 2025 143 85.301 Not qualified for disability seat as per recommendation of disability board
65 236140 Fatima Rasheed Rasheed Ahmad 2008-08-26 Female Rahim Yar Khan 2023 998 1100 2025 1057 1200 2025 147 85.1394 Provisionally Verified
66 234538 Manahil Muhammad Akram 2008-06-22 Female Muzaffargarh 2023 1040 1100 2025 1055 1200 2025 145 84.899 Not qualified for disability seat as per recommendation of disability board
67 234500 Muhammad Furqan Ashraf Muhammad Ashraf 2007-09-18 Male Khanewal 2023 1007 1100 2025 1076 1200 2025 143 84.7434 Not qualified for disability seat as per recommendation of disability board
68 225467 Muhammad Waqar Alam Abdul Hameed 2006-02-22 Male Khanewal 2023 1014 1100 2025 973 1100 2025 144 84.6 Provisionally Verified
69 235909 Laiba Noor Abid Hussain Khan Niazi 2006-02-28 Female D.G Khan 2022 1030 1100 2024 1072 1200 2024 156 84.097 Not qualified for disability seat as per recommendation of disability board
70 235861 Memona Sana Saeed Akhtar 2005-08-22 Female Vehari 2022 1019 1100 2025 1036 1200 2025 145 84.0747 Provisionally Verified
71 232214 Farrukh Mehmood Muhammad Altaf Nawaz 2008-02-11 Male Bahawalpur 2023 1049 1100 2025 1094 1200 2025 136 83.7808 Provisionally Verified
72 241215 BISMA NOOR MUHAMMAD SHAHID SALEEM 2007-01-02 Female Toba Tek Singh 2023 1059 1100 2025 1030 1200 2025 143 83.6828 Provisionally Verified
73 232985 SHIFA FATIMA MUHAMMAD JAMIL AKHTAR 2006-10-11 Female Jhang 2022 1057 1100 2025 994 1200 2025 147 83.5758 Provisionally Verified
74 228162 Warda Majid Majid Rauf Ahmad 2007-05-18 Female Lahore 2023 1044 1100 2025 997 1100 2025 136 83.5232 Subject to provision of attested SSC and HSSC certificates. (verified online)
75 233120 Shuja Ali Hamdani Shahid Mehmood 2004-10-01 Male Sialkot 2021 1098 1100 2023 958 1100 2025 139 83.4293 Provisionally Verified
76 228374 Mahnoor Adeel Adeel Ahmed 2007-04-26 Female Kot Addu 2023 995 1100 2025 1001 1200 2025 147 83.2455 Provisionally Verified
77 231873 SANA ASLAM MUHAMMAD ASLAM 2008-01-12 Female Bahawalpur 2022 959 1100 2025 1084 1200 2025 138 83.1848 Provisionally Verified
78 240479 Gulnaz Muhammad Usman 2008-01-16 Female Lahore 2023 991 1100 2025 994 1200 2025 147 82.9758 Not qualified for disability seat as per recommendation of disability board
79 228342 Saad Abdullah Khan Muhammad Munawwar Khan 2005-10-20 Male Jhang 2021 1090 1100 2025 993 1100 2024 146 82.5182 Not qualified for disability seat as per recommendation of disability board
80 239887 Abdul Ahad Muhammad Hussain Khan Farooqi 2008-08-01 Male Kot Addu 2023 1020 1100 2025 1075 1200 2025 134 82.3283 Provisionally Verified
81 234582 RABBAB FATIMA ABBASI ALLAH DITTA 2007-01-01 Female Bahawalpur 2023 1049 1100 2025 1065 1200 2025 133 81.9808 Provisionally Verified
82 229584 RANA MALAYKA ZAKIROVNA ZAKIR ALI RANA 2006-11-27 Female Wazirabad 2023 1014 1100 2025 995 1200 2025 141 81.5515 Provisionally Verified
83 241153 Muhammad Amaris Muhammad Mazhar 2008-12-05 Male Muzaffargarh 2023 1051 1100 2025 1016 1200 2025 137 81.4768 Provisionally Verified
84 232741 MUHAMMAD ABDULLAH ZIA ZIA MUSTAFA 2007-02-04 Male Sargodha 2023 1044 1100 2025 1003 1200 2025 135 80.4242 Not qualified for disability seat as per recommendation of disability board
85 239402 SIDRA BIBI SAIF ULLAH 2005-10-21 Female Toba Tek Singh 2023 1049 1100 2025 998 1200 2025 135 80.303 Provisionally Verified
86 239178 SARDAR SAAD AHMAD KHAN ABDUL RASHEED KHAN BALOCH 2008-06-15 Male D.G Khan 2023 922 1100 2025 1099 1200 2025 127 80.2929 Provisionally Verified
87 237602 MUQADAS SIRAJ SIRAJ AHMAD 2006-02-14 Female Rahim Yar Khan 2021 1087 1100 2025 1033 1200 2024 143 80.0652 Provisionally Verified
88 241651 SAHAR FATIMA IFTIKHAR ALI 2006-12-01 Female Sialkot 2023 1016 1100 2025 1011 1200 2025 132 79.603 Not qualified for disability seat as per recommendation of disability board
89 234145 MUHAMMAD TALHA AZHAR MUHAMMAD AZHAR IQBAL 2007-08-21 Male Toba Tek Singh 2023 929 1100 2025 943 1100 2025 132 79.403 Provisionally Verified
90 234925 Muhammad Zohaib Akhter Abdul Rasheed 2004-09-15 Male Multan 2020 976 1100 2025 900 1100 2024 151 79.35 Provisionally Verified
91 229736 Muhammad Abdullah Hisham Muhammad Asif 2006-05-27 Male Khushab 2023 979 1100 2025 904 1100 2025 135 79.2727 Provisionally Verified
92 235516 Urwa Saeed Saeed Ahmad 2009-07-05 Female Rajanpur 2023 1011 1100 2025 1110 1200 2025 119 79.2465 Provisionally Verified
93 230730 Saeeda malik Nasir Abbas Mehdi 2008-02-20 Female Sialkot 2023 963 1100 2025 999 1200 2025 133 78.999 Provisionally Verified
94 232352 Eesha Eman Irfan 2007-09-23 Female Gujranwala 2023 1019 1100 2025 1016 1200 2025 129 78.9636 Not qualified for disability seat as per recommendation of disability board
95 234054 EMAN NASEER RAJA NASEER UL HASSAN 2006-11-04 Female Rawalpindi 2023 1031 1100 2025 953 1100 2025 125 78.7495 Provisionally Verified
96 237567 Hafsa Habib Muhammad Habib Akhtar 2006-07-11 Female Bahawalnagar 2022 1004 1100 2025 1035 1200 2025 125 78.3495 Provisionally Verified
97 241727 ZOBIA AMJAD MUHAMMAD AMJAD 1994-09-07 Female Faisalabad 2009 720 1050 2021 1042 1100 2025 120 78.0814 Not qualified for disability seat as per recommendation of disability board
98 240865 Adeena naeem Naeem Ahmad 2008-01-13 Female Rahim Yar Khan 2023 942 1100 2025 1037 1200 2025 124 77.5747 Not qualified for disability seat as per recommendation of disability board
99 239120 MUHAMMAD TALAL ASIF ASIF ALI 2007-06-17 Male Faisalabad 2023 977 1100 2025 968 1200 2025 130 77.2596 Provisionally Verified
100 240277 Muhammad Haroon Siddique Muhammad Siddique 2009-02-02 Male Faisalabad 2023 948 1100 2025 1033 1200 2025 123 77.2182 Not qualified for disability seat as per recommendation of disability board
101 229511 Zoya Fatima Asim Mehmood 2007-08-18 Female Chakwal 2023 998 1100 2025 994 1200 2025 126 77.2061 Provisionally Verified
102 227894 Rabia Batool Muhammad Aslam 2007-08-14 Female Muzaffargarh 2023 1016 1100 2025 1056 1200 2025 116 76.6585858585859 Provisionally Verified
103 226639 Abdur Rahman Arshad Adnan Arshad 2007-07-07 Male Multan 2023 894 1100 2025 942 1200 2025 132 76.1939 Provisionally Verified
104 240248 Mahnoor qamar Qamar uz Zaman 2008-07-31 Female Chakwal 2023 976 1100 2025 997 1200 2025 122 75.9949 Provisionally Verified
105 230413 Farheen zafar Muhammad Zafar 2004-10-11 Female Faisalabad 2023 953 1100 2025 905 1100 2025 117 74.0727 Provisionally Verified
106 226490 Sundus Hafiz Mohammad Luqman 2008-03-05 Female Rawalpindi 2023 852 1100 2025 830 1100 2025 129 73.7606 Provisionally Verified
107 227432 Maria rubab Habib ullah 2008-06-04 Female Toba Tek Singh 2023 990 1100 2025 948 1200 2025 118 73.3778 Provisionally Verified
108 227627 Muhammad Farhan Zia ud din Ahmad 2008-03-07 Male Lahore 2023 964 1100 2025 934 1200 2025 117 72.397 Not qualified for disability seat as per recommendation of disability board
109 228865 Muzammil Abbas Ghulam abbas 2004-07-01 Male Multan 2020 792 1100 2023 870 1100 2024 127 70.5864 Provisionally Verified
110 238904 AYESHA SADAF BARKAT AHMAD BOSTAN 2006-07-07 Female Jhelum 2022 903 1100 2025 867 1200 2025 102 65.4424 Provisionally Verified
111 235557 Ali Abbas Zulfiqar Ali 2005-03-25 Male Khanewal 2022 929 1100 2024 824 1200 2024 115 64.6621212121212 Provisionally Verified
112 231849 SAQIB ALI MUHAMMAD ASIF 2005-12-17 Male Bahawalnagar 2023 890 1100 2025 853 1200 2025 99 64.0242 Provisionally Verified
113 230401 Abdul Basit Sadaqat Ali 2008-09-27 Male Lahore 2023 794 1100 2025 789 1200 2025 100 61.296 Not qualified for disability seat as per recommendation of disability board
Back