University of Health Sciences Lahore

Seat Category: >Ex-Fata Quota MBBS

Sr# Tracking ID Name Father Name Date of Birth District Matric Passing Year Matric Marks Matric Total FSC Passing Year FSC Marks FSC Total Entry Test Year Entry Test Marks Entry Test Total Aggregate Remarks
1 ADM-20326 Sidra khan Shahbaz Khan 2006-06-23 Ex-FRs 2022 1066 1100 2024 1121 1200 2026 172 180 94.8354 Subject to the provision of verified SSC & HSSC certificates
2 ADM-22813 Muhammad Qaiser Umar Din 2008-03-26 South Waziristan 2023 1003 1100 2026 1109 1200 2026 175 180 94.6960 Provisionally Verified
3 ADM-20218 Muhammad Mamoor Israel Khan 2026-03-27 Ex-FRs 2022 1027 1100 2025 1111 1200 2026 173 180 94.4253 Subject to the provision of verified HSSC certificate
4 ADM-22424 MUHAMMAD ESSA ZAHID DAWAR Zahid Ullah Khan Dawar 2009-02-24 North Waziristan 2024 1027 1100 2026 1029 1100 2026 171 180 94.2545 Subject to the provision of verified SSC & HSSC certificates
5 ADM-20619 Junaid Ahmad Ghulam Khan 2008-01-01 Bajaur 2023 1037 1100 2026 1111 1200 2026 172 180 94.2384 Provisionally Verified
6 ADM-23007 Afsheen Parvez Khalid Parvez 2007-03-21 Ex-FRs 2022 1004 1100 2026 1150 1200 2026 168 180 94.1273 Provisionally Verified
7 ADM-23470 Muhammad Waqas Afridi Altaf Hussain 2007-12-14 Ex-FRs 2024 1154 1200 2026 1093 1200 2026 173 180 94.1056 Provisionally Verified
8 ADM-22426 Usman Ghani Abdur Rahim 2008-01-01 Bajaur 2023 1057 1100 2025 1117 1200 2026 170 180 94.0646 Provisionally Verified
9 ADM-20060 Manahil Amir Ud Din 2007-05-06 Khyber 2024 1176 1200 2026 1119 1200 2026 169 180 94.0444 Provisionally Verified
10 ADM-22366 Zeeshan Ahmad Sherin Zada 2008-03-10 Bajaur 2023 1063 1100 2025 1098 1200 2026 172 180 94.0414 Provisionally Verified
11 ADM-23944 Fatima Umar Khan 2007-05-15 Ex-FRs 2023 1035 1100 2026 1122 1200 2026 170 180 94.0313 Subject to the provision of verified SSC & HSSC certificates
12 ADM-23555 Hafiz Himayat Ali Khan Liaqat Ali Khan 2009-03-04 Bajaur 2024 1160 1200 2026 1089 1200 2026 173 180 94.0222 Provisionally Verified
13 ADM-21557 DAWOOD SHAH Itbar Jan 2007-02-12 Mohmand 2022 1050 1100 2024 1108 1200 2026 171 180 93.9788 Subject to the provision of verified SSC & HSSC certificates
14 ADM-21599 HAFSA AZIZ Aziz Ur Rahman 2007-03-18 Bajaur 2022 1067 1100 2025 1120 1200 2026 169 180 93.9778 Provisionally Verified
15 ADM-21410 Afnan Ali Naushad Ali 2008-07-21 Khyber 2024 1150 1200 2026 1064 1200 2026 176 180 93.9389 Provisionally Verified
16 ADM-20114 Muhammad Sabtain Muhammad Tahir 2008-10-06 Bajaur 2024 1135 1200 2026 1109 1200 2026 171 180 93.9250 Subject to the provision of verified SSC certificate
17 ADM-22117 Muhammad Hassan Umar Ayaz Khan 2008-02-22 Ex-FRs 2024 1146 1200 2026 1106 1200 2026 171 180 93.9167 Subject to the provision of verified SSC & HSSC certificates
18 ADM-20383 Waqas Ahmad Askar Khan 2008-02-20 Bajaur 2023 1062 1100 2026 1111 1200 2026 170 180 93.9101 Provisionally Verified
19 ADM-21007 Muhammad Afzal Rahim Khan 2007-10-22 South Waziristan 2023 1012 1100 2025 1107 1200 2026 172 180 93.8778 Subject to the provision of verified HSSC certificate
20 ADM-21165 AFTAB AHMAD Fazal Hakim 2007-03-20 Bajaur 2022 1053 1100 2025 1120 1200 2026 169 180 93.8505 Provisionally Verified
21 ADM-20662 Ahmad Inam Ullah Khan 2008-04-21 Ex-FRs 2023 1001 1100 2026 1100 1200 2026 173 180 93.8222 Provisionally Verified
22 ADM-20359 LAIBA FAIZ Faiz Ullah Khan 2005-10-15 South Waziristan 2022 1039 1100 2025 1122 1200 2026 169 180 93.7899 Subject to the provision of verified SSC & HSSC certificates
23 ADM-20546 Samreen Tahseen Ullah 2008-01-10 Mohmand 2023 1065 1100 2025 1089 1200 2026 172 180 93.7596 Provisionally Verified
24 ADM-20128 Faheem Raza Hakeem Raza Ullah 2007-03-31 South Waziristan 2021 1040 1100 2023 1073 1100 2025 163 180 93.7505 Subject to the provision of verified SSC & HSSC certificates
25 ADM-20688 Zaib Un Nisa Mujib Ullah 2005-01-01 Bajaur 2022 1027 1100 2026 1037 1100 2026 168 180 93.7121 Subject to the provision of verified SSC & HSSC certificates
26 ADM-21515 Muhammad rizwan Muhammad Ilyas 2006-03-27 Bajaur 2022 1076 1100 2024 1109 1200 2026 169 180 93.6929 Subject to the provision of verified SSC & HSSC certificates
27 ADM-24417 Asad Shah Zahir Shah 2008-02-20 Bajaur 2023 1002 1100 2025 1104 1200 2026 172 180 93.6869 Subject to the provision of verified HSSC certificate
28 ADM-20676 Sana Ullah Aazarbat Gul 2008-02-20 Ex-FRs 2023 1040 1100 2026 1110 1200 2026 170 180 93.6768 Provisionally Verified
29 ADM-23577 Bushra Taj Taaj Muhammad Khan 2007-02-12 South Waziristan 2023 1050 1100 2026 1131 1200 2026 167 180 93.6343 Provisionally Verified
30 ADM-23600 Muhammad Abubakar Khanzada Jamal Abdul Nasir 2008-12-09 Bajaur 2024 1148 1200 2026 1130 1200 2026 167 180 93.6222 Provisionally Verified
31 ADM-23893 Zia Ullah Fazal Hayan 2008-02-20 Bajaur 2023 997 1100 2026 1095 1200 2026 173 180 93.6192 Subject to the provision of verified SSC & HSSC certificates
32 ADM-23915 Maria uzma kiran Amir Muhammad 2006-10-03 Bajaur 2022 1042 1100 2024 1099 1200 2026 171 180 93.6061 Subject to the provision of verified SSC & HSSC certificates
33 ADM-22873 Ansa Gul Mustafa 2006-03-15 South Waziristan 2021 904 1100 2025 995 1100 2026 177 180 93.5667 Subject to the provision of verified SSC & HSSC certificates
34 ADM-21268 Muhammad Nadeem Muta Din 2008-10-04 South Waziristan 2024 1141 1200 2026 1113 1200 2026 169 180 93.5528 Subject to the provision of verified SSC & HSSC certificates
35 ADM-24745 Jawad khan Hakim Shah 2005-05-10 Ex-FRs 2021 1058 1100 2024 994 1100 2026 172 180 93.5414 Subject to the provision of verified SSC & HSSC certificates
36 ADM-22880 Laiba Khan Abdul Qadeem Khan 2008-08-07 South Waziristan 2025 1033 1100 2025 1141 1200 2026 166 180 93.5354 Provisionally Verified
37 ADM-20686 Sher Yar Khan Haroon Khan 2006-02-20 Ex-FRs 2025 971 1100 2026 1107 1200 2026 172 180 93.5051 Provisionally Verified
38 ADM-21560 Hasnain Khalid Khalid Jan 2008-01-15 Bajaur 2025 1015 1100 2026 1095 1200 2026 172 180 93.5051 Provisionally Verified
39 ADM-24257 Muhammad Ikrash Sami Samiullah Khan 2007-05-15 South Waziristan 2023 974 1100 2026 1113 1200 2026 171 180 93.4545 Subject to the provision of verified SSC & HSSC certificates
40 ADM-22660 Asad Ullah Raseel Khan 2009-02-26 South Waziristan 2024 1037 1100 2026 1054 1200 2026 176 180 93.4495 Provisionally Verified
41 ADM-22792 Anas khan Wajid 2007-01-02 Mohmand 2023 1058 1100 2026 1106 1200 2026 169 180 93.4293 Subject to the provision of verified SSC & HSSC certificates
42 ADM-22001 Fatima Noor Qudrat Ullah 2008-03-17 Ex-FRs 2023 1057 1100 2025 1131 1200 2026 166 180 93.4202 Subject to the provision of verified SSC & HSSC certificates
43 ADM-21286 Siyar Ahmad Khon Badshah 2008-08-08 South Waziristan 2024 1090 1200 2026 1105 1200 2026 171 180 93.4167 Provisionally Verified
44 ADM-23793 Alina farid Muhammad Farid Khan 2007-02-12 South Waziristan 2022 911 1100 2026 1112 1200 2026 173 180 93.4040 Provisionally Verified
45 ADM-21204 Muhammad Rehan Gulab Khan 2007-05-16 South Waziristan 2023 1004 1100 2026 1128 1200 2026 168 180 93.3939 Provisionally Verified
46 ADM-23208 Muhib Ullah Azam Gul 2005-03-03 Bajaur 2022 1032 1100 2025 1103 1200 2026 170 180 93.3707 Subject to the provision of verified SSC & HSSC certificates
47 ADM-22057 Mujeeb Ul Haq Fazal Haq 2009-08-29 South Waziristan 2024 1029 1100 2026 1078 1200 2026 173 180 93.3434 Provisionally Verified
48 ADM-20684 Inam Ullah Zia Ur Rahman 2007-02-04 Bajaur 2022 1010 1100 2024 1116 1200 2026 169 180 93.3263 Provisionally Verified
49 ADM-21634 Nihaz Khan Stana Gul 2006-03-06 Bajaur 2022 1045 1100 2026 1098 1200 2026 170 180 93.3222 Subject to the provision of verified SSC & HSSC certificates
50 ADM-22775 Muhammad umar Nawab Khan 2006-05-12 Kurram 2023 957 1100 2026 1097 1200 2026 173 180 93.3222 Provisionally Verified
51 ADM-22911 Shoaib Ahmad Shah Khan 2008-02-02 Bajaur 2023 1041 1100 2026 1124 1200 2026 167 180 93.3192 Provisionally Verified
52 ADM-24322 Junaid Khan Malak Wazir 2009-03-10 Bajaur 2024 1103 1200 2026 1090 1200 2026 172 180 93.3028 Subject to the provision of verified SSC & HSSC certificates
53 ADM-22609 Mumtaz Ahmad Muhammad Naeem 2008-01-04 South Waziristan 2024 1132 1200 2026 1124 1200 2026 167 180 93.2889 Provisionally Verified
54 ADM-20103 Kamran Ullah Latif Ullah 2008-03-03 Bajaur 2024 1159 1200 2026 1092 1200 2026 170 180 93.2806 Provisionally Verified
55 ADM-22824 Abuzar Khan Samiullah 2008-03-10 Bajaur 2023 1040 1100 2026 1123 1200 2026 167 180 93.2768 Subject to the provision of verified SSC & HSSC certificates
56 ADM-20104 Sohrab khan Muhammad Noor 2007-09-12 South Waziristan 2023 1030 1100 2026 1109 1200 2026 169 180 93.2747 Subject to the provision of verified SSC & HSSC certificates
57 ADM-22740 Shazia Hussain Muhammad Hussain Khan 2008-02-10 South Waziristan 2023 1028 1100 2026 1109 1200 2026 169 180 93.2566 Subject to the provision of verified SSC & HSSC certificates
58 ADM-23229 Bilal Ali Abdul Hakim 2007-02-06 Bajaur 2023 1060 1100 2026 1100 1200 2026 169 180 93.2475 Subject to the provision of verified SSC & HSSC certificates
59 ADM-23109 Anisha Mehsood Alam Zaib Khan 2008-11-01 South Waziristan 2023 1058 1100 2025 1117 1200 2026 167 180 93.2404 Subject to the provision of verified SSC & HSSC certificates
60 ADM-23040 Sajjad Khan Sultan Muhammad 2009-02-25 Bajaur 2024 1108 1200 2026 1095 1200 2026 171 180 93.2333 Provisionally Verified
61 ADM-20444 Waqas Ahmad Taj Muhammad 2008-08-12 South Waziristan 2023 1023 1100 2025 1118 1200 2026 168 180 93.2333 Subject to the provision of verified SSC & HSSC certificates
62 ADM-21487 Muhammad Rafay Saeed Muhammad Saeed Khan 2007-12-14 South Waziristan 2024 1150 1200 2026 1092 1200 2026 170 180 93.2056 Subject to the provision of verified SSC & HSSC certificates
63 ADM-21111 Muhammad Abbas Iqbal Khan 2006-11-08 North Waziristan 2022 1058 1100 2024 1099 1200 2026 169 180 93.1960 Provisionally Verified
64 ADM-21583 Rabia Ejaz Muhammad Ejaz 2007-03-06 South Waziristan 2022 1014 1100 2025 1111 1200 2026 169 180 93.1960 Subject to the provision of verified SSC & HSSC certificates
65 ADM-22652 Abdullah Muhammad Rafiq 2009-02-03 South Waziristan 2024 1032 1100 2026 1064 1200 2026 174 180 93.1818 Subject to the provision of valid documents
66 ADM-23516 Haroon Khan Ismail Khan 2004-04-14 Ex-FRs 2021 962 1100 2023 1031 1100 2026 169 180 93.1808 Subject to the provision of valid documents
67 ADM-22781 WARISHA FAROOQ Muhammad Farooq Gul 2008-07-31 Ex-FRs 2024 1138 1200 2026 1119 1200 2026 167 180 93.1722 Subject to the provision of valid documents
68 ADM-22520 Marwan Khan Muhammad Ayaz Khan 2007-01-03 South Waziristan 2023 1016 1100 2025 1093 1200 2026 171 180 93.1697 Subject to the provision of valid documents
69 ADM-20552 Muhammad Ilman Muzafar Khan 2009-02-02 Bajaur 2024 1141 1200 2026 1093 1200 2026 170 180 93.1639 Subject to the provision of valid documents
70 ADM-21371 MAHEEN KHAN Muhammad Wali Khan 2008-02-11 Ex-FRs 2023 1027 1100 2026 1098 1200 2026 170 180 93.1586 Subject to the provision of valid documents
71 ADM-20996 Arisha Mirkhatim Khan 2007-01-20 South Waziristan 2023 1029 1100 2026 1139 1200 2026 165 180 93.1545 Subject to the provision of valid documents
72 ADM-20834 Muqadas Sami Ullah Khan 2006-02-10 South Waziristan 2022 1048 1100 2025 1092 1200 2026 170 180 93.1495 Subject to the provision of valid documents
73 ADM-22355 Muhammad Tayyab Abdul Alim 2008-03-10 Bajaur 2023 1006 1100 2026 1095 1200 2026 171 180 93.1455 Subject to the provision of valid documents
74 ADM-22994 Nazar Ali Khan Hamayun Khan 2006-03-15 Ex-FRs 2022 1042 1100 2025 1118 1200 2026 167 180 93.1283 Subject to the provision of valid documents
75 ADM-23739 HAMMAD AHMAD Shahab Ud Din 2007-02-02 Khyber 2023 1063 1100 2026 1120 1200 2026 166 180 93.1081 Provisionally Verified
76 ADM-21607 Muhammad Iqbal Azam Ali Khan 2009-01-03 South Waziristan 2023 1029 1100 2026 1104 1200 2026 169 180 93.0990 Subject to the provision of valid documents
77 ADM-21353 zahid khan Ismail Khan 2008-02-12 Khyber 2023 1024 1100 2026 1072 1200 2026 173 180 93.0980 Provisionally Verified
78 ADM-21262 Fawad Ahmad Faiz Muhammad 2009-03-25 South Waziristan 2024 1113 1200 2026 1098 1200 2026 170 180 93.0972 Subject to the provision of valid documents
79 ADM-23899 Jamil Ur Rahman Gul Aman Ud Din 2008-03-25 Bajaur 2023 1038 1100 2026 1118 1200 2026 167 180 93.0919 Subject to the provision of valid documents
80 ADM-23432 Abdul Hamid Abdus Salam 2008-02-01 Ex-FRs 2023 1022 1100 2025 1089 1200 2026 171 180 93.0909 Subject to the provision of valid documents
81 ADM-20722 Uzair Mehsud Jamil Ahmad 2008-02-01 South Waziristan 2024 1032 1100 2026 1011 1100 2026 169 180 93.0899 Subject to the provision of valid documents
82 ADM-22225 Tariq Mehmood Sadbar Khan 2006-12-05 Bajaur 2023 1023 1100 2026 1097 1200 2026 170 180 93.0889 Subject to the provision of valid documents
83 ADM-20558 FARHAN ULLAH Gul Rahim 2008-03-15 Bajaur 2023 1016 1100 2026 1107 1200 2026 169 180 93.0808 Subject to the provision of valid documents
84 ADM-24572 Farhad Umer Hazrat Umer 2010-03-05 South Waziristan 2024 988 1100 2026 1037 1100 2026 167 180 93.0798 Subject to the provision of valid documents
85 ADM-22094 Nayab Mahsood Najeeb Ullah 2005-06-11 South Waziristan 2021 1048 1100 2023 1060 1100 2026 162 180 93.0727 Subject to the provision of valid documents
86 ADM-23647 Rida Javed Javed Aslam 2006-03-10 Ex-FRs 2021 1046 1100 2026 999 1100 2026 170 180 93.0586 Subject to the provision of valid documents
87 ADM-22689 Muhammad Talha Fazal Mabood 2007-02-18 Bajaur 2022 1018 1100 2026 1114 1200 2026 168 180 93.0545 Subject to the provision of valid documents
88 ADM-23022 Abdul Wahab Sardar Khan 2007-04-04 Bajaur 2023 996 1100 2026 1095 1200 2026 171 180 93.0545 Subject to the provision of valid documents
89 ADM-22877 Sudais Ahmad Khan Walayat Khan 2007-04-01 Bajaur 2023 1024 1100 2026 1104 1200 2026 169 180 93.0535 Subject to the provision of valid documents
90 ADM-20074 Muhammad Owais Abdul Karim 2008-05-13 Mohmand 2023 1011 1100 2026 1099 1200 2026 170 180 93.0465 Provisionally Verified
91 ADM-21715 Maryam Khan Nowrad Ali 2005-05-01 Khyber 2021 1070 1100 2026 985 1100 2026 171 180 93.0455 Subject to the provision of verified SSC & HSSC certificates
92 ADM-21170 Sohail Ahmad Gul Ikhtiar 2008-04-10 Bajaur 2023 1041 1100 2025 1099 1200 2026 169 180 93.0414 Subject to the provision of valid documents
93 ADM-22656 Usman Khan Abdul Amin Khan 2008-03-19 Bajaur 2023 1015 1100 2026 1106 1200 2026 169 180 93.0384 Subject to the provision of valid documents
94 ADM-23213 Khatib Ullah Bait Ullah 2026-02-08 North Waziristan 2023 1022 1100 2026 1062 1200 2026 174 180 93.0242 Subject to the provision of verified SSC & HSSC certificates
95 ADM-22178 Hazrat Bilal Hazrat Khan 2007-02-11 Bajaur 2023 1063 1100 2026 1084 1200 2026 170 180 93.0192 Subject to the provision of valid documents
96 ADM-21269 Mariam Hassan Hassan Mehmood 2006-08-22 South Waziristan 2022 983 1100 2025 1114 1200 2026 169 180 93.0141 Subject to the provision of valid documents
97 ADM-22213 Hamayun Khan Fazal Rabi 2009-02-12 Bajaur 2024 1139 1200 2026 1089 1200 2026 170 180 93.0139 Subject to the provision of valid documents
98 ADM-22206 Sayed Farhad Ali Wahib Jan 2008-01-25 Bajaur 2023 1011 1100 2025 1123 1200 2026 167 180 93.0131 Subject to the provision of valid documents
99 ADM-23124 Muhammad Safwan Inamullah 2009-02-02 North Waziristan 2024 1137 1200 2026 1081 1200 2026 171 180 93.0083 Subject to the provision of verified SSC & HSSC certificates
100 ADM-22181 Omaima Saif Saif Ullah 2007-02-08 South Waziristan 2023 983 1100 2026 1130 1200 2026 167 180 92.9919 Subject to the provision of valid documents
101 ADM-22779 Muhammad Danyal Shah Wali 2006-02-14 Bajaur 2022 1010 1100 2026 1089 1200 2026 171 180 92.9818 Subject to the provision of valid documents
102 ADM-24408 Muhammad Faizan Muhammad Tufail 2007-02-28 Ex-FRs 2022 1039 1100 2026 1089 1200 2026 170 180 92.9677 Subject to the provision of valid documents
103 ADM-20631 Yasir Ahmad Muhammad Ayub Khan 2009-03-27 Ex-FRs 2024 1108 1200 2026 1087 1200 2026 171 180 92.9667 Subject to the provision of valid documents
104 ADM-21771 Akhtar Muhammad Khan Rahman Ullah 2008-03-03 North Waziristan 2023 1016 1100 2025 1095 1200 2026 170 180 92.9586 Subject to the provision of verified SSC & HSSC certificates
105 ADM-24164 Muhammad Rizwan Ikram Khan 2005-04-10 Bajaur 2021 1056 1100 2025 985 1100 2026 171 180 92.9182 Subject to the provision of valid documents
106 ADM-20295 Khurshid Ullah Gulab Rasool 2007-02-07 Bajaur 2022 1049 1100 2025 1118 1200 2026 166 180 92.9141 Subject to the provision of valid documents
107 ADM-22195 saif ur rehman Abdula Rashid Khan 2007-12-30 Khyber 2023 1007 1100 2025 1071 1200 2026 173 180 92.9101 Subject to the provision of verified SSC & HSSC certificates
108 ADM-20568 Inam Ullah Kashmir Muhammad 2007-10-10 Bajaur 2023 1005 1100 2026 1113 1200 2026 168 180 92.9030 Subject to the provision of valid documents
109 ADM-22362 Nasir Ullah Khan Fachai 2008-02-02 Bajaur 2024 1005 1100 2026 1088 1200 2026 171 180 92.9030 Subject to the provision of valid documents
110 ADM-21040 Muhammad Usman Noor Akbar Khan 2005-05-29 North Waziristan 2020 1047 1100 2022 1025 1100 2026 166 180 92.9020 Subject to the provision of valid documents
111 ADM-23322 Syed Momin Ali Bat Khan 2007-05-26 Ex-FRs 2023 1006 1100 2025 1121 1200 2026 167 180 92.9010 Subject to the provision of valid documents
112 ADM-20595 ANIS KHAN Momin Khan 2008-03-10 Mohmand 2024 1152 1200 2026 1074 1200 2026 171 180 92.9000 Provisionally Verified
113 ADM-23258 SUMAIRA Najeeb Ullah 2006-04-05 Ex-FRs 2022 1030 1100 2024 1106 1200 2026 168 180 92.8970 Subject to the provision of valid documents
114 ADM-20733 Bushra Jan Akbar Jan Burki 2008-03-03 South Waziristan 2023 1014 1100 2026 1127 1200 2026 166 180 92.8960 Subject to the provision of valid documents
115 ADM-20694 Muhammad Amir Jalal Ud Din 2005-10-12 South Waziristan 2022 1062 1100 2025 1072 1200 2026 171 180 92.8879 Subject to the provision of valid documents
116 ADM-24472 MUHAMMAD HUSNAIN Hanif Ullah 2008-04-30 South Waziristan 2024 1123 1200 2026 1122 1200 2026 166 180 92.8694 Subject to the provision of valid documents
117 ADM-21565 Shah zeb Said Khan 2008-08-05 South Waziristan 2024 1127 1200 2026 1121 1200 2026 166 180 92.8694 Subject to the provision of valid documents
118 ADM-23175 Zia Ullah Musa Khan 2009-02-03 Bajaur 2024 1153 1200 2026 1081 1200 2026 170 180 92.8639 Subject to the provision of valid documents
119 ADM-20081 Abdul Qadeer Khan Muhammed Niaz Khan 2007-06-05 South Waziristan 2023 955 1100 2025 1067 1200 2026 175 180 92.8596 Subject to the provision of valid documents
120 ADM-20592 Abdul Kabir Noor Khan 2008-01-01 Bajaur 2023 1038 1100 2026 1111 1200 2026 167 180 92.8586 Subject to the provision of valid documents
121 ADM-21227 Muhammad Anwar Rasheed Khan 2009-02-01 South Waziristan 2024 1145 1200 2026 1107 1200 2026 167 180 92.8306 Subject to the provision of valid documents
122 ADM-21870 Asif Nawaz Saeed Nawaz 2008-03-01 North Waziristan 2023 1043 1100 2025 1075 1200 2026 171 180 92.8152 Provisionally Verified
123 ADM-22685 Sara bibi Said Wali Khan 2007-12-05 Mohmand 2023 1014 1100 2026 1090 1200 2026 170 180 92.7737 Subject to the provision of verified SSC & HSSC certificates
124 ADM-21563 Imdad Ullah Sher Ali Khan 2005-01-02 Ex-FRs 2021 1070 1100 2024 1008 1100 2025 167 180 92.7707 Subject to the provision of valid documents
125 ADM-22523 Azmat Ullah Fazal Hayan 2006-03-21 Bajaur 2021 1082 1100 2025 1005 1100 2026 167 180 92.7707 Subject to the provision of valid documents
126 ADM-22171 MUHAMMAD SHAHZAD Ahmzu Din 2006-09-13 South Waziristan 2022 1001 1100 2025 1085 1200 2026 171 180 92.7667 Subject to the provision of valid documents
127 ADM-21806 Sarah sayyed Muhammad Shoaib 2009-01-01 Bajaur 2024 1124 1200 2026 1077 1200 2026 171 180 92.7667 Subject to the provision of valid documents
128 ADM-24171 Ruhullah Ishaq Muhammad Ishaq 2008-03-06 Kurram 2023 1033 1100 2025 994 1100 2026 170 180 92.7586 Provisionally Verified
129 ADM-21910 Inamullah Muhammad Farooq 2006-01-01 South Waziristan 2021 1074 1100 2023 1014 1100 2026 166 180 92.7475 Subject to the provision of valid documents
130 ADM-20160 Sahar mehwish shaukat Shaukat Khan 2007-03-15 Mohmand 2022 995 1100 2025 1061 1200 2026 174 180 92.7455 Subject to the provision of verified SSC & HSSC certificates
131 ADM-22979 Maleeha Mahsood Naik Badshah 2007-01-09 South Waziristan 2022 1013 1100 2026 1131 1200 2026 165 180 92.7424 Subject to the provision of valid documents
132 ADM-24031 Mujahideen Hameed Ullah 2008-03-23 South Waziristan 2023 1018 1100 2026 1071 1200 2026 172 180 92.7323 Subject to the provision of valid documents
133 ADM-24484 Wareesha Khan Mustafa Kamal 2006-01-04 Ex-FRs 2022 1041 1100 2025 1106 1200 2026 167 180 92.7192 Subject to the provision of valid documents
134 ADM-22910 Sadam Farooq Farooq 2005-03-22 Bajaur 2020 1007 1100 2025 999 1100 2026 170 180 92.7040 Subject to the provision of valid documents
135 ADM-20036 Sara Khhan Abdul Salam 2007-04-09 Mohmand 2023 1075 1100 2026 1096 1200 2026 167 180 92.6949 Subject to the provision of verified SSC & HSSC certificates
136 ADM-23655 Shahid Ahmad Muhammad Said 2007-11-25 Mohmand 2024 1162 1200 2026 1082 1200 2026 169 180 92.6944 Provisionally Verified
137 ADM-22782 Muhammad mehtab Saif Ullah 2008-01-04 South Waziristan 2024 1142 1200 2026 1120 1200 2026 165 180 92.6833 Subject to the provision of valid documents
138 ADM-23596 Wajeeh Ur Rehman Aziz Ur Rehman 2008-05-12 Ex-FRs 2024 1104 1200 2026 1071 1200 2026 172 180 92.6778 Subject to the provision of valid documents
139 ADM-24264 M. Uzair Parvez Khan 2007-03-23 Mohmand 2023 1031 1100 2026 1107 1200 2026 167 180 92.6616 Subject to the provision of verified SSC & HSSC certificates
140 ADM-21105 Ayoub Nawaz Nek Daraz 2007-03-20 North Waziristan 2023 1032 1100 2025 1090 1200 2026 169 180 92.6596 Provisionally Verified
141 ADM-22862 HASEEN ULLAH Faizullah Khan 2008-03-17 Ex-FRs 2023 988 1100 2026 1068 1200 2026 173 180 92.6374 Subject to the provision of valid documents
142 ADM-24571 Amjad Maiz Ud Din 2006-12-05 South Waziristan 2023 1052 1100 2025 1125 1200 2026 164 180 92.6192 Subject to the provision of valid documents
143 ADM-20200 Suhail Abbas Hazrat Nabi 2007-02-03 Bajaur 2023 982 1100 2026 1094 1200 2026 170 180 92.6162 Subject to the provision of valid documents
144 ADM-21899 Muhammad Sohail Muhammad Wali 2007-01-09 South Waziristan 2024 1132 1200 2026 1095 1200 2026 168 180 92.6000 Subject to the provision of valid documents
145 ADM-24650 Nosheen Ambar Waziry Shahid Usman 2008-03-13 Ex-FRs 2023 1057 1100 2025 1098 1200 2026 167 180 92.5980 Subject to the provision of valid documents
146 ADM-22920 Afnan Mahsood Najeeb Ullah 2008-09-27 South Waziristan 2024 1137 1200 2026 1102 1200 2026 167 180 92.5972 Subject to the provision of valid documents
147 ADM-20752 Jalal Uddin Abdul Quddus 2005-04-04 Bajaur 2021 1072 1100 2023 1018 1100 2026 165 180 92.5970 Subject to the provision of valid documents
148 ADM-22248 SADIQ UR REHMAN Shafiq Zaman 2007-10-20 North Waziristan 2023 1028 1100 2025 1047 1200 2026 174 180 92.5788 Subject to the provision of verified HSSC certificate
149 ADM-22228 Ikram Ullah Abdul Wadood 2008-03-10 Bajaur 2023 1012 1100 2026 1093 1200 2026 169 180 92.5778 Subject to the provision of valid documents
150 ADM-20334 MUHAMMAD UMAR ABDULLAH Shaukat Ali 2009-03-25 Mohmand 2024 1145 1200 2026 1041 1200 2026 174 180 92.5750 Subject to the provision of valid documents
151 ADM-22170 Ibad Ullah Khan Shah Rahman 2006-04-04 Bajaur 2022 1025 1100 2026 1114 1200 2026 166 180 92.5626 Subject to the provision of valid documents
152 ADM-24074 Naveed Qasim Afridi Qasim Khan 2008-01-01 Khyber 2022 1044 1100 2026 1092 1200 2026 168 180 92.5576 Provisionally Verified
153 ADM-20145 Mamoon Ahmad Rashid Ahmad 2007-09-06 Ex-FRs 2023 1008 1100 2026 1060 1200 2026 173 180 92.5525 Subject to the provision of valid documents
154 ADM-20933 HUMAIRA KHAN Munawar Khan 2006-08-25 South Waziristan 2022 1058 1100 2025 1063 1200 2026 171 180 92.5515 Subject to the provision of valid documents
155 ADM-22388 Nimra Masood Lal Badshah 2005-07-29 South Waziristan 2022 1059 1100 2026 1096 1200 2026 167 180 92.5495 Subject to the provision of valid documents
156 ADM-23561 WAQAS AHMAD Badar Din 2006-12-15 Ex-FRs 2022 997 1100 2026 1104 1200 2026 168 180 92.5303 Subject to the provision of valid documents
157 ADM-22591 Irfan Ullah Noor Mallah Khan 2008-02-15 Ex-FRs 2023 1007 1100 2026 1101 1200 2026 168 180 92.5212 Subject to the provision of valid documents
158 ADM-20709 Aiman Ihsan Ihsan Ullah 2009-10-01 Mohmand 2024 1166 1200 2026 1109 1200 2026 165 180 92.5167 Subject to the provision of valid documents
159 ADM-21408 ANEES SALEEM Rahmat Saleem 2008-03-04 Bajaur 2023 1054 1100 2026 1113 1200 2026 165 180 92.5152 Subject to the provision of valid documents
160 ADM-24616 SHAFQAT ULLAH KHAN Qimat Khan 2006-03-21 Ex-FRs 2021 1082 1100 2024 975 1100 2025 170 180 92.5131 Subject to the provision of valid documents
161 ADM-21321 ZAIN UL ABADEEN Turkistan 2007-01-01 Ex-FRs 2023 1014 1100 2026 1082 1200 2026 170 180 92.5071 Subject to the provision of valid documents
