University of Health Sciences Lahore

Provisional Order of Merit List for Induction in MCPS & University Diploma Level II in Public Sector Institutions of Punjab Session 2025-2026

Category: Diploma

Personal Details Education Entrance Test Experience in Government Service Experience in relevant specialty
Sr# Discipline Count ID Name Category Seats Discipline MBBS/BDS aggregate marks\nFor Pakistani graduates:\n = Sum of Marks achieved in all professionals/\n Sum of total marks in all professionals x 30 Marks obtained/Total Marks x 50 For each complete year of government service 2 point For each complete year of experience in relevant specialty 2 points Total Qualification Remarks
1 1 1400462 Muhammad Shahid Kabir BMS Diploma ANAESTHESIOLOGY 18.465957 30 10 10 68.465957 Local Provisionally Verified
2 2 1400541 Ahmad Shafiq Syed BMS Diploma ANAESTHESIOLOGY 17.892135 26.5 10 10 64.392135 Local Provisionally Verified
3 3 1400453 Hafiz irshad Ahmad BMS Diploma ANAESTHESIOLOGY 17.683871 26.5 10 10 64.183871 Local Provisionally Verified
4 4 1400189 sana munir BMS Diploma ANAESTHESIOLOGY 18.936 28.5 10 6 63.436 Local Provisionally Verified
5 5 1401059 TALHA BIN SADIQ BMS Diploma ANAESTHESIOLOGY 21.434043 30 10 0 61.434043 Local Provisionally Verified
6 6 1400657 Rohail zafar Iqbal BMS Diploma ANAESTHESIOLOGY 24.091429 28.5 8 0 60.591429 Overseas Provisionally Verified
7 7 1400166 Hussain Bilal Malik BMS Diploma ANAESTHESIOLOGY 20.010638 32.5 6 2 60.510638 Local Provisionally Verified
8 8 1400115 Hina Rashid BMS Diploma ANAESTHESIOLOGY 19.787234 32.5 4 4 60.287234 Local Provisionally Verified
9 9 1401509 Hafiz Mubashir Rasool BMS Diploma ANAESTHESIOLOGY 18.815217 30 10 0 58.815217 Local Provisionally Verified
10 10 1401666 Zoha Haq BMS Diploma ANAESTHESIOLOGY 19.353191 27 6 6 58.353191 Local Provisionally Verified
11 11 1400184 Muzaffar Ahmed BMS Diploma ANAESTHESIOLOGY 22.046667 29.5 6 0 57.546667 Local Provisionally Verified
12 12 1400473 Muhammad Imran BMS Diploma ANAESTHESIOLOGY 19.534091 27 10 0 56.534091 Local Provisionally Verified
13 13 1400537 Usama Afzal BMS Diploma ANAESTHESIOLOGY 21.217021 29.5 4 0 54.717021 Local Provisionally Verified
14 14 1400403 Hassan Ahmad Qaisar BMS Diploma ANAESTHESIOLOGY 21.165957 25.5 4 4 54.665957 Local Provisionally Verified
15 15 1401432 Azhar Yaseen BMS Diploma ANAESTHESIOLOGY 18.27551 27.5 8 0 53.77551 Local Provisionally Verified
16 16 1400357 Danial Masood BMS Diploma ANAESTHESIOLOGY 16.852174 25.5 10 0 52.352174 Local Provisionally Verified
17 17 1401280 Muhammad Zubair BMS Diploma ANAESTHESIOLOGY 19.1875 29 4 0 52.1875 Local Provisionally Verified
18 18 1400239 Zain Ul Abdin sarwar BMS Diploma ANAESTHESIOLOGY 14.557895 26 10 0 50.557895 Local Provisionally Verified
19 19 1401109 Dr Arif Usman Tahir Malik BMS Diploma ANAESTHESIOLOGY 18.483871 26 6 0 50.483871 Local Provisionally Verified
20 1 1400825 sana iqbal BMS Diploma CLINICAL PATHOLOGY 21.995745 27 10 0 58.995745 Local Provisionally Verified
21 2 1400923 yumna BMS Diploma CLINICAL PATHOLOGY 20.182979 27 10 0 57.182979 Local Provisionally Verified
22 3 1400223 Muhammad Danish Hanif BMS Diploma CLINICAL PATHOLOGY 19.7125 27 10 0 56.7125 Local Provisionally Verified
23 4 1400254 Shahroz khan BMS Diploma CLINICAL PATHOLOGY 20.897872 31 4 0 55.897872 Local Provisionally Verified
24 5 1400840 dr mehreen qamar BMS Diploma CLINICAL PATHOLOGY 20.297872 26.5 8 0 54.797872 Local Provisionally Verified
25 6 1400550 ShabilaGulnaz BMS Diploma CLINICAL PATHOLOGY 18.789474 26 10 0 54.789474 Local Provisionally Verified
26 7 1400669 Muhammad Osama Mazhar BMS Diploma CLINICAL PATHOLOGY 18.804255 29.5 4 0 52.304255 Local Provisionally Verified
27 8 1400854 Anum Butt BMS Diploma CLINICAL PATHOLOGY 15.730189 26.5 6 0 48.230189 Local Provisionally Verified
28 1 1400274 Addila Nazir BMS Diploma DIAGNOSTIC RADIOLOGY 16.792105 28 10 10 64.792105 Local Provisionally Verified
29 2 1401501 Muhammad Akhtar BMS Diploma DIAGNOSTIC RADIOLOGY 19.6625 31.5 10 0 61.1625 Local Provisionally Verified
30 3 1400800 NAILA GHAFFAR BMS Diploma DIAGNOSTIC RADIOLOGY 21.044681 32 8 0 61.044681 Local Provisionally Verified
31 4 1400008 Usman Farooq Dar BMS Diploma DIAGNOSTIC RADIOLOGY 18.854348 32 10 0 60.854348 Local Provisionally Verified
32 5 1400147 Tehseen Abid BMS Diploma DIAGNOSTIC RADIOLOGY 18.16129 26.5 8 8 60.66129 Local Provisionally Verified
33 6 1400120 Muhammad Zain Ul Abideen BMS Diploma DIAGNOSTIC RADIOLOGY 19.793333 30.5 10 0 60.293333 Local Provisionally Verified
34 7 1401648 Muhammad Saad ur Rehman BMS Diploma DIAGNOSTIC RADIOLOGY 19.468085 26.5 10 4 59.968085 Local Provisionally Verified
35 8 1401161 Raana yasin BMS Diploma DIAGNOSTIC RADIOLOGY 20.113043 29.5 10 0 59.613043 Local Provisionally Verified
36 9 1400228 syada mehak zahra BMS Diploma DIAGNOSTIC RADIOLOGY 18.846 28.5 10 2 59.346 Local Provisionally Verified
37 10 1400715 Maryam Asif BMS Diploma DIAGNOSTIC RADIOLOGY 22.26137 29 8 0 59.26137 Local Provisionally Verified
38 11 1400226 Rabia BMS Diploma DIAGNOSTIC RADIOLOGY 21.548936 27 10 0 58.548936 Local Provisionally Verified
39 12 1400284 Bisma Farooq BMS Diploma DIAGNOSTIC RADIOLOGY 20.259574 28 10 0 58.259574 Local Provisionally Verified
40 13 1401660 Asma Azam BMS Diploma DIAGNOSTIC RADIOLOGY 17.592 30.5 10 0 58.092 Local Provisionally Verified
41 14 1400501 Muhammad Ali Iqbal BMS Diploma DIAGNOSTIC RADIOLOGY 19.985106 28 10 0 57.985106 Local Provisionally Verified
42 15 1400125 Ayesha Skindar BMS Diploma DIAGNOSTIC RADIOLOGY 20.346667 27.5 10 0 57.846667 Local Provisionally Verified
43 16 1400958 Muhammad Ejaz Hussain BMS Diploma DIAGNOSTIC RADIOLOGY 18.806667 29 10 0 57.806667 Local Provisionally Verified
44 17 1401532 Farooq tariq BMS Diploma DIAGNOSTIC RADIOLOGY 20.830435 26.5 10 0 57.330435 Local Provisionally Verified
45 18 1400079 Muhammad Farrukh Jamal Azhar BMS Diploma DIAGNOSTIC RADIOLOGY 18.743182 32.5 6 0 57.243182 Local Provisionally Verified
46 19 1401330 Dr zainab aroosa sattar BMS Diploma DIAGNOSTIC RADIOLOGY 20.497826 28.5 8 0 56.997826 Local Provisionally Verified
47 20 1400061 Muhammad Tariq Nadeem BMS Diploma DIAGNOSTIC RADIOLOGY 20.344186 26 10 0 56.344186 Overseas Provisionally Verified
48 21 1400933 Obaid Ullah Qureshi BMS Diploma DIAGNOSTIC RADIOLOGY 18.855319 27 10 0 55.855319 Local Provisionally Verified
49 22 1400689 Immad Zulfiqar BMS Diploma DIAGNOSTIC RADIOLOGY 20.3125 30.5 4 0 54.8125 Local Provisionally Verified
50 23 1400098 Sobia Zafar BMS Diploma DIAGNOSTIC RADIOLOGY 19.747826 27 4 4 54.747826 Local Provisionally Verified
51 24 1401451 DR HAFIZ MUHAMMAD REHAN BMS Diploma DIAGNOSTIC RADIOLOGY 16.734 28 10 0 54.734 Local Provisionally Verified
52 25 1400173 abid wazir BMS Diploma DIAGNOSTIC RADIOLOGY 16.5 28 10 0 54.5 Local Provisionally Verified
53 26 1401656 Wajdan Shaukat BMS Diploma DIAGNOSTIC RADIOLOGY 18.987097 25.5 10 0 54.487097 Local Provisionally Verified
54 27 1400938 Muhammad Tanveer BMS Diploma DIAGNOSTIC RADIOLOGY 18.325532 26 10 0 54.325532 Local Provisionally Verified
55 28 1401516 SHAHID ABBAS BMS Diploma DIAGNOSTIC RADIOLOGY 20.859574 27 6 0 53.859574 Local Provisionally Verified
56 29 1401407 Muhammad usman ilyas BMS Diploma DIAGNOSTIC RADIOLOGY 18.233333 25.5 10 0 53.733333 Local Provisionally Verified
57 30 1400493 Muhammad Junaid BMS Diploma DIAGNOSTIC RADIOLOGY 16.767391 26.5 10 0 53.267391 Local Provisionally Verified
58 31 1400370 Shahreen Fatima BMS Diploma DIAGNOSTIC RADIOLOGY 19.206383 26 8 0 53.206383 Local Provisionally Verified
59 32 1400332 MUHAMMAD ABU BAKAR SIDDIQUE BMS Diploma DIAGNOSTIC RADIOLOGY 19.551064 29.5 4 0 53.051064 Local Provisionally Verified
60 33 1400717 Syed Shakir Jawad Abdi BMS Diploma DIAGNOSTIC RADIOLOGY 18.042857 27 8 0 53.042857 Local Provisionally Verified
61 34 1400765 Unbreen Khalid BMS Diploma DIAGNOSTIC RADIOLOGY 21.77234 26.5 4 0 52.27234 Local Provisionally Verified
62 35 1401235 Shahroz Saghir BMS Diploma DIAGNOSTIC RADIOLOGY 20.042553 25.5 6 0 51.542553 Local Provisionally Verified
63 36 1401757 Abdul Rehman BMS Diploma DIAGNOSTIC RADIOLOGY 17.43125 28.5 4 0 49.93125 Local Provisionally Verified
64 37 1401592 Muhammad Salman Bin Shohab BMS Diploma DIAGNOSTIC RADIOLOGY 18.741935 25.5 4 0 48.241935 Local Provisionally Verified
65 38 1401320 Qurat ul ain BMS Diploma DIAGNOSTIC RADIOLOGY 19.793478 25.5 2 0 47.293478 Local Provisionally Verified
66 39 1400096 Ushna Rehman BMS Diploma DIAGNOSTIC RADIOLOGY 16.48 30.5 NaN 0 46.98 Local Provisionally Verified
67 1 1400334 Asghar Ali BMS Diploma DIAGNOSTIC RADIOLOGY (Diploma) 24.0675 27 10 4 65.0675 Local Provisionally Verified
68 2 1400787 HAMMAD HASSAN BMS Diploma DIAGNOSTIC RADIOLOGY (Diploma) 18.802247 27.5 10 0 56.302247 Local Provisionally Verified
69 3 1400157 Salah ud din Kashan BMS Diploma DIAGNOSTIC RADIOLOGY (Diploma) 19.595745 26 10 0 55.595745 Local Provisionally Verified
70 4 1401636 Afia BMS Diploma DIAGNOSTIC RADIOLOGY (Diploma) 21.357447 27.5 4 0 52.857447 Local Provisionally Verified
71 1 1400310 saif ullah khan BMS Diploma Diploma in Child Health (Diploma) 18.62 31 10 4 63.62 Local Provisionally Verified
72 2 1401332 Minhaj Tabish BMS Diploma Diploma in Child Health (Diploma) 20.1 31.5 6 0 57.6 Local Provisionally Verified
73 1 1400039 Anam BMS Diploma OBSTETRICS AND GYNAECOLOGY 20.21 30 10 10 70.21 Local Provisionally Verified
74 2 1400137 Ayeza Arjamand BMS Diploma OBSTETRICS AND GYNAECOLOGY 23.03 27 10 10 70.03 Local Provisionally Verified
75 3 1400879 Tahira Tabassum BMS Diploma OBSTETRICS AND GYNAECOLOGY 24.2 25.5 10 10 69.7 Local Provisionally Verified
76 4 1401334 Gulshan Rasheed BMS Diploma OBSTETRICS AND GYNAECOLOGY 20.16 27.5 10 4 61.66 Local Provisionally Verified
77 5 1401756 Gul Zareen Khan Tareen BMS Diploma OBSTETRICS AND GYNAECOLOGY 19.05 29.5 8 4 60.55 Local Provisionally Verified
78 6 1400402 Komal BMS Diploma OBSTETRICS AND GYNAECOLOGY 20.04 29.5 6 4 59.54 Local Provisionally Verified
79 7 1401217 Ayesha younis BMS Diploma OBSTETRICS AND GYNAECOLOGY 25.39 25.5 4 4 58.89 Local Provisionally Verified
80 8 1400323 Raja Muhammad Usman BMS Diploma OBSTETRICS AND GYNAECOLOGY 16.56 32 10 0 58.56 Local Provisionally Verified
81 9 1400091 Mehboob Ali BMS Diploma OBSTETRICS AND GYNAECOLOGY 19.93 30.5 8 0 58.43 Overseas Provisionally Verified
82 10 1400475 Bushra Maryam BMS Diploma OBSTETRICS AND GYNAECOLOGY 21.19 27 10 0 58.19 Local Provisionally Verified
83 11 1401211 SABA ASIF BMS Diploma OBSTETRICS AND GYNAECOLOGY 18.05 29.5 10 0 57.55 Local Provisionally Verified
84 12 1400253 Muhammad Tahir Barkat BMS Diploma OBSTETRICS AND GYNAECOLOGY 20.33 27 10 0 57.33 Local Provisionally Verified
85 13 1401444 Sidra BMS Diploma OBSTETRICS AND GYNAECOLOGY 20.69 26 10 0 56.69 Local Provisionally Verified
86 14 1401657 Nayab BMS Diploma OBSTETRICS AND GYNAECOLOGY 20.02 26.5 10 0 56.52 Local Provisionally Verified
87 15 1401523 AQSA JAVED BMS Diploma OBSTETRICS AND GYNAECOLOGY 18.04 27.5 10 0 55.54 Local Provisionally Verified
88 16 1400488 Asif Ali BMS Diploma OBSTETRICS AND GYNAECOLOGY 21.47 28 6 0 55.47 Local Provisionally Verified
89 17 1400866 DR AMINA JAMAL BMS Diploma OBSTETRICS AND GYNAECOLOGY 19.86 28 6 0 53.86 Local Provisionally Verified
90 18 1400499 Iqra fraz BMS Diploma OBSTETRICS AND GYNAECOLOGY 22.42 29 0 0 51.42 Local Provisionally Verified
91 19 1401139 Misbah Rehman BMS Diploma OBSTETRICS AND GYNAECOLOGY 19.42 26 6 0 51.42 Local Provisionally Verified
92 1 1400283 Sundus bukhari BMS Diploma OBSTETRICS AND GYNAECOLOGY (Diploma) 21.12 29 10 10 70.12 Local Provisionally Verified
93 2 1401791 Muhammad BMS Diploma OBSTETRICS AND GYNAECOLOGY (Diploma) 19.96 33.5 10 0 63.46 Local Provisionally Verified
94 3 1401393 Muhammad Mumtaz Hussain BMS Diploma OBSTETRICS AND GYNAECOLOGY (Diploma) 18.1 26.5 10 0 54.6 Local Provisionally Verified
95 4 1401008 MUHAMMAD SHAHID BMS Diploma OBSTETRICS AND GYNAECOLOGY (Diploma) 17.1 26.5 10 0 53.6 Local Provisionally Verified
96 1 1401339 Hafiz Muhammad Ali BMS Diploma OPHTHALMOLOGY 21.63 28.5 8 0 58.13 Local Provisionally Verified
97 2 1400728 Dr Irshad Nadeem BMS Diploma OPHTHALMOLOGY 17.08 29.5 10 0 56.58 Local Provisionally Verified
98 3 1400016 Usama Bin Aslam BMS Diploma OPHTHALMOLOGY 18.63 25.5 10 0 54.13 Local Provisionally Verified
99 1 1400289 ABDUL REHMAN BMS Diploma PAEDIATRICS 21.5 33 6 6 66.5 Local Provisionally Verified
100 2 1400995 KHALID MEHMOOD ARIF BMS Diploma PAEDIATRICS 17.97 26 10 10 63.97 Local Provisionally Verified
101 3 1401050 Maryam Majeed BMS Diploma PAEDIATRICS 20.92 27.5 6 0 54.42 Overseas Provisionally Verified
102 1 1401447 Kalsoom Shehzadi BMS Diploma PSYCHIATRY 21.98 31 6 0 58.98 Local Provisionally Verified
103 20 1401202 Hamza Iqbal BMS Diploma ANAESTHESIOLOGY 19.161702 25.5 0 0 44.661702 Local Invalid Experience
104 20 1400521 Dr Shaheen bibi BMS Diploma OBSTETRICS AND GYNAECOLOGY 21.11 29 0 0 50.11 Local Invalid Experience
105 21 1401731 Aamir Iqbal BMS Diploma OBSTETRICS AND GYNAECOLOGY 21.57 26.5 0 0 48.07 Local Invalid Experience
106 22 1400653 Dr ANUM BMS Diploma OBSTETRICS AND GYNAECOLOGY 19.98 27 0 0 46.98 Local Invalid Experience