University of Health Sciences Lahore

Provisional Order of Merit List for Induction in MCPS & University Diploma Level II in Public Sector Institutions of Punjab Session 2025-2026

Category: MCPS

Personal Details Education Entrance Test Experience in Government Service Experience in relevant specialty
Sr# Discipline Count ID Name Category Seats Discipline MBBS/BDS aggregate marks\nFor Pakistani graduates:\n = Sum of Marks achieved in all professionals/\n Sum of total marks in all professionals x 30 Marks obtained/Total Marks*50 For each complete year of government service 2 point For each complete year of experience in relevant specialty 2 points Total Qualification Remarks
1 1 1400462 Muhammad Shahid Kabir BMS MCPS ANAESTHESIOLOGY 18.465957 30 10 10 68.465957 Local Provisionally Verified
2 2 1400324 Israr Ahmed BMS MCPS ANAESTHESIOLOGY 19.109677 29 10 10 68.109677 Local Provisionally Verified
3 3 1400810 Saad Ahmed khan BMS MCPS ANAESTHESIOLOGY 16.9625 30 10 10 66.9625 Local Provisionally Verified
4 4 1400343 Nabia BMS MCPS ANAESTHESIOLOGY 20.526667 26 10 10 66.526667 Local Provisionally Verified
5 5 1400541 Ahmad Shafiq Syed BMS MCPS ANAESTHESIOLOGY 17.892135 26.5 10 10 64.392135 Local Provisionally Verified
6 6 1400215 Muhammad Irfan Sharief BMS MCPS ANAESTHESIOLOGY 19.763265 34.5 10 0 64.263265 Local Provisionally Verified
7 7 1400453 Hafiz irshad Ahmad BMS MCPS ANAESTHESIOLOGY 17.683871 26.5 10 10 64.183871 Local Provisionally Verified
8 8 1400456 Mah Noor BMS MCPS ANAESTHESIOLOGY 21.534 32.5 10 0 64.034 Local Provisionally Verified
9 9 1400189 sana munir BMS MCPS ANAESTHESIOLOGY 18.936 28.5 10 6 63.436 Local Provisionally Verified
10 10 1401733 Rana M Adnan Ashraf BMS MCPS ANAESTHESIOLOGY 16.813043 26 10 10 62.813043 Local Provisionally Verified
11 11 1401208 Muhammad Asad BMS MCPS ANAESTHESIOLOGY 17.992941 32.5 10 2 62.492941 Local Provisionally Verified
12 12 1401059 TALHA BIN SADIQ BMS MCPS ANAESTHESIOLOGY 21.434043 30 10 0 61.434043 Local Provisionally Verified
13 13 1400657 Rohail zafar Iqbal BMS MCPS ANAESTHESIOLOGY 24.091429 28.5 8 0 60.591429 Overseas Provisionally Verified
14 14 1400166 Hussain Bilal Malik BMS MCPS ANAESTHESIOLOGY 20.010638 32.5 6 2 60.510638 Local Provisionally Verified
15 15 1400115 Hina Rashid BMS MCPS ANAESTHESIOLOGY 19.787234 32.5 4 4 60.287234 Local Provisionally Verified
16 16 1401509 Hafiz Mubashir Rasool BMS MCPS ANAESTHESIOLOGY 18.815217 30 10 0 58.815217 Local Provisionally Verified
17 17 1401666 Zoha Haq BMS MCPS ANAESTHESIOLOGY 19.353191 27 6 6 58.353191 Local Provisionally Verified
18 18 1400184 Muzaffar Ahmed BMS MCPS ANAESTHESIOLOGY 22.046667 29.5 6 0 57.546667 Local Provisionally Verified
19 19 1400473 Muhammad Imran BMS MCPS ANAESTHESIOLOGY 19.534091 27 10 0 56.534091 Local Provisionally Verified
20 20 1401271 TAYYABA BMS MCPS ANAESTHESIOLOGY 18.813333 27.5 10 0 56.313333 Local Provisionally Verified
21 21 1400537 Usama Afzal BMS MCPS ANAESTHESIOLOGY 21.217021 29.5 4 0 54.717021 Local Provisionally Verified
22 22 1400403 Hassan Ahmad Qaisar BMS MCPS ANAESTHESIOLOGY 21.165957 25.5 4 4 54.665957 Local Provisionally Verified
23 23 1400432 Ammara Saba BMS MCPS ANAESTHESIOLOGY 18.722727 25.5 10 0 54.222727 Local Provisionally Verified
24 24 1400063 Qasim Al Mahmood BMS MCPS ANAESTHESIOLOGY 24.075 26 4 0 54.075 Overseas Provisionally Verified
25 25 1400642 Dr Shahab Amin BMS MCPS ANAESTHESIOLOGY 17.706818 26 10 0 53.706818 Local Provisionally Verified
26 26 1401740 Rahmatullah BMS MCPS ANAESTHESIOLOGY 18.926087 27.5 6 0 52.426087 Local Provisionally Verified
27 27 1400357 Danial Masood BMS MCPS ANAESTHESIOLOGY 16.852174 25.5 10 0 52.352174 Local Provisionally Verified
28 28 1401280 Muhammad Zubair BMS MCPS ANAESTHESIOLOGY 19.1875 29 4 0 52.1875 Local Provisionally Verified
29 29 1401121 Sahar Afshan BMS MCPS ANAESTHESIOLOGY 20.795745 26.5 4 0 51.295745 Local Provisionally Verified
30 30 1400239 Zain Ul Abdin sarwar BMS MCPS ANAESTHESIOLOGY 14.557895 26 10 0 50.557895 Local Provisionally Verified
31 31 1401109 Dr Arif Usman Tahir Malik BMS MCPS ANAESTHESIOLOGY 18.483871 26 6 0 50.483871 Local Provisionally Verified
32 32 1400218 Muhammad Saarim Shahid BMS MCPS ANAESTHESIOLOGY 15 26.5 6 0 47.5 Local Provisionally Verified
33 1 1401323 sana BMS MCPS CLINICAL PATHOLOGY 19.621277 29.5 10 8 67.121277 Local Provisionally Verified
34 2 1400737 Hira Yasin BMS MCPS CLINICAL PATHOLOGY 20.4 32.5 10 0 62.9 Local Provisionally Verified
35 3 1400825 sana iqbal BMS MCPS CLINICAL PATHOLOGY 21.995745 27 10 0 58.995745 Local Provisionally Verified
36 4 1401442 Hudabia Anwar BMS MCPS CLINICAL PATHOLOGY 18.854348 28.5 10 0 57.354348 Local Provisionally Verified
37 5 1400923 yumna BMS MCPS CLINICAL PATHOLOGY 20.182979 27 10 0 57.182979 Local Provisionally Verified
38 6 1400223 Muhammad Danish Hanif BMS MCPS CLINICAL PATHOLOGY 19.7125 27 10 0 56.7125 Local Provisionally Verified
39 7 1400254 Shahroz khan BMS MCPS CLINICAL PATHOLOGY 20.897872 31 4 0 55.897872 Local Provisionally Verified
40 8 1401752 Muhammad Shahbaz Akhter BMS MCPS CLINICAL PATHOLOGY 18.102273 27 10 0 55.102273 Local Provisionally Verified
41 9 1400643 Lalarukh Butt BMS MCPS CLINICAL PATHOLOGY 19.58 25.5 10 0 55.08 Local Provisionally Verified
42 10 1400840 dr mehreen qamar BMS MCPS CLINICAL PATHOLOGY 20.297872 26.5 8 0 54.797872 Local Provisionally Verified
43 11 1400550 ShabilaGulnaz BMS MCPS CLINICAL PATHOLOGY 18.789474 26 10 0 54.789474 Local Provisionally Verified
44 12 1400669 Muhammad Osama Mazhar BMS MCPS CLINICAL PATHOLOGY 18.804255 29.5 4 0 52.304255 Local Provisionally Verified
45 13 1400854 Anum Butt BMS MCPS CLINICAL PATHOLOGY 15.730189 26.5 6 0 48.230189 Local Provisionally Verified
46 1 1400367 Muniba Yasir BMS MCPS DIAGNOSTIC RADIOLOGY 18.769412 27 10 10 65.769412 Local Provisionally Verified
47 2 1401525 Nyla Batool BMS MCPS DIAGNOSTIC RADIOLOGY 21.665217 34 10 0 65.665217 Local Provisionally Verified
48 3 1400274 Addila Nazir BMS MCPS DIAGNOSTIC RADIOLOGY 16.792105 28 10 10 64.792105 Local Provisionally Verified
49 4 1400036 kinza Anwar BMS MCPS DIAGNOSTIC RADIOLOGY 22.516129 32 10 0 64.516129 Local Provisionally Verified
50 5 1401744 Mazhar Iqbal BMS MCPS DIAGNOSTIC RADIOLOGY 17.2875 25.5 10 10 62.7875 Local Provisionally Verified
51 6 1400494 adeela shaharyar BMS MCPS DIAGNOSTIC RADIOLOGY 21.518182 30.5 10 0 62.018182 Local Provisionally Verified
52 7 1401501 Muhammad Akhtar BMS MCPS DIAGNOSTIC RADIOLOGY 19.6625 31.5 10 0 61.1625 Local Provisionally Verified
53 8 1400800 NAILA GHAFFAR BMS MCPS DIAGNOSTIC RADIOLOGY 21.044681 32 8 0 61.044681 Local Provisionally Verified
54 9 1401493 RAFIA KAUSAR BMS MCPS DIAGNOSTIC RADIOLOGY 22.461702 30.5 4 4 60.961702 Local Provisionally Verified
55 10 1400167 Ammara Fayyaz BMS MCPS DIAGNOSTIC RADIOLOGY 21.436957 29.5 10 0 60.936957 Local Provisionally Verified
56 11 1400008 Usman Farooq Dar BMS MCPS DIAGNOSTIC RADIOLOGY 18.854348 32 10 0 60.854348 Local Provisionally Verified
57 12 1400147 Tehseen Abid BMS MCPS DIAGNOSTIC RADIOLOGY 18.16129 26.5 8 8 60.66129 Local Provisionally Verified
58 13 1401343 Farhana Naz BMS MCPS DIAGNOSTIC RADIOLOGY 18.568085 28 10 4 60.568085 Local Provisionally Verified
59 14 1400120 Muhammad Zain Ul Abideen BMS MCPS DIAGNOSTIC RADIOLOGY 19.793333 30.5 10 0 60.293333 Local Provisionally Verified
60 15 1401648 Muhammad Saad ur Rehman BMS MCPS DIAGNOSTIC RADIOLOGY 19.468085 26.5 10 4 59.968085 Local Provisionally Verified
61 16 1401161 Raana yasin BMS MCPS DIAGNOSTIC RADIOLOGY 20.113043 29.5 10 0 59.613043 Local Provisionally Verified
62 17 1400228 syada mehak zahra BMS MCPS DIAGNOSTIC RADIOLOGY 18.846 28.5 10 2 59.346 Local Provisionally Verified
63 18 1400715 Maryam Asif BMS MCPS DIAGNOSTIC RADIOLOGY 22.26137 29 8 0 59.26137 Local Provisionally Verified
64 19 1401169 Aneeqa Sana Mehdi BMS MCPS DIAGNOSTIC RADIOLOGY 19.302128 29.5 10 0 58.802128 Local Provisionally Verified
65 20 1400226 Rabia BMS MCPS DIAGNOSTIC RADIOLOGY 21.548936 27 10 0 58.548936 Local Provisionally Verified
66 21 1400284 Bisma Farooq BMS MCPS DIAGNOSTIC RADIOLOGY 20.259574 28 10 0 58.259574 Local Provisionally Verified
67 22 1401118 MUHAMMAD UMER FAROOQ BMS MCPS DIAGNOSTIC RADIOLOGY 20.706383 27.5 10 0 58.206383 Local Provisionally Verified
68 23 1401660 Asma Azam BMS MCPS DIAGNOSTIC RADIOLOGY 17.592 30.5 10 0 58.092 Local Provisionally Verified
69 24 1400501 Muhammad Ali Iqbal BMS MCPS DIAGNOSTIC RADIOLOGY 19.985106 28 10 0 57.985106 Local Provisionally Verified
70 25 1401151 Amna Iftikhar BMS MCPS DIAGNOSTIC RADIOLOGY 20.92 27 10 0 57.92 Local Provisionally Verified
71 26 1400125 Ayesha Skindar BMS MCPS DIAGNOSTIC RADIOLOGY 20.346667 27.5 10 0 57.846667 Local Provisionally Verified
72 27 1400958 Muhammad Ejaz Hussain BMS MCPS DIAGNOSTIC RADIOLOGY 18.806667 29 10 0 57.806667 Local Provisionally Verified
73 28 1401386 Beenish Yousuf BMS MCPS DIAGNOSTIC RADIOLOGY 21.853333 31.5 4 0 57.353333 Local Provisionally Verified
74 29 1401532 Farooq tariq BMS MCPS DIAGNOSTIC RADIOLOGY 20.830435 26.5 10 0 57.330435 Local Provisionally Verified
75 30 1401617 Muhammad Ashir Ijaz BMS MCPS DIAGNOSTIC RADIOLOGY 21.791489 31.5 4 0 57.291489 Local Provisionally Verified
76 31 1400079 Muhammad Farrukh Jamal Azhar BMS MCPS DIAGNOSTIC RADIOLOGY 18.743182 32.5 6 0 57.243182 Local Provisionally Verified
77 32 1400351 Dur E Huma BMS MCPS DIAGNOSTIC RADIOLOGY 17.295 31.5 8 0 56.795 Local Provisionally Verified
78 33 1400138 Muhammad hamid javid BMS MCPS DIAGNOSTIC RADIOLOGY 18.957447 27.5 10 0 56.457447 Local Provisionally Verified
79 34 1400061 Muhammad Tariq Nadeem BMS MCPS DIAGNOSTIC RADIOLOGY 20.344186 26 10 0 56.344186 Overseas Provisionally Verified
80 35 1400032 Dr Muhammad Riaz BMS MCPS DIAGNOSTIC RADIOLOGY 20.406383 31.5 4 0 55.906383 Local Provisionally Verified
81 36 1400933 Obaid Ullah Qureshi BMS MCPS DIAGNOSTIC RADIOLOGY 18.855319 27 10 0 55.855319 Local Provisionally Verified
82 37 1400463 Javeria Shoukat Chaudry BMS MCPS DIAGNOSTIC RADIOLOGY 18.326087 27.5 10 0 55.826087 Local Provisionally Verified
83 38 1400366 Muhammad Nauman Younus BMS MCPS DIAGNOSTIC RADIOLOGY 19.291304 26.5 10 0 55.791304 Local Provisionally Verified
84 39 1401661 Kinza BMS MCPS DIAGNOSTIC RADIOLOGY 17.928261 27.5 10 0 55.428261 Local Provisionally Verified
85 40 1400689 Immad Zulfiqar BMS MCPS DIAGNOSTIC RADIOLOGY 20.3125 30.5 4 0 54.8125 Local Provisionally Verified
86 41 1400098 Sobia Zafar BMS MCPS DIAGNOSTIC RADIOLOGY 19.747826 27 4 4 54.747826 Local Provisionally Verified
87 42 1401451 DR HAFIZ MUHAMMAD REHAN BMS MCPS DIAGNOSTIC RADIOLOGY 16.734 28 10 0 54.734 Local Provisionally Verified
88 43 1400173 abid wazir BMS MCPS DIAGNOSTIC RADIOLOGY 16.5 28 10 0 54.5 Local Provisionally Verified
89 44 1401656 Wajdan Shaukat BMS MCPS DIAGNOSTIC RADIOLOGY 18.987097 25.5 10 0 54.487097 Local Provisionally Verified
90 45 1400938 Muhammad Tanveer BMS MCPS DIAGNOSTIC RADIOLOGY 18.325532 26 10 0 54.325532 Local Provisionally Verified
91 46 1400188 Maryam Arshad BMS MCPS DIAGNOSTIC RADIOLOGY 20.693617 25.5 4 4 54.193617 Local Provisionally Verified
92 47 1401520 Bushra Ahmad Maneka BMS MCPS DIAGNOSTIC RADIOLOGY 18.142105 26 10 0 54.142105 Local Provisionally Verified
93 48 1401516 SHAHID ABBAS BMS MCPS DIAGNOSTIC RADIOLOGY 20.859574 27 6 0 53.859574 Local Provisionally Verified
94 49 1401788 Muhammad Ishaq Qamar BMS MCPS DIAGNOSTIC RADIOLOGY 16.353846 27.5 10 0 53.853846 Local Provisionally Verified
95 50 1401407 Muhammad usman ilyas BMS MCPS DIAGNOSTIC RADIOLOGY 18.233333 25.5 10 0 53.733333 Local Provisionally Verified
96 51 1401654 Adnan Maqsood BMS MCPS DIAGNOSTIC RADIOLOGY 17.674468 26 10 0 53.674468 Local Provisionally Verified
97 52 1401039 Muneeza Taseer BMS MCPS DIAGNOSTIC RADIOLOGY 18.145263 25.5 10 0 53.645263 Local Provisionally Verified
98 53 1401556 NOREEN IQBAL BMS MCPS DIAGNOSTIC RADIOLOGY 17.881579 25.5 10 0 53.381579 Local Provisionally Verified
99 54 1400493 Muhammad Junaid BMS MCPS DIAGNOSTIC RADIOLOGY 16.767391 26.5 10 0 53.267391 Local Provisionally Verified
100 55 1400370 Shahreen Fatima BMS MCPS DIAGNOSTIC RADIOLOGY 19.206383 26 8 0 53.206383 Local Provisionally Verified
101 56 1400332 MUHAMMAD ABU BAKAR SIDDIQUE BMS MCPS DIAGNOSTIC RADIOLOGY 19.551064 29.5 4 0 53.051064 Local Provisionally Verified
102 57 1400717 Syed Shakir Jawad Abdi BMS MCPS DIAGNOSTIC RADIOLOGY 18.042857 27 8 0 53.042857 Local Provisionally Verified
103 58 1400880 Naveed iqbal BMS MCPS DIAGNOSTIC RADIOLOGY 18.756522 28 6 0 52.756522 Local Provisionally Verified
104 59 1400765 Unbreen Khalid BMS MCPS DIAGNOSTIC RADIOLOGY 21.77234 26.5 4 0 52.27234 Local Provisionally Verified
105 60 1400811 Dr Iqra Ijaz BMS MCPS DIAGNOSTIC RADIOLOGY 22.117021 26 4 0 52.117021 Local Provisionally Verified
106 61 1401392 Hafiz Anis Ur Rehman BMS MCPS DIAGNOSTIC RADIOLOGY 19.602128 26 6 0 51.602128 Local Provisionally Verified
107 62 1401235 Shahroz Saghir BMS MCPS DIAGNOSTIC RADIOLOGY 20.042553 25.5 6 0 51.542553 Local Provisionally Verified
108 63 1400471 Sadia anjum BMS MCPS DIAGNOSTIC RADIOLOGY 19.9 25.5 6 0 51.4 Local Provisionally Verified
109 64 1400043 Ovais Tahir BMS MCPS DIAGNOSTIC RADIOLOGY 21.044681 26 4 0 51.044681 Local Provisionally Verified
110 65 1401757 Abdul Rehman BMS MCPS DIAGNOSTIC RADIOLOGY 17.43125 28.5 4 0 49.93125 Local Provisionally Verified
111 66 1401592 Muhammad Salman Bin Shohab BMS MCPS DIAGNOSTIC RADIOLOGY 18.741935 25.5 4 0 48.241935 Local Provisionally Verified
112 67 1401417 Saba salamat BMS MCPS DIAGNOSTIC RADIOLOGY 19.302128 28.5 0 0 47.802128 Local Provisionally Verified
113 68 1401320 Qurat ul ain BMS MCPS DIAGNOSTIC RADIOLOGY 19.793478 25.5 2 0 47.293478 Local Provisionally Verified
114 69 1400096 Ushna Rehman BMS MCPS DIAGNOSTIC RADIOLOGY 16.48 30.5 NaN 0 46.98 Local Provisionally Verified
115 1 1400334 Asghar Ali BMS MCPS DIAGNOSTIC RADIOLOGY (Diploma) 24.0675 27 10 4 65.0675 Local Provisionally Verified
116 2 1400787 HAMMAD HASSAN BMS MCPS DIAGNOSTIC RADIOLOGY (Diploma) 18.802247 27.5 10 0 56.302247 Local Provisionally Verified
117 3 1400157 Salah ud din Kashan BMS MCPS DIAGNOSTIC RADIOLOGY (Diploma) 19.595745 26 10 0 55.595745 Local Provisionally Verified
118 4 1401636 Afia BMS MCPS DIAGNOSTIC RADIOLOGY (Diploma) 21.357447 27.5 4 0 52.857447 Local Provisionally Verified
119 1 1401695 Aqsa BMS MCPS FORENSIC MEDICINE 21.48 28 10 2 61.48 Local Provisionally Verified
120 1 1400039 Anam BMS MCPS OBSTETRICS AND GYNAECOLOGY 20.21 30 10 10 70.21 Local Provisionally Verified
121 2 1400137 Ayeza Arjamand BMS MCPS OBSTETRICS AND GYNAECOLOGY 23.03 27 10 10 70.03 Local Provisionally Verified
122 3 1400879 Tahira Tabassum BMS MCPS OBSTETRICS AND GYNAECOLOGY 24.2 25.5 10 10 69.7 Local Provisionally Verified
123 4 1401054 Rashid BMS MCPS OBSTETRICS AND GYNAECOLOGY 22.48 34.5 8 0 64.98 Local Provisionally Verified
124 5 1400380 Sundas BMS MCPS OBSTETRICS AND GYNAECOLOGY 21.61 33 10 0 64.61 Local Provisionally Verified
125 6 1401262 Maria Ismat BMS MCPS OBSTETRICS AND GYNAECOLOGY 17.99 26.5 10 10 64.49 Local Provisionally Verified
126 7 1401459 HIBA RAZA BMS MCPS OBSTETRICS AND GYNAECOLOGY 22.61 32.5 8 0 63.11 Local Provisionally Verified
127 8 1401334 Gulshan Rasheed BMS MCPS OBSTETRICS AND GYNAECOLOGY 20.16 27.5 10 4 61.66 Local Provisionally Verified
128 9 1400745 Hira Mohi ud din BMS MCPS OBSTETRICS AND GYNAECOLOGY 19.49 30 6 6 61.49 Local Provisionally Verified
129 10 1400552 Sarah Khalid Siddiqui BMS MCPS OBSTETRICS AND GYNAECOLOGY 24.24 27 10 0 61.24 Overseas Provisionally Verified
130 11 1400759 Ayesha Mustafa BMS MCPS OBSTETRICS AND GYNAECOLOGY 20.38 26.5 8 6 60.88 Local Provisionally Verified
131 12 1400148 Sara Khan BMS MCPS OBSTETRICS AND GYNAECOLOGY 19.61 29 6 6 60.61 Local Provisionally Verified
132 13 1401756 Gul Zareen Khan Tareen BMS MCPS OBSTETRICS AND GYNAECOLOGY 19.05 29.5 8 4 60.55 Local Provisionally Verified
133 14 1401057 Sadia tariq BMS MCPS OBSTETRICS AND GYNAECOLOGY 23.78 32.5 4 0 60.28 Local Provisionally Verified
134 15 1401421 Sidra Naseem Malik BMS MCPS OBSTETRICS AND GYNAECOLOGY 21.1 27 10 2 60.1 Local Provisionally Verified
135 16 1401016 Anam Younas BMS MCPS OBSTETRICS AND GYNAECOLOGY 20.36 31.5 8 0 59.86 Local Provisionally Verified
136 17 1401217 Ayesha younis BMS MCPS OBSTETRICS AND GYNAECOLOGY 25.39 25.5 4 4 58.89 Local Provisionally Verified
137 18 1400323 Raja Muhammad Usman BMS MCPS OBSTETRICS AND GYNAECOLOGY 16.56 32 10 0 58.56 Local Provisionally Verified
138 19 1400091 Mehboob Ali BMS MCPS OBSTETRICS AND GYNAECOLOGY 19.93 30.5 8 0 58.43 Overseas Provisionally Verified
139 20 1400475 Bushra Maryam BMS MCPS OBSTETRICS AND GYNAECOLOGY 21.19 27 10 0 58.19 Local Provisionally Verified
140 21 1401211 SABA ASIF BMS MCPS OBSTETRICS AND GYNAECOLOGY 18.05 29.5 10 0 57.55 Local Provisionally Verified
141 22 1400253 Muhammad Tahir Barkat BMS MCPS OBSTETRICS AND GYNAECOLOGY 20.33 27 10 0 57.33 Local Provisionally Verified
142 23 1400780 Iqra BMS MCPS OBSTETRICS AND GYNAECOLOGY 21.3 26 8 2 57.3 Local Provisionally Verified
143 24 1400248 SEHRISH BMS MCPS OBSTETRICS AND GYNAECOLOGY 19.67 25.5 6 6 57.17 Local Provisionally Verified
144 25 1400175 Asma Jami BMS MCPS OBSTETRICS AND GYNAECOLOGY 19.98 27 10 0 56.98 Local Provisionally Verified
145 26 1401444 Sidra BMS MCPS OBSTETRICS AND GYNAECOLOGY 20.69 26 10 0 56.69 Local Provisionally Verified
146 27 1401219 Aniqa Khan BMS MCPS OBSTETRICS AND GYNAECOLOGY 19.1 25.5 6 6 56.6 Local Provisionally Verified
147 28 1401657 Nayab BMS MCPS OBSTETRICS AND GYNAECOLOGY 20.02 26.5 10 0 56.52 Local Provisionally Verified
148 29 1400153 Farkhanda Naseem BMS MCPS OBSTETRICS AND GYNAECOLOGY 19.98 30.5 6 0 56.48 Local Provisionally Verified
149 30 1401523 AQSA JAVED BMS MCPS OBSTETRICS AND GYNAECOLOGY 18.04 27.5 10 0 55.54 Local Provisionally Verified
150 31 1400488 Asif Ali BMS MCPS OBSTETRICS AND GYNAECOLOGY 21.47 28 6 0 55.47 Local Provisionally Verified
151 32 1400321 Mehwish perveen BMS MCPS OBSTETRICS AND GYNAECOLOGY 19.66 29 6 0 54.66 Local Provisionally Verified
152 33 1400336 Sadia BMS MCPS OBSTETRICS AND GYNAECOLOGY 21.11 27.5 6 0 54.61 Local Provisionally Verified
153 34 1401196 Nadia Mushtaq BMS MCPS OBSTETRICS AND GYNAECOLOGY 21.08 29.5 4 0 54.58 Local Provisionally Verified
154 35 1400866 DR AMINA JAMAL BMS MCPS OBSTETRICS AND GYNAECOLOGY 19.86 28 6 0 53.86 Local Provisionally Verified
155 36 1400101 Wajiha Fatima BMS MCPS OBSTETRICS AND GYNAECOLOGY 20.12 29 2 2 53.12 Local Provisionally Verified
156 37 1401600 Qurat Ul Ain Shamas BMS MCPS OBSTETRICS AND GYNAECOLOGY 16.64 25.5 10 0 52.14 Local Provisionally Verified
157 38 1400499 Iqra fraz BMS MCPS OBSTETRICS AND GYNAECOLOGY 22.42 29 0 0 51.42 Local Provisionally Verified
158 39 1401139 Misbah Rehman BMS MCPS OBSTETRICS AND GYNAECOLOGY 19.42 26 6 0 51.42 Local Provisionally Verified
159 40 1401785 Saba Akram BMS MCPS OBSTETRICS AND GYNAECOLOGY 19.61 27 4 0 50.61 Local Provisionally Verified
160 41 1400045 Qurat ul ain sara BMS MCPS OBSTETRICS AND GYNAECOLOGY 19.06 27.5 4 0 50.56 Local Provisionally Verified
161 42 1400709 Fatima Khawar BMS MCPS OBSTETRICS AND GYNAECOLOGY 17.91 26.5 4 0 48.41 Local Provisionally Verified
162 1 1401393 Muhammad Mumtaz Hussain BMS MCPS OBSTETRICS AND GYNAECOLOGY (Diploma) 18.1 26.5 10 0 54.6 Local Provisionally Verified
163 1 1400073 Muhammad Ammar Yaser BMS MCPS OPHTHALMOLOGY 19.78 31.5 10 0 61.28 Local Provisionally Verified
164 2 1401339 Hafiz Muhammad Ali BMS MCPS OPHTHALMOLOGY 21.63 28.5 8 0 58.13 Local Provisionally Verified
165 3 1400728 Dr Irshad Nadeem BMS MCPS OPHTHALMOLOGY 17.08 29.5 10 0 56.58 Local Provisionally Verified
166 4 1401353 Ali Hassan Iqbal BMS MCPS OPHTHALMOLOGY 22.92 29.5 4 0 56.42 Local Provisionally Verified
167 5 1400736 MUSTAFA LATIF CHOUDHRY BMS MCPS OPHTHALMOLOGY 19.35 27 10 0 56.35 Local Provisionally Verified
168 6 1401663 Dr Aisha Almas BMS MCPS OPHTHALMOLOGY 19.73 29.5 6 0 55.23 Local Provisionally Verified
169 7 1401833 Hafiz Muhammad Shahzad BMS MCPS OPHTHALMOLOGY 19.93 30.5 4 0 54.43 Local Provisionally Verified
170 8 1401808 Muhammad Waqas BMS MCPS OPHTHALMOLOGY 23.28 27 4 0 54.28 Overseas Provisionally Verified
171 9 1401126 Ahmad Farooq BMS MCPS OPHTHALMOLOGY 18.2 26 10 0 54.2 Local Provisionally Verified
172 10 1400016 Usama Bin Aslam BMS MCPS OPHTHALMOLOGY 18.63 25.5 10 0 54.13 Local Provisionally Verified
173 11 1400038 Rehan Ahmad BMS MCPS OPHTHALMOLOGY 20.68 28 4 0 52.68 Local Provisionally Verified
174 12 1401435 Beenish Javaid BMS MCPS OPHTHALMOLOGY 17.15 26.5 8 0 51.65 Local Provisionally Verified
175 1 1400051 Maria Shafiq BDS MCPS ORAL SURGERY 21.7 32 10 10 73.7 Local Provisionally Verified
176 2 1400743 FAIZAN ALI BDS MCPS ORAL SURGERY 22.7 31 10 10 73.7 Local Provisionally Verified
177 3 1400183 Dr wardah khalid BDS MCPS ORAL SURGERY 20.28 31 10 10 71.28 Local Provisionally Verified
178 4 1400557 Kashif adnan BDS MCPS ORAL SURGERY 18.6 30.5 10 10 69.1 Local Provisionally Verified
179 5 1400028 Hina Hashmi BDS MCPS ORAL SURGERY 19.96 27.5 10 10 67.46 Local Provisionally Verified
180 6 1400201 Komal BDS MCPS ORAL SURGERY 18.42 27.5 10 10 65.92 Local Provisionally Verified
181 7 1400522 Faizan Nasir Virk BDS MCPS ORAL SURGERY 20.19 30.5 6 6 62.69 Local Provisionally Verified
182 8 1400381 Adeel Asif BDS MCPS ORAL SURGERY 19.02 27.5 6 6 58.52 Local Provisionally Verified
183 9 1401347 Muhammad Sohaib Javed BDS MCPS ORAL SURGERY 19.41 27 6 6 58.41 Local Provisionally Verified
184 10 1400231 Asma Mansoor BDS MCPS ORAL SURGERY 18.76 29 6 ….. 53.76 Local Provisionally Verified
185 1 1400401 Sahar BMS MCPS PAEDIATRICS 20.28 28 10 10 68.28 Local Provisionally Verified
186 2 1400289 ABDUL REHMAN BMS MCPS PAEDIATRICS 21.5 33 6 6 66.5 Local Provisionally Verified
187 3 1400995 KHALID MEHMOOD ARIF BMS MCPS PAEDIATRICS 17.97 26 10 10 63.97 Local Provisionally Verified
188 4 1400602 Hafiz Babar Ghafoor BMS MCPS PAEDIATRICS 19.01 31.5 6 6 62.51 Local Provisionally Verified
189 5 1400174 Faisal Siddiq BMS MCPS PAEDIATRICS 21.75 29.5 10 0 61.25 Overseas Provisionally Verified
190 6 1401172 Hafiz Bilal Zafar BMS MCPS PAEDIATRICS 19.89 31 10 0 60.89 Local Provisionally Verified
191 7 1401780 Muhammad Talha BMS MCPS PAEDIATRICS 20.71 25.5 10 4 60.21 Local Provisionally Verified
192 8 1401672 Muhammad Umair Nishtar BMS MCPS PAEDIATRICS 17.9 31.5 10 0 59.4 Local Provisionally Verified
193 9 1400627 Rubab Hashmat BMS MCPS PAEDIATRICS 19.93 26.5 6 6 58.43 Local Provisionally Verified
194 10 1401515 Muhammad Umair BMS MCPS PAEDIATRICS 21.01 26.5 10 0 57.51 Local Provisionally Verified
195 11 1400458 Jameela Anwar BMS MCPS PAEDIATRICS 20.5 33 4 0 57.5 Local Provisionally Verified
196 12 1400904 Ashma khan BMS MCPS PAEDIATRICS 19.25 26 6 6 57.25 Local Provisionally Verified
