Final provisional list of top 90 MBBS/ BDS candidates against Overseas Category.

Search Record  

Merit Number Challan ID Open Merit MBBS Open Merit BDS Overseas MBBS Overseas BDS Under Developed Districts MBBS Under Developed Districts BDS Cholistan MBBS Disability MBBS Disability BDS Reciprocal MBBS Hifz-e-Quran Result Applicant Name Father's Name Gender Nationality Date of Birth Domicile SSC Marks Obtained SSC Marks Total MDCAT Roll No MDCAT Marks Updated Chemistry Obtain Marks Biology Obtain Marks Physics/Maths Obtain Marks Physics/Maths Total Marks Biology Total Marks Chemistry Total Marks Aggregate Percentage Remarks
1 55004773 Open Merit Open Merit Overseas Overseas Reciprocal Syed Zakria Ali Shah Moazam Ali Male PAKISTAN 28-02-2005 Jhelum 1063.0 1100.0 1009086 183 190.0 198.0 200.0 200.0 200.0 200.0 92.4351 Provisionally verified.
2 55000352 Open Merit Overseas Hunaina Aman Aman Ullah Female PAKISTAN 10-10-2002 Sargodha 1012.0 1100.0 1014083 181 200.0 200.0 200.0 200.0 200.0 200.0 92.2952 Provisionally verified.
3 55007354 Open Merit Open Merit Overseas Overseas Khadija Khan Muhammad Nadeem Khan Female UNITED STATES 01-01-2002 Lahore 1082.0 1100.0 1032243 179 200.0 196.0 187.0 200.0 200.0 200.0 91.3221 Provisionally verified.
4 55012645 Open Merit Overseas Reciprocal ZAIGHAM ABBAS ANWAR MUHAMMAD ANWAR Male PAKISTAN 03-05-2001 Gujranwala 738.0 900.0 1004780 184 193.0 196.0 196.0 200.0 200.0 200.0 91.0095 Provisionally verified.
5 55018342 Open Merit Open Merit Overseas Overseas Reciprocal MOMINA NADEEM MAJID NADEEM Female PAKISTAN 16-06-2004 Lahore 1057.0 1100.0 1092092 171 200.0 200.0 200.0 200.0 200.0 200.0 90.3234 Provisionally verified. HSSC (Pre-Medical) special examination OR A-level (November 2021 Series) Examination candidate.
6 55011919 Open Merit Open Merit Overseas Overseas AMINA BIBI FAQEER HUSSAIN Female PAKISTAN 08-11-2001 Toba Tek Singh 1053.0 1100.0 1001293 177 189.0 198.0 191.0 200.0 200.0 200.0 90.2489 Provisionally verified.
7 55001762 Open Merit Overseas Usman Ahmad Zulfiqar Ahmad Male PAKISTAN 25-05-2002 Mandi Bahauddin 1072.0 1100.0 1003746 174 189.0 198.0 198.0 200.0 200.0 200.0 90.1740 Provisionally verified.
8 55000362 Open Merit Overseas Muhammad Muaaz Ashraf Muhammad Ashraf Male PAKISTAN 01-06-2003 Pakpattan 1053.0 1100.0 1044216 174 198.0 200.0 189.0 200.0 200.0 200.0 90.1346 Provisionally verified.
9 55009999 Open Merit Open Merit Overseas Overseas Reciprocal Javeria Abdul Rehman Abdul Rehman Abid Female PAKISTAN 20-01-2004 Lahore 1069.0 1100.0 1046331 179 200.0 193.0 170.0 200.0 200.0 200.0 89.8706 Provisionally verified.
10 55007796 Open Merit Overseas ARYAN ATTIQUE ATTIQUE UR REHMAN Male PAKISTAN 16-11-2002 Lahore 1003.0 1100.0 1013505 173 200.0 193.0 200.0 200.0 200.0 200.0 89.8420 Provisionally verified.
11 55005338 Open Merit Open Merit Overseas Overseas Reciprocal HASSAN ANWAR ANWAR UL HAQ Male PAKISTAN 25-02-2004 Bahawalpur 801.0 900.0 1022829 183 93.0 94.0 93.0 100.0 100.0 100.0 89.8048 Provisionally verified.
12 55005123 Open Merit Open Merit Overseas Overseas Tehreem Rauf Abdul Rauf Female PAKISTAN 14-10-2003 Lahore 1053.0 1100.0 1010028 184 176.0 187.0 183.0 200.0 200.0 200.0 89.7823 Provisionally verified.
13 55016032 Open Merit Overseas Reciprocal Taha Muhammad Hannan Ghulam Muhammad Male PAKISTAN 01-07-2002 Gujranwala 792.0 900.0 1007957 183 186.0 188.0 186.0 200.0 200.0 200.0 89.7048 Provisionally verified.
14 55014409 Open Merit Open Merit Overseas Overseas Reciprocal Riva Khan Fasahat Mand Khan Female UNITED STATES 29-03-2002 Multan 1060.0 1100.0 1016178 175 200.0 185.0 191.0 200.0 200.0 200.0 89.7030 Provisionally verified.
15 55015304 Open Merit Open Merit Overseas Overseas MADIHA IQBAL AJAZ IQBAL Female PAKISTAN 16-09-2003 Bahawalnagar 1045.0 1100.0 1041605 168 200.0 200.0 200.0 200.0 200.0 200.0 89.5000 Provisionally verified. HSSC (Pre-Medical) special examination OR A-level (November 2021 Series) Examination candidate.
16 55008800 Open Merit Open Merit Overseas Overseas Muhammad Awais Muhammad Aslam Male PAKISTAN 29-02-2004 Faisalabad 1070.0 1100.0 1004043 168 198.0 198.0 200.0 200.0 200.0 200.0 89.4606 Provisionally verified.
17 55000879 Open Merit Open Merit Overseas Overseas Reciprocal Maryam Bashir Bashir Ahmad Female PAKISTAN 27-11-2003 Sahiwal 1033.0 1100.0 1003660 177 193.0 191.0 179.0 200.0 200.0 200.0 89.0671 Provisionally verified.
18 55003244 Overseas Overseas Muhammad Asad Kamran Muhammad Kamran Male PAKISTAN 01-09-2004 Faisalabad 1020.0 1100.0 1018500 167 200.0 200.0 200.0 200.0 200.0 200.0 89.0346 Provisionally verified. HSSC (Pre-Medical) special examination OR A-level (November 2021 Series) Examination candidate.
19 55007861 Open Merit Open Merit Overseas Overseas Reciprocal AISHA HABIB Habib Ur Rehman Female PAKISTAN 14-10-2000 Gujranwala 1043.0 1100.0 1011174 168 196.0 198.0 199.0 200.0 200.0 200.0 89.0152 Provisionally verified.
20 55014092 Open Merit Overseas Hiba Adil Muhammad Adil Mirza Female PAKISTAN 20-01-2003 Lahore 810.0 900.0 1031541 179 93.0 94.0 93.0 100.0 100.0 100.0 88.9524 Provisionally verified.
21 55007999 Open Merit Open Merit Overseas Overseas Reciprocal Hamza Muhammad Iftikhar Muhammad Iftikhar Male PAKISTAN 03-12-2002 Lahore 1061.0 1100.0 1007315 173 189.0 189.0 191.0 200.0 200.0 200.0 88.7693 Provisionally verified.
22 55005156 Open Merit Overseas Reciprocal Muhammad Hussain Mansoor Hafiz Mansoor Ul Haq Male PAKISTAN 01-01-2004 Lahore 801.0 900.0 1011709 178 93.0 94.0 93.0 100.0 100.0 100.0 88.6143 Provisionally verified.
23 55000715 Open Merit Open Merit Overseas Overseas Reciprocal Yusra Saeed Saeed Nasir Female PAKISTAN 21-01-2003 Lahore 1030.0 1100.0 1012218 169 200.0 189.0 193.0 200.0 200.0 200.0 88.4017 Provisionally verified.
24 55000203 Open Merit Open Merit Overseas Overseas Reciprocal Khawaja Muhammad Shams Ul Arifeen Nasir Ul Hasan Khawaja Male PAKISTAN 21-01-2003 Lahore 1039.0 1100.0 1003716 172 198.0 176.0 196.0 200.0 200.0 200.0 88.3978 Provisionally verified.
25 55009539 Open Merit Open Merit Overseas Overseas Reciprocal Muhammad Umar Farooq Hafiz Farooq Ahmad Male PAKISTAN 01-10-2003 Bahawalpur 801.0 900.0 1043361 177 93.0 94.0 93.0 100.0 100.0 100.0 88.3762 Provisionally verified.
26 55001794 Open Merit Open Merit Overseas Overseas Alishbah Zanib Ranjha Azhar Hayat Female PAKISTAN 10-05-2003 Sargodha 1046.0 1100.0 1034523 167 187.0 200.0 198.0 200.0 200.0 200.0 88.2710 Provisionally verified.
27 55002494 Open Merit Open Merit Overseas Overseas Fatima Usman Muhammad Usman Female PAKISTAN 03-02-2003 Lahore 810.0 900.0 1031710 176 93.0 94.0 93.0 100.0 100.0 100.0 88.2381 Provisionally verified.
28 55013194 Open Merit Open Merit Overseas Overseas Reciprocal IMAN FATIMA GOHAR DR MUHAMMAD GOHAR YOUSAF Female PAKISTAN 26-01-2003 Lahore 1040.0 1100.0 1017901 170 196.0 200.0 178.0 200.0 200.0 200.0 88.1974 Provisionally verified.
29 55003156 Open Merit Open Merit Overseas Overseas Reciprocal Laiba Haq Qamar Ul Haq Female PAKISTAN 13-04-2003 Lahore 1047.0 1100.0 1040392 168 196.0 191.0 193.0 200.0 200.0 200.0 88.1848 Provisionally verified.
30 55002570 Open Merit Overseas Reciprocal Umais Naveed Warraich Muhammad Naveed Akhtar Warraich Male PAKISTAN 11-12-2002 Faisalabad 804.0 900.0 1050534 176 93.0 94.0 93.0 100.0 100.0 100.0 88.1714 Provisionally verified.
31 55003640 Open Merit Open Merit Overseas Overseas KINZA SHAKEEL ANJUM Female PAKISTAN 24-05-2003 Faisalabad 1046.0 1100.0 1156557 171 191.0 191.0 187.0 200.0 200.0 200.0 88.1567 Provisionally verified.
32 55004321 Open Merit Open Merit Overseas Overseas Reciprocal IFRA SABIR MUHAMMAD SABIR Female PAKISTAN 16-09-2002 Sahiwal 1061.0 1100.0 1000119 170 200.0 180.0 189.0 200.0 200.0 200.0 88.0550 Provisionally verified.
33 55011706 Open Merit Open Merit Overseas Overseas Reciprocal SANA SHAHBAZ MUHAMMAD SHAHBAZ RASHEED Female PAKISTAN 17-01-2004 Toba Tek Singh 1026.0 1100.0 1065134 169 193.0 191.0 193.0 200.0 200.0 200.0 88.0320 Provisionally verified.
34 55017265 Open Merit Open Merit Overseas Overseas MAHNOOR ZULFIQAR ZULFIQAR ALI Female PAKISTAN 25-07-2002 Lahore 793.0 900.0 1001610 165 198.0 200.0 200.0 200.0 200.0 200.0 87.9635 Provisionally verified.
35 55009048 Open Merit Open Merit Overseas Overseas Reciprocal Nebba Fatima Nadeem Ghafoor Female PAKISTAN 24-09-2003 Lahore 1067.0 1100.0 1039628 169 185.0 196.0 189.0 200.0 200.0 200.0 87.9381 Provisionally verified.
36 55008896 Open Merit Open Merit Overseas Overseas Reciprocal Adeel Muhammad Yaseen Muhammad Yaseen Male PAKISTAN 31-10-2003 Faisalabad 1015.0 1100.0 1128394 166 198.0 193.0 196.0 200.0 200.0 200.0 87.8844 Provisionally verified.
37 55003021 Open Merit Open Merit Overseas Overseas Warda Zaheer Zaheer ud din Babar Female PAKISTAN 17-08-2003 Lahore 1030.0 1100.0 1060218 169 193.0 198.0 183.0 200.0 200.0 200.0 87.8684 Provisionally verified.
38 55006574 Open Merit Open Merit Overseas Overseas Kainat Afzal Muhammad Afzal Tarar Female CANADA 18-02-2003 Mandi Bahauddin 1045.0 1100.0 1066924 175 196.0 156.0 198.0 200.0 200.0 200.0 87.8333 Provisionally verified.
39 55018817 Open Merit Overseas Reciprocal ANIZA SOHAIL TARIQ SOHAIL AHMAD Female PAKISTAN 12-10-1999 Khanewal 1006.0 1100.0 1085773 173 178.0 191.0 193.0 200.0 200.0 200.0 87.8026 Provisionally verified.
40 55008014 Open Merit Overseas Gozeel Imran Imran Rashid Female PAKISTAN 06-08-2002 Dera Ghazi Khan (Settled) 790.0 900.0 1135617 175 93.0 94.0 93.0 100.0 100.0 100.0 87.7778 Provisionally verified.
41 55002801 Open Merit Open Merit Overseas Overseas Ayesha Rizwan Rizwan Ahmed Bhatti Female PAKISTAN 25-03-2003 Lahore 801.0 900.0 1066763 174 93.0 94.0 93.0 100.0 100.0 100.0 87.6619 Provisionally verified.
42 55000331 Open Merit Open Merit Overseas Overseas Reciprocal Maria Ali Nadeem Iqbal Female PAKISTAN 14-11-2003 Chakwal 756.0 900.0 1104596 176 93.0 94.0 93.0 100.0 100.0 100.0 87.6381 Provisionally verified.
43 55001731 Open Merit Overseas Areeba Sardar Sardar Ali Female PAKISTAN 08-01-2003 Khanewal 810.0 900.0 1044895 179 90.0 90.0 90.0 100.0 100.0 100.0 87.6190 Provisionally verified.
44 55007618 Open Merit Open Merit Overseas Overseas Abdullah Shabbir Muhammad Shabbir Male PAKISTAN 24-09-2004 Lahore 801.0 900.0 1029780 173 93.0 94.0 93.0 100.0 100.0 100.0 87.4238 Provisionally verified.
45 55003551 Open Merit Open Merit Overseas Overseas Areeba Mazhar mazhar sajjad Female PAKISTAN 30-04-2003 Lahore 1044.0 1100.0 1029719 166 196.0 189.0 189.0 200.0 200.0 200.0 87.2814 Provisionally verified.
46 55007805 Open Merit Open Merit Overseas Overseas MUHAMMAD AMMAR AJMAL MUHAMMAD AJMAL YUSUFI Male PAKISTAN 09-02-2003 Lahore 801.0 900.0 1085658 178 90.0 90.0 90.0 100.0 100.0 100.0 87.2810 Provisionally verified.
47 55013456 Open Merit Open Merit Overseas Overseas Reciprocal Zanab Fatima Muhammad Muhammad Anar Female FRANCE 06-12-2001 Mandi Bahauddin 793.0 900.0 1001175 165 187.0 200.0 200.0 200.0 200.0 200.0 87.2302 Provisionally verified.
48 55005504 Open Merit Open Merit Overseas Overseas Muhammad Owais Raza Aurangzeb Butt Male PAKISTAN 05-05-2002 Gujrat 912.0 1100.0 1111678 173 187.0 191.0 187.0 200.0 200.0 200.0 87.1481 Provisionally verified.
49 55005048 Open Merit Overseas AIMEN ANIS ANIS UR REHMAN Female PAKISTAN 08-11-2002 Lahore 792.0 900.0 1059567 181 85.0 94.0 85.0 100.0 100.0 100.0 87.0952 Provisionally verified.
50 55002419 Open Merit Open Merit Overseas Overseas Reciprocal Azka Rizwan Rizwan Rasheed Female PAKISTAN 12-01-2004 Lahore 792.0 900.0 1032211 172 93.0 94.0 93.0 100.0 100.0 100.0 87.0857 Provisionally verified.
51 55010524 Open Merit Open Merit Overseas Overseas Muhammad Ahsan Qaiser Qaiser Amin Male PAKISTAN 11-06-2004 Lahore 946.0 1100.0 1025528 165 198.0 193.0 196.0 200.0 200.0 200.0 87.0190 Provisionally verified.
52 55003175 Open Merit Open Merit Overseas Overseas Under Developed Districts Under Developed Districts Reciprocal Khadija Ibrahim Muhammad Ibrahim Female PAKISTAN 11-09-2001 Muzaffargarh 1068.0 1100.0 1087100 162 200.0 193.0 187.0 200.0 200.0 200.0 86.9472 Provisionally verified.
53 55005205 Open Merit Open Merit Overseas Overseas Zamiyah Naeem Muhammad Naeem Akhtar Female PAKISTAN 02-01-2004 Lahore 810.0 900.0 1039213 170 93.0 94.0 93.0 100.0 100.0 100.0 86.8095 Provisionally verified.
54 55018197 Open Merit Open Merit Overseas Overseas Reciprocal ARESHA NADEEM MAJID NADEEM Female PAKISTAN 10-01-2002 Lahore 1069.0 1100.0 1078377 167 187.0 188.0 184.0 200.0 200.0 200.0 86.7468 Provisionally verified.
55 55006091 Open Merit Open Merit Overseas Overseas Ihtesham Abdullah Bhatti Muhammad Abdullah Male UNITED STATES 05-11-2003 Gujranwala 1075.0 1100.0 1004326 162 189.0 189.0 198.0 200.0 200.0 200.0 86.7442 Provisionally verified.
56 55000512 Open Merit Open Merit Overseas Overseas Muhammad Hamza Muhammad Umar Male PAKISTAN 06-02-2003 Okara 975.0 1100.0 1020716 170 187.0 191.0 183.0 200.0 200.0 200.0 86.7398 Provisionally verified.
57 55005432 Open Merit Open Merit Overseas Overseas AREEBA AKHLAQ AKHLAQ AHMED Female PAKISTAN 04-12-2002 Lahore 810.0 900.0 1003841 161 194.0 195.0 199.0 200.0 200.0 200.0 86.5333 Provisionally verified.
58 55002831 Open Merit Open Merit Overseas Overseas Reciprocal Amna-Masud Zahid-Masud Female UNITED STATES 12-06-2002 Gujrat 1053.0 1100.0 1013301 165 200.0 191.0 174.0 200.0 200.0 200.0 86.5251 Provisionally verified.
59 55013787 Open Merit Overseas FATIMA ALI QAZALBASH AGHA ALI ABBAS QAZALBASH Female UNITED STATES 10-06-2002 Lahore 782.0 900.0 1009006 165 191.0 200.0 185.0 200.0 200.0 200.0 86.3746 Provisionally verified.
60 55001232 Open Merit Overseas Munhib Qayyum Abdul Qayyum Male PAKISTAN 06-07-2002 Lahore 810.0 900.0 1079548 168 93.0 94.0 93.0 100.0 100.0 100.0 86.3333 Provisionally verified.
61 55000409 Open Merit Open Merit Overseas Overseas Anas Mohammad Muhammad Tahir Iqbal Male PAKISTAN 15-02-2004 Gujranwala 801.0 900.0 1016845 168 93.0 94.0 93.0 100.0 100.0 100.0 86.2333 Provisionally verified.
62 55011336 Open Merit Open Merit Overseas Overseas IFRA ANSARI MUHAMMAD ZAHID HUSSAIN Female PAKISTAN 28-10-2003 Toba Tek Singh 1047.0 1100.0 1067878 154 200.0 200.0 200.0 200.0 200.0 200.0 86.1848 Provisionally verified. HSSC (Pre-Medical) special examination OR A-level (November 2021 Series) Examination candidate.
63 55016441 Open Merit Overseas Saleha Fatima Sajjad Ahmad Female PAKISTAN 22-03-2003 Jhang 747.0 900.0 1047947 170 93.0 94.0 93.0 100.0 100.0 100.0 86.1095 Provisionally verified.
64 55013561 Open Merit Open Merit Overseas Overseas Ayesha Zubair Muhammad Zubair Khalid Female PAKISTAN 14-05-2003 Multan 810.0 900.0 1019579 167 93.0 94.0 93.0 100.0 100.0 100.0 86.0952 Provisionally verified.
65 55002424 Open Merit Open Merit Overseas Overseas Manahil Riaz Sheikh Riaz ul Hassan Female PAKISTAN 04-03-2004 Rawalpindi 1033.0 1100.0 1125808 167 187.0 178.0 185.0 200.0 200.0 200.0 85.8195 Provisionally verified.
66 55002898 Overseas Overseas Fatima Riaz Riaz Ahmed Female PAKISTAN 08-09-2003 Lahore 774.0 900.0 1002019 172 93.0 85.0 93.0 100.0 100.0 100.0 85.6857 Provisionally verified.
67 55005553 Open Merit Open Merit Overseas Overseas Reciprocal Shiza Naveed Warraich Muhammad Naveed Akhtar Warraich Female PAKISTAN 27-09-2001 Faisalabad 793.0 900.0 1050552 166 93.0 94.0 93.0 100.0 100.0 100.0 85.6683 Provisionally verified.
68 55014963 Open Merit Open Merit Overseas Overseas Reciprocal Marium Muhammad Musa Female PAKISTAN 19-01-2003 Lahore 1047.0 1100.0 1015515 157 198.0 200.0 183.0 200.0 200.0 200.0 85.6325 Provisionally verified.
69 55007819 Overseas Overseas Maryam Asad Sheikh Asad Nadeem Female PAKISTAN 12-06-2003 Lahore 810.0 900.0 1057937 165 186.0 188.0 186.0 200.0 200.0 200.0 85.6190 Provisionally verified.
70 55011059 Open Merit Open Merit Overseas Overseas Israa Abdul Hameed Akhtar Abdul Hameed Akhtar Female PAKISTAN 18-04-2002 Lahore 1047.0 1100.0 1003718 161 197.0 187.0 182.0 200.0 200.0 200.0 85.5848 Provisionally verified.
71 55012326 Open Merit Overseas Shiza Saleem Muhammad Saleem Female UNITED STATES 14-08-2002 Lahore 799.0 900.0 1027642 154 200.0 200.0 200.0 200.0 200.0 200.0 85.5444 Provisionally verified. HSSC (Pre-Medical) special examination OR A-level (November 2021 Series) Examination candidate.
72 55002046 Open Merit Open Merit Overseas Overseas Reciprocal Anusha Saqib Saqib Hayat Female PAKISTAN 05-06-2002 Mandi Bahauddin 1036.0 1100.0 1002834 160 186.0 199.0 185.0 200.0 200.0 200.0 85.5134 Provisionally verified.
73 55003439 Open Merit Open Merit Overseas Overseas Reciprocal Komal Qarina Khan Niazi Muhammad Nawaz Khan Niazi Female PAKISTAN 07-11-2004 Mianwali 1034.0 1100.0 1008015 165 198.0 174.0 180.0 200.0 200.0 200.0 85.4857 Provisionally verified.
74 55007188 Open Merit Open Merit Overseas Overseas Reciprocal Abdullah Sadiq M Imran Anwar Male UNITED KINGDOM 06-05-2002 Gujrat 1054.0 1100.0 1000383 162 200.0 180.0 178.0 200.0 200.0 200.0 85.3532 Provisionally verified.
75 55012497 Overseas MUHAMMAD BUNYAD HUSSAIN Male PAKISTAN 30-01-2004 Jhelum 969.0 1100.0 1012780 168 165.0 189.0 193.0 200.0 200.0 200.0 85.2758 Provisionally verified.
76 55007523 Open Merit Open Merit Overseas Overseas Reciprocal Sara Munir Munir Ahmad Female PAKISTAN 19-09-2002 Lahore 1027.0 1100.0 1029410 168 180.0 176.0 182.0 200.0 200.0 200.0 85.2030 Provisionally verified.
77 55002284 Open Merit Open Merit Overseas Overseas Reciprocal Fatima Saeed Saeed Akhter Female PAKISTAN 31-07-2001 Lahore 758.0 900.0 1003776 179 85.0 85.0 85.0 100.0 100.0 100.0 85.0413 Provisionally verified.
78 55016190 Open Merit Open Merit Overseas Overseas Muhammad Bilal Shakoor Abdul Shakoor Male PAKISTAN 20-09-2002 Rawalpindi 810.0 900.0 1022107 162 93.0 94.0 93.0 100.0 100.0 100.0 84.9048 Provisionally verified.
79 55000097 Open Merit Overseas FARAN RIND ZAHID KAMRAN RIND Male AUSTRALIA 07-03-2003 Lahore 810.0 900.0 1044583 162 93.0 94.0 93.0 100.0 100.0 100.0 84.9048 Provisionally verified.
80 55004693 Open Merit Open Merit Overseas Overseas Reciprocal Mohammad Sunaan Abdullha Nadeem Ghafoor Male PAKISTAN 24-09-2003 Lahore 1050.0 1100.0 1039599 162 196.0 170.0 185.0 200.0 200.0 200.0 84.8502 Provisionally verified.
81 55014421 Open Merit Open Merit Overseas Overseas Haroon Ali Qazi Mohammad Ali Male PAKISTAN 11-11-2002 Sahiwal 1005.0 1100.0 1025711 156 198.0 187.0 193.0 200.0 200.0 200.0 84.8126 Provisionally verified.
82 55002538 Open Merit Open Merit Overseas Overseas Ibraheem Muhemmed Mustafa Nadeem Ahmed Arshad Qureshi Male PAKISTAN 06-05-2003 Lahore 1027.0 1100.0 1071688 153 196.0 196.0 191.0 200.0 200.0 200.0 84.6316 Provisionally verified.
83 55001708 Open Merit Overseas Ume Aiman Shahnaz Ahmed Female PAKISTAN 27-08-2002 Toba Tek Singh 805.0 900.0 1012234 161 93.0 94.0 93.0 100.0 100.0 100.0 84.6111 Provisionally verified.
84 55007066 Open Merit Open Merit Overseas Overseas Reciprocal Areen Muhammad Anas Mohammad Anas Mohammad Aslam Female PAKISTAN 29-12-2002 Faisalabad 774.0 900.0 1087017 170 169.0 169.0 195.0 200.0 200.0 200.0 84.6095 Provisionally verified.
85 55001567 Open Merit Overseas Huzaifa Imran Hafeez Mirza Male PAKISTAN 25-12-2003 Sialkot 883.0 1100.0 1048094 168 183.0 191.0 174.0 200.0 200.0 200.0 84.5606 Provisionally verified.
86 55002517 Open Merit Open Merit Overseas Overseas Reciprocal Muhammad Hassan Syed Muhammad Masroor Male PAKISTAN 13-12-2001 Lahore 1003.0 1100.0 1004052 169 178.0 180.0 170.0 200.0 200.0 200.0 84.5563 Provisionally verified.
87 55007554 Open Merit Open Merit Overseas Overseas Summiya Khalique Muhammad Khalique Female PAKISTAN 03-02-2004 Lahore 792.0 900.0 1029786 161 93.0 94.0 93.0 100.0 100.0 100.0 84.4667 Provisionally verified.
88 55001683 Open Merit Open Merit Overseas Overseas Muhammad Humza Hasan Muhammad Riaz Ul Hasan Male PAKISTAN 08-10-2003 Lahore 996.0 1100.0 1101761 161 180.0 180.0 196.0 200.0 200.0 200.0 84.4545 Provisionally verified.
89 55005578 Open Merit Open Merit Overseas Overseas Shiza Kashif Muhammad Kashif Ata Female PAKISTAN 19-11-2002 Faisalabad 810.0 900.0 1014735 160 93.0 94.0 93.0 100.0 100.0 100.0 84.4286 Provisionally verified.
90 55009148 Overseas Overseas Reciprocal Sahar Saleem Muhammad Saleem Female PAKISTAN 19-07-2002 Sargodha 1029.0 1100.0 1224293 157 191.0 185.0 189.0 200.0 200.0 200.0 84.4022 Provisionally verified.