University of Health Sciences Lahore

Seat Category: Under Developed Districts Quota MBBS

Sr# Tracking ID Name Father Name Date of Birth District Residance Area Matric Passing Year Matric Marks Matric Total FSC Passing Year FSC Marks FSC Total Entry Test Year Entry Test Marks Entry Test Total Aggregate Remarks
1 2026-PU-MB-09879 Sadia Noreen Muhammad Bakhsh 2006-02-01 Bhakkar rural 2023 1055 1100 2026 1142 1200 2026 172 180 95.4354 Provisionally Verified
2 2026-PU-MB-12631 Tehseen Rubab Manzoor Hussain 2006-11-24 Bhakkar rural 2021 1073 1100 2026 1014 1100 2026 174 180 94.9606 Provisionally Verified
3 2026-PU-MB-02098 Muqaddas Shabbir Shabbir Ahmad 2006-01-30 Bhakkar rural 2022 1078 1100 2025 1119 1200 2026 172 180 94.8778 Provisionally Verified
4 2026-PU-MB-11539 AHMAD ZAFAR Zafar Iqbal 2007-01-14 Bhakkar rural 2023 1055 1100 2026 1124 1200 2026 172 180 94.8354 Provisionally Verified
5 2026-PU-MB-10165 Muqadas Naz Ghulam Muhammad 2007-07-24 Bhakkar urban 2023 1053 1100 2026 1122 1200 2026 172 180 94.7505 Provisionally Verified
6 2026-PU-MB-04459 Muhammad Ali Abdullah Saqib Raza 2007-11-13 Bhakkar urban 2024 1187 1200 2026 1152 1200 2026 167 180 94.6806 Provisionally Verified
7 2026-PU-MB-02490 Misbah Raza Malik Ghulam Raza 2007-02-15 Bhakkar rural 2022 1048 1100 2025 1128 1200 2026 171 180 94.6273 Provisionally Verified
8 2026-PU-MB-10697 Haseeb Ur Rehman Madni Hafiz Shafiq Ur Rehman 2006-11-13 Bhakkar rural 2023 1057 1100 2026 1110 1200 2026 172 180 94.3869 Provisionally Verified
9 2026-PU-MB-11134 Muhammad Arslan Akbar Ali 2007-03-26 Bhakkar rural 2023 1066 1100 2026 1122 1200 2026 170 180 94.3131 Provisionally Verified
10 2026-PU-MB-04895 Sana Ishfaq Muhammad Ishfaq Aziz 2006-08-09 Bhakkar rural 2022 1075 1100 2024 1137 1200 2026 167 180 94.0616 Provisionally Verified
11 2026-PU-MB-06646 Muhammad Adil Umar Muhammad Akram 2006-08-18 Bhakkar rural 2022 1048 1100 2025 1110 1200 2026 171 180 94.0273 Provisionally Verified
12 2026-PU-MB-13310 Abdul Manan Choudhary Muhammad Masood 2007-07-31 Bhakkar urban 2022 1069 1100 2025 1129 1200 2026 168 180 94.0182 Provisionally Verified
13 2026-PU-MB-04437 Mehreen Bibi Mureed Hussain 2008-04-22 Bhakkar rural 2024 1167 1200 2026 1137 1200 2026 167 180 94.0139 Provisionally Verified
14 2026-PU-MB-10722 Harmain Fatima Altaf Hussain 2008-07-24 Bhakkar rural 2024 1178 1200 2026 1134 1200 2026 167 180 94.0056 Provisionally Verified
15 2026-PU-MB-09347 Naima Rabail Muhammad Nadeem 2009-08-10 Bhakkar rural 2024 1128 1200 2026 1084 1200 2026 174 180 93.8667 Provisionally Verified
16 2026-PU-MB-11714 Hamdan Qayyum Abdul Qayyum 2007-01-05 Bhakkar urban 2023 1063 1100 2025 1109 1200 2026 170 180 93.8525 Provisionally Verified
17 2026-PU-MB-02354 Ayesha Zia Zia Ullah 2009-06-25 Bhakkar rural 2023 1060 1100 2025 1143 1200 2026 166 180 93.8475 Provisionally Verified
18 2026-PU-MB-08870 Muhammad Faizan Muhammad Bilal 2009-11-04 Bhakkar urban 2024 1139 1200 2026 1139 1200 2026 167 180 93.8472 Provisionally Verified
19 2026-PU-MB-02175 Muhammad Hassan Muhammad Zahid Saddique 2006-04-30 Bhakkar urban 2022 1060 1100 2026 1126 1200 2026 168 180 93.8364 Provisionally Verified
20 2026-PU-MB-10472 SHAN ZAIB Muhammad Mehboob Khan Ayaz 2008-03-31 Bhakkar rural 2024 1133 1200 2026 1123 1200 2026 169 180 93.8194 Provisionally Verified
21 2026-PU-MB-08813 Laraib Nawaz Shah Nawaz Khan 2005-05-20 Bhakkar rural 2021 1100 1100 2024 1014 1100 2026 169 180 93.8172 Provisionally Verified
22 2026-PU-MB-11624 Ammara Khan Muhammad Abdul Hai Khan Abbasi 2007-09-11 Bhakkar rural 2023 1055 1100 2026 1117 1200 2026 169 180 93.7687 Provisionally Verified
23 2026-PU-MB-08860 MUHAMMAD NAJAM SHOAIB Shoaib Saleem Rana 2007-11-04 Bhakkar urban 2023 1061 1100 2025 1121 1200 2026 168 180 93.6788 Provisionally Verified
24 2026-PU-MB-08817 Kiran Bibi Jamshed Sattar 2009-09-07 Bhakkar rural 2024 1173 1200 2026 1142 1200 2026 165 180 93.6750 Provisionally Verified
25 2026-PU-MB-08881 Rabeya Fatima Altaf Hussain 2007-08-01 Bhakkar rural 2024 1178 1200 2026 1149 1200 2026 164 180 93.6722 Provisionally Verified
26 2026-PU-MB-11819 SAJJAD AHMAD Sher Muhammad 2009-07-17 Bhakkar rural 2024 1187 1200 2026 1146 1200 2026 164 180 93.6472 Provisionally Verified
27 2026-PU-MB-04991 Ume Ammara Afzal Muhammad Afzal 2008-12-07 Bhakkar urban 2024 1176 1200 2026 1139 1200 2026 165 180 93.6000 Provisionally Verified
28 2026-PU-MB-10385 LARAIB REHMAN Fazal Ur Rehman 2001-01-05 Bhakkar rural 2019 1071 1100 2021 1081 1100 2024 178 200 93.5455 Provisionally Verified
29 2026-PU-MB-13241 MAHAM FATIMA Muzaffar Hayat 2007-07-30 Bhakkar rural 2023 1081 1100 2025 1128 1200 2025 166 180 93.5384 Provisionally Verified
30 2026-PU-MB-02596 Amir Raza Malik Malik Ghulam Raza 2008-04-16 Bhakkar rural 2023 1043 1100 2025 1121 1200 2025 168 180 93.5152 Provisionally Verified
31 2026-PU-MB-06649 Muhammad Saqib Aziz Abdul Aziz 2008-05-05 Bhakkar urban 2022 1077 1100 2026 1120 1200 2026 167 180 93.5131 Provisionally Verified
32 2026-PU-MB-09897 irum mushtaq Mushtaq Ahmed 2006-06-29 Bhakkar rural 2023 1063 1100 2026 1107 1200 2026 169 180 93.5081 Provisionally Verified
33 2026-PU-MB-09520 Muhammad Majid Abdul Ghafoor 2006-05-01 Bhakkar rural 2021 1087 1100 2025 1034 1100 2024 184 200 93.4818 Provisionally Verified
34 2026-PU-MB-11750 YUSRA SAKEENA Jaleel Ul Hassan 2007-02-10 Bhakkar urban 2023 1046 1100 2025 1110 1200 2026 169 180 93.4535 Provisionally Verified
35 2026-PU-MB-08077 Jawad Ahsan Ghulam Shabbir 2007-08-24 Bhakkar rural 2022 1009 1100 2026 1109 1200 2026 170 180 93.3616 Provisionally Verified
36 2026-PU-MB-12584 Rikza Jamshed Jamshed Akhtar 2005-06-18 Bhakkar rural 2021 1096 1100 2024 1007 1100 2024 187 200 93.3318 Provisionally Verified
37 2026-PU-MB-02918 Muhammad Umar Hasnain Muhammad Saleem Mazhar 2005-02-22 Bhakkar urban 2021 1094 1100 2023 1013 1100 2024 186 200 93.2818 Provisionally Verified
38 2026-PU-MB-08868 Maria Tariq Tariq Mahmood 2008-03-01 Bhakkar urban 2023 1059 1100 2026 1126 1200 2026 166 180 93.2717 Provisionally Verified
39 2026-PU-MB-08140 Areeba Akhtar Malik Saleem Akhtar 2008-02-12 Bhakkar rural 2022 1077 1100 2025 1128 1200 2026 165 180 93.2242 Provisionally Verified
40 2026-PU-MB-07856 Mah Noor Fatima Basheer Hussain 2006-12-17 Bhakkar rural 2023 1060 1100 2026 1132 1200 2026 165 180 93.2030 Provisionally Verified
41 2026-PU-MB-09422 Jawaria Muhammad Amjad Naeem Khan 2008-03-10 Bhakkar rural 2024 1166 1200 2026 1136 1200 2026 164 180 93.1389 Provisionally Verified
42 2026-PU-MB-00894 AYESHA SIDDIQA Muhammad Bilal 2006-02-05 Bhakkar rural 2021 1076 1100 2024 1024 1100 2026 166 180 93.1293 Provisionally Verified
43 2026-PU-MB-11407 Ammara Gul Aziz Ullah 2004-12-12 Bhakkar urban 2021 1100 1100 2024 1021 1100 2024 184 200 93.1273 Provisionally Verified
44 2026-PU-MB-09178 Muhammad Waleed Farrukh Farrukh Nadeem 2006-12-02 Bhakkar urban 2021 1092 1100 2023 1016 1100 2024 185 200 93.1227 Provisionally Verified
45 2026-PU-MB-05650 AALIA MEHDI Muzafar Abbas Mehdi 2009-10-17 Bhakkar rural 2024 1179 1200 2026 1132 1200 2026 164 180 93.1139 Provisionally Verified
46 2026-PU-MB-10421 ALIZA CHOUDHARY Khadim Hussain 2006-06-03 Bhakkar urban 2022 1084 1100 2025 1125 1200 2024 183 200 93.1045 Provisionally Verified
47 2026-PU-MB-11977 Shehreen Meharban Meharban 2004-11-05 Bhakkar rural 2020 1032 1100 2022 1049 1100 2026 164 180 93.0828 Provisionally Verified
48 2026-PU-MB-09236 Aleena Tul Zahra Liaqat Ali 2005-11-23 Bhakkar rural 2022 1064 1100 2025 1128 1200 2024 183 200 93.0227 Provisionally Verified
49 2026-PU-MB-03395 Lubaba Batool Tanveer Hussain Khan 2005-05-15 Bhakkar rural 2020 1009 1100 2024 1033 1100 2024 185 200 92.9864 Provisionally Verified
50 2026-PU-MB-08487 Muhammad Tahir Ali Muhammad Akhtar Iqbal 2006-03-17 Bhakkar urban 2021 1100 1100 2024 1006 1100 2026 167 180 92.9707 Provisionally Verified
51 2026-PU-MB-10405 Muhammad Ukasha Tariq Tariq Mahmood Ansari 2008-06-29 Bhakkar urban 2023 1044 1100 2026 1120 1200 2026 166 180 92.9354 Provisionally Verified
52 2026-PU-MB-05740 MUHAMMAD AHMAD SHAYAN Javed Iqbal 2005-10-15 Bhakkar urban 2022 1074 1100 2026 1103 1200 2026 167 180 92.9192 Provisionally Verified
53 2026-PU-MB-10813 MALIK SHAHERZAD SAQIB Muhammad Ramzan Saqib 2007-02-09 Bhakkar urban 2023 1007 1100 2026 1128 1200 2026 166 180 92.8657 Provisionally Verified
54 2026-PU-MB-00200 Mohsin Khan Muhammad Rustam Khan 2009-03-23 Bhakkar rural 2024 1157 1200 2026 1105 1200 2026 167 180 92.8639 Provisionally Verified
55 2026-PU-MB-10918 Esha Zafar Zafar Abbas 2008-01-02 Bhakkar rural 2024 1183 1200 2026 1155 1200 2026 160 180 92.8028 Provisionally Verified
56 2026-PU-MB-13620 Yusra Malik Ghulam Abbas 2006-01-01 Bhakkar rural 2022 1073 1100 2025 1115 1200 2025 165 180 92.7545 Provisionally Verified
57 2026-PU-MB-12128 MUHAMMAD HASEEB ANWAR Muhammad Anwar 2009-01-13 Bhakkar urban 2024 1044 1200 2026 1112 1200 2026 169 180 92.7111 Provisionally Verified
58 2026-PU-MB-08365 KHANSA AKHTAR Akhtar Hussain 2006-12-04 Bhakkar rural 2021 1084 1100 2026 1012 1100 2024 184 200 92.6545 Provisionally Verified
59 2026-PU-MB-10590 Muhammad Sohail Ishtiaq Ahmad 2007-01-07 Bhakkar rural 2024 1166 1200 2026 1138 1200 2026 162 180 92.6500 Subject to the provision of valid documents
60 2026-PU-MB-12839 KISA FATIMA Qammar Abbas 2009-01-01 Bhakkar rural 2023 1067 1100 2026 1105 1200 2026 166 180 92.6444 Subject to the provision of valid documents
61 2026-PU-MB-09498 Maryam Raza Ghulam Raza 2005-03-03 Bhakkar rural 2020 1052 1100 2023 1047 1100 2025 162 180 92.6364 Subject to the provision of valid documents
62 2026-PU-MB-10140 AREEBA ASIF Asif Hameed 2005-10-03 Bhakkar urban 2021 1100 1100 2023 995 1100 2025 167 180 92.5707 Subject to the provision of valid documents
63 2026-PU-MB-11961 Muhammad Awais Khalid Khalid Mehmood 2006-02-15 Bhakkar rural 2023 1050 1100 2026 1115 1200 2026 165 180 92.5455 Subject to the provision of valid documents
64 2026-PU-MB-13469 Muhammad Abu Bakkar Shafi Ullah 2004-05-16 Bhakkar urban 2019 1067 1100 2021 1062 1100 2025 159 180 92.4848 Subject to the provision of valid documents
65 2026-PU-MB-09376 Zaigham abbas Rahmatullah 2006-04-01 Bhakkar rural 2022 1078 1100 2026 1105 1200 2026 165 180 92.4667 Subject to the provision of valid documents
66 2026-PU-MB-05537 MUHAMMAD TALHA SAEED Khalid Saeed 2007-09-16 Bhakkar rural 2024 1174 1200 2026 1130 1200 2026 162 180 92.4500 Subject to the provision of valid documents
67 2026-PU-MB-07298 MUHAMMAD UMER Ghulam Hakim 2008-08-19 Bhakkar rural 2024 1148 1200 2026 1094 1200 2026 167 180 92.4222 Subject to the provision of valid documents
68 2026-PU-MB-05796 MAHNOOR Sajid Mehmood 2009-11-25 Bhakkar urban 2024 1150 1200 2026 1135 1200 2026 162 180 92.4167 Subject to the provision of valid documents
69 2026-PU-MB-09430 Muhammad Zain Abdul Sattar 2008-02-29 Bhakkar rural 2024 1152 1200 2026 1134 1200 2026 162 180 92.4000 Subject to the provision of valid documents
70 2026-PU-MB-11491 MUHAMMAD SABEEL UR REHMAN Muhammad Javid Ur Rehman 2008-12-11 Bhakkar rural 2023 1054 1100 2025 1101 1200 2026 166 180 92.3929 Subject to the provision of valid documents
71 2026-PU-MB-09617 Ahmad Yar Saeed Ahmad Saeed 2007-07-08 Bhakkar urban 2023 1043 1100 2026 1111 1200 2026 165 180 92.3485 Subject to the provision of valid documents
72 2026-PU-MB-13650 ANIQA ZAHRA Alamdar Hussain 2008-01-18 Bhakkar urban 2024 1174 1200 2026 1115 1200 2026 163 180 92.2278 Subject to the provision of valid documents
73 2026-PU-MB-10047 Eman Gull Mehdi Khan 2009-06-25 Bhakkar urban 2024 1137 1200 2026 1099 1200 2026 166 180 92.2194 Subject to the provision of valid documents
74 2026-PU-MB-09201 Barerah Malik Faisal Nawaz 2005-04-15 Bhakkar rural 2021 1092 1100 2025 1018 1100 2024 181 200 92.1955 Subject to the provision of valid documents
75 2026-PU-MB-07257 Syeda Fatima Zahra Syed Haider Raza 2009-11-26 Bhakkar urban 2024 1165 1200 2026 1141 1200 2026 159 180 91.9083 Subject to the provision of valid documents
76 2026-PU-MB-12866 khushboo zahra Lashkar Ali Khan 2008-05-07 Bhakkar rural 2022 1049 1100 2024 1093 1200 2026 165 180 91.8030 Subject to the provision of valid documents
77 2026-PU-MB-11477 Ayesha Iqbal Muhammad Iqbal 2008-09-30 Bhakkar rural 2023 1059 1100 2026 1115 1200 2026 162 180 91.7939 Subject to the provision of valid documents
78 2026-PU-MB-02340 Hadia Maryam Abdul Majeed 2007-08-28 Bhakkar rural 2023 1064 1100 2026 1112 1200 2026 162 180 91.7394 Subject to the provision of valid documents
79 2026-PU-MB-04021 Maryam Sagheer Sagheer Ahmad 2008-07-03 Bhakkar rural 2024 1174 1200 2026 1136 1200 2026 158 180 91.5389 Subject to the provision of valid documents
80 2026-PU-MB-12224 Mah Noor Jawed Javed Iqbal 2006-08-06 Bhakkar urban 2023 1040 1100 2025 1094 1200 2026 164 180 91.4768 Subject to the provision of valid documents
81 2026-PU-MB-08052 Ayesha Ramzan Muhammad Ramzan 2007-03-28 Bhakkar urban 2022 1070 1100 2025 1118 1200 2026 160 180 91.4384 Subject to the provision of valid documents
82 2026-PU-MB-13668 Noor Fatima Muhammad Ramzan 2007-01-03 Bhakkar rural 2021 1091 1100 2023 1010 1100 2024 179 200 91.3955 Subject to the provision of valid documents
83 2026-PU-MB-12351 Muhammad Ubaidullah yousaf Muhammad Yousaf 2007-01-04 Bhakkar urban 2024 1159 1200 2026 1110 1200 2026 161 180 91.3806 Subject to the provision of valid documents
84 2026-PU-MB-10728 RABBIA FATIMA Sheraz Tahir Khan 2008-03-20 Bhakkar urban 2024 1178 1200 2026 1137 1200 2026 157 180 91.3278 Subject to the provision of valid documents
85 2026-PU-MB-12643 Hammad Ghafoor Abdul Ghafoor 2005-01-05 Bhakkar rural 2022 1026 1100 2026 1101 1200 2026 163 180 91.3051 Subject to the provision of valid documents
86 2026-PU-MB-08871 Tuba Tariq Tariq Naseem 2006-05-28 Bhakkar rural 2023 1028 1100 2026 1098 1200 2026 163 180 91.2232 Subject to the provision of valid documents
87 2026-PU-MB-01243 Sara Batool Syed Naeem Abbas 2008-10-30 Bhakkar urban 2024 1167 1200 2026 1103 1200 2026 161 180 91.2139 Subject to the provision of valid documents
88 2026-PU-MB-09484 Rida Maryam Safder Abbas 2009-04-06 Bhakkar urban 2024 1148 1200 2026 1091 1200 2026 163 180 91.2111 Subject to the provision of valid documents
89 2026-PU-MB-06040 Aliza Mazhar Hayat 2009-06-16 Bhakkar urban 2024 1138 1200 2026 1125 1200 2026 159 180 91.1500 Subject to the provision of valid documents
90 2026-PU-MB-11265 Muhadsa Zahra Mushtaq Ahmad Khan 2008-02-04 Bhakkar rural 2024 1153 1200 2026 1137 1200 2026 157 180 91.1194 Subject to the provision of valid documents
91 2026-PU-MB-11643 Amna Ijaz Ijaz Ahmad 2009-01-05 Bhakkar rural 2023 1046 1100 2026 1106 1200 2026 161 180 91.0980 Subject to the provision of valid documents
92 2026-PU-MB-12278 Bisma Tehreem Rana Muhammad Imran 2009-02-19 Bhakkar rural 2024 1162 1200 2026 1152 1200 2026 154 180 90.8611 Subject to the provision of valid documents
93 2026-PU-MB-12783 Muhammad Ahmad Gulzar 2007-08-18 Bhakkar urban 2023 1023 1100 2025 1053 1200 2026 167 180 90.7889 Subject to the provision of valid documents
94 2026-PU-MB-10605 MUSFERA NOOR Manzoor Alam Khan 2009-08-08 Bhakkar urban 2024 1166 1200 2026 1131 1200 2026 156 180 90.7500 Subject to the provision of valid documents
95 2026-PU-MB-02518 URWA SANA Sana Ullah Khan 2008-04-07 Bhakkar rural 2024 1136 1200 2026 1102 1200 2026 160 180 90.6444 Subject to the provision of valid documents
96 2026-PU-MB-11610 HUMA KHAN Rehmat Ullah 2008-03-07 Bhakkar urban 2023 1018 1100 2026 1113 1200 2026 159 180 90.5212 Subject to the provision of valid documents
97 2026-PU-MB-13724 FARYHA TABBASUM Muhammad Hanif 2009-03-06 Bhakkar rural 2024 1128 1200 2026 1102 1200 2026 158 180 90.0222 Subject to the provision of valid documents
98 2026-PU-MB-12091 Jannat Qazi Qazi Qamar Masood 2007-08-19 Bhakkar rural 2023 1061 1100 2025 1090 1200 2026 158 180 89.8677 Subject to the provision of valid documents
99 2026-PU-MB-12499 Eman Fatima Muhammad Saeed Ullah 2007-11-02 Bhakkar rural 2024 1170 1200 2026 1084 1200 2026 156 180 89.2167 Subject to the provision of valid documents
100 2026-PU-MB-13073 Warda Ashfaq Ashfaq Rafiq 2008-10-31 Bhakkar urban 2024 1140 1200 2026 1107 1200 2026 154 180 89.1778 Subject to the provision of valid documents
101 2026-PU-MB-07201 Maria Meerab Shahzad Anjum 2007-11-17 Bhakkar urban 2023 1045 1100 2026 1100 1200 2026 154 180 88.9444 Subject to the provision of valid documents
102 2026-PU-MB-13058 HABABA ALI Ali Raza Khan 2008-06-23 Bhakkar rural 2023 1059 1100 2026 1086 1200 2026 154 180 88.6051 Subject to the provision of valid documents
103 2026-PU-MB-03427 Sheza Shahid Shahid Sarwar 2008-02-24 Bhakkar rural 2023 998 1100 2026 985 1100 2026 153 180 87.3909 Subject to the provision of valid documents
104 2026-PU-MB-07777 ISHRAT BASHIR Bashir Ahmed 2005-01-24 Bhakkar rural 2022 1068 1100 2026 1083 1200 2025 135 180 83.3091 Subject to the provision of valid documents
105 2026-PU-MB-11895 Zoha Fatima Kaleem Ullah 2008-12-13 Bhakkar rural 2024 989 1100 2026 975 1100 2026 138 180 82.7788 Subject to the provision of valid documents
106 2026-PU-MB-09225 MUHAMMAD SOHAIL AMANULLAH Muhammad Amanullah 2006-06-19 Bhakkar rural 2023 950 1100 2025 1079 1200 2025 136 180 82.3808 Subject to the provision of valid documents
107 2026-PU-MB-13045 Maryam Nayab Ijaz Ahmad Kanwal 2009-01-12 Bhakkar urban 2023 979 1100 2025 951 1200 2026 132 180 77.2667 Subject to the provision of valid documents
108 2026-PU-MB-11468 Muhammad Ahmad Nadeem Muhammad Nadeem Shahid 2009-01-29 Bhakkar urban 2024 1047 1200 2026 881 1200 2026 106 180 67.5361 Subject to the provision of valid documents
109 2026-PU-MB-13221 Muhammad Rayyan Yasir Muhammad Yasir Yasin 2008-10-06 Bhakkar urban 2024 921 1200 2026 853 1200 2026 99 180 63.6083 Subject to the provision of valid documents
1 2026-PU-MB-02347 LAIBA MALIK Nabi Bakhsh 2008-06-08 Dera Ghazi Khan rural 2022 1083 1100 2026 1129 1200 2026 173 180 95.5343 Provisionally Verified
2 2026-PU-MB-06958 MUDASIR WALEED GHULAM MUSTAFA 2006-08-07 Dera Ghazi Khan tribal 2023 1077 1100 2025 1140 1200 2026 171 180 95.2909 Provisionally Verified
3 2026-PU-MB-09656 WAJIHA KHAN Imtiaz Ahmad 2008-07-24 Dera Ghazi Khan rural 2023 1077 1100 2025 1154 1200 2026 169 180 95.2020 Provisionally Verified
4 2026-PU-MB-00485 Rafia Ijaz Hussain 2006-09-23 Dera Ghazi Khan urban 2022 1076 1100 2024 1137 1200 2026 171 180 95.1818 Provisionally Verified
5 2026-PU-MB-03883 MOON TOOBA HASSAN Muhammad Moosa 2008-07-27 Dera Ghazi Khan rural 2023 1042 1100 2026 1145 1200 2026 171 180 95.1394 Provisionally Verified
6 2026-PU-MB-06914 Musfira Saif Saifullah 2006-12-09 Dera Ghazi Khan rural 2023 1033 1100 2025 1122 1200 2026 174 180 95.1242 Provisionally Verified
7 2026-PU-MB-06690 Mahpara Safdar Safdar Hussain 2007-06-01 Dera Ghazi Khan urban 2022 1084 1100 2026 1131 1200 2026 171 180 95.0545 Provisionally Verified
8 2026-PU-MB-04735 Sana Nawaz Rab Nawaz 2008-02-14 Dera Ghazi Khan rural 2023 1074 1100 2026 1147 1200 2026 169 180 94.9414 Provisionally Verified
9 2026-PU-MB-03035 Muhammad Anas Adeel Ahmad Tayyab 2010-06-25 Dera Ghazi Khan urban 2024 1170 1200 2026 1146 1200 2026 169 180 94.8944 Provisionally Verified
10 2026-PU-MB-05758 Aqsa Qadir Ghulam Qadir 2010-02-28 Dera Ghazi Khan tribal 2024 1166 1200 2026 1145 1200 2026 169 180 94.8278 Provisionally Verified
11 2026-PU-MB-05863 ALI RAZA Liaqat Ali Khan 2008-03-04 Dera Ghazi Khan urban 2022 1062 1100 2025 1146 1200 2026 169 180 94.7990 Provisionally Verified
12 2026-PU-MB-07250 Amna Waris Fiaz Waris 2007-03-14 Dera Ghazi Khan rural 2022 1048 1100 2024 1123 1200 2026 172 180 94.7384 Provisionally Verified
13 2026-PU-MB-06783 Shoukat Ali Muhammad Yaqoob 2009-07-09 Dera Ghazi Khan tribal 2023 1058 1100 2026 1126 1200 2026 171 180 94.6515 Provisionally Verified
14 2026-PU-MB-04506 Muhammad Ahmad Muhammad Ramzan 2008-12-14 Dera Ghazi Khan urban 2023 1083 1100 2026 1144 1200 2026 168 180 94.6455 Provisionally Verified
15 2026-PU-MB-08833 AQSA SHAMSHAD Shamshad Ahmad 2008-07-20 Dera Ghazi Khan urban 2024 1168 1200 2026 1146 1200 2026 168 180 94.6000 Provisionally Verified
16 2026-PU-MB-01375 UM E SALMA Allah Bachaya Lashari 2008-03-31 Dera Ghazi Khan rural 2023 1046 1100 2026 1136 1200 2026 170 180 94.5980 Provisionally Verified
17 2026-PU-MB-11519 Alishba Zahra Ghulam Akbar Khan 2007-01-24 Dera Ghazi Khan tribal 2023 1065 1100 2026 1138 1200 2026 169 180 94.5596 Provisionally Verified
18 2026-PU-MB-07247 MADEEHA MUAVIA Mehar Dad 2008-12-20 Dera Ghazi Khan rural 2023 1066 1100 2025 1129 1200 2026 170 180 94.5465 Provisionally Verified
19 2026-PU-MB-10512 MUBASHIRA MEHMOOD Mehmood Ahmed 2007-12-30 Dera Ghazi Khan rural 2022 1068 1100 2026 1128 1200 2026 170 180 94.5313 Provisionally Verified
20 2026-PU-MB-05641 Fakiha Ahmad Hawa Muhammad Ahmad Khan 2007-10-15 Dera Ghazi Khan rural 2022 1071 1100 2026 1134 1200 2026 169 180 94.4808 Provisionally Verified
21 2026-PU-MB-01106 Nayab Saeed Saeed Ahmad 2009-01-01 Dera Ghazi Khan tribal 2023 1023 1100 2026 1122 1200 2026 172 180 94.4778 Provisionally Verified
22 2026-PU-MB-07870 Hareem fatima Shoukat Khursheed 2008-01-29 Dera Ghazi Khan urban 2023 1034 1100 2026 1127 1200 2026 171 180 94.4667 Provisionally Verified
23 2026-PU-MB-11347 Umaima Shahid Shahid Munir Ahmad 2008-10-20 Dera Ghazi Khan urban 2024 1159 1200 2026 1116 1200 2026 171 180 94.3583 Provisionally Verified
24 2026-PU-MB-07017 AHTASHAM UL HASSAN Imran Hassan Jalbani 2007-07-31 Dera Ghazi Khan urban 2022 1069 1100 2026 1130 1200 2026 169 180 94.3293 Provisionally Verified
25 2026-PU-MB-10539 Asia Bibi Ghulam Haji 2007-05-15 Dera Ghazi Khan rural 2024 1152 1200 2026 1116 1200 2026 171 180 94.3000 Provisionally Verified
26 2026-PU-MB-03336 Muhammad Omais Khan Farrukh Husnain Khan 2007-07-04 Dera Ghazi Khan urban 2023 1068 1100 2026 1121 1200 2026 170 180 94.2980 Provisionally Verified
27 2026-PU-MB-01775 Aina Fatima Muhammad Hanif 2008-02-08 Dera Ghazi Khan rural 2023 1024 1100 2025 1124 1200 2026 171 180 94.2758 Provisionally Verified
28 2026-PU-MB-08148 MARYUM TALPUR Muhammad Akram 2006-12-29 Dera Ghazi Khan rural 2022 1087 1100 2025 1140 1200 2026 167 180 94.2707 Provisionally Verified
29 2026-PU-MB-05386 Saba javeed Rana Javeed Iqbal 2003-06-18 Dera Ghazi Khan rural 2019 1048 1100 2021 1065 1100 2024 184 200 94.2545 Provisionally Verified
30 2026-PU-MB-03695 Muhammad Waqas Habib Ullah 2003-05-01 Dera Ghazi Khan rural 2019 1060 1100 2021 1061 1100 2024 184 200 94.2182 Provisionally Verified
31 2026-PU-MB-07196 Tayyeba Iqbal Muhammad Iqbal 2007-08-01 Dera Ghazi Khan urban 2022 1075 1100 2025 1124 1200 2026 169 180 94.1838 Provisionally Verified
32 2026-PU-MB-09937 FAWAD HASNAIN Hasnain Nawaz 2009-01-11 Dera Ghazi Khan rural 2023 1054 1100 2026 1138 1200 2026 168 180 94.1818 Provisionally Verified
33 2026-PU-MB-06316 Arfa Zainab Muhammad Shafiq Mueen 2009-07-19 Dera Ghazi Khan rural 2024 1128 1200 2026 1132 1200 2026 169 180 94.0778 Provisionally Verified
34 2026-PU-MB-06614 Anees Ul Rehman Ghulam Siddique 2007-04-03 Dera Ghazi Khan rural 2022 1058 1100 2026 1116 1200 2026 170 180 94.0404 Provisionally Verified
35 2026-PU-MB-08063 ANOSHA NISHAT Abdul Rasheed 2007-07-06 Dera Ghazi Khan rural 2021 1098 1100 2025 1013 1100 2026 170 180 94.0404 Provisionally Verified
36 2026-PU-MB-10757 Aleesha Shahid Muhammad Shahid Jibran 2009-07-21 Dera Ghazi Khan urban 2023 1050 1100 2026 1126 1200 2026 169 180 94.0232 Provisionally Verified
37 2026-PU-MB-04498 Asad Zubair Hafiz Abdul Haleem 2008-01-07 Dera Ghazi Khan urban 2023 1059 1100 2025 1123 1200 2026 169 180 94.0051 Provisionally Verified
38 2026-PU-MB-08183 MARIA SAJJAD Sajjad Ahmad 2006-02-13 Dera Ghazi Khan urban 2022 1055 1100 2025 1124 1200 2026 169 180 94.0020 Provisionally Verified
39 2026-PU-MB-09326 Mahnoor Javaid Iqbal 2007-03-26 Dera Ghazi Khan rural 2022 1072 1100 2025 1119 1200 2026 169 180 93.9899 Provisionally Verified
