University of Health Sciences Lahore

Seat Category: Under Developed Districts (Bakkhar) Quota BDS

Sr # User id Name Father_name Dob Aggregate District SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Roll No Mdcat Marks Comments
1 627450 Aliza Irshad Muhammad Irshad 2007-04-03 94.6434 Bhakkar 2022 1073 1100 2025 1130 1200 2025 9011238 170 Provisionally Verified
2 629028 Insia Fatima Syed Akbar Ali Shah 2005-11-06 94.3818 Bhakkar 2022 1076 1100 2025 1113 1200 2024 9012748 190 Provisionally Verified
3 625456 MAHNOOR FATIMA ASIF HUSSAIN ASLAM 2005-02-15 94.1000 Bhakkar 2021 1096 1100 2025 1035 1100 2024 2010535 186 Provisionally Verified
4 631759 Eishal Amna Rana Noor Ahmad 2006-07-25 94.0470 Bhakkar 2022 1085 1100 2025 1123 1200 2024 8010971 187 Provisionally Verified
5 627324 FIZA ASHRAF MUHAMMAD ASHRAF 2006-07-01 94.0242 Bhakkar 2022 1077 1100 2025 1132 1200 2024 3010124 186 Provisionally Verified
6 632541 Alishba Naseem Muhammad Naseem Gul 2004-08-05 93.9545 Bhakkar 2020 1043 1100 2022 1003 1100 2024 3010602 192 Provisionally Verified
7 625725 Sarwat Hussain Muhammad Hussain 2005-02-28 93.9273 Bhakkar 2021 1066 1100 2024 1024 1100 2024 3010734 188 Provisionally Verified
8 628446 Muhammad Mehdi Ghulam Raza 2004-09-07 93.9182 Bhakkar 2020 1060 1100 2022 1039 1100 2024 9070106 186 Provisionally Verified
9 628442 ANEESA ASLAM MUHAMMAD ASLAM 2005-04-10 93.8864 Bhakkar 2020 1068 1100 2022 1043 1100 2024 2011099 185 Provisionally Verified
10 633329 Muhammad Atif Abdul Aziz 2005-03-02 93.8636 Bhakkar 2021 1098 1100 2023 1028 1100 2024 9071999 186 Provisionally Verified
11 628866 Abdullah Haider Liaqat Ali 2005-10-15 93.8045 Bhakkar 2021 1096 1100 2024 1020 1100 2024 7070026 187 Provisionally Verified
12 628363 Maham Imtiaz Imtiaz Hussain 2008-07-26 93.7227 Bhakkar 2022 1086 1100 2025 1113 1200 2024 2011403 187 Provisionally Verified
13 631509 MUHAMMAD AHSAN RIAZ KHAN RIAZ AHMAD KHAN 2008-10-12 93.6838 Bhakkar 2023 1075 1100 2025 1109 1200 2025 7081548 169 Provisionally Verified
14 628825 Nisha Fareed Ghulam Fareed 2005-07-15 93.6364 Bhakkar 2020 1062 1100 2022 1017 1100 2024 9015655 188 Provisionally Verified
15 632702 AREEBA HUSSAIN RAJAB ALI 2005-01-01 93.6136 Bhakkar 2020 995 1100 2025 1040 1100 2024 3011268 187 Provisionally Verified
16 631231 Zeerak Fatima Muhammad Aslam Khan 2005-04-02 93.5682 Bhakkar 2021 1098 1100 2025 1013 1100 2024 7011136 187 Provisionally Verified
17 633397 TAYYBA RIAZ RIAZ AHMAD 2005-06-17 93.5500 Bhakkar 2021 1079 1100 2025 1031 1100 2024 9013321 185 Provisionally Verified
18 634322 Maham Fatima Muzaffar Hayat 2007-07-30 93.5384 Bhakkar 2023 1081 1100 2025 1128 1200 2025 9012895 166 Provisionally Verified
19 631555 Amir Raza Malik Malik Ghulam Raza 2008-04-16 93.5152 Bhakkar 2023 1043 1100 2025 1121 1200 2025 9076765 168 Provisionally Verified
20 631440 Muhammad Majid Abdul Ghafoor 2006-05-01 93.4818 Bhakkar 2021 1087 1100 2025 1034 1100 2024 9070520 184 Provisionally Verified
21 634225 Falak Zahra Ghulam Abbas 2006-01-01 93.4773 Bhakkar 2021 1096 1100 2024 1011 1100 2024 9014943 187 Provisionally Verified
22 631775 Ayesha Khan Ikram Ullah Khan 2006-01-01 93.4636 Bhakkar 2021 1086 1100 2025 1020 1100 2024 9014089 186 Provisionally Verified
23 629452 Muhammad Hannan Rizwan 2006-03-14 93.4182 Bhakkar 2021 1100 1100 2023 1029 1100 2024 9071143 184 Provisionally Verified
24 629465 MUHAMMAD ABDUL RAFAY MUHAMMAD SHEHZAD 2007-08-28 93.4111 Bhakkar 2023 1045 1100 2025 1109 1200 2025 1070527 169 Provisionally Verified
25 630284 Noor Zahra Nazar Hussain Khan 2005-02-02 93.4045 Bhakkar 2021 1096 1100 2024 1009 1100 2024 9013831 187 Provisionally Verified
26 629829 Rikza Jamshed Jamshed Akhtar 2005-06-18 93.3318 Bhakkar 2021 1096 1100 2024 1007 1100 2024 3011610 187 Provisionally Verified
27 632988 Muhammad Umar Hasnain Muhammad Saleem Mazhar 2005-02-22 93.2818 Bhakkar 2021 1094 1100 2023 1013 1100 2024 9071063 186 Provisionally Verified
28 631115 Khadija Bibi Habib Ullah 2006-04-23 93.1500 Bhakkar 2021 1076 1100 2023 1007 1100 2024 9013142 187 Provisionally Verified
29 632863 AMMARA GUL AZIZ ULLAH 2004-12-12 93.1273 Bhakkar 2021 1100 1100 2024 1021 1100 2024 7011076 184 Provisionally Verified
30 629528 Muhammad Waleed Farrukh Farrukh Nadeem 2006-12-02 93.1227 Bhakkar 2021 1092 1100 2023 1016 1100 2024 9071647 185 Provisionally Verified
31 634358 ALIZA CHOUDHARY KHADIM HUSSAIN 2006-06-03 93.1045 Bhakkar 2022 1084 1100 2025 1125 1200 2024 1013468 183 Provisionally Verified
32 630538 Mah Noor Fatima Bashir Hussain 2006-12-17 93.1030 Bhakkar 2023 1060 1100 2025 1129 1200 2025 9011934 165 Provisionally Verified
33 634054 Aleena Tul Zahra Liaqat Ali 2005-11-23 93.0227 Bhakkar 2022 1064 1100 2025 1128 1200 2024 9012522 183 Subject to the provision of all attested documents
34 625873 Lubaba Batool Tanveer Hussain Khan 2005-05-15 92.9864 Bhakkar 2020 1009 1100 2024 1033 1100 2024 2010983 185 Subject to the provision of all attested documents
35 633825 Ayesha Noor Muhammad Iqbal 2005-02-16 92.8364 Bhakkar 2020 1055 1100 2022 1038 1100 2024 9015841 182 Subject to the provision of all attested documents
36 634468 Yusra Malik Ghulam Abbas 2006-01-01 92.7545 Bhakkar 2022 1073 1100 2025 1115 1200 2025 7017061 165 Subject to the provision of all attested documents
37 632639 LARAIB NAWAZ SHAH NAWAZ KHAN 2005-05-20 92.7061 Bhakkar 2021 1100 1100 2024 1014 1100 2025 3021214 165 Subject to the provision of all attested documents
38 632269 Safia Saghir Saghir Ahmad 2003-12-20 92.6955 Bhakkar 2019 1061 1100 2021 582 600 2024 1020103 177 Subject to the provision of all attested documents
39 630292 Bareerah Maryam Muhammad Ahmad Raza 2006-08-25 92.6596 Bhakkar 2022 1043 1100 2025 1112 1200 2025 7012134 166 Subject to the provision of all attested documents
40 631622 Muqaddas Shabbir Shabbir Ahmad 2006-01-30 92.6556 Bhakkar 2022 1078 1100 2025 1119 1200 2025 9013115 164 Subject to the provision of all attested documents
41 633302 Abdul Manan Choudhury Muhammad Masood 2007-07-31 92.6515 Bhakkar 2022 1069 1100 2024 1123 1200 2024 9072090 182 Subject to the provision of all attested documents
42 634396 SHAIRA HASSAN NIAZ HUSSAIN 2001-08-14 92.6227 Bhakkar 2019 1031 1100 2021 540 600 2024 9015742 189 Subject to the provision of all attested documents
43 627065 KHANSA AKHTAR AKHTAR HUSSAIN 2006-12-04 92.5818 Bhakkar 2021 1084 1100 2023 1010 1100 2024 9010438 184 Subject to the provision of all attested documents
44 631932 Areeba Asif Asif Hameed 2005-10-03 92.5707 Bhakkar 2021 1100 1100 2023 995 1100 2025 7014708 167 Subject to the provision of all attested documents
45 629904 MARYAM RAZA GHULAM RAZA 2005-03-03 92.4909 Bhakkar 2020 1052 1100 2023 1043 1100 2025 1011212 162 Subject to the provision of all attested documents
46 626628 Arsheen Haider Husnain Haider 2007-01-22 92.3621 Bhakkar 2022 1072 1100 2024 1106 1200 2024 9011673 183 Subject to the provision of all attested documents
47 630798 Muhammad Adil Umar Muhammad Akram 2006-08-18 92.3606 Bhakkar 2022 1048 1100 2025 1110 1200 2025 9078328 165 Subject to the provision of all attested documents
48 631129 Muhammad Shoaib Abdus Sattar 2003-07-27 92.3500 Bhakkar 2021 1100 1100 2025 979 1100 2024 9071579 187 Subject to the provision of all attested documents
49 628415 MUHAMMAD SAQIB AZIZ ABDUL AZIZ 2008-05-05 92.2687 Bhakkar 2022 1077 1100 2025 1116 1200 2025 9077052 163 Subject to the provision of all attested documents
50 632001 BARERAH MALIK FAISAL NAWAZ 2005-04-15 92.1955 Bhakkar 2023 1092 1100 2025 1018 1100 2024 9013405 181 Subject to the provision of all attested documents
51 631448 Izza Mumtaz Khan Niazi Mumtaz Ullah Khan 2003-09-25 92.0091 Bhakkar 2018 1065 1100 2021 999 1100 2024 7011164 184 Provisionally Verified
52 632235 MUHAMMAD ABU BAKKAR SHAFI ULLAH 2004-05-16 91.7333 Bhakkar 2019 1067 1100 2021 568 600 2025 9078998 159 Subject to the provision of all attested documents
53 632508 URWA REHMAN AURANGZEB 2006-06-05 91.5414 Bhakkar 2023 1074 1100 2025 1095 1200 2025 3020720 163 Subject to the provision of all attested documents
54 627672 Rubab Zafar Zafar Iqbal 2003-04-20 91.5318 Bhakkar 2020 1032 1100 2024 1001 1100 2024 7010054 183 Subject to the provision of all attested documents
55 634416 LAIBA TAHIR MUHAMMAD TAHIR NADEEM 2005-01-16 91.3409 Bhakkar 2020 1031 1100 2023 1051 1100 2024 3011472 175 Subject to the provision of all attested documents
56 632470 MUHAMMAD AHMAD SHAYAN JAVED IQBAL 2005-10-15 91.2303 Bhakkar 2022 1074 1100 2025 1069 1200 2025 3087453 165 Subject to the provision of all attested documents
57 633075 Aneeqa Bibi Muhammad Hanif 2007-06-02 91.0364 Bhakkar 2022 1060 1100 2025 1117 1200 2025 9012882 159 Subject to the provision of all attested documents
58 631935 Minahil Nasir Nasir Ali 2006-11-18 90.5909 Bhakkar 2023 967 1100 2025 1079 1200 2025 3020668 165 Subject to the provision of all attested documents
59 631788 YUSRA SAKEENA JALEEL UL HASSAN 2010-02-10 90.3980 Bhakkar 2023 1046 1100 2025 1110 1200 2025 9010553 158 Subject to the provision of all attested documents
60 629449 Hadia Maryam Abdul Majeed 2007-08-28 89.8727 Bhakkar 2023 1064 1100 2025 1081 1200 2025 3020667 159 Subject to the provision of all attested documents
61 629743 MUHAMMAD NAJAM SHOAIB SHOAIB SALEEM RANA 2007-11-04 89.3788 Bhakkar 2023 1061 1100 2025 1092 1200 2025 3087074 156 Subject to the provision of all attested documents
62 631198 Manahil Jahan Muhammad Tanveer Khalid 2007-02-07 89.2232 Bhakkar 2023 1033 1100 2025 1019 1100 2025 3020539 154 Subject to the provision of all attested documents
63 629383 Laiba Naseer Naseer Ahmad 2008-10-05 87.8616 Bhakkar 2023 1009 1100 2025 1094 1200 2025 9011537 152 Subject to the provision of all attested documents
64 632046 ARIBA NAZ Rashad mehmood 2006-11-25 86.3869 Bhakkar 2023 965 1100 2025 958 1100 2025 7015282 154 Subject to the provision of all attested documents
65 626050 Muhammad Saqib Abdul Rasheed 2008-07-01 86.3707 Bhakkar 2023 955 1100 2025 1064 1200 2025 1070786 152 Subject to the provision of all attested documents
66 632053 Urooj Fatima 2006-01-14 85.4869 Bhakkar 2023 1024 1100 2025 1102 1200 2025 9013674 142 Subject to the provision of all attested documents
67 628807 MUHAMMAD YAQOOB GHULAM YOUSAF KHAN 2006-10-12 83.7626 Bhakkar 2022 1025 1100 2025 1025 1200 2025 9077058 145 Subject to the provision of all attested documents
68 628996 Muhammad Haroon Ashraf Muhammad Ashraf 2006-08-06 83.1152 Bhakkar 2023 1010 1100 2025 1068 1200 2025 7081722 138 Subject to the provision of all attested documents
69 631520 Ayesha Safdar Safdar Hussain 2008-03-02 82.4636 Bhakkar 2023 1019 1100 2025 1021 1200 2025 1013839 141 Subject to the provision of all attested documents
70 631107 Ruman Fatima Akhtar Hussain 2007-08-12 80.8000 Bhakkar 2023 1012 1100 2025 1023 1200 2025 1014674 135 Subject to the provision of all attested documents
71 625925 Zoha Zia Muhammad Zia Ullah 2009-07-17 75.4515 Bhakkar 2023 1036 1100 2025 1006 1200 2025 9013424 117 Subject to the provision of all attested documents
72 625932 Ansa Zia Muhammad Zia Ullah 2008-01-01 63.3586 Bhakkar 2023 939 1100 2025 853 1200 2025 9013420 95 Subject to the provision of all attested documents
Back