University of Health Sciences Lahore

Seat Category: Under Developed Districts (Bakkhar) Quota MBBS

Sr # User id Name Father_name Dob Gender District Residence Area SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Marks Aggregate Comments
1 235360 Muhammad Nouman Sarim Khan Zia Ullah Khan Niazi 2006-11-16 Male Bhakkar Urban 2021 1096 1100 2023 1034 1100 2024 192 95.5636 Provisionally Verified
2 225312 Aliza Irshad Muhammad Irshad 2007-04-03 Female Bhakkar Rural 2022 1073 1100 2025 1130 1200 2025 170 94.6434 Provisionally Verified
3 238528 Shoaib Mukhtiar Mukhtiar Hussain 2006-08-14 Male Bhakkar Rural 2022 1075 1100 2025 1136 1200 2025 169 94.5838 Provisionally Verified
4 234846 Insia Fatima Syed Akbar Ali Shah 2005-11-06 Female Bhakkar Urban 2022 1076 1100 2025 1113 1200 2024 190 94.3818 Provisionally Verified
5 236341 MUHAMMAD AMMAR KHAN YAKI KHAN 2007-07-27 Male Bhakkar Rural 2021 1089 1100 2025 1009 1100 2024 191 94.3409 Provisionally Verified
6 238608 Ayesha Noor Muhammad Ali 2007-07-01 Female Bhakkar Rural 2021 1091 1100 2025 1037 1100 2025 168 94.2939 Provisionally Verified
7 227926 Nimra Sadia Abdul Haque 2005-09-07 Female Bhakkar Rural 2021 1098 1100 2024 998 1100 2024 192 94.2727 Provisionally Verified
8 239388 Aqdas Batool Zaigham Abbas Khan 2003-12-05 Female Bhakkar Rural 2020 1050 1100 2022 1039 1100 2025 169 94.2717 Provisionally Verified
9 240156 Muhammad Ammar Yasir Khuda Bakhsh Khan 2007-03-23 Male Bhakkar Rural 2022 1066 1100 2025 1129 1200 2025 169 94.2687 Provisionally Verified
10 230003 RIDA BATOOL Munawar Hussain 2003-03-13 Female Bhakkar Rural 2021 1098 1100 2024 1030 1100 2024 187 94.1864 Provisionally Verified
11 230076 Khadeeja Khan Muhammad Khan 2007-08-12 Female Bhakkar Rural 2023 1079 1100 2025 1122 1200 2025 169 94.1535 Provisionally Verified
12 229242 Aiman Sakina Muhammad Ikram 2006-09-19 Female Bhakkar Rural 2021 1089 1100 2025 1017 1100 2024 189 94.1318 Provisionally Verified
13 226900 MAHNOOR FATIMA ASIF HUSSAIN ASLAM 2005-02-15 Female Bhakkar Urban 2021 1096 1100 2025 1035 1100 2024 186 94.1 Provisionally Verified
14 238190 Eishal Amna Rana Noor Ahmad 2006-07-25 Female Bhakkar Urban 2022 1085 1100 2025 1123 1200 2024 187 94.047 Provisionally Verified
15 231677 FIZA ASHRAF MUHAMMAD ASHRAF 2006-07-01 Female Bhakkar Urban 2022 1077 1100 2025 1132 1200 2024 186 94.0242 Provisionally Verified
16 232546 Saman Tahir Khadim Hussain 2006-03-21 Female Bhakkar Urban 2021 1098 1100 2024 1010 1100 2024 189 93.9591 Provisionally Verified
17 231783 Muhammad Mamoon Tayyab Muhammad Shafique 2006-04-25 Male Bhakkar Urban 2022 1082 1100 2024 1132 1200 2025 167 93.9586 Provisionally Verified
18 238468 Alishba Naseem Muhammad Naseem Gul 2004-08-05 Female Bhakkar Rural 2020 1043 1100 2022 1003 1100 2024 192 93.9545 Provisionally Verified
19 227655 Sarwat Hussain Muhammad Hussain 2005-02-28 Female Bhakkar Rural 2021 1066 1100 2024 1024 1100 2024 188 93.9273 Provisionally Verified
20 231050 Muhammad Mehdi Ghulam Raza 2004-09-07 Male Bhakkar Rural 2020 1060 1100 2022 1039 1100 2024 186 93.9182 Provisionally Verified
21 239953 Arooj Fatima Muhammad Altaf 2006-06-28 Female Bhakkar Rural 2021 1062 1100 2025 1031 1100 2024 187 93.8955 Provisionally Verified
22 235303 AFAQ ATIF SAMEE ULLAH 2006-04-19 Male Bhakkar Rural 2021 1098 1100 2023 1015 1100 2024 188 93.8909 Provisionally Verified
23 233636 ANEESA ASLAM MUHAMMAD ASLAM 2005-04-10 Female Bhakkar Rural 2020 1068 1100 2022 1043 1100 2024 185 93.8864 Provisionally Verified
24 238535 Muhammad Shakeel Ghulam Yasin 2008-05-27 Male Bhakkar Rural 2022 1067 1100 2025 1117 1200 2025 169 93.8778 Provisionally Verified
25 240252 Muhammad Atif Abdul Aziz 2005-03-02 Male Bhakkar Rural 2021 1098 1100 2025 1028 1100 2024 186 93.8636 Provisionally Verified
26 240796 Samreen Bano Muhammad Shoukat 2005-06-27 Female Bhakkar Rural 2021 1100 1100 2023 1013 1100 2024 188 93.8364 Provisionally Verified
27 234616 Abdullah Haider Liaqat Ali 2005-10-15 Male Bhakkar Urban 2021 1096 1100 2024 1020 1100 2024 187 93.8045 Provisionally Verified
28 240069 Amina Amir Aamir Ali 2007-02-03 Female Bhakkar Rural 2022 1068 1100 2025 1105 1200 2024 189 93.7924 Provisionally Verified
29 233691 Maham Imtiaz Imtiaz Hussain 2008-07-26 Female Bhakkar Urban 2022 1086 1100 2025 1113 1200 2024 187 93.7227 Provisionally Verified
30 237909 MUHAMMAD AHSAN RIAZ KHAN RIAZ AHMAD KHAN 2008-10-12 Male Bhakkar Rural 2023 1075 1100 2025 1109 1200 2025 169 93.6838 Provisionally Verified
31 239422 MUHAMMAD SHAFAY YOUSAF MUHAMMAD YOUSAF SHEIKH 2006-09-28 Male Bhakkar Urban 2022 1078 1100 2025 1132 1200 2025 166 93.6444 Provisionally Verified
32 233747 Nisha Fareed Ghulam Fareed 2005-07-15 Female Bhakkar Rural 2020 1062 1100 2022 1017 1100 2024 188 93.6364 Provisionally Verified
33 240726 AREEBA HUSSAIN RAJAB ALI 2005-01-01 Female Bhakkar Rural 2020 995 1100 2025 1040 1100 2024 187 93.6136 Provisionally Verified
34 236854 Zeerak Fatima Muhammad Aslam Khan 2005-04-02 Female Bhakkar Urban 2021 1098 1100 2025 1013 1100 2024 187 93.5682 Provisionally Verified
35 240757 TAYYBA RIAZ RIAZ AHMAD 2005-06-17 Female Bhakkar Rural 2021 1079 1100 2025 1031 1100 2024 185 93.55 Provisionally Verified
36 239187 Maham Fatima Muzaffar Hayat 2007-07-30 Female Bhakkar Rural 2023 1081 1100 2025 1128 1200 2025 166 93.5384 Provisionally Verified
37 234590 MUJEEB HASSAN ALTAF HUSSAIN 2005-08-20 Male Bhakkar Rural 2022 1084 1100 2025 1108 1200 2024 187 93.5379 Provisionally Verified
38 239080 Amir Raza Malik Malik Ghulam Raza 2008-04-16 Male Bhakkar Rural 2023 1043 1100 2025 1121 1200 2025 168 93.5152 Provisionally Verified
39 238310 Muhammad Majid Abdul Ghafoor 2006-05-01 Male Bhakkar Rural 2021 1087 1100 2025 1034 1100 2024 184 93.4818 Provisionally Verified
40 241105 Falak Zahra Ghulam Abbas 2006-01-01 Female Bhakkar Rural 2021 1096 1100 2024 1011 1100 2024 187 93.4773 Provisionally Verified
41 237666 Ayesha Khan Ikram Ullah Khan 2006-01-01 Female Bhakkar Urban 2021 1086 1100 2025 1020 1100 2024 186 93.4636 Provisionally Verified
42 234777 Muhammad Hannan Rizwan 2006-03-14 Male Bhakkar Rural 2021 1100 1100 2023 1029 1100 2024 184 93.4182 Provisionally Verified
43 226737 Muhammad Abdul Rafay Muhammad Shehzad 2007-08-28 Male Bhakkar Rural 2023 1045 1100 2025 1109 1200 2025 169 93.4111 Provisionally Verified
44 235240 Noor Zahra Nazar Hussain Khan 2005-02-02 Female Bhakkar Rural 2021 1096 1100 2024 1009 1100 2024 187 93.4045 Provisionally Verified
45 236251 Rikza Jamshed Jamshed Akhtar 2005-06-18 Female Bhakkar Rural 2021 1096 1100 2024 1007 1100 2024 187 93.3318 Provisionally Verified
46 240510 Muhammad Umar Hasnain Muhammad Saleem Mazhar 2005-02-22 Male Bhakkar Urban 2021 1094 1100 2023 1013 1100 2024 186 93.2818 Provisionally Verified
47 240795 Sadia Noreen Muhammad Bakhsh 2006-02-01 Female Bhakkar Rural 2023 1055 1100 2025 1119 1200 2025 167 93.2798 Provisionally Verified
48 239998 Misbah Raza Malik Ghulam Raza 2007-02-15 Female Bhakkar Rural 2022 1048 1100 2025 1128 1200 2025 166 93.2384 Provisionally Verified
49 238099 Khadija Bibi Habib Ullah 2006-04-23 Female Bhakkar Rural 2021 1076 1100 2023 1007 1100 2024 187 93.15 Provisionally Verified
50 236172 Um E Habiba Saif Ullah Khan 2006-10-12 Female Bhakkar Rural 2021 1077 1100 2024 993 1100 2024 189 93.15 Provisionally Verified
51 239407 AMMARA GUL AZIZ ULLAH 2004-12-12 Female Bhakkar Rural 2021 1100 1100 2024 1021 1100 2024 184 93.1273 Provisionally Verified
52 235712 Muhammad Waleed Farrukh Farrukh Nadeem 2006-12-02 Male Bhakkar Urban 2021 1092 1100 2023 1016 1100 2024 185 93.1227 Provisionally Verified
53 235932 ALIZA CHOUDHARY KHADIM HUSSAIN 2006-06-03 Female Bhakkar Urban 2022 1084 1100 2025 1125 1200 2024 183 93.1045 Provisionally Verified
54 237458 Mah Noor Fatima Basheer Hussain 2006-12-17 Female Bhakkar Rural 2023 1060 1100 2025 1129 1200 2025 165 93.103 Provisionally Verified
55 240890 Aleena Tul Zahra Liaqat Ali 2005-11-23 Female Bhakkar Rural 2022 1064 1100 2025 1128 1200 2024 183 93.0227 Provisionally Verified
56 225540 Lubaba Batool Tanveer Hussain Khan 2005-05-15 Female Bhakkar Urban 2020 1009 1100 2024 1033 1100 2024 185 92.9864 Provisionally Verified
57 241525 Tehseen Rubab Manzoor hussain 2006-11-24 Female Bhakkar Rural 2021 1073 1100 2025 1003 1100 2024 187 92.9773 Provisionally Verified
58 241051 LARAIB REHMAN FAZAL UR REHMAN 2001-01-05 Female Bhakkar Rural 2019 1071 1100 2021 581 600 2024 178 92.9697 Provisionally Verified
59 241769 Afriha Riaz Riaz Ahmad Khan 2006-08-14 Female Bhakkar Urban 2021 1098 1100 2023 1037 1100 2024 181 92.9409 Provisionally Verified
60 241450 Ayesha Noor Muhammad Iqbal 2005-02-16 Female Bhakkar Urban 2020 1055 1100 2022 1038 1100 2024 182 92.8364 Provisionally Verified
61 240631 LARAIB NAWAZ SHAH NAWAZ KHAN 2005-05-20 Female Bhakkar Rural 2021 1100 1100 2024 1014 1100 2025 165 92.7061 Provisionally Verified
62 240095 Safia Saghir Saghir Ahmad 2003-12-20 Female Bhakkar Urban 2019 1061 1100 2021 582 600 2024 177 92.6955 Provisionally Verified
63 225153 Bareerah Maryam Muhammad Ahmad Raza 2006-08-25 Female Bhakkar Urban 2022 1043 1100 2025 1112 1200 2025 166 92.6596 Provisionally Verified
64 237988 Muqaddas Shabbir Shabbir Ahmad 2006-01-30 Female Bhakkar Rural 2022 1078 1100 2025 1119 1200 2025 164 92.6556 Provisionally Verified
65 241351 Abdul Manan Choudhary Muhammad Masood 2007-07-31 Male Bhakkar Urban 2022 1069 1100 2024 1123 1200 2024 182 92.6515 Subject to provision of Domicile Document
66 235590 MARYAM RAZA GHULAM RAZA 2005-03-03 Female Bhakkar Rural 2020 1052 1100 2023 1047 1100 2025 162 92.6364 Provisionally Verified
67 241179 SHAIRA HASSAN NIAZ HUSSAIN 2001-08-14 Female Bhakkar Rural 2019 1031 1100 2021 540 600 2024 189 92.6227 Provisionally Verified
68 230017 KHANSA AKHTAR AKHTAR HUSSAIN 2006-12-04 Female Bhakkar Rural 2021 1084 1100 2023 1010 1100 2024 184 92.5818 Provisionally Verified
69 239668 Areeba Asif Asif Hameed 2005-10-03 Female Bhakkar Urban 2021 1100 1100 2023 995 1100 2025 167 92.5707 Provisionally Verified
70 235286 Atiqa Jabbar Abdul Jabbar 2005-02-28 Female Bhakkar Rural 2023 1065 1100 2025 1117 1200 2025 164 92.4707 Subject to provision of attested SCC & HSSC Certificate (UDD)
71 240412 Wajeeha Akhtar Malik Saleem Akhtar 2007-01-01 Female Bhakkar Rural 2022 1078 1100 2025 1129 1200 2025 162 92.4333 Subject to provision of Domicile Document
72 241809 Sana Ishfaq Muhammad Ishfaq Aziz 2006-08-09 Female Bhakkar Urban 2022 1075 1100 2024 1137 1200 2024 179 92.4227 Subject to provision of Domicile Document
73 237212 Muhammad Adil Umar Muhammad Akram 2006-08-18 Male Bhakkar Rural 2022 1048 1100 2025 1110 1200 2025 165 92.3606 Subject to provision of Domicile Document
74 233049 Muhammad Shoaib Abdus Sattar 2004-07-27 Male Bhakkar Urban 2021 1100 1100 2025 979 1100 2024 187 92.35 Subject to provision of Domicile Document
75 230809 SAFA MARYAM MUHAMMAD SHAFIQ 2005-11-12 Female Bhakkar Urban 2021 1098 1100 2023 1012 1100 2025 164 92.3374 Subject to provision of attested SCC & HSSC Certificate (UDD)
76 229369 MUHAMMAD SAQIB AZIZ ABDUL AZIZ 2008-05-05 Male Bhakkar Urban 2022 1077 1100 2025 1116 1200 2025 163 92.2687 Subject to provision of attested SCC & HSSC Certificate (UDD)
77 240931 Yusra Malik Ghullam Abbas 2006-01-01 Female Bhakkar Rural 2022 1073 1100 2025 1099 1200 2025 165 92.2212 Subject to provision of Domicile Document
78 237251 BARERAH MALIK FAISAL NAWAZ 2005-04-15 Female Bhakkar Rural 2021 1092 1100 2025 1018 1100 2024 181 92.1955 Subject to provision of Domicile Document
79 225662 Philzah Khan Javed Iqbal Khan 2008-06-21 Female Bhakkar Urban 2023 1090 1100 2025 1132 1200 2025 160 92.0869 Provisionally Verified
80 232027 Izza Mumtaz Khan Niazi Mumtaz Ullah Khan 2003-09-25 Female Bhakkar Rural 2018 1065 1100 2021 999 1100 2024 184 92.0091 Provisionally Verified
81 242098 Ahmad Zafar Zafar Iqbal 2007-01-14 Male Bhakkar Rural 2023 1055 1100 2025 1091 1200 2025 165 91.7909 Subject to provision of Domicile Document
82 233992 MALIK SHAHERZAD SAQIB MUHAMMAD RAMZAN SAQIB 2007-02-09 Male Bhakkar Urban 2023 1007 1100 2025 1120 1200 2025 163 91.7657 Subject to provision of attested SCC & HSSC Certificate
83 236572 MUHAMMAD ABU BAKKAR SHAFI ULLAH 2004-05-16 Male Bhakkar Urban 2019 1067 1100 2021 568 600 2025 159 91.7333 Subject to provision of Domicile Document
84 230802 URWA REHMAN AURANGZEB 2006-06-05 Female Bhakkar Urban 2023 1074 1100 2025 1095 1200 2025 163 91.5414 Subject to provision of Domicile Document
85 234869 Muhammad Ali Hadi Mazhar Abbas 2006-10-30 Male Bhakkar Urban 2022 1050 1100 2025 1095 1200 2024 181 91.2955 Subject to provision of attested SCC & HSSC Certificate (UDD)
86 229482 Khushboo Zahra Lashkar Ali Khan 2008-05-07 Female Bhakkar Rural 2022 1049 1100 2024 1093 1200 2025 163 91.2475 Subject to provision of Domicile Document
87 240284 MUHAMMAD AHMAD SHAYAN JAVED IQBAL 2005-10-15 Male Bhakkar Urban 2022 1074 1100 2025 1069 1200 2025 165 91.2303 Subject to provision of Domicile Document
88 241335 Aneeqa Bibi Muhammad Hanif 2007-06-02 Female Bhakkar Rural 2022 1060 1100 2025 1117 1200 2025 159 91.0364 Subject to provision of Domicile Document
89 241171 Areeba Akhtar Malik Saleem Akhtar 2008-02-12 Female Bhakkar Rural 2022 1077 1100 2025 1128 1200 2025 157 91.002 Subject to provision of Domicile Document
90 226160 Kashaf zahra Tariq mehmood 2007-03-12 Female Bhakkar Urban 2023 1087 1100 2025 1098 1200 2025 160 90.9263 Subject to provision of Domicile Document
91 239927 Muqadas Naz Ghulam Muhammad 2007-07-24 Female Bhakkar Urban 2023 1053 1100 2025 1098 1200 2025 160 90.6172 Subject to provision of Domicile Document
92 235482 Minahil Nasir Nasir Ali 2006-11-18 Female Bhakkar Urban 2023 967 1100 2025 1079 1200 2025 165 90.5909 Subject to provision of Domicile Document
93 238783 YUSRA SAKEENA JALEEL UL HASSAN 2007-02-10 Female Bhakkar Urban 2023 1046 1100 2025 1110 1200 2025 158 90.398 Subject to provision of Domicile Document
94 230597 MUHAMMAD MUBASHIR ABDUL SATTAR 2006-04-01 Male Bhakkar Rural 2021 1094 1100 2024 999 1100 2024 176 90.2727 Subject to provision of Domicile Document
95 241595 malaika ania mushtaq ahmad 2005-03-02 Female Bhakkar Rural 2021 989 1100 2025 944 1100 2025 169 90.2626 Subject to provision of Domicile Document
96 242058 Ahmad hassan Muhammad Latif 2005-12-25 Male Bhakkar Rural 2023 1011 1100 2025 1082 1200 2025 162 90.2576 Subject to provision of Domicile Document
97 238159 irum mushtaq mushtaq ahmed 2006-06-29 Female Bhakkar Rural 2023 1063 1100 2025 1064 1200 2025 162 90.1303 Subject to provision of Domicile Document
98 237605 ASMA NOOR MUHAMMAD HANIF 2005-05-29 Female Bhakkar Urban 2022 1078 1100 2025 1118 1200 2025 155 90.1222 Subject to provision of Domicile Document
99 235631 Hadia Maryam Abdul Majeed 2007-08-28 Female Bhakkar Rural 2023 1064 1100 2025 1081 1200 2025 159 89.8727 Subject to provision of Domicile Document
100 236136 MUHAMMAD NAJAM SHOAIB SHOAIB SALEEM RANA 2007-11-04 Male Bhakkar Urban 2023 1061 1100 2025 1092 1200 2025 156 89.3788 Subject to provision of Domicile Document
101 234924 Manahil Jahan Muhammad Tanveer Khalid 2007-02-07 Female Bhakkar Rural 2023 1033 1100 2025 1019 1100 2025 154 89.2232 Subject to provision of Domicile Document
102 241832 Laiba Anam Mushtaq Ahmad 2007-02-07 Female Bhakkar Rural 2022 1071 1100 2025 1062 1200 2025 156 88.4697 Subject to provision of Domicile Document
103 235438 Laiba Naseer Naseer Ahmad 2008-10-05 Female Bhakkar Urban 2023 1009 1100 2025 1094 1200 2025 152 87.8616 Subject to provision of Domicile Document
104 241582 Aniq Naeem Muhammad Naeem 2006-12-28 Female Bhakkar Rural 2023 1073 1100 2025 1109 1200 2025 148 87.8323 Subject to provision of Domicile Document
105 227051 Reesha Asif Rana Asif Ali 2007-08-06 Female Bhakkar Rural 2023 1083 1100 2025 1122 1200 2025 146 87.801 Subject to provision of attested SCC & HSSC Certificate, Provisionally Verified Subject to Provision of UDD Certificate
106 235604 Minahil Khan Ehsan Ullah Khan 2007-09-17 Female Bhakkar Rural 2023 1065 1100 2025 1080 1200 2025 151 87.6263 Subject to provision of Domicile Document
107 238829 Faheem Iqbal Iltaf Hussain 2007-09-09 Male Bhakkar Rural 2022 963 1100 2025 1059 1200 2025 155 87.1101 Subject to provision of Domicile Document
108 235250 Ariba Naz Rashad Mehmood 2006-11-25 Female Bhakkar Rural 2023 965 1100 2025 958 1100 2025 154 86.3869 Subject to provision of Domicile Document
109 238407 Urooj Fatima Ghulam Muhammad 2006-01-14 Female Bhakkar Rural 2023 1024 1100 2025 1102 1200 2025 142 85.4869 Subject to provision of Domicile Document
110 226802 Ahmad Yar Saeed Ahmad Saeed 2007-07-08 Male Bhakkar Urban 2023 1043 1100 2025 1073 1200 2025 142 84.6929 Subject to provision of Domicile Document
111 234520 MUHAMMAD YAQOOB GHULAM YOUSAF KHAN 2006-10-12 Male Bhakkar Rural 2022 1025 1100 2025 1025 1200 2025 145 83.7626 Subject to provision of Domicile Document
112 233851 Muhammad Haroon Ashraf Muhammad Ashraf 2006-08-06 Male Bhakkar Rural 2023 1010 1100 2025 1068 1200 2025 138 83.1152 Subject to provision of Domicile Document
113 228860 Ayesha Safdar Safdar Hussain 2008-03-02 Female Bhakkar Rural 2023 1019 1100 2025 1021 1200 2025 141 82.4636 Subject to provision of Domicile Document
114 228771 Ruman Fatima Akhtar Hussain 2007-08-12 Female Bhakkar Rural 2023 1012 1100 2025 1023 1200 2025 136 81.0778 Subject to provision of Domicile Document
115 228746 Muhammad Hassan Abbas Malik Malik Sajjad Hussain 2007-10-02 Male Bhakkar Rural 2023 1016 1100 2025 1031 1200 2025 127 78.8808 Subject to provision of Domicile Document
116 228412 Zoha Zia Muhammad Zia Ullah 2009-07-17 Female Bhakkar Urban 2023 1036 1100 2025 1006 1200 2025 117 75.4515 Subject to provision of Domicile Document
Back