University of Health Sciences Lahore

Seat Category: Under Developed Districts (D.G Khan Tribal) Quota MBBS

Sr # User id Name Father_name Dob Gender District Residence Area SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Marks Aggregate Comments
1 237735 Shahzaib Gul Gul Hassan 2004-04-03 Male D.G Khan Tribal 2019 977 1100 2024 1030 1100 2024 191 94.0864 Provisionally Verified
2 235375 Tauqeer Ahmad Munir Ahmad 2008-03-08 Male D.G Khan Tribal 2023 1063 1100 2025 1131 1200 2025 167 93.7525 Provisionally Verified
3 240564 MUHAMMAD SHAHID GHULAM RASOOL 2007-02-18 Male D.G Khan Tribal 2023 1072 1100 2025 1149 1200 2025 164 93.601 Provisionally Verified
4 235406 Muhammad Sibtain Leghari Muhammad Saleh 2004-12-21 Male D.G Khan Tribal 2021 1100 1100 2025 1000 1100 2024 188 93.3636 Provisionally Verified
5 235179 Manahil Baloch Shakeel Ahmad 2006-07-24 Female D.G Khan Tribal 2021 1096 1100 2025 1032 1100 2025 165 93.3242 Provisionally Verified
6 238954 Muhammad Uzair Abdullah Ghulam Qadir 2006-04-04 Male D.G Khan Tribal 2020 1040 1100 2024 1047 1100 2024 183 93.2773 Provisionally Verified
7 238319 Areeba Fatima Muhammad Ajmal 2006-04-02 Female D.G Khan Tribal 2021 1098 1100 2024 1017 1100 2024 185 93.2136 Provisionally Verified
8 241115 Bushra Ahmad Syed Ahmad Shah 2005-04-12 Female D.G Khan Tribal 2022 1084 1100 2025 1130 1200 2024 182 93.0212 Provisionally Verified
9 234444 Muhammad Talha Kaleem Kaleem Ullah 2008-05-26 Male D.G Khan Tribal 2023 1064 1100 2025 1116 1200 2025 166 92.9838 Provisionally Verified
10 237278 NOOR FATIMA HASSAN SHERAZ KHAN 2005-08-24 Female D.G Khan Tribal 2021 1094 1100 2025 988 1100 2024 188 92.8727 Provisionally Verified
11 237096 MUHAMMAD USMAN KHAN GUL 2007-01-08 Male D.G Khan Tribal 2023 1066 1100 2025 1112 1200 2025 166 92.8687 Provisionally Verified
12 232544 MUHAMMAD SOHAIB MUHAMMAD SABIR 2006-09-03 Male D.G Khan Tribal 2022 1059 1100 2025 1094 1200 2024 187 92.8439 Provisionally Verified
13 239692 Muhammad Shahbaz Ghulam Yasin 2005-05-15 Male D.G Khan Tribal 2020 1004 1100 2024 1043 1100 2024 183 92.8045 Provisionally Verified
14 239234 Mudasir Waleed Ghulam Mustafa 2006-08-07 Male D.G Khan Tribal 2023 1077 1100 2025 1140 1200 2025 162 92.7909 Provisionally Verified
15 227983 Najma Younas Muhammad Younas 2008-06-15 Female D.G Khan Tribal 2022 1046 1100 2024 1115 1200 2025 165 92.5091 Provisionally Verified
16 231968 KAINAAT SHAH SHAH MUHAMMAD LEGHARI 2004-09-11 Female D.G Khan Tribal 2019 1045 1100 2021 577 600 2024 177 92.2167 Provisionally Verified
17 232149 Shahida Bibi Abdul Razaq 2008-03-16 Female D.G Khan Tribal 2023 1073 1100 2025 1114 1200 2025 163 92.1657 Provisionally Verified
18 237021 ALISHBA ZAHRA GHULAM AKBAR KHAN 2007-01-24 Female D.G Khan Tribal 2023 1065 1100 2025 1125 1200 2025 160 91.6263 Provisionally Verified
19 234415 Muhammad Umar Khalid Aziz 2007-12-04 Male D.G Khan Tribal 2023 1046 1100 2025 1089 1200 2025 163 91.0869 Provisionally Verified
20 237246 Ruzeena bibi Muhammad iqbal 2008-04-21 Female D.G Khan Tribal 2023 1068 1100 2025 1115 1200 2025 159 91.0424 Provisionally Verified
21 238677 Sania Ijaz Ijaz Ahmad Leghari 2009-04-12 Female D.G Khan Tribal 2023 1064 1100 2025 1104 1200 2025 160 90.9172 Provisionally Verified
22 240303 IQRA BIBI YOUSAF JAMEEL 2002-12-14 Female D.G Khan Tribal 2019 1050 1100 2022 1071 1100 2024 169 90.7409 Provisionally Verified
23 233671 Muhammad Saad Akhtar Muhammad akhtar Javed 2008-05-04 Male D.G Khan Tribal 2023 1063 1100 2025 1102 1200 2025 159 90.5636 Provisionally Verified
24 234819 Abdul Wahab Abdul Rehman 2005-10-20 Male D.G Khan Tribal 2022 1059 1100 2025 1103 1200 2025 159 90.5606 Provisionally Verified
25 241177 Asma Iram Muhammad Tariq 2002-04-25 Female D.G Khan Tribal 2016 748 1100 2020 1003 1100 2024 188 90.2727 Provisionally Verified
26 233104 SAFOORA MEHMOOD MUHAMMAD MUSA 2007-02-17 Female D.G Khan Tribal 2022 1073 1100 2025 1095 1200 2025 158 90.1434 Provisionally Verified
27 225929 MUHAMMAD ZOHAIB RAFIQ RAFIQ AHMAD 2005-10-07 Male D.G Khan Tribal 2020 1042 1100 2022 1024 1100 2024 172 89.7091 Provisionally Verified
28 236980 Muhammad Hassan Muhammad Najiullah 2008-01-27 Male D.G Khan Tribal 2023 1021 1100 2025 1118 1200 2025 155 89.604 Provisionally Verified
29 228622 Ishfaq Ahmed Ghulam yaseen 2006-02-02 Male D.G Khan Tribal 2022 1044 1100 2025 1128 1200 2025 152 89.3131 Subject to provision of Domicile Document
30 241227 ruqia sadique hafiz ghulam sadique 2008-03-10 Female D.G Khan Tribal 2023 996 1100 2025 1082 1200 2025 156 88.4545 Subject to provision of Domicile Document
31 237160 RABIA NOOR JIVAN KHAN 2008-07-05 Female D.G Khan Tribal 2023 1028 1100 2025 1106 1200 2025 151 88.1566 Subject to provision of Domicile Document
32 239792 RAZIA BIBI MUHAMMAD RAMZAN 2008-05-26 Female D.G Khan Tribal 2023 1061 1100 2025 1101 1200 2025 150 88.0121 Provisionally Verified
33 233006 AMMARA BALOCH KALEEM ULLAH 2009-07-23 Female D.G Khan Tribal 2023 1060 1100 2025 1087 1200 2025 150 87.5364 Provisionally Verified
34 241658 ATEEQ UR RAHMAN SAIF UR REHMAN 2006-01-01 Male D.G Khan Tribal 2021 1096 1100 2025 994 1100 2024 165 87.3591 Subject to provision of Domicile Document
35 227978 Samiullah Muhammad zaheer ud din 2008-07-17 Male D.G Khan Tribal 2022 963 1100 2025 1090 1200 2025 149 86.4768 Subject to provision of Domicile Document
36 241473 Farzana Rasool Rasool Bakhsh Tahir 2006-04-02 Female D.G Khan Tribal 2021 1048 1100 2025 983 1100 2025 148 86.3838 Subject to provision of Domicile Document
37 237354 Zainab Noor Muhammad Iqbal 2007-07-20 Female D.G Khan Tribal 2023 1071 1100 2025 1118 1200 2025 141 86.1697 Subject to provision of Domicile Document
38 241873 Rehmtan Nohak khan 2007-11-07 Male D.G Khan Tribal 2022 1043 1100 2025 1103 1200 2025 142 85.6929 Subject to provision of Domicile Document
39 240350 HAFZA MUSKAN AYOUB MUHAMMAD AYOUB 2009-01-15 Female D.G Khan Tribal 2023 992 1100 2025 1086 1200 2025 142 84.6626 Subject to provision of Domicile Document
40 237041 Ayesha Niaz Niaz Muhammad 2006-06-15 Female D.G Khan Tribal 2023 1024 1100 2025 1078 1200 2025 135 82.7424 Provisionally Verified
41 238121 ALVINA KHALEEQ Muhammad khaleeq 2006-12-07 Female D.G Khan Tribal 2022 1063 1100 2024 1055 1200 2025 134 82.0525 Subject to provision of Domicile Document
42 227311 Rasti bibi Khuda Bukhsh 2009-07-20 Female D.G Khan Tribal 2023 924 1100 2025 1062 1200 2025 136 81.5778 Subject to provision of Domicile Document
43 240301 Muhammad Mudassar Jalal Khan 2008-10-23 Male D.G Khan Tribal 2023 947 1100 2025 1052 1200 2025 115 75.6202 Subject to provision of Domicile Document
44 241622 NIZAM QADIR QADIR BAKHSH 2008-01-01 Male D.G Khan Tribal 2022 950 1100 2025 971 1200 2025 112 72.1141 Subject to provision of Domicile Document
45 229849 Shafaq Mujeeb Mujeeb 2007-02-15 Female D.G Khan Tribal 2023 900 1100 2025 907 1200 2025 104 67.304 Subject to provision of Domicile Document
Back