University of Health Sciences Lahore

Seat Category: Under Developed Districts (Rajanpur Settled) Quota MBBS

Sr # User id Name Father_name Dob Gender District Residence Area SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Marks Aggregate Comments
1 232636 ARFA KASHIF KASHIF SULEMAN 2006-11-11 Female Rajanpur Urban 2021 1098 1100 2025 1032 1100 2025 171 95.0091 Provisionally Verified
2 230753 Pakeeza Fatima Amjad Mehmood 2006-11-13 Female Rajanpur Rural 2022 1070 1100 2025 1134 1200 2024 189 94.7773 Provisionally Verified
3 240545 HAFEEZ ULLAH MUHAMMAD MUSA 2005-09-11 Male Rajanpur Rural 2022 1057 1100 2025 1131 1200 2024 189 94.5591 Provisionally Verified
4 237136 Aimen Malik Abdul Rauf 2007-03-24 Female Rajanpur Urban 2022 1076 1100 2025 1129 1200 2025 169 94.3596 Provisionally Verified
5 237996 MUHAMMAD REHAN ABID HUSSAIN 2006-09-16 Male Rajanpur Urban 2022 1068 1100 2025 1114 1200 2024 190 94.3424 Provisionally Verified
6 239861 Saim Raza Safdar Safdar Hussain Chandia 2007-10-15 Male Rajanpur Urban 2022 1030 1100 2024 1123 1200 2024 190 94.297 Provisionally Verified
7 240838 Sara Khan Muhammad Murad 2006-01-05 Female Rajanpur Urban 2020 1004 1100 2022 1042 1100 2024 189 94.2682 Provisionally Verified
8 239980 MUHAMMAD ABDULLAH TAHIR TAHIR HUSSAIN FAIZI 2005-01-14 Male Rajanpur Urban 2021 1092 1100 2023 1006 1100 2024 191 94.2591 Provisionally Verified
9 231672 HAREEM FATIMA SYED JALEEL AHMED SHAH 2007-07-14 Female Rajanpur Urban 2021 1091 1100 2024 1025 1100 2024 188 94.1909 Provisionally Verified
10 241128 KINZA SABIR GHULAM SABIR 2004-10-20 Female Rajanpur Rural 2020 1035 1100 2023 1024 1100 2025 171 94.1455 Provisionally Verified
11 235515 SHEHZEEN FATIMA MUHAMMAD HUSSAIN 2005-02-02 Female Rajanpur Rural 2020 1062 1100 2022 1051 1100 2024 185 94.1227 Provisionally Verified
12 237881 LAILA MUBEEN HADIYAT ULLAH KHAN 2005-04-05 Female Rajanpur Rural 2020 999 1100 2022 1053 1100 2024 187 94.1227 Provisionally Verified
13 235968 Abdul Rehman Muhammad Arshad 2005-02-02 Male Rajanpur Rural 2021 1083 1100 2024 1008 1100 2024 190 94 Provisionally Verified
14 225424 Tahira Shabbir Ghulam Shabbir 2003-04-24 Female Rajanpur Urban 2017 1055 1100 2020 1014 1100 2024 190 93.9636 Provisionally Verified
15 239518 Areeba Amir Aamir Abbas 2007-06-27 Female Rajanpur Rural 2022 1080 1100 2025 1129 1200 2024 186 93.9515 Provisionally Verified
16 231154 Ali Burhan Saifullah 2005-06-02 Male Rajanpur Rural 2020 1043 1100 2024 1016 1100 2024 190 93.9273 Provisionally Verified
17 237541 Malaika imtiaz Imtiaz Ahmad 2006-05-15 Female Rajanpur Rural 2022 1020 1100 2024 1122 1200 2025 170 93.8949 Provisionally Verified
18 230480 Muhammad Amir Ashiq Hussain 2004-03-14 Male Rajanpur Rural 2019 1042 1100 2021 580 600 2024 183 93.8894 Provisionally Verified
19 228159 Javeria fatima Abdul sattar 2006-02-09 Female Rajanpur Urban 2021 1068 1100 2024 1030 1100 2025 168 93.8303 Provisionally Verified
20 242114 SALWA MARYAM EJAZ AHMAD 2006-12-26 Female Rajanpur Urban 2021 1098 1100 2025 1027 1100 2024 186 93.8273 Provisionally Verified
21 238114 Palwasha Manahil Muhammad Azeem 2005-02-28 Female Rajanpur Urban 2020 1056 1100 2022 1050 1100 2024 184 93.7818 Provisionally Verified
22 237410 Ahmad Junaid Junaid Iqbal 2007-12-15 Male Rajanpur Rural 2022 1070 1100 2025 1119 1200 2024 187 93.7773 Provisionally Verified
23 225513 Aqsa Shoukat Shoukat Fareed 2006-12-18 Female Rajanpur Rural 2021 1096 1100 2023 1026 1100 2024 186 93.7727 Provisionally Verified
24 228593 Ali Abbas Ayaz Ahmad 2003-04-19 Male Rajanpur Rural 2019 1017 1100 2021 573 600 2024 185 93.6955 Provisionally Verified
25 238773 Mohsin Faiz Faiz Muhammad 2004-10-04 Male Rajanpur Rural 2019 860 1100 2021 582 600 2024 188 93.6182 Provisionally Verified
26 240181 Muhammad Mehdi Raza Qammar Abbas 2008-03-13 Male Rajanpur Rural 2023 1075 1100 2025 1107 1200 2025 169 93.6172 Provisionally Verified
27 237592 MUHAMMAD KARAR HAIDER SYED GHULAM QASIM SHAH 2007-04-06 Male Rajanpur Urban 2022 1090 1100 2025 1137 1200 2024 183 93.5591 Provisionally Verified
28 239382 Umme Habiba Dilshad Dilshad Ahmad 2007-07-07 Female Rajanpur Urban 2022 1088 1100 2024 1137 1200 2024 183 93.5409 Provisionally Verified
29 238158 Fakher ul Hassan Khalid Mehmood 2008-04-03 Male Rajanpur Urban 2023 1050 1100 2025 1102 1200 2025 170 93.501 Provisionally Verified
30 238849 SALMAN SHOUKAT MUHAMMAD SHOUKAT 2004-10-12 Male Rajanpur Urban 2020 1010 1100 2022 1026 1100 2024 188 93.4909 Provisionally Verified
31 238125 ASAD ULLAH ALI MUHAMMAD 2006-04-02 Male Rajanpur Rural 2021 1085 1100 2025 1013 1100 2024 187 93.45 Provisionally Verified
32 228037 Aira Tamoor Muhammad Tamoor Asghar 2008-05-21 Female Rajanpur Rural 2022 1083 1100 2024 1134 1200 2024 183 93.3955 Provisionally Verified
33 238955 Areeba Tariq Gillani Syed Tariq Ismail 2006-07-13 Female Rajanpur Urban 2021 1098 1100 2025 1027 1100 2024 184 93.3273 Provisionally Verified
34 228560 Sana Munawar Munawar Ali Qureshi 2006-06-25 Female Rajanpur Urban 2020 1005 1100 2022 1049 1100 2024 184 93.2818 Provisionally Verified
35 225065 Talha Zulfiqar Zulfiqar Ali 2007-09-14 Male Rajanpur Urban 2022 1055 1100 2025 1093 1200 2025 170 93.2465 Provisionally Verified
36 227711 AHMAD ALI RASOOL MUHAMMAD ALI QURESHI 2008-06-30 Male Rajanpur Rural 2022 1050 1100 2024 1101 1200 2025 169 93.1899 Provisionally Verified
37 238707 Ahmad Bilal Bilal Ahmad 2006-01-01 Male Rajanpur Urban 2022 1064 1100 2025 1129 1200 2025 165 93.1394 Provisionally Verified
38 239089 Muhammad Shafiq Muhammad Saleem Chishti 2006-11-25 Male Rajanpur Rural 2022 1077 1100 2025 1117 1200 2025 166 93.1354 Provisionally Verified
39 232956 Zonaisha Khursheed Rao Dil Khursheed 2007-08-01 Female Rajanpur Rural 2022 1075 1100 2024 1143 1200 2024 181 93.1227 Provisionally Verified
40 238794 PALWASHA IRSHAD IRSHAD AHMAD 2008-04-01 Female Rajanpur Urban 2022 1082 1100 2025 1122 1200 2025 165 93.0697 Provisionally Verified
41 229563 Iram Fatima Abdul Ghafar Baloch 2006-12-29 Female Rajanpur Rural 2022 1070 1100 2024 1120 1200 2024 184 93.0606 Provisionally Verified
42 236428 MALAIKA GULL GULZAR AHMAD 2006-12-24 Female Rajanpur Urban 2021 1096 1100 2025 1020 1100 2024 184 93.0545 Provisionally Verified
43 235681 AQSA NADEEM NADEEM KHAN 2007-05-14 Female Rajanpur Urban 2022 1062 1100 2025 1127 1200 2025 165 93.0545 Provisionally Verified
44 229624 AQSA NAWAZ MUHAMMAD NAWAZ KHAN 2003-09-16 Female Rajanpur Urban 2020 1031 1100 2023 1043 1100 2024 183 93.05 Provisionally Verified
45 233753 WAJEEHA ASGHAR ASGHAR ALI 2007-02-21 Female Rajanpur Rural 2022 1079 1100 2025 1122 1200 2025 165 93.0424 Provisionally Verified
46 236348 Sana Ullah Rustum Ali 2004-05-11 Male Rajanpur Rural 2020 1022 1100 2024 1038 1100 2024 184 93.0364 Provisionally Verified
47 238305 Muskan Fatima Shahzad Ahmad 2004-07-14 Female Rajanpur Rural 2020 992 1100 2022 1052 1100 2024 183 93.0227 Provisionally Verified
48 237813 MUHAMMAD HAMID AYOUB MUHAMMAD AYOUB 2004-02-20 Male Rajanpur Urban 2021 1096 1100 2025 1005 1100 2024 186 93.0091 Provisionally Verified
49 225405 ABDUL RAUF KHAN ZAHID NADEEM 2007-08-17 Male Rajanpur Rural 2022 1054 1100 2025 1118 1200 2025 166 92.9596 Subject to provision of Domicile Document
50 228411 Abdullah Shahzad Muhammad Shahzad 2006-01-01 Male Rajanpur Urban 2021 1089 1100 2024 1012 1100 2024 185 92.95 Provisionally verified for open merit and UDD quota seat
51 241755 MUHAMMAD FARHAN MUHAMMAD KHALID 2006-04-07 Male Rajanpur Urban 2022 1050 1100 2025 1077 1200 2025 171 92.9455 Subject to provision of Domicile Document
52 240553 AREEBA SOHAIL MUHAMMAD SOHAIL AKHTAR 2006-06-26 Female Rajanpur Urban 2021 1092 1100 2023 1004 1100 2024 186 92.9364 Subject to provision of Domicile Document
53 228788 Muhammad Salahuddin Shakeel Ahmed 2006-01-15 Male Rajanpur Rural 2021 1083 1100 2025 1006 1100 2024 186 92.9273 Subject to provision of attested HSSC Certificates, Correction Needed (Father's Name)
54 237854 USWA HUSSAIN MUHAMMAD HUSSAIN SHAH 2007-06-30 Female Rajanpur Rural 2021 1087 1100 2025 1022 1100 2025 165 92.8788 Provisionally verified for open merit and UDD quota seat
55 241782 UZAIR SADIQ SADIQ HUSSAIN 2005-09-10 Male Rajanpur Urban 2021 1080 1100 2024 1005 1100 2024 186 92.8636 Subject to provision of Domicile Document
56 236248 AMNA MARIAM MUHAMMAD ASIF MANSOOR TARIQ 2006-09-21 Female Rajanpur Rural 2022 1085 1100 2024 1117 1200 2024 183 92.847 Provisionally Verified for Open Merit and UDD Quota Seats
57 233943 Ayesha Muhammad Aslam 2005-05-05 Female Rajanpur Urban 2020 901 1100 2025 1000 1100 2024 193 92.8045 Provisionally verified for open merit and UDD quota seat
58 239312 Muhammad Umar Manzoor Ahmad 2006-02-01 Male Rajanpur Rural 2021 1089 1100 2023 1021 1100 2024 183 92.7773 Provisionally verified for open merit and UDD quota seat
59 238785 USAMA QADEER ABDUL QADEER 2005-01-01 Male Rajanpur Urban 2019 973 1100 2021 575 600 2024 182 92.6788 Subject to provision of Domicile Document
60 236158 RAO MUHAMMAD BURHAN MUHAMMAD IFTIKHAR 2008-07-26 Male Rajanpur Rural 2022 1056 1100 2025 1116 1200 2025 165 92.6333 Subject to provision of Domicile Document
61 237413 USWA AKHTAR GHAURI MUHAMMAD AKHTAR 2006-07-17 Female Rajanpur Rural 2020 1024 1100 2024 1047 1100 2024 181 92.6318 Provisionally verified for open merit and UDD quota seat
62 240016 Maheen Zainab Syed Tariq Ismail 2004-07-24 Female Rajanpur Urban 2018 1067 1100 2021 1021 1100 2024 183 92.5773 Provisionally Verified for Open Merit and UDD Quota Seats
63 241152 Wasat Kareem Kareem Bakhsh Khosa 2005-01-02 Male Rajanpur Rural 2019 1053 1100 2021 581 600 2024 177 92.5561 Subject to provision of Domicile Document
64 239027 Nabiha Munawar Munawar Iqbal 2004-05-11 Female Rajanpur Urban 2021 1096 1100 2025 1020 1100 2024 182 92.5545 Subject to provision of Domicile Document
65 232868 ISHRAT YOUNAS MUHAMMAD YOUNAS 2005-12-01 Female Rajanpur Urban 2020 1000 1100 2022 1028 1100 2024 184 92.4727 Provisionally Verified for Open Merit and UDD Quota Seats
66 226199 Wajiha Kashif Kashif Maqsood 2004-11-26 Female Rajanpur Urban 2020 1054 1100 2022 1034 1100 2024 181 92.4318 Provisionally verified for open merit and UDD quota seat
67 239023 Muhammad Kamran Abdul Razaq 2005-06-23 Male Rajanpur Rural 2020 1047 1100 2024 1034 1100 2025 163 92.396 Subject to provision of Domicile Document
68 239658 Muhammad Imran Haq Nawaz 2003-03-03 Male Rajanpur Urban 2018 826 1100 2021 1076 1100 2024 183 92.3864 Subject to provision of Domicile Document
69 239066 MUHAMMAD ALI HASAAN MUHAMMAD ATIF 2007-06-27 Male Rajanpur Rural 2021 1098 1100 2025 1019 1100 2025 163 92.3141 Subject to provision of Domicile Document
70 232528 Khadijah Bibi Umer Farooq 2006-03-20 Female Rajanpur Urban 2021 1094 1100 2025 1013 1100 2024 182 92.2818 Subject to provision of Domicile Document
71 241768 MUHAMMAD HASNAIN SATTAR ABDUL SATTAR 2006-03-25 Male Rajanpur Urban 2022 1087 1100 2024 1099 1200 2024 183 92.2652 Subject to provision of Domicile Document
72 236601 Umama Zainab Khalid Mehmood Lashari 2004-07-15 Female Rajanpur Urban 2021 1100 1100 2024 1011 1100 2024 182 92.2636 Provisionally verified for open merit and UDD quota seat
73 225321 Kanzul Eman Abid Hussain Sial 2006-07-28 Female Rajanpur Urban 2023 1035 1100 2025 1126 1200 2025 163 92.2202 Subject to provision of Domicile Document
74 240406 RAHAF FATIMA MUHAMMAD ASLAM 2006-05-30 Female Rajanpur Rural 2020 1017 1100 2024 1035 1100 2024 181 92.1318 Subject to provision of Domicile Document
75 235676 RAHAT ZAMAN MUHAMMAD AJMAL 2003-03-02 Female Rajanpur Rural 2019 982 1100 2021 573 600 2024 180 92.1273 Provisionally verified for open merit and UDD quota seat
76 240662 Aiman Fatima Muhammad Imam 2006-08-14 Female Rajanpur Rural 2022 1057 1100 2024 1116 1200 2025 163 92.0869 Subject to provision of Domicile Document
77 240128 Khushbakht Hateem Muneer Ahmad Bhatti 2008-12-25 Female Rajanpur Urban 2023 1016 1100 2025 1099 1200 2025 166 91.9808 Subject to provision of Domicile Document
78 241852 MUDASSIR SULTAN SULTAN AHMAD 2006-04-04 Male Rajanpur Urban 2021 1098 1100 2025 1027 1100 2024 178 91.8273 Subject to provision of Domicile Document
79 242172 Adnan Ahmad Sabir din 2004-06-04 Male Rajanpur Rural 2019 918 1100 2021 563 600 2025 165 91.7121 Subject to provision of Domicile Document
80 240298 MEERAB MALIK FAROOQ AHMAD 2009-05-29 Female Rajanpur Urban 2023 1053 1100 2025 1104 1200 2025 163 91.6505 Subject to provision of Domicile Document
81 230461 Tehreem Shakeel Shakeel Ahmad 2008-07-30 Female Rajanpur Rural 2022 1070 1100 2025 1115 1200 2025 161 91.6162 Subject to provision of Domicile Document
82 241936 Durr E Addan Rana najam us salam suhail 2007-05-14 Female Rajanpur Urban 2023 1066 1100 2025 1128 1200 2025 159 91.4576 Subject to provision of Domicile Document
83 241558 MUHAMMAD AHMAD ABDUL HAMEED 2007-01-01 Male Rajanpur Urban 2021 1094 1100 2024 1011 1100 2025 161 91.4313 Subject to provision of Domicile Document
84 237306 Sabir Hussain Manzoor Hussain 2008-07-09 Male Rajanpur Urban 2022 1060 1100 2024 1095 1200 2025 163 91.4141 Subject to provision of Domicile Document
85 237258 MUHAMMAD ARYAN JAVED JAVED AHMAD 2007-01-25 Male Rajanpur Rural 2022 1061 1100 2025 1084 1200 2025 164 91.3343 Subject to provision of Domicile Document
86 238848 FURQAN AKHTER AKHTER HUSSAIN 2008-12-16 Male Rajanpur Rural 2023 1066 1100 2025 1068 1200 2025 165 91.1242 Subject to provision of Domicile Document
87 231618 SAMAN BIBI GHULAM NAZIK 2007-02-02 Female Rajanpur Rural 2022 1050 1100 2025 1116 1200 2024 177 90.9955 Subject to provision of attested SSC & HSSC Certificates
88 234656 HADIA FATIMA SYED ASHFAQ HUSSAIN SHAH 2006-11-04 Female Rajanpur Urban 2022 1076 1100 2025 1134 1200 2025 156 90.9152 Subject to provision of Domicile Document
89 241470 Muhammad Fakhir Kaleem Ullah Anjum 2008-05-01 Male Rajanpur Rural 2022 1052 1100 2025 1070 1200 2025 164 90.7859 Subject to provision of Domicile Document
90 241434 fatima hameed abdul hameed sial 2009-03-06 Female Rajanpur Urban 2023 1070 1100 2025 1130 1200 2025 156 90.7273 Subject to provision of Domicile Document
91 236339 Syed Muhammad Yasir Ali Mohsin Abbas 2007-09-02 Male Rajanpur Urban 2022 1066 1100 2025 1103 1200 2025 159 90.6242 Subject to provision of Domicile Document
92 233701 Laiba saeed Muhammad saeed ahmad 2006-01-16 Female Rajanpur Urban 2020 995 1100 2022 1037 1100 2024 175 90.5045 Subject to provision of Domicile Document
93 239295 Muhammad Ahmar Siddique M.Aslam Sajid Bhatti 2007-01-06 Male Rajanpur Urban 2023 1028 1100 2025 1055 1200 2025 164 90.0677 Subject to provision of Domicile Document
94 235220 Muhammad Hussain Safdar Hussain 2008-03-17 Male Rajanpur Rural 2022 1062 1100 2025 1100 1200 2024 174 89.8212 Subject to provision of Domicile Document
95 240259 ASHNA HARRAM SHAKEEL AHMAD 2007-07-18 Female Rajanpur Urban 2022 1032 1100 2025 1101 1200 2024 174 89.5818 Subject to provision of Domicile Document
96 234728 MISHAL FATIMA MUHAMMAD RAFIQ 2005-04-12 Female Rajanpur Rural 2019 1058 1100 2021 580 600 2023 164 89.2848 Subject to provision of Domicile Document
97 241918 ZAOREEN ZAFAR ZAFAR KALEEM 2007-07-10 Female Rajanpur Urban 2023 1037 1100 2025 1082 1200 2025 156 88.8273 Subject to provision of Domicile Document
98 240370 MUHAMMAD BAKIR ABID HUSSAIN 2007-07-08 Male Rajanpur Rural 2022 1075 1100 2024 1126 1200 2025 148 88.4172 Subject to provision of Domicile Document
99 226769 Romaisa Salahuddin Salahuddin Dogar 2007-08-27 Female Rajanpur Urban 2023 1031 1100 2025 1000 1100 2025 149 87.1253 Subject to provision of Domicile Document
100 230899 Syeda Sunaina Bahawal Syed Bahawal Shah 2007-12-09 Female Rajanpur Rural 2022 1051 1100 2025 1079 1200 2025 146 86.0768 Subject to provision of attested HSSC Certificates, Correction Needed (Date of Birth)
101 241945 HINA KHALIL ABDUL KHALIL 2007-06-06 Female Rajanpur Urban 2022 1031 1100 2025 1094 1200 2024 160 85.8394 Subject to provision of Domicile Document
102 240120 Muskan Jabeen Muhammad Ajmal 2007-07-17 Female Rajanpur Urban 2023 1029 1100 2025 1019 1100 2025 141 85.5758 Subject to provision of Domicile Document
103 241894 LAIBA ALI MUHAMMAD MOAZZAM ALI 2008-05-24 Female Rajanpur Urban 2023 1045 1100 2025 1042 1200 2025 146 84.7889 Subject to provision of Domicile Document
104 236238 MUHAMMAD HARIS KHAN KAKAR MUHAMMAD TUFAIL KHAN 2008-01-06 Male Rajanpur Urban 2022 1020 1100 2025 1056 1200 2025 142 83.9172 Subject to provision of Domicile Document
105 227997 Zain Akbar M Akbar Nawaz 2007-08-26 Male Rajanpur Rural 2023 923 1100 2025 1038 1200 2025 142 82.4354 Subject to provision of Domicile Document
106 238550 NIMRA FATIMA BUKHARI SYED HASNAIN SHAH 2006-10-30 Female Rajanpur Rural 2022 1075 1100 2025 1064 1200 2024 144 81.2394 Subject to provision of Domicile Document
107 239795 IQRA BIBI KAREEM BAKHSH 2008-03-03 Female Rajanpur Rural 2023 984 1100 2025 1070 1200 2025 131 81.001 Subject to provision of Domicile Document
108 237685 MASHAL MUSHTAQ RAO MUHAMMAD MUSHTAQ 2008-04-20 Female Rajanpur Urban 2023 927 1100 2025 1049 1200 2025 135 80.8939 Subject to provision of Domicile Document
109 237788 Zainab Murad Fasih ud din Malik 2008-01-10 Female Rajanpur Rural 2023 989 1100 2025 1046 1200 2025 133 80.802 Subject to provision of Domicile Document
110 231667 MUHAMMAD MOHIB UL HASNAIN KHAN MUHAMMAD ASLAM KHAN 2007-10-11 Male Rajanpur Urban 2022 1063 1100 2024 1012 1200 2025 127 78.6747 Subject to provision of Domicile Document
Back