University of Health Sciences Lahore

Seat Category: Under Developed Districts (Rajanpur Tribal) Quota BDS

Sr # User id Name Father_name Dob Aggregate District Residence Area SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Roll No Mdcat Marks Comments
1 631401 Ahmad Bilal Bilal Ahmad 2006-01-01 93.1394 Rajanpur Tribal 2022 1064 1100 2025 1129 1200 2025 1299470 165 Provisionally Verified
2 629510 Muhammad Yousif Mosa 2005-06-10 91.0929 Rajanpur Tribal 2021 1096 1100 2024 963 1100 2025 9076750 166 Provisionally Verified
3 631688 MARYAM ASLAM MUHAMMAD ASLAM 2006-06-06 90.1227 Rajanpur Tribal 2020 1012 1100 2024 1036 1100 2024 9011161 173 Provisionally Verified
4 627541 Mujahid Hussain Muhammad Aslam 2006-06-07 89.2682 Rajanpur Tribal 2020 972 1100 2025 995 1100 2024 9070161 177 Provisionally Verified
5 630897 MUHAMMAD GHAZI MUHAMMAD YOUSAF KHAN 2004-04-04 88.9424 Rajanpur Tribal 2020 1041 1100 2023 994 1100 2025 1299266 156 Provisionally Verified
6 634038 Muhammad Akmal Wazeer Hussain 2006-06-10 88.9091 Rajanpur Tribal 2021 1087 1100 2025 922 1100 2024 9070470 182 Provisionally Verified
7 630885 ZAFAR ALI FOUJ ALI TAHIR 2007-02-05 88.4667 Rajanpur Tribal 2023 1056 1100 2025 1066 1200 2025 9077686 156 Provisionally Verified
8 632633 Muhammad Sharif Commando Faiz Bakhsh 2008-01-01 88.0652 Rajanpur Tribal 2022 1032 1100 2024 1063 1200 2024 1270201 173 Provisionally Verified
9 631309 Said Ali Abdul Rasool 2008-07-31 86.2202 Rajanpur Tribal 2022 936 1100 2025 1048 1200 2025 9076062 154 Provisionally Verified
10 632200 Najaf Zahra Muhammad Anwar Khan 2006-05-15 83.7030 Rajanpur Tribal 2023 1060 1100 2025 1047 1200 2025 1213302 141 Subject to the provision of all attested documents
11 632825 Amara Bibi Qazi Saeed Ahmad 2007-03-07 83.4313 Rajanpur Tribal 2022 991 1100 2025 1091 1200 2025 9013722 137 Subject to the provision of all attested documents
12 633462 Sumaira Ayaz Ayaz Ahmad Khan 2004-04-07 79.2061 Rajanpur Tribal 2019 888 1100 2021 497 600 2024 1210854 152 Subject to the provision of all attested documents
13 630298 MUHAMMAD SHOAIB MUHAMMAD RIAZ 2007-06-30 75.7333 Rajanpur Tribal 2023 935 1100 2025 967 1200 2025 1299186 126 Subject to the provision of all attested documents
Back